Northwestern State vs Abilene Christian
4/2/2021
Crutcher Scott Field
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 |
Win: David, Levi (2-2)Loss: Stephenson, Adam (0-4)
Scoring Summary
Team | NSU | ACU |
|---|---|---|
Skinner, M. advanced to third; Elkins, J. scored on a passed ball, unearned. | 1 | 0 |
Davis, P. singled through the left side, RBI (1-2 FSB); Haze, J. advanced to second; Sibley, C. scored. | 2 | 0 |
Horton, Co. singled to right center, RBI (0-1 K); Skinner, M. advanced to second; Kunert, L. scored. | 3 | 0 |
Haze, J. grounded out to 3b, RBI (0-2 KK); Sibley, C. advanced to second; Horton, Co. advanced to third; Skinner, M. scored. | 4 | 0 |
Gieser, H. homered down the lf line, 3 RBI (1-2 FKBF); Eager, C. scored; Dickson, M. scored. | 4 | 3 |
Sibley, C. singled to center field, RBI (3-2 FBBKB); Skinner, M. scored. | 5 | 3 |
Northwestern State
Stuart, Daunte | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Kunert, Lenni | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Elkins, Jeffrey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Skinner, Marshall | C | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Parikh, Cameron | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Horton, Cole | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Farrell, Jacob | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Cam | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Haze, Jake | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Davis, Peyton | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Fontenot, Larson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
David, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Makarewich, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 8 | 0 | 6 | 12 |
Batting
2B: Haze, Jake (1)
SH: Parikh, Cameron (1); Farrell, Jacob (1)
Baserunning
CS: Sibley, Cam (1)
HBP: Kunert, Lenni (1)
PO: Elkins, Jeffrey (1)
Fielding
DP: Davis, Peyton (1)
Abilene Christian
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 3 | 0 | 16 | 4 |
Northwestern State
David, Levi | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 22 | 25 | 2 | 5 | 98 |
Makarewich, Alex | 2.0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
| Totals | 5 | 3 | 3 | 3 | 16 | 0 | 0 | 1 | 0 | 30 | 34 | 3 | 6 | 135 |
Abilene Christian
| 5.1 | 3 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | 25 | 3 | 9 | 101 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 32 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 33 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| Totals | 9 | 5 | 4 | 8 | 6 | 0 | 0 | 1 | 0 | 33 | 44 | 4 | 16 | 176 |





















