Nicholls vs Abilene Christian
3/19/2021
Crutcher Scott Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 16 | 2 |
Win: Balado, Beau (2-0)Loss: Chirpich, Spencer (2-1)Save: Taylor, Joe (5)
Scoring Summary
Team | NICH | ACU |
|---|---|---|
1st Williams, B. singled to center field, RBI (3-2 KBBBKF); Simon, D. scored. | 1 | 0 |
1st Anderberg, G grounded out to p, SAC, bunt, RBI (0-1 K); Belle, D. advanced to second; Williams, B. scored. | 2 | 0 |
1st Toups, W. singled to left center, RBI (1-2 KBF); Belle, D. scored. | 3 | 0 |
1st Eager, C. singled to second base, RBI (0-2 KS); Tatrow, G. scored, unearned. | 3 | 1 |
2nd Williams, B. singled to shortstop, RBI (1-2 KKFB); Simon, D. advanced to third; Galy, A. scored. | 4 | 1 |
3rd Coddou, P. reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Toups, W. advanced to second; Anderberg, G scored. | 5 | 1 |
3rd Simon, D. reached on a fielder's choice to third base, SAC, bunt, RBI (0-0); Galy, A. advanced to third; Coddou, P. out at third 3b to p to c; Toups, W. scored. | 6 | 1 |
4th Randle, S. singled to shortstop, RBI (2-1 BSB); Ladusau, M. advanced to second; Hammit, B. scored. | 6 | 2 |
4th Cazarin, A. singled up the middle, RBI (0-0); Randle, S. advanced to second; Ladusau, M. scored. | 6 | 3 |
4th Eager, C. singled up the middle, RBI (0-0); Cazarin, A. advanced to second; Randle, S. scored. | 6 | 4 |
5th Galy, A. singled through the right side, RBI (0-1 K); Toups, W. scored. | 7 | 4 |
5th Ladusau, M. homered to right center, RBI (1-0 B). | 7 | 5 |
8th Tatrow, G. singled to right field, RBI (1-1 BF); Dickson, M. scored. | 7 | 6 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, Dane | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Washington, Xane | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Basiel | DH | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Belle, Dillon | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Anderberg, Greg | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Toups, Wes | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cain, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coddou, Parker | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Galy, Alex | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Gearing, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balado, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 9 | 7 |
Batting
2B: Simon, Dane (1); Anderberg, Greg (1)
SH: Simon, Dane (1); Washington, Xane (1); Anderberg, Greg (1); Coddou, Parker (1)
Baserunning
SB: Simon, Dane (1); Williams, Basiel (2); Cain, Austin (1)
CS: Simon, Dane (1)
HBP: Simon, Dane (1)
PO: Simon, Dane (1)
Fielding
E: Belle, Dillon (1); Coddou, Parker (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tatrow, Grayson | CF | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| Eager, Colton | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Cruz, Tommy | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Gieser, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hammit, Brett | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ladusau, Miller | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cromer, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randle, Sebastian | SS | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Cazarin, Alexei | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Chirpich, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 16 | 6 | 2 | 0 | 13 | 14 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gearing, Chase | 3.2 | 8 | 4 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 20 | 21 | 6 | 0 | 70 |
Balado, Beau | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 34 |
Evans, Cade | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
Holland, Peter | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Taylor, Joe | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
| Totals | 16 | 6 | 5 | 2 | 13 | 3 | 0 | 1 | 0 | 44 | 47 | 12 | 3 | 170 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chirpich, Spencer | 4.0 | 8 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 16 | 24 | 2 | 5 | 93 |
| Morgan, Tyler | 5.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 60 |
| Totals | 10 | 7 | 7 | 3 | 9 | 2 | 0 | 1 | 0 | 33 | 41 | 7 | 10 | 153 |
Win: Balado, Beau (2-0)
Loss: Chirpich, Spencer (2-1)
HBP: Gearing, Chase (1)
;
Chirpich, Spencer (1)
Save: Taylor, Joe (5)
;





















