Nicholls vs Abilene Christian
3/21/2021
Crutcher Scott Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 4 |
Win: Heckman, Nick (1-1)Loss: Jackson, Trevor (0-1)
Scoring Summary
Team | NICH | ACU |
|---|---|---|
1st Cruz, T. grounded out to 2b, RBI (2-1 BFB); Eager, C. advanced to third; Dickson, M. scored. | 0 | 1 |
1st Hammit, B. reached on a dropped fly by lf (2-2 KBSB); Eager, C. scored. | 0 | 2 |
3rd Cain, A. walked, RBI (3-2 KBBBKB); Toups, W. advanced to second; Anderberg, G advanced to third; Washington scored. | 1 | 2 |
3rd Coddou, P. singled to first base, RBI (0-0); Cain, A. advanced to second; Toups, W. advanced to third; Anderberg, G scored. | 2 | 2 |
5th Coddou, P. advanced to third on the throw; Toups, W. scored on a throwing error by c, failed pickoff attempt. | 3 | 2 |
5th Galy, A. singled to right center, RBI (2-2 KBKB); Coddou, P. scored. | 4 | 2 |
5th Williams, B. advanced to second on a wild pitch; Washington advanced to third; Galy, A. scored. | 5 | 2 |
6th Coddou, P. advanced to second on a wild pitch; Cain, A. advanced to third; Toups, W. scored. | 6 | 2 |
7th Cazarin, A. flied out to rf down the rf line, SF, RBI (0-1 K); Tatrow, G. scored. | 6 | 3 |
9th Coddou, P. scored on a wild pitch. | 7 | 3 |
9th Randle, S. grounded out to 2b, RBI (1-0 B); Ladusau, M. scored, unearned. | 7 | 4 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, Dane | RF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Washington, Xane | CF | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Williams, Basiel | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Turner, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Belle, Dillon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anderberg, Greg | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Toups, Wes | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Cain, Austin | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Coddou, Parker | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Galy, Alex | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Heckman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balado, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 3 | 12 | 0 | 9 | 14 |
Batting
SH: Toups, Wes (1); Cain, Austin (2); Galy, Alex (1)
Baserunning
SB: Simon, Dane (1); Washington, Xane (2)
CS: Simon, Dane (1)
HBP: Anderberg, Greg (1); Toups, Wes (1)
PO: Simon, Dane (1)
Fielding
E: Toups, Wes (1); Taylor, Joe (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eager, Colton | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cruz, Tommy | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hammit, Brett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gieser, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ladusau, Miller | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tatrow, Grayson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Randle, Sebastian | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cazarin, Alexei | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimpee, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 2 | 0 | 1 | 6 |
Batting
Fielding
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heckman, Nick | 7.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 11 | 87 |
Balado, Beau | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Taylor, Joe | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
| Totals | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 13 | 116 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huffling, Max | 2.2 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 17 | 2 | 3 | 65 |
| Jackson, Trevor | 1.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 37 |
| Carlton, Connor | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Sells, Carter | 3.1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 72 |
| Norton, Nick | 0.2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 16 |
| Wimpee, Eric | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 7 | 7 | 7 | 12 | 9 | 4 | 0 | 2 | 0 | 30 | 48 | 5 | 11 | 205 |
























