Abilene Christian vs New Orleans
3/26/2021
Maestri Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 11 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
Win: Huffling, Max (3-0)Loss: Turpin, Chris (3-1)Save: Riley, Tanner (1)
Scoring Summary
Team | ACU | UNO |
|---|---|---|
Hammit, B. flied out to cf, SF, RBI (1-0 B); Dickson, M. scored. | 1 | 0 |
Gieser, H. singled to left field, RBI (1-1 BK); Eager, C. scored. | 2 | 0 |
G. Howard doubled to right center, RBI (3-2 BFBBFF); K. Furr scored. | 2 | 1 |
S. Iza singled through the left side, RBI (2-1 BKB); G. Howard scored. | 2 | 2 |
Cazarin, A. doubled down the lf line, RBI (2-1 FBB); Tatrow, G. scored. | 3 | 2 |
Dickson, M. singled to left field, RBI (0-0); Cazarin, A. scored. | 4 | 2 |
S. Iza homered to left field, RBI (0-0). | 4 | 3 |
D. Willis doubled to right center, RBI (3-1 BBFB); J. Tejeda scored. | 4 | 4 |
Dickson, M. homered to left field, RBI (2-0 BB). | 5 | 4 |
Tatrow, G. hit by pitch, RBI (3-0 BBB); Ladusau, M. advanced to second; Eager, C. advanced to third; Cruz, T. scored. | 6 | 4 |
G. Howard homered to right center, RBI (2-0 BB). | 6 | 5 |
Tatrow, G. singled to center field, 2 RBI (0-1 S); Gieser, H. scored; Hammit, B. scored. | 8 | 5 |
Eager, C. homered to left center, RBI (2-1 BBF). | 9 | 5 |
S. Iza walked, RBI (3-2 BKKFBBB); L. Woullard advanced to second; G. Howard advanced to third; K. Furr scored. | 9 | 6 |
Abilene Christian
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 11 | 9 | 0 | 0 | 11 | 6 |
Batting
Baserunning
New Orleans
Furr, Kasten | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Gaige | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Howard, Pearce | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woullard, Luther | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Iza, Salo | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Williams, Issac | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Simonich, Kc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gober, Travis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tejeda, Jorge | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Willis, Darren | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Turpin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamkin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Cortlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 6 | 0 | 14 | 9 |
Batting
2B: Howard, Gaige (1); Woullard, Luther (1); Willis, Darren (1)
3B: Gober, Travis (1)
HR: Howard, Gaige (1); Iza, Salo (1)
Baserunning
HBP: Willis, Darren (1)
Abilene Christian
| 4.1 | 8 | 5 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 2 | 88 | |
| 4.0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 12 | 16 | 6 | 1 | 71 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| Totals | 8 | 6 | 6 | 6 | 14 | 1 | 0 | 1 | 0 | 35 | 42 | 10 | 3 | 178 |
New Orleans
Turpin, Chris | 6.0 | 8 | 6 | 6 | 0 | 7 | 0 | 0 | 3 | 0 | 25 | 29 | 6 | 5 | 94 |
Lamkin, Jacob | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 22 |
Ramirez, Cortlynn | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Totals | 11 | 9 | 9 | 0 | 11 | 0 | 0 | 4 | 0 | 37 | 42 | 8 | 8 | 139 |
Win: Huffling, Max (3-0)
Loss: Turpin, Chris (3-1)
HBP: Huffling, Max (1)
;
Turpin, Chris (3); Lamkin, Jacob (1)
Save: Riley, Tanner (1)
;




















