Abilene Christian vs CENTRAL ARKANSAS
3/13/2021
Bear Stadium
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Win: Janak, Dillan (2-0)Loss: Stephenson, Adam (0-3)Save: Cleveland, Tyler (3)
Scoring Summary
Team | ACU | UCA |
|---|---|---|
1st Orlando, B. grounded out to 3b, RBI; Emmet, C. scored. | 0 | 1 |
2nd Brasher, C. grounded out to p, SAC, bunt, RBI; Johnson, K. advanced to second; Hicks, H. scored. | 0 | 2 |
2nd Sagdahl, N. doubled down the lf line, RBI; Johnson, K. scored. | 0 | 3 |
4th Brasher, C. singled to shortstop; Johnson, K. advanced to third, scored on a throwing error by ss, unearned. | 0 | 4 |
4th Emmet, C. singled through the right side, RBI; Sagdahl, N. advanced to second; Brasher, C. scored, unearned. | 0 | 5 |
5th Bibiano, A. singled up the middle, RBI; Hicks, H. advanced to second; Ayala, B. scored. | 0 | 6 |
7th Hammit, B. doubled down the lf line, 2 RBI; Gieser, H. scored; Cruz, T. scored. | 2 | 6 |
7th Hammit, B. scored on a wild pitch. | 3 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grayson, Tatrow | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eager, Colton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cruz, Tommy | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gieser, Hunter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hammit, Brett | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Randle, Sebastian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caley, H. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cazarin, Alexei | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 0 | 0 | 10 | 3 |
Batting
Fielding
CENTRAL ARKANSAS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emmet, Connor | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Flagg, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Orlando, Beau | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
Ayala, Benny | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hicks, Hunter | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bibiano, Alonso | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sturgeon, Drew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kolby | CF/LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Brasher, Christian | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sagdahl, Nathaniel | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Janak, Dillan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 5 | 8 | 0 | 5 | 9 |
Batting
2B: Orlando, Beau (1); Sagdahl, Nathaniel (1)
SH: Flagg, Connor (1); Hicks, Hunter (1); Bibiano, Alonso (2); Brasher, Christian (2)
Baserunning
HBP: Flagg, Connor (1); Sagdahl, Nathaniel (1)
Fielding
DP: Orlando, Beau (1); Ayala, Benny (1); Hicks, Hunter (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephenson, Adam | 6.0 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 20 | 29 | 4 | 10 | 0 |
| Sells, Carter | 1.1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 |
| Norton, Nick | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 7 | 6 | 4 | 8 | 5 | 1 | 0 | 2 | 0 | 23 | 39 | 5 | 12 | 0 |
CENTRAL ARKANSAS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janak, Dillan | 6.1 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 5 | 0 |
Navarro, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Cleveland, Tyler | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 7 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 33 | 33 | 7 | 9 | 0 |
Win: Janak, Dillan (2-0)
Loss: Stephenson, Adam (0-3)
HBP: Stephenson, Adam (1); Norton, Nick (1)
;
Save:
Cleveland, Tyler (3)
PB: Caley, Harrison (1)
;





















