Tarleton State vs Abilene Christian
2/20/2021
Crutcher Scott Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 2 | 6 | 2 | 1 | 5 | X | 16 | 14 | 3 |
Win: Chirpich, Spencer (1-0)Loss: Pinedo, Alex (0-1)
Scoring Summary
Team | TAR | ACU |
|---|---|---|
2nd Dickson, M. doubled down the lf line, RBI (0-0); Hill, B. scored. | 0 | 1 |
2nd Brown, M. stole second; Dickson, M. stole home. | 0 | 2 |
3rd Fowler, T. grounded out to ss, RBI (1-0); Green L. advanced to second; Raburn, W. scored, unearned. | 1 | 2 |
3rd Hammit, B. homered to left field, 3 RBI (3-1); Gieser, H. scored; Eager, C. scored. | 1 | 5 |
3rd Brown, M. grounded out to 2b, RBI (1-1); Cromer, C. advanced to second; Randle, S. advanced to third; Dickson, M. scored. | 1 | 6 |
3rd Tatrow, G. doubled down the rf line, 2 RBI (0-0); Cromer, C. scored; Randle, S. scored. | 1 | 8 |
4th Dickson, M. grounded out to ss, RBI (2-1); Hill, B. advanced to third; Gieser, H. scored. | 1 | 9 |
4th Hill, B. scored on a passed ball. | 1 | 10 |
5th Vannoy, C. homered to left field, RBI (2-1). | 2 | 10 |
5th Fowler, T. reached on an error by ss (0-1); Raburn, W. scored, unearned. | 3 | 10 |
5th Gieser, H. doubled down the lf line, RBI (0-0); Eager, C. scored. | 3 | 11 |
6th Randle, S. singled to right field, 2 RBI (3-2); Dickson, M. scored; Hill, B. scored. | 3 | 13 |
6th Tatrow, G. homered down the lf line, 3 RBI (1-1); Brown, M. scored; Randle, S. scored. | 3 | 16 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, London | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feris, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fowler, Tyler | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Seltzer, Colby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Burns, Blake | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Young, Corey | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Frew, Dean | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garvie, Reece | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vannoy, Cody | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Raburn, Wade | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pinedo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payan, Sid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congress, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 3 | 0 | 7 | 4 |
Batting
2B: Burns, Blake (1)
3B: Young, Corey (1)
HR: Vannoy, Cody (1)
Baserunning
SB: Fowler, Tyler (1)
CS: Green, London (1)
Fielding
DP: Fowler, Tyler (1); Burns, Blake (1); Young, Corey (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Mike | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tatrow, G. | CF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
| Eager, Colton | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Gieser, Hunter | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Wimpee, Eric | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammit, Brett | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| Hill, Bryson | 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dickson, Mitchell | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Harrison, Caley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randle, Sebastian | SS | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cromer, Cameron | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chirpich, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 14 | 14 | 8 | 0 | 6 | 7 |
Batting
2B: Tatrow, Grayson (1); Eager, Colton (1); Gieser, Hunter (1); Hill, Bryson (1); Dickson, Mitchell (1)
Baserunning
HBP: Hill, Bryson (1)
Fielding
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinedo, Alex | 2.0 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 2 | 53 |
Payan, Sid | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
Jacobs, Ryan | 2.1 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 43 |
Congress, Josh | 0.0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Law, Jon | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Totals | 14 | 16 | 16 | 8 | 6 | 5 | 0 | 1 | 0 | 32 | 41 | 5 | 8 | 155 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chirpich, Spencer | 4.2 | 5 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 93 |
| Glaze, Austin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
| Sells, Carter | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 6 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 127 |























