New Mexico vs Abilene Christian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rebekkah Gaines / Maria Sodre | 1 |
| Vrsalovic, Masha / Klinteby, Alice | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maud Vandeputte / Sarah O'Connor | 5 | 0 |
| Toyos, Hebe / Del Campo, Angela | 1 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Maria Matsoukatidi / Sofia Taborga | 3 |
| Cascos, Maria / Sears, Olivia | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rebekkah Gaines | 6 | 711 |
| Vrsalovic, Masha | 2 | 69 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maud Vandeputte | 3 | 77 | 6 |
| Sears, Olivia | 6 | 65 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarah O'Connor | 6 | 6 |
| Del Campo, Angela | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Matsoukatidi | 4 | 5 |
| Cascos, Maria | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Sodre | 1 | 1 |
| Klinteby, Alice | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Taborga | 6 | 7 |
| Board, Jess | 3 | 5 |
Order Of Finish: 1, 3, 2, 5, 4, 6









