2024-25 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arranz, Eva | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-3 | L 1 | 1-5 | 0-0 | 0-0 |
| Board, Jess | 2-11 | 2-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-8 | L 6 | 2-6 | 0-0 | 0-0 |
| Cascos, Maria | 8-7 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 8-6 | 0-0 | 0-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Del Campo, Angela | 7-10 | 7-10 | 0-0 | 0-0 | 0-0 | 0-0 | 7-10 | 0-0 | 0-0 | 0-0 | L 1 | 3-6 | 0-0 | 0-0 |
| Klinteby, Alice | 5-7 | 5-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 5-6 | 0-0 | W 2 | 3-3 | 0-0 | 0-0 |
| Sears, Olivia | 6-11 | 6-11 | 0-0 | 0-0 | 2-5 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-5 | 0-0 | 0-0 |
| Vrsalovic, Masha | 4-12 | 4-12 | 0-0 | 0-0 | 2-7 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-6 | 0-0 | 0-0 |
| Total | 33-63 | 33-63 | 0-0 | 0-0 | 4-12 | 6-11 | 7-11 | 8-8 | 5-10 | 3-11 | - | - | 0-0 | 0-0 |
| Percentage | .344 | .344 | .000 | .000 | .250 | .353 | .389 | .500 | .333 | .214 | - | - | .000 | .000 |







