Prairie View vs Abilene Christian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | PVA | ACU |
|---|---|---|---|---|---|---|
| 07:04 | ![]() | Chayse Thorn (9) | Unassisted | GOAL by ACU Thorn, Chayse. | 0 | 1 |
| 56:44 | ![]() | Chayse Thorn (9) | Assisted by: Peyton Hill | GOAL by ACU Thorn, Chayse Assist by Hill, Peyton. | 0 | 2 |
| 75:38 | ![]() | Amelia Leggett (2) | Assisted by: Lox Neves | GOAL by ACU Leggett, Amelia Assist by Neves, Lox. | 0 | 3 |
| 84:39 | ![]() | Peyton Hill (2) | Assisted by: Chayse Thorn | GOAL by ACU Hill, Peyton Assist by Thorn, Chayse. | 0 | 4 |
| 85:00 | ![]() | Amelia Leggett (2) | Assisted by: Taylor Denn | GOAL by ACU Leggett, Amelia Assist by Denn, Taylor. | 0 | 5 |
| 85:31 | ![]() | Taylor Denn (3) | Unassisted | GOAL by ACU Denn, Taylor. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 13 | 13 | 26 (12) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:13 | #11 Megan Howell |
Prairie View


Abilene Christian

Herges, Julia at goalie for Abilene Christian

Lawal, Medinat at goalie for Prairie View

Shot by ACU Denn, Taylor, out top.

Foul on Howell, Megan.
0

07:04

1

Shot by PVA Wilson, Nia, top, saved by Herges, Julia.

Shot by ACU Vetromile, Hannah, out right.

Foul on Howell, Megan.

Shot by ACU Torres, Jazilyn, out top right.

Offside against Prairie View.

Shot by ACU Thorn, Chayse.


Shot by ACU Thorn, Chayse, bottom left, saved by Lawal, Medinat.

Foul on Romero, Vanessa.

Shot by ACU Thorn, Chayse.

Shot by ACU Torres, Jazilyn, out right.


Shot by ACU Thorn, Chayse, bottom center, saved by Lawal, Medinat.

Corner kick [25:36].

Shot by ACU Thorn, Chayse, top, saved by Lawal, Medinat.

Corner kick [26:46].



Foul on Martin, Hannah.

Foul on Nylund, Emma.



Offside against Abilene Christian.

Foul on Buchanan, Brielle.

Foul on Johnson, Xandria.

Shot by ACU Stephens, Macie, top right, saved by Lawal, Medinat.

Corner kick [38:56].


Foul on Beck, Jillian.

Shot by ACU Leggett, Amelia.

Corner kick [43:56].

Shot by ACU Nylund, Emma, out top.
45:00
End of PeriodPrairie View


Abilene Christian

Start of 2nd period [45:00].

FOR PVA: , #25 Lawal, Medinat, #2 Sheridan, Mya, #4 Harris-Wright, Zanyece, #21 Thomas, Katelynn, #7 Garza, Jayden, #11 Howell, Megan, #13 Romero, Vanessa, #15 Wilson, Nia, #3 Bradley, Kamara, #17 Lewis, Dahjah, #24 Johnson, Xandria.

FOR ACU: , #1 Alba, Savanna, #3 Vetromile, Hannah, #5 Martin, Hannah, #6 Stephens, Macie, #7 Beck, Jillian, #8 Holloman, McCarly, #4 Nylund, Emma, #27 Guenther, Georgia, #19 Thorn, Chayse, #23 Torres, Jazilyn, #13 Hill, Peyton.








Offside against Abilene Christian.

Corner kick [47:24].

Foul on Thomas, Katelynn.

Shot by ACU Torres, Jazilyn, out left.

Shot by PVA Wilson, Nia, out right.

Foul on Wilson, Nia.

Shot by ACU Martin, Hannah, bottom center, saved by Lawal, Medinat.

Offside against Abilene Christian.

Foul on Romero, Vanessa.


0

56:44

2

Foul on Martin, Hannah.



Shot by ACU Martin, Hannah, top woodwork.

Foul on Michie, Jordan.

Shot by ACU Michie, Jordan, out left.

Shot by ACU Martin, Hannah, out top.

Foul on Torres, Jazilyn.

Offside against Abilene Christian.

Foul on Howell, Megan.

Yellow card on PVA Howell, Megan.

Shot by ACU Simon, Baylie, out right.



Foul on Holloman, McCarly.

Corner kick [72:08].

Shot by PVA Romero, Vanessa, out left.




0

75:38

3



Corner kick [77:28].

Shot by ACU Buchanan, Brielle, out top.




Shot by ACU Denn, Taylor, bottom left, saved by Lawal, Medinat.
0

84:39

4
0

85:00

5

0

85:31

6



90:00
End of Period
Prairie View

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 25 | Lawal, Medinat | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sheridan, Mya | 0 | 0 | 0 | 0 | 90 | |
| 4 | Harris-wright, Zanyece | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Able, Adia | DEF | 0 | 0 | 0 | 0 | 54 |
| 7 | Garza, Jayden | MID | 0 | 0 | 0 | 0 | 83 |
| 11 | Howell, Megan | DEF | 0 | 0 | 0 | 0 | 88 |
| 13 | Romero, Vanessa | MID | 1 | 0 | 0 | 0 | 77 |
| 15 | Wilson, Nia | FWD | 2 | 1 | 0 | 0 | 57 |
| 17 | Lewis, Dahjah | FWD | 0 | 0 | 0 | 0 | 75 |
| 21 | Thomas, Katelynn | MID | 0 | 0 | 0 | 0 | 64 |
| 24 | Johnson, Xandria | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Bradley, Kamara | FWD | 0 | 0 | 0 | 0 | 60 |
| 8 | Roashe, Jayla | DEF | 0 | 0 | 0 | 0 | 26 |
| 14 | Jones, Madison | DEF | 0 | 0 | 0 | 0 | 13 |
| 20 | Suico, Julia | MID | 0 | 0 | 0 | 0 | 13 |
| 23 | Davis, Jada | MID | 0 | 0 | 0 | 0 | 20 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Lawal, Medinat | 90 | 6 | 6 |
Totals | 6 | 6 |

Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 25 | Herges, Julia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Vetromile, Hannah | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 5 | Martin, Hannah | MID | 3 | 1 | 0 | 0 | 74 | ||||
| 6 | Stephens, Macie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Beck, Jillian | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | Holloman, McCarly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Denn, Taylor | MID | 3 | 2 | 1 | 1 | 37 | ||||
| 13 | Hill, Peyton | FWD | 1 | 1 | 1 | 1 | 52 | ||||
| 19 | Thorn, Chayse | FWD | 7 | 5 | 2 | 1 | 69 | ||||
| 23 | Torres, Jazilyn | MID | 3 | 0 | 0 | 0 | 52 | ||||
| 27 | Guenther, Georgia | DEF | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nylund, Emma | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 9 | Hurt, Brooklyn | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | Michie, Jordan | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 12 | Lewis, Anja | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Pezirtzoglou, Sofia | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Sauser, Brie | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | Leggett, Amelia | FWD | 3 | 2 | 2 | 0 | 38 | ||||
| 33 | Buchanan, Brielle | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 35 | Simon, Baylie | DEF | 1 | 0 | 0 | 0 | 33 | ||||
| 37 | Neves, Lox | FWD | 0 | 0 | 0 | 1 | 29 | ||||
Totals | 26 | 12 | 6 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alba, Savanna | 45 | 0 | 0 |
| 25 | Herges, Julia | 45 | 0 | 1 |
Totals | 0 | 1 |









