Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (5-9-2, 1-4-2)

Overall Team Statistics
Statistic Abilene Christian Opponents
Shots
Goals 14 21
Goals Per Game 0.88 1.31
Shots 172 294
Shots Per Game 10.8 18.4
Shots Percentage 0.081 0.071
Shots On Goal 76-172 132-294
Shots On Goal Percentage 0.442 0.449
Penalties
Yellow Cards 6 10
Red Cards 0 0
Miscellaneous
Assists 11 16
Saves 111 62
Fouls 126 134
Corner Kicks 58 113
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Smith, Abby 2Smith, Abby 14 14 854 4 1 9 14 0.286 8 0.571 1-0 1 3-3
29 Leggett, Amelia 29Leggett, Amelia 16 16 1073 3 2 8 29 0.103 15 0.517 0-0 1 0-0
13 Miller, Raelin 13Miller, Raelin 14 0 392 2 1 5 6 0.333 2 0.333 0-0 1 0-0
11 Hill, Peyton 11Hill, Peyton 16 14 1045 0 4 4 36 0.000 16 0.444 0-0 0 0-0
19 Kafero-Roberts, Shakira 19Kafero-Roberts, Shakira 16 13 864 2 0 4 14 0.143 6 0.429 0-0 1 0-0
35 Simon, Baylie 35Simon, Baylie 16 14 1385 1 1 3 7 0.143 4 0.571 1-0 1 1-1
5 Martin, Hannah 5Martin, Hannah 10 8 591 1 0 2 12 0.083 3 0.250 1-0 0 0-0
3 Vetromile, Hannah 3Vetromile, Hannah 16 11 1068 1 0 2 12 0.083 7 0.583 0-0 0 0-0
17 Leslie, Nia 17Leslie, Nia 15 1 547 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Nylund, Emma 4Nylund, Emma 16 7 767 0 1 1 8 0.000 4 0.500 0-0 0 0-0
28 Farrington, Jada 28Farrington, Jada 13 8 736 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Gregson, Katy 6Gregson, Katy 15 15 1257 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hollis, Raegan 12Hollis, Raegan 16 5 614 0 0 0 8 0.000 2 0.250 2-0 0 0-0
8 Holloman, McCarly 8Holloman, McCarly 16 15 1424 0 0 0 10 0.000 4 0.400 1-0 0 0-0
27 Kelly, Gracie 27Kelly, Gracie 16 16 1440 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Konsmo, Emma 1Konsmo, Emma 4 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Medrano, Bella 00Medrano, Bella 14 10 1071 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Amelia 14Miller, Amelia 7 2 193 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Niehues, Keely 9Niehues, Keely 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ross, Lili 33Ross, Lili 6 4 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Taylor, Emma 16Taylor, Emma 9 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wilkins, Kylie 7Wilkins, Kylie 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15839 14 11 39 172 0.081 76 0.442 6-0 5 4-4
Opponent 16 - 15840 21 16 58 294 0.071 132 0.449 10-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Konsmo, Emma 1Konsmo, Emma 4 2 144:26 1 0.62 12 0.923 1 1 0 0/2 37
00 Medrano, Bella 00Medrano, Bella 14 10 1070:34 16 1.35 77 0.828 3 6 2 3/1 220
0 Ross, Lili 0Ross, Lili 4 4 225:00 4 1.60 15 0.789 1 2 0 0/1 37
Total 16 - 1440:00 21 1.31 104 0.832 5 9 2 5 294
Opponents 16 - 1440:00 14 0.88 60 0.811 6 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Smith, Abby 2Smith, Abby 5 5 271 2 1 5 3 0.667 2 0.667 0-0 0 2-2
29 Leggett, Amelia 29Leggett, Amelia 7 7 407 2 0 4 14 0.143 8 0.571 0-0 0 0-0
13 Miller, Raelin 13Miller, Raelin 6 0 241 1 1 3 3 0.333 1 0.333 0-0 0 0-0
11 Hill, Peyton 11Hill, Peyton 7 6 472 0 2 2 14 0.000 7 0.500 0-0 0 0-0
19 Kafero-Roberts, Shakira 19Kafero-Roberts, Shakira 7 6 355 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Martin, Hannah 5Martin, Hannah 7 7 473 1 0 2 8 0.125 3 0.375 1-0 0 0-0
35 Simon, Baylie 35Simon, Baylie 7 5 595 1 0 2 4 0.250 2 0.500 0-0 1 1-1
3 Vetromile, Hannah 3Vetromile, Hannah 7 5 524 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Nylund, Emma 4Nylund, Emma 7 4 340 0 1 1 3 0.000 2 0.667 0-0 0 0-0
28 Farrington, Jada 28Farrington, Jada 4 3 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gregson, Katy 6Gregson, Katy 6 6 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hollis, Raegan 12Hollis, Raegan 7 0 233 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Holloman, McCarly 8Holloman, McCarly 7 6 614 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Kelly, Gracie 27Kelly, Gracie 7 7 630 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Konsmo, Emma 1Konsmo, Emma 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leslie, Nia 17Leslie, Nia 7 1 294 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Medrano, Bella 00Medrano, Bella 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Amelia 14Miller, Amelia 5 1 145 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Niehues, Keely 9Niehues, Keely 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ross, Lili 33Ross, Lili 4 2 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Taylor, Emma 16Taylor, Emma 4 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wilkins, Kylie 7Wilkins, Kylie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 9 5 23 69 0.130 36 0.522 6-0 1 3-3
Opponent 7 - 6930 13 10 36 154 0.084 72 0.468 10-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Konsmo, Emma 1Konsmo, Emma 1 0 45:00 0 0.00 6 1.000 0 0 0 0/1 12
00 Medrano, Bella 00Medrano, Bella 6 5 495:00 12 2.18 46 0.793 0 4 2 0/0 129
0 Ross, Lili 0Ross, Lili 2 2 90:00 1 1.00 6 0.857 1 0 0 0/1 13
Total 7 - 630:00 13 1.86 58 0.817 1 4 2 1 154
Opponents 7 - 630:00 9 1.29 27 0.750 2 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at UTEP W 1-0 (1-0-0, 0-0-0) 0-0-0 509 Amelia Leggett (1) (Baylie Simon)
08/17/2025 at New Mexico St. L 0-1 (1-1-0, 0-0-0) 0-0-0 344
08/21/2025 vs Tulsa W 1-0 (2-1-0, 0-0-0) 0-0-0 449 Abby Smith (1) (Amelia Leggett , Peyton Hill)
08/24/2025 vs Houston Christian W 1-0 (3-1-0, 0-0-0) 0-0-0 163 Shakira Kafero Roberts (1) (Peyton Hill)
08/28/2025 at Oral Roberts L 0-2 (3-2-0, 0-0-0) 0-0-0 221
08/31/2025 at East Texas A&M L 0-1 (3-3-0, 0-0-0) 0-0-0 304
09/04/2025 at North Texas L 1-2 (3-4-0, 0-0-0) 0-0-0 374 Abby Smith (1)
09/11/2025 vs Northwestern St. W 1-0 (4-4-0, 0-0-0) 0-0-0 183 Raelin Miller (1) (Amelia Leggett , Nia Leslie)
09/14/2025 at Baylor L 0-2 (4-5-0, 0-0-0) 0-0-0 436
09/25/2025 at California Baptist L 1-2 (4-6-0, 0-1-0) 0-1-0 297 Abby Smith (2)
09/27/2025 at Utah Valley L 1-5 (4-7-0, 0-2-0) 0-2-0 830 Hannah Vetromile (1) (Raelin Miller)
10/02/2025 vs Utah Tech T 1-1 (4-7-1, 0-2-1) 0-2-1 313 Abby Smith (3)
10/05/2025 vs Southern Utah W 4-0 (5-7-1, 1-2-1) 1-2-1 167 Baylie Simon (0)
Raelin Miller (2) (Emma Nylund)
Amelia Leggett (2) (Peyton Hill)
Shakira Kafero Roberts (2) (Abby Smith)
10/10/2025 at Tarleton St. T 2-2 (5-7-2, 1-2-2) 1-2-2 613 Hannah Martin (1)
Amelia Leggett (3) (Peyton Hill)
10/16/2025 at Southern Utah L 0-1 (5-8-2, 1-3-2) 1-3-2 221
10/19/2025 at Utah Tech L 0-2 (5-9-2, 1-4-2) 1-4-2 312

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at UTEP 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
08/17/2025 at New Mexico St. 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 vs Tulsa 1-0 1 2 4 16 0.063 5 0.313 0-0 1 0-0 990
08/24/2025 vs Houston Christian 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
08/28/2025 at Oral Roberts 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/31/2025 at East Texas A&M 0-1 0 0 0 25 0.000 9 0.360 0-0 0 0-0 990
09/04/2025 at North Texas 1-2 1 0 2 9 0.111 4 0.444 0-0 0 1-1 990
09/11/2025 vs Northwestern St. 1-0 1 2 4 11 0.091 4 0.364 0-0 1 0-0 990
09/14/2025 at Baylor 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/25/2025 at California Baptist 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 989
09/27/2025 at Utah Valley 1-5 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/02/2025 vs Utah Tech 1-1 1 0 2 10 0.100 2 0.200 1-0 0 1-1 990
10/05/2025 vs Southern Utah 4-0 4 3 11 15 0.267 10 0.667 1-0 1 1-1 990
10/10/2025 at Tarleton St. 2-2 2 1 5 13 0.154 9 0.692 1-0 0 0-0 990
10/16/2025 at Southern Utah 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/19/2025 at Utah Tech 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
Total 14-21 14 11 39 172 0.081 76 0.442 6-0 5 4-4 15839
Opponent - 21 16 58 294 0.071 132 0.449 10-0 9 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UTEP 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
08/17/2025 New Mexico St. 0-1 90:00 1 0.50 2 0.667 0 1 0 0 6
08/21/2025 Tulsa 1-0 90:00 0 0.33 4 1.000 1 0 0 1 16
08/24/2025 Houston Christian 1-0 90:00 0 0.25 6 1.000 1 0 0 1 9
08/28/2025 Oral Roberts 0-2 90:00 2 0.60 4 0.667 0 1 0 0 17
08/31/2025 East Texas A&M 0-1 90:00 1 0.67 5 0.833 0 1 0 0 19
09/04/2025 North Texas 1-2 90:00 2 0.86 8 0.800 0 1 0 0 21
09/11/2025 Northwestern St. 1-0 90:00 0 0.75 2 1.000 1 0 0 1 8
09/14/2025 Baylor 0-2 90:00 2 0.89 10 0.833 0 1 0 0 30
09/25/2025 California Baptist 1-2 90:00 2 1.00 10 0.833 0 1 0 0 27
09/27/2025 Utah Valley 1-5 90:00 5 1.36 10 0.667 0 1 0 0 39
10/02/2025 Utah Tech 1-1 90:00 1 1.33 4 0.800 0 0 1 0 12
10/05/2025 Southern Utah 4-0 90:00 0 1.23 10 1.000 1 0 0 1 18
10/10/2025 Tarleton St. 2-2 90:00 2 1.29 8 0.800 0 0 1 0 16
10/16/2025 Southern Utah 0-1 90:00 1 1.27 9 0.900 0 1 0 0 20
10/19/2025 Utah Tech 0-2 90:00 2 1.31 7 0.778 0 1 0 0 22
Totals - 1440 21 1.31 104 0.832 5 9 2 5 294
Opponent - 1440:00 14 0.88 60 0.811 9 5 2 6 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 UTEP 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
08/17/2025 New Mexico St. 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 990
08/21/2025 Tulsa 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
08/24/2025 Houston Christian 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
08/28/2025 Oral Roberts 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0 990
08/31/2025 East Texas A&M 1-0 1 2 4 19 0.053 7 0.368 0-0 1 0-0 990
09/04/2025 North Texas 2-1 2 1 5 21 0.095 11 0.524 0-0 1 0-0 990
09/11/2025 Northwestern St. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/14/2025 Baylor 2-0 2 2 6 30 0.067 12 0.400 0-0 1 1-1 990
09/25/2025 California Baptist 2-1 2 2 6 27 0.074 12 0.444 0-0 1 0-0 990
09/27/2025 Utah Valley 5-1 5 3 13 39 0.128 15 0.385 1-0 1 0-0 990
10/02/2025 Utah Tech 1-1 1 2 4 12 0.083 5 0.417 3-0 0 0-0 990
10/05/2025 Southern Utah 0-4 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
10/10/2025 Tarleton St. 2-2 2 0 4 16 0.125 10 0.625 0-0 0 0-0 990
10/16/2025 Southern Utah 1-0 1 1 3 20 0.050 10 0.500 1-0 1 0-0 990
10/19/2025 Utah Tech 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
Total 21-14 21 16 58 294 0.071 132 0.449 10-0 9 1-1 15840
Abilene Christian - 14 11 39 172 0.081 76 0.442 6-0 5 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UTEP 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
08/17/2025 New Mexico St. 1-0 90:00 0 0.50 5 1.000 1 0 0 1 10
08/21/2025 Tulsa 0-1 90:00 1 0.67 4 0.800 0 1 0 0 16
08/24/2025 Houston Christian 0-1 90:00 1 0.75 4 0.800 0 1 0 0 10
08/28/2025 Oral Roberts 2-0 90:00 0 0.60 1 1.000 1 0 0 1 7
08/31/2025 East Texas A&M 1-0 90:00 0 0.50 9 1.000 1 0 0 1 25
09/04/2025 North Texas 2-1 90:00 1 0.57 3 0.750 1 0 0 0 9
09/11/2025 Northwestern St. 0-1 90:00 1 0.63 1 0.500 0 1 0 0 11
09/14/2025 Baylor 2-0 90:00 0 0.56 2 1.000 1 0 0 1 6
09/25/2025 California Baptist 2-1 90:00 1 0.60 6 0.857 1 0 0 0 13
09/27/2025 Utah Valley 5-1 90:00 1 0.64 1 0.500 1 0 0 0 4
10/02/2025 Utah Tech 1-1 90:00 1 0.67 1 0.500 0 0 1 0 10
10/05/2025 Southern Utah 0-4 90:00 4 0.92 6 0.600 0 1 0 0 15
10/10/2025 Tarleton St. 2-2 90:00 2 1.00 7 0.778 0 0 1 0 13
10/16/2025 Southern Utah 1-0 90:00 0 0.93 6 1.000 1 0 0 1 8
10/19/2025 Utah Tech 2-0 90:00 0 0.88 0 0.00 1 0 0 1 6
Totals - 1440 14 0.88 60 0.811 9 5 2 6 172
Abilene Christian - 1440:00 21 1.31 104 0.832 5 9 2 5 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at UTEP 1-0 1/0 1/0 9/14 5/6 1/6 2/1 0/0
08/17/2025 at New Mexico St. 0-1 0/1 0/0 10/6 5/3 2/4 1/2 0/0
08/21/2025 vs Tulsa 1-0 1/0 2/0 16/16 5/6 4/4 0/1 0/0
08/24/2025 vs Houston Christian 1-0 1/0 1/0 10/9 5/7 4/5 0/0 0/0
08/28/2025 at Oral Roberts 0-2 0/2 0/1 7/17 1/6 5/7 0/1 0/0
08/31/2025 at East Texas A&M 0-1 0/1 0/2 25/19 9/7 9/7 0/0 0/0
09/04/2025 at North Texas 1-2 1/2 0/1 9/21 4/11 1/6 0/0 0/0
09/11/2025 vs Northwestern St. 1-0 1/0 2/0 11/8 4/2 10/3 0/0 0/0
09/14/2025 at Baylor 0-2 0/2 0/2 6/30 2/12 2/14 0/0 0/0
09/25/2025 at California Baptist 1-2 1/2 0/2 13/27 7/12 3/8 0/0 0/0
09/27/2025 at Utah Valley 1-5 1/5 1/3 4/39 2/15 2/19 0/1 0/0
10/02/2025 vs Utah Tech 1-1 1/1 0/2 10/12 2/5 4/4 1/3 0/0
10/05/2025 vs Southern Utah 4-0 4/0 3/0 15/18 10/10 4/8 1/0 0/0
10/10/2025 at Tarleton St. 2-2 2/2 1/0 13/16 9/10 4/4 1/0 0/0
10/16/2025 at Southern Utah 0-1 0/1 0/1 8/20 6/10 1/6 0/1 0/0
10/19/2025 at Utah Tech 0-2 0/2 0/2 6/22 0/10 2/8 0/0 0/0
Totals 14/21 11/16 172/294 76/132 58/113 6/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Southern Utah (10/05/2025)
GOALS 4 Southern Utah (10/05/2025)
ASSISTS 3 Southern Utah (10/05/2025)
SHOTS 25 East Texas A&M (08/31/2025)
SHOTS ON GOAL 10 Southern Utah (10/05/2025)
SAVES 10 Baylor (09/14/2025)
California Baptist (09/25/2025)
Utah Valley (09/27/2025)
Southern Utah (10/05/2025)
FOULS 13 UTEP (08/14/2025)
California Baptist (09/25/2025)
Southern Utah (10/05/2025)
CORNER KICKS 10 Northwestern St. (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Utah Valley (09/27/2025)
GOALS 5 Utah Valley (09/27/2025)
ASSISTS 3 Utah Valley (09/27/2025)
SHOTS 39 Utah Valley (09/27/2025)
SHOTS ON GOAL 15 Utah Valley (09/27/2025)
SAVES 9 East Texas A&M (08/31/2025)
FOULS 14 California Baptist (09/25/2025)
CORNER KICKS 19 Utah Valley (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Texas (09/04/2025)
California Baptist (09/25/2025)
Utah Tech (10/02/2025)
GOALS 1 UTEP (08/14/2025)
Tulsa (08/21/2025)
Houston Christian (08/24/2025)
North Texas (09/04/2025)
Northwestern St. (09/11/2025)
California Baptist (09/25/2025)
Utah Valley (09/27/2025)
Utah Tech (10/02/2025)
ASSISTS 1 UTEP (08/14/2025)
Houston Christian (08/24/2025)
Utah Valley (09/27/2025)
Tarleton St. (10/10/2025)
SHOTS 4 Baylor (09/14/2025)
Utah Valley (09/27/2025)
Utah Tech (10/19/2025)
SHOTS ON GOAL 1 Oral Roberts (08/28/2025)
SAVES 2 New Mexico St. (08/17/2025)
Tulsa (08/21/2025)
Oral Roberts (08/28/2025)
Northwestern St. (09/11/2025)
Utah Tech (10/02/2025)
FOULS 2 Northwestern St. (09/11/2025)
Baylor (09/14/2025)
Utah Valley (09/27/2025)
CORNER KICKS 1 UTEP (08/14/2025)
New Mexico St. (08/17/2025)
North Texas (09/04/2025)
Baylor (09/14/2025)
Utah Valley (09/27/2025)
Southern Utah (10/16/2025)
Utah Tech (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Mexico St. (08/17/2025)
GOALS 1 New Mexico St. (08/17/2025)
East Texas A&M (08/31/2025)
Utah Tech (10/02/2025)
Southern Utah (10/16/2025)
ASSISTS 1 Oral Roberts (08/28/2025)
North Texas (09/04/2025)
Southern Utah (10/16/2025)
SHOTS 6 New Mexico St. (08/17/2025)
Northwestern St. (09/11/2025)
SHOTS ON GOAL 2 New Mexico St. (08/17/2025)
Northwestern St. (09/11/2025)
SAVES 1 Oral Roberts (08/28/2025)
Northwestern St. (09/11/2025)
Utah Valley (09/27/2025)
Utah Tech (10/02/2025)
FOULS 2 Houston Christian (08/24/2025)
CORNER KICKS 3 New Mexico St. (08/17/2025)
Tulsa (08/21/2025)
Northwestern St. (09/11/2025)
Utah Tech (10/02/2025)
Tarleton St. (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UTEP (08/14/2025)
Tulsa (08/21/2025)
Houston Christian (08/24/2025)
North Texas (09/04/2025)
Northwestern St. (09/11/2025)
California Baptist (09/25/2025)
Utah Valley (09/27/2025)
Utah Tech (10/02/2025)
Southern Utah (10/05/2025)
Tarleton St. (10/10/2025)
GOALS 1 UTEP (08/14/2025)
Tulsa (08/21/2025)
Houston Christian (08/24/2025)
North Texas (09/04/2025)
Northwestern St. (09/11/2025)
California Baptist (09/25/2025)
Utah Valley (09/27/2025)
Utah Tech (10/02/2025)
Southern Utah (10/05/2025)
Tarleton St. (10/10/2025)
ASSISTS 1 UTEP (08/14/2025)
Tulsa (08/21/2025)
Houston Christian (08/24/2025)
Northwestern St. (09/11/2025)
Utah Valley (09/27/2025)
Southern Utah (10/05/2025)
Tarleton St. (10/10/2025)
SHOTS 4 Tulsa (08/21/2025)
Houston Christian (08/24/2025)
East Texas A&M (08/31/2025)
Tarleton St. (10/10/2025)
SHOTS ON GOAL 3 Southern Utah (10/05/2025)
SAVES 10 California Baptist (09/25/2025)
Utah Valley (09/27/2025)
FOULS 5 California Baptist (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Southern Utah (10/05/2025)
GOALS 4 Southern Utah (10/05/2025)
ASSISTS 3 Southern Utah (10/05/2025)
SHOTS 25 East Texas A&M (08/31/2025)
SHOTS ON GOAL 10 Southern Utah (10/05/2025)
SAVES 10 Baylor (09/14/2025)
California Baptist (09/25/2025)
Utah Valley (09/27/2025)
Southern Utah (10/05/2025)
FOULS 13 UTEP (08/14/2025)
California Baptist (09/25/2025)
Southern Utah (10/05/2025)
CORNER KICKS 10 Northwestern St. (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Leggett, Amelia
Smith, Abby
Kafero Roberts, Shakira
Smith, Abby
Miller, Raelin
Smith, Abby
Vetromile, Hannah
Smith, Abby
Miller, Raelin
Martin, Hannah
UTEP (08/14/2025)
Tulsa (08/21/2025)
Houston Christian (08/24/2025)
North Texas (09/04/2025)
Northwestern St. (09/11/2025)
California Baptist (09/25/2025)
Utah Valley (09/27/2025)
Utah Tech (10/02/2025)
Southern Utah (10/05/2025)
Tarleton St. (10/10/2025)
GOALS 1 Leggett, Amelia
Smith, Abby
Kafero Roberts, Shakira
Smith, Abby
Miller, Raelin
Smith, Abby
Vetromile, Hannah
Smith, Abby
Miller, Raelin
Martin, Hannah
UTEP (08/14/2025)
Tulsa (08/21/2025)
Houston Christian (08/24/2025)
North Texas (09/04/2025)
Northwestern St. (09/11/2025)
California Baptist (09/25/2025)
Utah Valley (09/27/2025)
Utah Tech (10/02/2025)
Southern Utah (10/05/2025)
Tarleton St. (10/10/2025)
ASSISTS 1 Simon, Baylie
Hill, Peyton
Hill, Peyton
Leslie, Nia
Miller, Raelin
Smith, Abby
Hill, Peyton
UTEP (08/14/2025)
Tulsa (08/21/2025)
Houston Christian (08/24/2025)
Northwestern St. (09/11/2025)
Utah Valley (09/27/2025)
Southern Utah (10/05/2025)
Tarleton St. (10/10/2025)
SHOTS 4 Smith, Abby
Hill, Peyton
Martin, Hannah
Hill, Peyton
Tulsa (08/21/2025)
Houston Christian (08/24/2025)
East Texas A&M (08/31/2025)
Tarleton St. (10/10/2025)
SHOTS ON GOAL 3 Leggett, Amelia
Southern Utah (10/05/2025)
SAVES 10 Medrano, Bella
Medrano, Bella
California Baptist (09/25/2025)
Utah Valley (09/27/2025)
FOULS 5 Hill, Peyton
California Baptist (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Smith, Abby 9
Leggett, Amelia 8
Miller, Raelin 5
Hill, Peyton 4
Kafero-Roberts, Shakira 4
Team Leaders: Goals
Player High
Goals
Smith, Abby 4
Leggett, Amelia 3
Miller, Raelin 2
Kafero-Roberts, Shakira 2
Simon, Baylie 1
Team Leaders: Assists
Player High
Assists
Hill, Peyton 4
Leggett, Amelia 2
Smith, Abby 1
Miller, Raelin 1
Simon, Baylie 1
Team Leaders: Shots
Player High
Shots
Hill, Peyton 36
Leggett, Amelia 29
Smith, Abby 14
Kafero-Roberts, Shakira 14
Martin, Hannah 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hill, Peyton 16
Leggett, Amelia 15
Smith, Abby 8
Vetromile, Hannah 7
Kafero-Roberts, Shakira 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Abby 1
Leggett, Amelia 1
Miller, Raelin 1
Kafero-Roberts, Shakira 1
Simon, Baylie 1