Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Angelo State University | 2007 - 2020 | 11 | 8-3 | 73% | 18-6 | 2-1 | 5-0 | W1 | 7-3 |
| Baylor University | 2018 - 2025 | 5 | 0-4-1 | 10% | 1-14 | 0-3 | L2 | 0-4-1 | |
| California Baptist University | 2022 - 2025 | 5 | 1-3-1 | 30% | 4-8 | 1-2 | 2-1 | W1 | 1-3-1 |
| Chicago State University | 2021 - 2021 | 2 | 1-1 | 50% | 6-2 | 3-1 | 6-1 | L1 | 1-1 |
| Chico State | 2011 - 2011 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Colorado State University Pueblo | 2010 - 2010 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Dallas Baptist University | 2007 - 2012 | 7 | 5-2 | 71% | 11-8 | 2-1 | 3-1 | L1 | 5-2 |
| Drury University | 2008 - 2013 | 2 | 1-0-1 | 75% | 2-1 | 1-1 | 2-1 | W1 | 1-0-1 |
| East Central University | 2007 - 2010 | 4 | 4-0 | 100% | 10-5 | 3-1 | 4-2 | W4 | 4-0 |
| East Texas A&M University | 2007 - 2025 | 10 | 5-5 | 50% | 14-11 | 1-1 | 4-1 | L1 | 5-5 |
| Eastern New Mexico University | 2007 - 2012 | 8 | 6-2 | 75% | 17-8 | 2-1 | 3-0 | W5 | 6-2 |
| Florida Southern College | 2010 - 2010 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Grambling State University | 2021 - 2022 | 2 | 2-0 | 100% | 5-1 | 3-1 | 3-0 | W2 | 2-0 |
| Grand Canyon University | 2022 - 2024 | 3 | 0-2-1 | 17% | 4-7 | 1-2 | L1 | 0-2-1 | |







