Incarnate Word vs Abilene Christian
10/29/2015
Elmer Gray Stadium
7 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UIW | ACU |
|---|---|---|---|---|---|---|
| 29:53 | Owens, Dylan (6) | Unassisted | One-on-one vs. the keeper from right sid | 0 | 1 | |
| 56:49 | Standifer, Sophie (6) | Unassisted | Beat two defenders at top of box. | 0 | 2 | |
| 69:53 | Fifer, Chloe (2) | Assisted by: Gomez, Maria | Off corner kick in the middle of the box | 0 | 3 | |
| 88:23 | Shedd, Rachel (1) | Unassisted | ACU Shedd, Rachel PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Incarnate Word | 1 | 2 | 3 (2) |
| Abilene Christian | 13 | 13 | 26 (18) |
Saves | |||
| Incarnate Word | 7 | 7 | 14 |
| Abilene Christian | 1 | 1 | 2 |
Corners Kicks | |||
| Incarnate Word | 1 | 0 | 1 |
| Abilene Christian | 2 | 4 | 6 |
Offsides | |||
| Incarnate Word | 0 | 1 | 1 |
| Abilene Christian | 2 | 2 | 4 |
Fouls | |||
| Incarnate Word | 5 | 4 | 9 |
| Abilene Christian | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 88:28 | #17 Cardoza, Daniella |











