Abilene Christian vs Southeastern La.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ACU | SLU |
|---|---|---|---|---|---|---|
| 53:38 | ![]() | Carpenter, Andrea (9) | Assisted by: Garner, Katherine | GOAL by ACU Carpenter, Andrea (FIRST GOAL), Assist by Garner, Katherine, goal number 9 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Abilene Christian


Southeastern La.

Dombrowski, Kelsey at goalie for Abilene Christian.

Sabadash, Hope at goalie for Southeastern La..

Foul on Southeastern La..

Foul on Southeastern La..

Foul on Abilene Christian.

Foul on Abilene Christian.

Corner kick by SLU Utreras, Gisenia [10:31].

Foul on Southeastern La..

Corner kick by SLU Utreras, Gisenia [14:11].

Header Shot by SLU Peacock, Casey WIDE.


Foul on Abilene Christian.

Shot by SLU Cable, Alexsis, SAVE Dombrowski, Kelsey.



Corner kick by SLU Babcock, Jen [27:04].

Header Shot by ACU Lindholm, Whitley, SAVE Sabadash, Hope.






Shot by ACU Brown, Madison WIDE.

Foul on Southeastern La..

45:00
End of PeriodAbilene Christian


Southeastern La.

Start of 2nd period [45:00].

For ACU: #1 Dombrowski, Kelsey, #16 Brown, Madison, #11 Stivers, Katie, #24 Gerner, Alyssa, #5 Throneberry, Natalie, #15 Lindholm, Whitley, #7 Schoch, Sarah, #18 Garner, Katherine, #2 Carpenter, Andrea, #10 Buschman, Brie, #22 Roberts, Kelsie.

For SLU: #8 Sabadash, Hope, #27 Christ, Erin, #5 Salcido, Kelsey, #21 Shaw, Shanyce, #4 Noonan, Katie, #17 Cable, Alexsis, #15 Peacock, Casey, #10 Lasher, Amber, #22 Babcock, Jen, #12 Vera, Kayla, #6 Utreras, Gisenia.

Shot by SLU Salcido, Kelsey HIGH.

Shot by SLU Peacock, Casey, SAVE Dombrowski, Kelsey.

Corner kick by SLU Babcock, Jen [47:54].

Shot by SLU Utreras, Gisenia WIDE.
1

53:38

0

*


Shot by SLU Vera, Kayla WIDE.


Foul on Abilene Christian.


Corner kick by SLU Vera, Kayla [62:09].

Offside against Southeastern La..

Shot by ACU Carpenter, Andrea WIDE.



Foul on Southeastern La..

Foul on Abilene Christian.


Corner kick by ACU Gerner, Alyssa [72:22].




Foul on Southeastern La..

Foul on Southeastern La..



Shot by SLU Singh, Brianna, SAVE Dombrowski, Kelsey.

Foul on Southeastern La..


Corner kick by ACU Throneberry, Natalie [87:09].

Header Shot by ACU Nelson, Nicci WIDE.

Shot by ACU Stivers, Katie HIGH.
90:00
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 2 | 1 | 1 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 86 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 39 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Southeastern La.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | Noonan, Katie | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Salcido, Kelsey | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | Utreras, Gisenia | 1 | 0 | 0 | 0 | 83 | |||||
| 8 | Sabadash, Hope | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Singh, Brianna | 1 | 1 | 0 | 0 | 43 | |||||
| 10 | Lasher, Amber | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | Vera, Kayla | 1 | 0 | 0 | 0 | 68 | |||||
| 15 | Peacock, Casey | 2 | 1 | 0 | 0 | 81 | |||||
| 17 | Cable, Alexsis | 1 | 1 | 0 | 0 | 90 | |||||
| 21 | Shaw, Shanyce | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | Christ, Erin | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Allen, Maddie | 0 | 0 | 0 | 0 | 1 | |||||
| 20 | Lorentz, Lauren | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | Babcock, Jen | 0 | 0 | 0 | 0 | 53 | |||||
| 23 | Simon, Megan | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | Sabadash, Hope | 90 | 1 | 1 |
Totals | 1 | 1 |
























