North Texas vs Abilene Christian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lou Chalard / Lilly Schultz | 6 |
| Cascos, Maria / Vrsalovic, Masha | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Marina Adati / Carolina Laydner | 5 | UF |
| Correa, Victoria / Del Campo, Angela | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ujin Batsukh / Pia Petelinsek | 6 |
| Board, Jess / Klinteby, Alice | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lou Chalard | 6 | 6 |
| Vrsalovic, Masha | 0 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carolina Laydner | 6 | 6 |
| Cascos, Maria | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lilly Schultz | 6 | 6 |
| Del Campo, Angela | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pia Petelinsek | 3 | 5 |
| Klinteby, Alice | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marina Adati | 4 | 6 | 110 |
| Correa, Victoria | 6 | 4 | 07 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ujin Batsukh | 6 | 6 |
| Luthar, Elsa | 4 | 3 |
Order Of Finish: 1, 2, 3, 4, 5, 6









