Abilene Christian vs Grand Canyon
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ACU | GCU |
|---|---|---|---|---|---|---|
| 37:29 | ![]() | Grace Bartlett (1) | Unassisted | GOAL by GCU Bartlett, Grace. | 0 | 1 |
| 63:03 | ![]() | Alex Sampson (1) | Assisted by: Hannah Smith , AJ Loera | GOAL by GCU Sampson, Alex Assist by Smith, Hannah and Loera, AJ. | 0 | 2 |
| 67:30 | ![]() | Amelia Miller (1) | Assisted by: Georgia Guenther | GOAL by ACU Miller, Amelia Assist by Guenther, Georgia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 7 | 12 | 19 (8) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:57 | #24 Alex Sampson |
Abilene Christian


Grand Canyon

Jackson, DeAira at goalie for Grand Canyon

Ross, Lili at goalie for Abilene Christian

Corner kick [00:11].

Shot by GCU Piete, Bella, out top left.

Offside against Grand Canyon.

Offside against Grand Canyon.

Foul on Roberts, Sidney.

Foul on Piete, Bella.

Shot by ACU Thorn, Chayse, out top left.

Shot by GCU Sampson, Alex, out top.

Foul on Gage, Hannah.

Offside against Grand Canyon.

Shot by ACU Thorn, Chayse, right woodwork.

Shot by ACU Hill, Peyton, bottom center, saved by Jackson, DeAira.





Shot by GCU Piete, Bella, out top.

Corner kick [23:51].

Shot by GCU Loera, AJ, out top.


Shot by GCU Piete, Bella, out left.



Foul on Hollis, Raegan.

Offside against Grand Canyon.



Foul on Alderson, Brenna.




Corner kick [35:26].

Foul on Roberts, Sidney.

Foul on Simon, Baylie.
0

37:29

1

Shot by GCU Jensen, Ani, out right.


Shot by ACU Hill, Peyton, out left.

Foul on Amato, Samantha.
45:00
End of PeriodAbilene Christian


Grand Canyon

Start of 2nd period [45:00].

FOR ACU: , #0 Ross, Lili, #13 Miller, Raelin, #16 Cerdon, Malia, #6 Stephens, Macie, #8 Holloman, McCarly, #11 Hill, Peyton, #21 Gage, Hannah, #19 Thorn, Chayse, #20 Kelly, Gracie, #4 Nylund, Emma, #27 Guenther, Georgia.

FOR GCU: , #1 Jackson, DeAira, #3 Brady, Maddie, #7 Piete, Bella, #10 Loera, AJ, #15 Roberts, Sidney, #17 Sanders, Jayden, #18 Hamm, Madison, #23 Ganief, Aleisha, #24 Sampson, Alex, #28 Smith, Hannah, #32 Duran-Wise, Destinee.












Offside against Grand Canyon.

Corner kick [46:10].

Shot by ACU Kelly, Gracie.

Shot by GCU Loera, AJ.

Corner kick [49:19].

Yellow card on GCU Sampson, Alex.

Shot by GCU Sanders, Jayden, out right.

Foul on Sanders, Jayden.

Corner kick [52:34].

Shot by ACU Thorn, Chayse, bottom left, saved by Jackson, DeAira.

Shot by GCU Sanders, Jayden, out right.

Corner kick [57:25].

Shot by GCU Roberts, Sidney, bottom right, Team save.

Shot by GCU Duran-Wise, Destinee, top, saved by Ross, Lili.

Corner kick [59:20].

Shot by GCU Brady, Maddie, top right, Team save.

Foul on Miller, Raelin.

Offside against Grand Canyon.

Shot by GCU Loera, AJ, bottom right, saved by Ross, Lili.

Foul on Thorn, Chayse.
0

63:03

2









Corner kick [66:56].
1

67:30

2




Corner kick [68:23].


Foul on Miller, Amelia.

Foul on Crisler, Ellie.


Shot by ACU Anderson, Aliyah, bottom left, saved by Jackson, DeAira.

Shot by GCU Bartlett, Grace.









Shot by GCU Alderson, Brenna, bottom left, saved by Ross, Lili.


Offside against Grand Canyon.

Shot by ACU Thorn, Chayse.

Corner kick [79:09].




Foul on Ganief, Aleisha.

Shot by ACU Stephens, Macie.

Shot by ACU Kelly, Gracie, top, saved by Jackson, DeAira.

Shot by GCU Alderson, Brenna, bottom center, saved by Ross, Lili.

Foul on Clem, Reese.

Shot by GCU Sampson, Alex, out top.


Offside against Abilene Christian.

Corner kick [88:05].
90:00
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Ross, Lili | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Abby | MID | 0 | 0 | 0 | 0 | 27 |
| 4 | Nylund, Emma | MID | 0 | 0 | 0 | 0 | 56 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Holloman, McCarly | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Hill, Peyton | FWD | 2 | 1 | 0 | 0 | 82 |
| 16 | Cerdon, Malia | FWD | 0 | 0 | 0 | 0 | 53 |
| 19 | Thorn, Chayse | FWD | 4 | 1 | 0 | 0 | 78 |
| 20 | Kelly, Gracie | DEF | 2 | 1 | 0 | 0 | 90 |
| 21 | Gage, Hannah | DEF | 0 | 0 | 0 | 0 | 64 |
| 27 | Guenther, Georgia | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Sarver, Taylor | MID | 0 | 0 | 0 | 0 | 13 |
| 12 | Hollis, Raegan | FWD | 0 | 0 | 0 | 0 | 20 |
| 13 | Miller, Raelin | FWD | 0 | 0 | 0 | 0 | 52 |
| 14 | Miller, Amelia | MID | 1 | 1 | 1 | 0 | 13 |
| 24 | Anderson, Aliyah | DEF | 1 | 1 | 0 | 0 | 26 |
| 29 | Leggett, Amelia | FWD | 0 | 0 | 0 | 0 | 22 |
| 35 | Simon, Baylie | DEF | 0 | 0 | 0 | 0 | 34 |
Totals | 11 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ross, Lili | 90 | 2 | 4 |
Totals | 2 | 4 |

Grand Canyon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jackson, Deaira | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brady, Maddie | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 7 | Piete, Bella | MID | 3 | 0 | 0 | 0 | 56 | ||||
| 10 | Loera, Aj | MID | 3 | 1 | 0 | 1 | 68 | ||||
| 15 | Roberts, Sidney | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Sanders, Jayden | DEF | 2 | 0 | 0 | 0 | 72 | ||||
| 18 | Hamm, Madison | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 23 | Ganief, Aleisha | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 24 | Sampson, Alex | DEF | 3 | 1 | 1 | 0 | 53 | ||||
| 28 | Smith, Hannah | FWD | 0 | 0 | 0 | 1 | 58 | ||||
| 32 | Duran-wise, Destinee | DEF | 1 | 1 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alderson, Brenna | MID | 2 | 2 | 0 | 0 | 45 | ||||
| 5 | Fisher, Payton | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | Amato, Samantha | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | Clem, Reese | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | Jensen, Ani | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 16 | Crisler, Ellie | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | Bartlett, Grace | MID | 2 | 1 | 1 | 0 | 32 | ||||
| 25 | Yamamoto, Mayu | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 19 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jackson, Deaira | 90 | 1 | 4 |
Totals | 1 | 4 |










