Skip To Main Content
Skip To Main Content

2024 Women's Soccer Cumulative Statistics

Team (2-7-8, 0-5-2)

Overall Team Statistics
Statistic Abilene Christian Opponents
Shots
Goals 12 27
Goals Per Game 0.71 1.59
Shots 214 242
Shots Per Game 12.6 14.2
Shots Percentage 0.056 0.112
Shots On Goal 96-214 119-242
Shots On Goal Percentage 0.449 0.492
Penalties
Yellow Cards 6 18
Red Cards 0 0
Miscellaneous
Assists 9 31
Saves 92 84
Fouls 141 136
Corner Kicks 89 82
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hill, Peyton 11Hill, Peyton 17 15 963 2 1 5 33 0.061 15 0.455 1-0 0 0-0
19 Thorn, Chayse 19Thorn, Chayse 17 17 1239 2 1 5 33 0.061 15 0.455 0-0 1 0-0  
27 Guenther, Georgia 27Guenther, Georgia 17 17 1337 1 2 4 6 0.167 4 0.667 0-0 1 0-0  
14 Miller, Amelia 14Miller, Amelia 16 3 470 2 0 4 5 0.400 2 0.400 2-0 0 0-0
12 Hollis, Raegan 12Hollis, Raegan 17 0 553 1 1 3 9 0.111 5 0.556 0-0 0 0-0
29 Leggett, Amelia 29Leggett, Amelia 17 2 499 1 1 3 12 0.083 4 0.333 0-0 0 0-0
10 Sarver, Taylor 10Sarver, Taylor 17 7 646 1 1 3 10 0.100 4 0.400 0-0 0 0-0  
24 Anderson, Aliyah 24Anderson, Aliyah 13 3 431 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Cerdon, Malia 16Cerdon, Malia 17 17 961 1 0 2 24 0.042 10 0.417 0-0 0 0-0  
8 Holloman, McCarly 8Holloman, McCarly 17 17 1432 0 1 1 9 0.000 5 0.556 0-0 0 0-0
35 Simon, Baylie 35Simon, Baylie 16 1 524 0 1 1 3 0.000 3 1.000 1-0 0 0-0
1 Alba, Savanna 1Alba, Savanna 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Gage, Hannah 21Gage, Hannah 13 6 529 0 0 0 14 0.000 5 0.357 0-0 0 0-0  
25 Herges, Julia 25Herges, Julia 5 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kelly, Gracie 20Kelly, Gracie 17 15 1395 0 0 0 8 0.000 3 0.375 1-0 0 0-0
00 Konsmo, Emma 00Konsmo, Emma 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leslie, Nia 17Leslie, Nia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martin, Hannah 5Martin, Hannah 9 9 764 0 0 0 9 0.000 6 0.667 0-0 0 0-1
13 Miller, Raelin 13Miller, Raelin 17 4 638 0 0 0 9 0.000 4 0.444 0-0 0 0-0
4 Nylund, Emma 4Nylund, Emma 17 14 1051 0 0 0 9 0.000 3 0.333 0-0 0 0-0
0 Ross, Lili 0Ross, Lili 14 14 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smith, Abby 2Smith, Abby 13 13 721 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Stephens, Macie 6Stephens, Macie 15 10 1008 0 0 0 9 0.000 3 0.333 1-0 0 0-0  
3 Vetromile, Hannah 3Vetromile, Hannah 7 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16870 12 9 33 214 0.056 96 0.449 6-0 2 0-1
Opponent 17 - 16826 27 31 85 242 0.112 119 0.492 18-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alba, Savanna 1Alba, Savanna 2 2 135:00 2 1.33 10 0.833 0 1 1 1/0 27  
25 Herges, Julia 25Herges, Julia 4 0 180:00 5 2.50 5 0.500 0 0 0 0/2 28  
00 Konsmo, Emma 00Konsmo, Emma 2 1 135:00 1 0.67 8 0.889 0 0 1 0/0 29
0 Ross, Lili 0Ross, Lili 14 14 1080:00 19 1.58 57 0.750 2 6 6 2/2 158
Total 17 - 1530:00 27 1.59 80 0.748 2 7 8 5 242
Opponents 17 - 1530:00 12 0.71 82 0.872 7 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Miller, Amelia 14Miller, Amelia 6 2 196 2 0 4 3 0.667 2 0.667 0-0 0 0-0
24 Anderson, Aliyah 24Anderson, Aliyah 6 0 188 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Leggett, Amelia 29Leggett, Amelia 6 2 224 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Sarver, Taylor 10Sarver, Taylor 6 2 137 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
27 Guenther, Georgia 27Guenther, Georgia 6 6 494 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
11 Hill, Peyton 11Hill, Peyton 6 5 339 0 1 1 11 0.000 4 0.364 0-0 0 0-0
8 Holloman, McCarly 8Holloman, McCarly 6 6 540 0 1 1 2 0.000 2 1.000 0-0 0 0-0
35 Simon, Baylie 35Simon, Baylie 5 1 155 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Cerdon, Malia 16Cerdon, Malia 6 6 345 0 0 0 13 0.000 5 0.385 0-0 0 0-0  
21 Gage, Hannah 21Gage, Hannah 6 4 325 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
12 Hollis, Raegan 12Hollis, Raegan 6 0 182 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Kelly, Gracie 20Kelly, Gracie 6 6 540 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Konsmo, Emma 00Konsmo, Emma 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miller, Raelin 13Miller, Raelin 6 1 234 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Nylund, Emma 4Nylund, Emma 6 4 371 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Ross, Lili 0Ross, Lili 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smith, Abby 2Smith, Abby 3 3 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stephens, Macie 6Stephens, Macie 6 6 462 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
19 Thorn, Chayse 19Thorn, Chayse 6 6 483 0 0 0 12 0.000 4 0.333 0-0 0 0-0  
3 Vetromile, Hannah 3Vetromile, Hannah 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5939 5 4 14 72 0.069 31 0.431 6-0 0 0-0
Opponent 6 - 5940 11 14 36 91 0.121 45 0.495 18-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Konsmo, Emma 00Konsmo, Emma 1 0 45:00 0 0.00 2 1.000 0 0 0 0/0 6
0 Ross, Lili 0Ross, Lili 6 6 495:00 11 2.00 27 0.711 0 4 2 0/0 85
Total 6 - 540:00 11 1.83 29 0.725 0 4 2 0 91
Opponents 6 - 540:00 5 0.83 25 0.833 1 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2024 vs UTEP T 0-0 (0-0-1, 0-0-0) 0-0-0 232
08/22/2024 vs Lamar University T 0-0 (0-0-2, 0-0-0) 0-0-0 264
08/29/2024 at A&M-Corpus Christi W 2-1 (1-0-2, 0-0-0) 0-0-0 243 Malia Cerdon (1)
Georgia Guenther (1)
09/01/2024 at Northwestern State T 0-0 (1-0-3, 0-0-0) 0-0-0 148
09/05/2024 at Prairie View W 2-1 (2-0-3, 0-0-0) 0-0-0 175 Peyton Hill (1) (Chayse Thorn)
Chayse Thorn (1) (Taylor Sarver)
09/08/2024 at Houston Christian T 0-0 (2-0-4, 0-0-0) 0-0-0 111
09/12/2024 at Mississippi St. L 0-5 (2-1-4, 0-0-0) 0-0-0 427
09/15/2024 vs North Texas T 0-0 (2-1-5, 0-0-0) 0-0-0 193
09/19/2024 vs Oral Roberts L 1-4 (2-2-5, 0-0-0) 0-0-0 191 Chayse Thorn (2)
09/22/2024 at UTSA T 1-1 (2-2-6, 0-0-0) 0-0-0 379 Peyton Hill (2) (Raegan Hollis)
09/28/2024 vs Seattle U L 1-3 (2-3-6, 0-1-0) 0-1-0 209 Aliyah Anderson (1) (Peyton Hill)
10/03/2024 at Grand Canyon L 1-2 (2-4-6, 0-2-0) 0-2-0 436 Amelia Miller (1) (Georgia Guenther)
10/06/2024 at California Baptist L 1-2 (2-5-6, 0-3-0) 0-3-0 421 Amelia Leggett (1) (McCarly Holloman)
10/12/2024 at Utah Valley L 1-4 (2-6-6, 0-3-0) 0-3-0 830 Raegan Hollis (1) (Amelia Leggett , Georgia Guenther)
10/17/2024 vs Southern Utah T 1-1 (2-6-7, 0-3-1) 0-3-1 251 Amelia Miller (2)
10/20/2024 vs Utah Tech T 1-1 (2-6-8, 0-4-2) 0-4-2 194 Taylor Sarver (1) (Baylie Simon)
10/26/2024 at Tarleton St. L 0-2 (2-7-8, 0-4-2) 0-4-2 687

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2024 vs UTEP 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
08/22/2024 vs Lamar University 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
08/29/2024 at A&M-Corpus Christi 2-1 2 0 4 17 0.118 7 0.412 1-0 1 0-0 990
09/01/2024 at Northwestern State 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
09/05/2024 at Prairie View 2-1 2 2 6 16 0.125 12 0.750 0-0 1 0-0 1031
09/08/2024 at Houston Christian 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/12/2024 at Mississippi St. 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/15/2024 vs North Texas 0-0 0 0 0 21 0.000 9 0.429 0-0 0 0-1 990
09/19/2024 vs Oral Roberts 1-4 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
09/22/2024 at UTSA 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/28/2024 vs Seattle U 1-3 1 1 3 8 0.125 7 0.875 0-0 0 0-0 989
10/03/2024 at Grand Canyon 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/06/2024 at California Baptist 1-2 1 1 3 11 0.091 8 0.727 0-0 0 0-0 990
10/12/2024 at Utah Valley 1-4 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
10/17/2024 vs Southern Utah 1-1 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
10/20/2024 vs Utah Tech 1-1 1 1 3 22 0.045 6 0.273 1-0 0 0-0 990
10/26/2024 at Tarleton St. 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 12-27 12 9 33 214 0.056 96 0.449 6-0 2 0-1 16870
Opponent - 27 31 85 242 0.112 119 0.492 18-0 7 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2024 UTEP 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
08/22/2024 Lamar University 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/29/2024 A&M-Corpus Christi 2-1 90:00 1 0.33 2 0.667 1 0 0 0 10
09/01/2024 Northwestern State 0-0 90:00 0 0.25 5 1.000 0 0 1 1 8
09/05/2024 Prairie View 2-1 90:00 1 0.40 3 0.750 1 0 0 0 6
09/08/2024 Houston Christian 0-0 90:00 0 0.33 1 1.000 0 0 1 1 4
09/12/2024 Mississippi St. 0-5 90:00 5 1.00 5 0.500 0 1 0 0 22
09/15/2024 North Texas 0-0 90:00 0 0.88 8 1.000 0 0 1 1 19
09/19/2024 Oral Roberts 1-4 90:00 4 1.22 4 0.500 0 1 0 0 17
09/22/2024 UTSA 1-1 90:00 1 1.20 6 0.857 0 0 1 0 23
09/28/2024 Seattle U 1-3 90:00 3 1.36 10 0.769 0 1 0 0 19
10/03/2024 Grand Canyon 1-2 90:00 2 1.42 4 0.667 0 1 0 0 19
10/06/2024 California Baptist 1-2 90:00 2 1.46 7 0.778 0 1 0 0 22
10/12/2024 Utah Valley 1-4 90:00 4 1.64 11 0.733 0 1 0 0 28
10/17/2024 Southern Utah 1-1 90:00 1 1.60 2 0.667 0 0 1 0 5
10/20/2024 Utah Tech 1-1 90:00 1 1.56 3 0.750 0 0 1 0 14
10/26/2024 Tarleton St. 0-2 90:00 2 1.59 3 0.600 0 1 0 0 12
Totals - 1530 27 1.59 80 0.748 2 7 8 5 242
Opponent - 1530:00 12 0.71 82 0.872 7 2 8 7 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2024 UTEP 0-0 0 0 0 8 0.000 4 0.500 5-0 0 0-0 990
08/22/2024 Lamar University 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/29/2024 A&M-Corpus Christi 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/01/2024 Northwestern State 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/05/2024 Prairie View 1-2 1 1 3 6 0.167 5 0.833 2-0 0 0-0 986
09/08/2024 Houston Christian 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/12/2024 Mississippi St. 5-0 5 6 16 22 0.227 11 0.500 0-0 1 0-0 990
09/15/2024 North Texas 0-0 0 0 0 19 0.000 10 0.526 2-0 0 0-0 990
09/19/2024 Oral Roberts 4-1 4 4 12 17 0.235 9 0.529 2-0 1 0-0 990
09/22/2024 UTSA 1-1 1 1 3 23 0.043 8 0.348 0-0 0 0-0 990
09/28/2024 Seattle U 3-1 3 3 9 19 0.158 15 0.789 0-0 1 0-0 990
10/03/2024 Grand Canyon 2-1 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
10/06/2024 California Baptist 2-1 2 3 7 22 0.091 9 0.409 4-0 1 0-0 990
10/12/2024 Utah Valley 4-1 4 4 12 28 0.143 16 0.571 0-0 1 0-0 990
10/17/2024 Southern Utah 1-1 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
10/20/2024 Utah Tech 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/26/2024 Tarleton St. 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
Total 27-12 27 31 85 242 0.112 119 0.492 18-0 7 0-0 16826
Abilene Christian - 12 9 33 214 0.056 96 0.449 6-0 2 - 16870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2024 UTEP 0-0 90:00 0 0.00 5 1.000 0 0 1 1 9
08/22/2024 Lamar University 0-0 90:00 0 0.00 7 1.000 0 0 1 1 14
08/29/2024 A&M-Corpus Christi 1-2 90:00 2 0.67 5 0.714 0 1 0 0 17
09/01/2024 Northwestern State 0-0 90:00 0 0.50 3 1.000 0 0 1 1 16
09/05/2024 Prairie View 1-2 90:00 2 0.80 10 0.833 0 1 0 0 16
09/08/2024 Houston Christian 0-0 90:00 0 0.67 5 1.000 0 0 1 1 15
09/12/2024 Mississippi St. 5-0 90:00 0 0.57 3 1.000 1 0 0 1 6
09/15/2024 North Texas 0-0 90:00 0 0.50 9 1.000 0 0 1 1 21
09/19/2024 Oral Roberts 4-1 90:00 1 0.56 5 0.833 1 0 0 0 14
09/22/2024 UTSA 1-1 90:00 1 0.60 3 0.750 0 0 1 0 9
09/28/2024 Seattle U 3-1 90:00 1 0.64 6 0.857 1 0 0 0 8
10/03/2024 Grand Canyon 2-1 90:00 1 0.67 4 0.800 1 0 0 0 11
10/06/2024 California Baptist 2-1 90:00 1 0.69 7 0.875 1 0 0 0 11
10/12/2024 Utah Valley 4-1 90:00 1 0.71 2 0.667 1 0 0 0 5
10/17/2024 Southern Utah 1-1 90:00 1 0.73 2 0.667 0 0 1 0 14
10/20/2024 Utah Tech 1-1 90:00 1 0.75 5 0.833 0 0 1 0 22
10/26/2024 Tarleton St. 2-0 90:00 0 0.71 1 1.000 1 0 0 1 6
Totals - 1530 12 0.71 82 0.872 7 2 8 7 214
Abilene Christian - 1530:00 27 1.59 80 0.748 2 7 8 5 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2024 vs UTEP 0-0 0/0 0/0 9/8 5/4 5/2 1/5 0/0
08/22/2024 vs Lamar University 0-0 0/0 0/0 14/6 8/2 12/2 0/0 0/0
08/29/2024 at A&M-Corpus Christi 2-1 2/1 0/1 17/10 7/3 5/3 1/0 0/0
09/01/2024 at Northwestern State 0-0 0/0 0/0 16/8 3/5 5/5 0/2 0/0
09/05/2024 at Prairie View 2-1 2/1 2/1 16/6 12/5 6/2 0/2 0/0
09/08/2024 at Houston Christian 0-0 0/0 0/0 15/4 5/1 6/1 0/0 0/0
09/12/2024 at Mississippi St. 0-5 0/5 0/6 6/22 3/11 1/7 0/0 0/0
09/15/2024 vs North Texas 0-0 0/0 0/0 21/19 9/10 10/8 0/2 0/0
09/19/2024 vs Oral Roberts 1-4 1/4 0/4 14/17 6/9 4/4 1/2 0/0
09/22/2024 at UTSA 1-1 1/1 1/1 9/23 4/8 1/7 1/0 0/0
09/28/2024 vs Seattle U 1-3 1/3 1/3 8/19 7/15 4/8 0/0 0/0
10/03/2024 at Grand Canyon 1-2 1/2 1/2 11/19 5/8 4/8 0/1 0/0
10/06/2024 at California Baptist 1-2 1/2 1/3 11/22 8/9 6/7 0/4 0/0
10/12/2024 at Utah Valley 1-4 1/4 2/4 5/28 3/16 1/7 1/0 0/0
10/17/2024 vs Southern Utah 1-1 1/1 0/2 14/5 4/3 11/3 0/0 0/0
10/20/2024 vs Utah Tech 1-1 1/1 1/1 22/14 6/5 5/5 1/0 0/0
10/26/2024 at Tarleton St. 0-2 0/2 0/3 6/12 1/5 3/3 0/0 0/0
Totals 12/27 9/31 214/242 96/119 89/82 6/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Prairie View (09/05/2024)
GOALS 2 A&M-Corpus Christi (08/29/2024)
Prairie View (09/05/2024)
ASSISTS 2 Prairie View (09/05/2024)
Utah Valley (10/12/2024)
SHOTS 22 Utah Tech (10/20/2024)
SHOTS ON GOAL 12 Prairie View (09/05/2024)
SAVES 11 Utah Valley (10/12/2024)
FOULS 15 UTEP (08/17/2024)
CORNER KICKS 12 Lamar University (08/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Mississippi St. (09/12/2024)
GOALS 5 Mississippi St. (09/12/2024)
ASSISTS 6 Mississippi St. (09/12/2024)
SHOTS 28 Utah Valley (10/12/2024)
SHOTS ON GOAL 16 Utah Valley (10/12/2024)
SAVES 10 Prairie View (09/05/2024)
FOULS 13 UTEP (08/17/2024)
CORNER KICKS 8 North Texas (09/15/2024)
Seattle U (09/28/2024)
Grand Canyon (10/03/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oral Roberts (09/19/2024)
Southern Utah (10/17/2024)
GOALS 1 Oral Roberts (09/19/2024)
UTSA (09/22/2024)
Seattle U (09/28/2024)
Grand Canyon (10/03/2024)
California Baptist (10/06/2024)
Utah Valley (10/12/2024)
Southern Utah (10/17/2024)
Utah Tech (10/20/2024)
ASSISTS 1 UTSA (09/22/2024)
Seattle U (09/28/2024)
Grand Canyon (10/03/2024)
California Baptist (10/06/2024)
Utah Tech (10/20/2024)
SHOTS 5 Mississippi St. (09/12/2024)
Utah Valley (10/12/2024)
Tarleton St. (10/26/2024)
SHOTS ON GOAL 1 Northwestern State (09/01/2024)
Mississippi St. (09/12/2024)
Utah Valley (10/12/2024)
Tarleton St. (10/26/2024)
SAVES 1 Lamar University (08/22/2024)
A&M-Corpus Christi (08/29/2024)
Houston Christian (09/08/2024)
Southern Utah (10/17/2024)
FOULS 4 Northwestern State (09/01/2024)
Prairie View (09/05/2024)
Mississippi St. (09/12/2024)
North Texas (09/15/2024)
Oral Roberts (09/19/2024)
Seattle U (09/28/2024)
Grand Canyon (10/03/2024)
Tarleton St. (10/26/2024)
CORNER KICKS 1 Mississippi St. (09/12/2024)
UTSA (09/22/2024)
Utah Valley (10/12/2024)
Tarleton St. (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 A&M-Corpus Christi (08/29/2024)
Prairie View (09/05/2024)
UTSA (09/22/2024)
Utah Tech (10/20/2024)
GOALS 1 A&M-Corpus Christi (08/29/2024)
Prairie View (09/05/2024)
UTSA (09/22/2024)
Southern Utah (10/17/2024)
Utah Tech (10/20/2024)
ASSISTS 1 A&M-Corpus Christi (08/29/2024)
Prairie View (09/05/2024)
UTSA (09/22/2024)
Utah Tech (10/20/2024)
SHOTS 4 Houston Christian (09/08/2024)
Southern Utah (10/17/2024)
SHOTS ON GOAL 1 Lamar University (08/22/2024)
Houston Christian (09/08/2024)
SAVES 1 Utah Valley (10/12/2024)
Southern Utah (10/17/2024)
Tarleton St. (10/26/2024)
FOULS 3 Prairie View (09/05/2024)
Houston Christian (09/08/2024)
Southern Utah (10/17/2024)
CORNER KICKS 1 UTEP (08/17/2024)
Lamar University (08/22/2024)
Prairie View (09/05/2024)
Houston Christian (09/08/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Prairie View (09/05/2024)
GOALS 1 A&M-Corpus Christi (08/29/2024)
Prairie View (09/05/2024)
Oral Roberts (09/19/2024)
UTSA (09/22/2024)
Seattle U (09/28/2024)
Grand Canyon (10/03/2024)
California Baptist (10/06/2024)
Utah Valley (10/12/2024)
Southern Utah (10/17/2024)
Utah Tech (10/20/2024)
ASSISTS 1 Prairie View (09/05/2024)
UTSA (09/22/2024)
Seattle U (09/28/2024)
Grand Canyon (10/03/2024)
California Baptist (10/06/2024)
Utah Valley (10/12/2024)
Utah Tech (10/20/2024)
SHOTS 8 Utah Tech (10/20/2024)
SHOTS ON GOAL 4 Utah Tech (10/20/2024)
SAVES 11 Utah Valley (10/12/2024)
FOULS 4 Houston Christian (09/08/2024)
Southern Utah (10/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Prairie View (09/05/2024)
GOALS 2 A&M-Corpus Christi (08/29/2024)
Prairie View (09/05/2024)
ASSISTS 2 Prairie View (09/05/2024)
Utah Valley (10/12/2024)
SHOTS 22 Utah Tech (10/20/2024)
SHOTS ON GOAL 12 Prairie View (09/05/2024)
SAVES 11 Utah Valley (10/12/2024)
FOULS 15 UTEP (08/17/2024)
CORNER KICKS 12 Lamar University (08/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Thorn, Chayse
Prairie View (09/05/2024)
GOALS 1 Cerdon, Malia
Hill, Peyton
Thorn, Chayse
Hill, Peyton
Anderson, Aliyah
Miller, Amelia
Leggett, Amelia
Hollis, Raegan
Miller, Amelia
Sarver, Taylor
A&M-Corpus Christi (08/29/2024)
Prairie View (09/05/2024)
Oral Roberts (09/19/2024)
UTSA (09/22/2024)
Seattle U (09/28/2024)
Grand Canyon (10/03/2024)
California Baptist (10/06/2024)
Utah Valley (10/12/2024)
Southern Utah (10/17/2024)
Utah Tech (10/20/2024)
ASSISTS 1 Sarver, Taylor
Hollis, Raegan
Hill, Peyton
Guenther, Georgia
Holloman, McCarly
Guenther, Georgia
Simon, Baylie
Prairie View (09/05/2024)
UTSA (09/22/2024)
Seattle U (09/28/2024)
Grand Canyon (10/03/2024)
California Baptist (10/06/2024)
Utah Valley (10/12/2024)
Utah Tech (10/20/2024)
SHOTS 8 Cerdon, Malia
Utah Tech (10/20/2024)
SHOTS ON GOAL 4 Cerdon, Malia
Utah Tech (10/20/2024)
SAVES 11 Ross, Lili
Utah Valley (10/12/2024)
FOULS 4 Cerdon, Malia
Hill, Peyton
Houston Christian (09/08/2024)
Southern Utah (10/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Hill, Peyton 5
Thorn, Chayse 5
Guenther, Georgia 4
Miller, Amelia 4
Hollis, Raegan 3
Team Leaders: Goals
Player High
Goals
Hill, Peyton 2
Thorn, Chayse 2
Miller, Amelia 2
Guenther, Georgia 1
Hollis, Raegan 1
Team Leaders: Assists
Player High
Assists
Guenther, Georgia 2
Hill, Peyton 1
Thorn, Chayse 1
Hollis, Raegan 1
Leggett, Amelia 1
Team Leaders: Shots
Player High
Shots
Hill, Peyton 33
Thorn, Chayse 33
Cerdon, Malia 24
Gage, Hannah 14
Leggett, Amelia 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hill, Peyton 15
Thorn, Chayse 15
Cerdon, Malia 10
Martin, Hannah 6
Hollis, Raegan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thorn, Chayse 1
Guenther, Georgia 1