Abilene Christian vs Houston Christian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (5) |
![]() | 3 | 1 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 0 | 4 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Abilene Christian


Houston Christian

McKeon, Emmy at goalie for Houston Christian

Ross, Lili at goalie for Abilene Christian

Foul on Stephens, Macie.

Foul on Cerdon, Malia.

Shot by ACU Nylund, Emma, bottom center, saved by McKeon, Emmy.

Foul on Cerdon, Malia.

Offside against Houston Christian.

Corner kick [11:20].

Shot by HCU Etter, Danika.

Shot by HCU Marker, Katie, top left, saved by Ross, Lili.

Corner kick [18:01].

Shot by HCU Ward, Kayt, out top right.

Shot by ACU Stephens, Macie.

Foul on Cerdon, Malia.

Foul on Stephens, Macie.

Corner kick [25:55].

Corner kick [26:37].

Offside against Abilene Christian.

Offside against Houston Christian.

Shot by ACU Hill, Peyton, bottom center, saved by McKeon, Emmy.

Shot by ACU Stephens, Macie, bottom right, saved by McKeon, Emmy.








Shot by ACU Hollis, Raegan, bottom right, saved by McKeon, Emmy.




Shot by ACU Leggett, Amelia, left woodwork.

Corner kick [37:05].

Shot by ACU Gage, Hannah.





Shot by ACU Sarver, Taylor, out left.

45:00
End of PeriodAbilene Christian


Houston Christian

Start of 2nd period [45:00].

FOR ACU: , #25 Herges, Julia, #2 Smith, Abby, #10 Sarver, Taylor, #5 Martin, Hannah, #4 Nylund, Emma, #6 Stephens, Macie, #11 Hill, Peyton, #16 Cerdon, Malia, #19 Thorn, Chayse, #20 Kelly, Gracie, #27 Guenther, Georgia.

FOR HCU: , #0 McKeon, Emmy, #3 Radwanski, Adi, #4 Murillo, Alexia, #7 Jaimes, Emily, #8 Etter, Danika, #9 Rossman, Olivia, #12 Smith, Emma, #15 Hernandez, Felicia, #17 Bushnell, Jordan, #19 Ward, Kayt, #26 Marker, Katie.















Corner kick [47:01].

Shot by ACU Sarver, Taylor, out right.

Shot by ACU Nylund, Emma, out left.

Shot by ACU Hill, Peyton, out right.

Foul on Kelly, Gracie.

Foul on Ward, Kayt.

Shot by ACU Thorn, Chayse, bottom left, saved by McKeon, Emmy.

Foul on Radwanski, Adi.

Foul on Martin, Hannah.

Shot by HCU Ward, Kayt, out right.

Shot by ACU Hill, Peyton, out right.


Offside against Houston Christian.






Foul on Musquiz, Nia.

Foul on Smith, Abby.






Foul on Leggett, Amelia.


Foul on Kelly, Gracie.


Foul on Guenther, Georgia.



Foul on Guenther, Georgia.






Foul on Cerdon, Malia.



Foul on Murillo, Alexia.

Shot by ACU Sarver, Taylor, out right.

Corner kick [87:42].

Shot by ACU Stephens, Macie, out top.
90:00
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Ross, Lili | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Smith, Abby | MID | 0 | 0 | 0 | 0 | 67 |
| 4 | Nylund, Emma | MID | 2 | 1 | 0 | 0 | 54 |
| 5 | Martin, Hannah | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 3 | 1 | 0 | 0 | 77 |
| 8 | Holloman, McCarly | DEF | 0 | 0 | 0 | 0 | 52 |
| 11 | Hill, Peyton | FWD | 3 | 1 | 0 | 0 | 67 |
| 16 | Cerdon, Malia | FWD | 0 | 0 | 0 | 0 | 61 |
| 19 | Thorn, Chayse | FWD | 1 | 1 | 0 | 0 | 72 |
| 20 | Kelly, Gracie | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Guenther, Georgia | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Sarver, Taylor | MID | 3 | 0 | 0 | 0 | 42 |
| 12 | Hollis, Raegan | FWD | 1 | 1 | 0 | 0 | 29 |
| 13 | Miller, Raelin | FWD | 0 | 0 | 0 | 0 | 23 |
| 14 | Miller, Amelia | MID | 0 | 0 | 0 | 0 | 18 |
| 21 | Gage, Hannah | DEF | 1 | 0 | 0 | 0 | 9 |
| 29 | Leggett, Amelia | FWD | 1 | 0 | 0 | 0 | 23 |
| 35 | Simon, Baylie | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | 15 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ross, Lili | 45 | 0 | 1 |
| 25 | Herges, Julia | 45 | 0 | 0 |
Totals | 0 | 1 |

Houston Christian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | McKeon, Emmy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Radwanski, Adi | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | Murillo, Alexia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Jaimes, Emily | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Etter, Danika | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 9 | Rossman, Olivia | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 12 | Smith, Emma | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | Hernandez, Felicia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Bushnell, Jordan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Ward, Kayt | DEF | 2 | 0 | 0 | 0 | 68 | ||||
| 26 | Marker, Katie | FWD | 1 | 1 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thompson, Tiana | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 6 | Dominguez, Zylee | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 11 | Cheek, Isabella | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | Read, Grace | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Marker, Jessica | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | Musquiz, Nia | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 20 | Bonet, Lia | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | Bragg, Jorja | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McKeon, Emmy | 90 | 0 | 5 |
Totals | 0 | 5 |









