North Texas vs Abilene Christian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NT | ACU |
|---|---|---|---|---|---|---|
| 11:24 | ![]() | PINEDA, Karla (0) | Unassisted | NT PINEDA, Karla PENALTY KICK GOAL. | 1 | 0 |
| 18:39 | ![]() | GRISHAM, Molly (0) | Assisted by: PINEDA, Karla | headed in off free kick | 2 | 0 |
| 83:05 | ![]() | HOLDEN, Rachel (0) | Assisted by: HULSTEIN, Lindsey | Fired shot into lower corner following A | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 8 | 20 (12) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:24 | #1 Dombrowski, Kelsey |
North Texas


Abilene Christian

KERESTINE, Jackie at goalie for North Texas.

Dombrowski, Kelsey at goalie for Abilene Christian.

Corner kick by NT PINEDA, Karla [03:07].

Shot by NT HOLDEN, Rachel, SAVE Dombrowski, Kelsey.

Offside against North Texas.

Corner kick by ACU Throneberry, Natalie [05:47].

Corner kick by NT PINEDA, Karla [06:43].

Header Shot by NT DAVIS, Marchelle, SAVE Dombrowski, Kelsey.

Foul on North Texas.

Offside against North Texas.

Yellow card on ACU Dombrowski, Kelsey.

Hard foul by ACU #1 on NT #16

1

11:24

0

Offside against Abilene Christian.

Foul on North Texas.

Foul on Abilene Christian.
2

18:39

0

*headed in off free kick


Shot by NT DAVIS, Marchelle WIDE.


Shot by ACU Gomez, Maria WIDE.

Shot by NT HAGGERTY, Amber WIDE.


Corner kick by NT PINEDA, Karla [24:53].



Shot by NT PINEDA, Karla HIGH.


Foul on North Texas.

Shot by ACU Owens, Dylan WIDE.




Shot by NT FLOBECK, Anna WIDE.

Foul on Abilene Christian.

Shot by NT PINEDA, Karla, SAVE Dombrowski, Kelsey.



Header Shot by NT PINEDA, Karla HIGH.





Offside against North Texas.

Shot by NT HOLDEN, Rachel, SAVE Dombrowski, Kelsey.

Offside against North Texas.

Shot by NT FLOBECK, Anna WIDE.
45:00
End of PeriodNorth Texas


Abilene Christian

Start of 2nd period [45:00].

KERESTINE, Jackie at goalie for North Texas.

Newton, Sydney at goalie for Abilene Christian.

For NT: #00 KERESTINE, Jackie, #19 SANDERS, Carissa, #7 GRAHAM, Tess, #5 MOREAU, Jackie, #6 GRISHAM, Molly, #10 HULSTEIN, Lindsey, #9 PINEDA, Karla, #18 SOTO, Chelsei, #11 DAVIS, Marchelle, #16 HOLDEN, Rachel, #8 TORRES, Taylor.

For ACU: #0 Newton, Sydney, #2 Baer, Megan, #5 Throneberry, Natalie, #9 Jones, Lindsey, #23 Otto, Danielle, #14 Gomez, Maria, #33 Bucklew, Peyton, #7 Snider, Leslie, #10 Kinsey, Chantal, #24 Gerner, Alyssa, #17 Roberts, Kelsie.

Shot by ACU Bucklew, Peyton WIDE.

Foul on North Texas.

Shot by ACU Roberts, Kelsie, SAVE KERESTINE, Jackie.

Foul on Abilene Christian.

Foul on North Texas.

Shot by ACU Baer, Megan, SAVE KERESTINE, Jackie.

Foul on North Texas.

Corner kick by ACU Throneberry, Natalie [57:01].


Foul on Abilene Christian.

Shot by NT SOTO, Chelsei, SAVE Newton, Sydney.

Foul on Abilene Christian.


Shot by NT HULSTEIN, Lindsey BLOCKED.

Foul on North Texas.



Foul on North Texas.


Foul on Abilene Christian.

Shot by NT FLOBECK, Anna, SAVE Newton, Sydney.


Header Shot by ACU Snider, Leslie WIDE.

Foul on Abilene Christian.

Header Shot by NT HOLDEN, Rachel WIDE.

Shot by ACU Standifer, Sophie, SAVE KERESTINE, Jackie.

Corner kick by NT PINEDA, Karla [73:19].

Shot by NT MOREAU, Jackie, SAVE Newton, Sydney.

Corner kick by NT PINEDA, Karla [74:48].




Foul on North Texas.

Shot by NT DAVIS, Marchelle, SAVE Newton, Sydney.

Foul on Abilene Christian.








Shot by NT HULSTEIN, Lindsey, SAVE TEAM.
3

83:05

0

*Fired shot into lower corner following ACU team save

BRADLEY, Brooke at goalie for North Texas.






Corner kick by ACU Throneberry, Natalie [87:55].


90:00
End of Period
North Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kerestine, Jackie | GK | 0 | 0 | 0 | 0 | 83 |
| 5 | Moreau, Jackie | M | 1 | 1 | 0 | 0 | 66 |
| 6 | Grisham, Molly | D | 1 | 1 | 1 | 0 | 79 |
| 7 | Graham, Tess | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Torres, Taylor | F | 0 | 0 | 0 | 0 | 42 |
| 9 | Pineda, Karla | M | 4 | 2 | 1 | 1 | 80 |
| 10 | Hulstein, Lindsey | M | 2 | 1 | 0 | 1 | 71 |
| 11 | Davis, Marchelle | M | 3 | 2 | 0 | 0 | 71 |
| 16 | Holden, Rachel | F | 4 | 3 | 1 | 0 | 72 |
| 18 | Soto, Chelsei | D | 1 | 1 | 0 | 0 | 72 |
| 19 | Sanders, Carissa | D | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bradley, Brooke | 0 | 0 | 0 | 0 | 7 | |
| 3 | Murphy, Libby | 0 | 0 | 0 | 0 | 21 | |
| 12 | Haggerty, Amber | 1 | 0 | 0 | 0 | 33 | |
| 13 | Wilson, Courtney | 0 | 0 | 0 | 0 | 8 | |
| 14 | Flobeck, Anna | 3 | 1 | 0 | 0 | 33 | |
| 15 | Cable, Alexsis | 0 | 0 | 0 | 0 | 35 | |
| 21 | Munguia, Sabrina | 0 | 0 | 0 | 0 | 19 | |
| 22 | Slaughter, Kelci | 0 | 0 | 0 | 0 | 18 | |
| 24 | Phillips, Tori | 0 | 0 | 0 | 0 | 13 | |
Totals | 20 | 12 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kerestine, Jackie | 83 | 0 | 3 |
Totals | 0 | 3 |

Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | F | 1 | 1 | 0 | 0 | 51 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 48 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 60 | ||||
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 65 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | D | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 4 |
Totals | 2 | 4 |



























