Abilene Christian vs Drury
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ACU | DU |
|---|---|---|---|---|---|---|
| 38:12 | ![]() | Carpenter, Andrea (5) | Assisted by: Ysassi, Tiffany | 8 yards out left side | 1 | 0 |
| 52:14 | ![]() | Hatz, Shelby (1) | Assisted by: Cline, Emily | 15 yards out center | 1 | 1 |
| 101:41 | ![]() | Carpenter, Andrea (6) | Unassisted | 4 yards out left side | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 5 | 0 | 2 | 15 (5) |
![]() | 1 | 2 | 0 | 0 | 3 (2) |
Saves | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
![]() | 0 | 2 | 0 | 2 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 2 | 2 | 1 | 0 | 5 |
![]() | 4 | 2 | 0 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Abilene Christian


Drury

Dombrowski, Kelsey at goalie for Abilene Christian.

Jones, Jenna at goalie for Drury.

Foul on Drury.

Shot by DU Hatz, Shelby, SAVE Dombrowski, Kelsey.


Shot by ACU Ferrara, Jacey WIDE.

Shot by ACU Roberts, Kelsie, SAVE Jones, Jenna.


Shot by ACU Gerner, Alyssa WIDE.

Shot by ACU Sumrall, Emily HIGH.


Foul on Drury.

Shot by ACU Nelson, Nicci WIDE.



Foul on Abilene Christian.

Foul on Drury.

Foul on Abilene Christian.


Shot by ACU Ysassi, Tiffany HIGH.

Shot by ACU Nelson, Nicci, SAVE Jones, Jenna.
1

38:12

0

*8 yards out left side


Foul on Drury.
45:00
End of PeriodAbilene Christian


Drury

Start of 2nd period [45:00].

Newton, Sydney at goalie for Abilene Christian.


Foul on Abilene Christian.

Shot by DU Hatz, Shelby HIGH.

Foul on Drury.

1

52:14

1

*15 yards out center

Shot by ACU Nelson, Nicci HIGH.






Foul on Drury.






Shot by ACU Gerner, Alyssa, SAVE Jones, Jenna.





Shot by ACU Stratton, Mandy WIDE.



Corner kick by ACU Gerner, Alyssa [81:48].

Shot by ACU Ferrara, Jacey WIDE.



Shot by ACU Gerner, Alyssa HIGH.

Corner kick by ACU Craig, Ashley [87:30].

Foul on Abilene Christian.
90:00
End of PeriodAbilene Christian


Drury

Start of OT period [90:00].

Foul on Abilene Christian.


100:00
End of PeriodAbilene Christian


Drury

Start of OT2 period [100:00].

Corner kick by ACU Brown, Madison [100:31].

Corner kick by ACU Brown, Madison [100:53].

Shot by ACU Brown, Madison WIDE.
2

101:41

1

*4 yards out left side

Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | F | 2 | 2 | 2 | 0 | 94 |
| 4 | ![]() | MF | 2 | 0 | 0 | 0 | 58 |
| 6 | ![]() | MF | 3 | 1 | 0 | 0 | 97 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 59 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 102 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 102 |
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 30 |
| 22 | ![]() | D | 1 | 1 | 0 | 0 | 84 |
| 24 | ![]() | D | 3 | 1 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 19 | ![]() | 1 | 0 | 0 | 1 | 66 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | 15 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |

Drury

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Jones, Jenna | GK | 0 | 0 | 0 | 0 | 102 | ||||
| 3 | Duffy, Sarah | MF | 0 | 0 | 0 | 0 | 97 | ||||
| 6 | Westbrook, Paige | D | 0 | 0 | 0 | 0 | 102 | ||||
| 7 | Rogers, Jennifer | F | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | O'brien, Ciara | D | 0 | 0 | 0 | 0 | 102 | ||||
| 9 | Gove, Mariah | F | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | Feltes, McKenna | D | 0 | 0 | 0 | 0 | 102 | ||||
| 14 | Hatz, Shelby | F | 3 | 2 | 1 | 0 | 102 | ||||
| 17 | Kekec, Elle | D | 0 | 0 | 0 | 0 | 102 | ||||
| 21 | Redmond, Caitlin | D | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | Cline, Emily | F | 0 | 0 | 0 | 1 | 102 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Huggett, Emma | 0 | 0 | 0 | 0 | 26 | |||||
| 5 | Wedemeyer, Ashton | 0 | 0 | 0 | 0 | 80 | |||||
| 13 | Kibby, Rachel | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | Steiner, Kara | 0 | 0 | 0 | 0 | 46 | |||||
| 20 | Morefield, Ashley | 0 | 0 | 0 | 0 | 51 | |||||
Totals | 3 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jones, Jenna | 102 | 2 | 3 |
Totals | 2 | 3 |



























