Skip To Main Content
Skip To Main Content

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Eichelberger, Mercedes 8 Eichelberger, Mercedes .336 .877 49-49 152 33 51 7 4 0 17 66 .434 18 13 13 0 .443 2 1 4-5
34 Shelander, Sammie 34 Shelander, Sammie .314 .941 51-51 140 17 44 9 2 6 27 75 .536 21 3 29 2 .405 4 1 3-3
20 Rote, Bubba 20 Rote, Bubba .303 .965 50-43 122 17 37 7 2 7 33 69 .566 15 5 34 1 .399 1 2 5-7
33 Marble, Olivia 33 Marble, Olivia .296 .839 50-50 142 33 42 10 1 4 28 66 .465 14 5 38 1 .374 2 4 7-9
13 Miloch, Avery 13 Miloch, Avery .291 .997 51-49 148 23 43 11 0 13 34 93 .628 14 5 30 1 .369 1 0 2-3
32 Hoffman, Catrin 32 Hoffman, Catrin .288 .809 44-37 104 9 30 7 1 1 14 42 .404 14 7 18 0 .405 1 1 0-1
2 Lista, Miranda 2 Lista, Miranda .258 .733 48-44 128 29 33 10 1 1 18 48 .375 20 0 29 0 .358 0 3 0-0
11 Kaiser, Sydney 11 Kaiser, Sydney .248 .730 45-42 109 12 27 6 0 4 16 45 .413 8 4 8 1 .317 2 0 0-0
5 Alani, Shaylee 5 Alani, Shaylee .215 .616 40-33 93 7 20 6 0 2 14 32 .344 8 0 13 0 .272 2 1 0-0
4 Gaspar, Logan 4 Gaspar, Logan .246 .609 43-25 61 14 15 1 0 0 5 16 .262 9 1 10 0 .347 1 1 2-3
18 Clark, Mckenley 18 Clark, Mckenley .239 .566 38-15 46 16 11 0 0 0 3 11 .239 6 0 9 0 .327 0 0 1-1
25 Davila, Miranda "Randi" 25 Davila, Miranda "Randi" .200 .600 16-8 15 2 3 0 0 0 1 3 .200 4 1 5 0 .400 0 2 0-1
10 Russo, Gianna 10 Russo, Gianna .167 .453 13-3 12 0 2 0 0 0 1 2 .167 1 1 4 0 .286 0 0 0-0
15 White, Riley 15 White, Riley .125 .347 26-17 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
6 Reiling, Matti 6 Reiling, Matti .050 .236 41-15 20 4 1 1 0 0 0 2 .100 2 0 8 0 .136 0 0 3-3
21 Nielsen, Talia 21 Nielsen, Talia .000 .000 38-27 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Manney, Karli 22 Manney, Karli .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
23 Schiek, Laurén 23 Schiek, Laurén .000 .000 22-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Mazzola, Mia 24 Mazzola, Mia .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Martinez, Isabel 9 Martinez, Isabel .000 .000 36-0 1 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-4
Totals .276 .806 51-51 1305 231 360 75 11 38 211 571 .438 155 45 256 6 .368 16 16 29-41
Opponents .343 .964 51-51 1426 371 489 90 9 59 333 774 .543 175 29 139 7 .421 17 18 60-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Nielsen, Talia 21Nielsen, Talia 4.89 1.65 9-13 38-27 10 0-0 0 140.1 199 117 98 32 55 42 4 25 616 .323 7 5 0 8 6
15 White, Riley 15White, Riley 7.88 2.20 3-13 26-17 5 0-0 0 97.2 149 124 110 66 48 20 3 21 433 .344 12 13 0 6 8
23 Schiek, Laurén 23Schiek, Laurén 8.52 1.99 1-4 22-2 0 0-0 2 33.2 55 45 41 12 12 10 2 5 150 .367 3 4 0 3 1
29 Schaefer, Elizabeth 29Schaefer, Elizabeth 9.55 3.27 1-0 10-0 0 0-0 0 7.1 10 10 10 14 6 2 0 1 31 .323 6 0 0 0 0
20 Rote, Bubba 20Rote, Bubba 10.07 3.10 1-6 19-5 0 0-0 0 41.0 76 75 59 51 18 16 0 7 196 .388 30 7 0 0 3
Totals 6.89 2.08 15-36 115-51 15 0 2 320.0 489 371 315 175 139 90 9 59 1426 .343 58 29 0 17 18
Opponents 4.14 1.56 36-15 106-51 13 7 6 329.1 360 231 195 155 256 75 11 38 1305 .276 20 45 0 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Hoffman, Catrin 32 Hoffman, Catrin 51 50 1 0 1.000 2 0 0 0 0
18 Clark, Mckenley 18 Clark, Mckenley 27 26 1 0 1.000 0 0 0 0 0
15 White, Riley 15 White, Riley 16 1 15 0 1.000 0 16 7 0 0
25 Davila, Miranda "Randi" 25 Davila, Miranda "Randi" 9 9 0 0 1.000 0 0 0 0 0
33 Marble, Olivia 33 Marble, Olivia 114 112 1 1 .991 0 0 0 0 0
8 Eichelberger, Mercedes 8 Eichelberger, Mercedes 109 105 3 1 .991 1 0 0 0 0
5 Alani, Shaylee 5 Alani, Shaylee 87 43 43 1 .989 1 0 0 0 0
34 Shelander, Sammie 34 Shelander, Sammie 240 234 2 4 .983 8 0 0 0 0
20 Rote, Bubba 20 Rote, Bubba 76 58 14 4 .947 0 12 4 0 0
11 Kaiser, Sydney 11 Kaiser, Sydney 139 109 22 8 .942 1 40 8 5 0
6 Reiling, Matti 6 Reiling, Matti 64 22 37 5 .922 2 0 0 0 0
21 Nielsen, Talia 21 Nielsen, Talia 21 4 15 2 .905 0 21 2 0 0
2 Lista, Miranda 2 Lista, Miranda 136 60 61 15 .890 8 0 0 0 0
4 Gaspar, Logan 4 Gaspar, Logan 110 52 45 13 .882 7 0 0 0 0
13 Miloch, Avery 13 Miloch, Avery 137 71 49 17 .876 2 17 6 6 0
23 Schiek, Laurén 23 Schiek, Laurén 11 2 7 2 .818 0 7 1 0 0
10 Russo, Gianna 10 Russo, Gianna 3 2 0 1 .667 1 0 0 0 0
22 Manney, Karli 22 Manney, Karli 0 0 0 0 .000 0 0 0 0 0
24 Mazzola, Mia 24 Mazzola, Mia 0 0 0 0 .000 0 0 0 0 0
29 Schaefer, Elizabeth 29 Schaefer, Elizabeth 0 0 0 0 .000 0 4 0 0 0
9 Martinez, Isabel 9 Martinez, Isabel 0 0 0 0 .000 0 0 0 0 0
Totals 1350 960 316 74 .945 15 117 28 11 0
Opponents 1343 988 315 40 .970 12 58 23 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Eichelberger, Mercedes 8Eichelberger, Mercedes .357 .979 23-23 70 18 25 3 4 0 9 36 .514 11 4 3 0 .465 1 1 1-2
20 Rote, Bubba 20Rote, Bubba .348 1.055 24-23 66 11 23 3 1 4 20 40 .606 9 3 11 0 .449 0 1 4-5
34 Shelander, Sammie 34Shelander, Sammie .343 1.077 24-24 70 11 24 7 1 4 13 45 .643 10 2 13 1 .434 1 0 1-1
33 Marble, Olivia 33Marble, Olivia .329 1.003 24-24 70 20 23 4 1 4 23 41 .586 11 1 14 0 .417 2 2 3-4
5 Alani, Shaylee 5Alani, Shaylee .314 .847 16-11 35 4 11 4 0 1 6 18 .514 1 0 4 0 .333 0 0 0-0
32 Hoffman, Catrin 32Hoffman, Catrin .293 .921 22-22 58 7 17 6 1 1 8 28 .483 9 6 9 0 .438 0 1 0-1
13 Miloch, Avery 13Miloch, Avery .279 1.022 24-24 68 13 19 3 0 7 21 43 .632 8 5 9 1 .390 1 0 1-1
11 Kaiser, Sydney 11Kaiser, Sydney .275 .804 22-20 51 6 14 4 0 2 8 24 .471 4 1 1 0 .333 1 0 0-0
4 Gaspar, Logan 4Gaspar, Logan .261 .610 21-17 46 7 12 1 0 0 2 13 .283 4 1 7 0 .327 1 0 0-1
15 White, Riley 15White, Riley .200 .400 9-6 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
2 Lista, Miranda 2Lista, Miranda .196 .657 23-21 56 11 11 3 1 1 8 19 .339 10 0 11 0 .318 0 1 0-0
18 Clark, Mckenley 18Clark, Mckenley .154 .368 15-4 13 6 2 0 0 0 1 2 .154 1 0 2 0 .214 0 0 0-0
10 Russo, Gianna 10Russo, Gianna .000 .143 5-1 6 0 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
25 Davila, Miranda "Randi" 25Davila, Miranda "Randi" .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
6 Reiling, Matti 6Reiling, Matti .000 .000 19-4 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
23 Schiek, Laurén 23Schiek, Laurén .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Manney, Karli 22Manney, Karli .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
24 Mazzola, Mia 24Mazzola, Mia .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Martinez, Isabel 9Martinez, Isabel .000 .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .293 .888 24-24 621 124 182 38 9 24 119 310 .499 78 24 89 2 .389 7 7 12-18
Opponents .337 .928 24-24 680 169 229 42 5 25 147 356 .524 71 11 54 4 .404 8 7 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Nielsen, Talia 21Nielsen, Talia 3.83 1.52 6-5 18-15 8 0-0 0 84.0 111 59 46 17 25 21 3 15 362 .307 2 2 0 4 2
23 Schiek, Laurén 23Schiek, Laurén 6.33 1.52 1-3 11-0 0 0-0 2 21.0 29 21 19 3 6 7 1 2 89 .326 1 2 0 2 1
15 White, Riley 15White, Riley 9.36 2.46 1-4 9-6 1 0-0 0 27.2 48 44 37 19 13 5 1 7 129 .372 1 4 0 2 3
29 Schaefer, Elizabeth 29Schaefer, Elizabeth 9.45 3.39 1-0 8-0 0 0-0 0 6.2 8 9 9 13 6 1 0 1 27 .296 4 0 0 0 0
20 Rote, Bubba 20Rote, Bubba 12.38 4.00 1-2 7-3 0 0-0 0 13.0 33 36 23 19 4 8 0 0 73 .452 16 3 0 0 1
Totals 6.02 1.97 10-14 53-24 9 0 2 152.1 229 169 131 71 54 42 5 25 680 .337 24 11 0 8 7
Opponents 4.94 1.69 14-10 49-24 5 2 2 154.1 182 124 109 78 89 38 9 24 621 .293 6 24 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Shelander, Sammie 34 Shelander, Sammie 88 88 0 0 1.000 3 0 0 0 0
8 Eichelberger, Mercedes 8 Eichelberger, Mercedes 56 53 3 0 1.000 1 0 0 0 0
32 Hoffman, Catrin 32 Hoffman, Catrin 46 45 1 0 1.000 2 0 0 0 0
18 Clark, Mckenley 18 Clark, Mckenley 6 6 0 0 1.000 0 0 0 0 0
15 White, Riley 15 White, Riley 3 0 3 0 1.000 0 4 2 0 0
25 Davila, Miranda "Randi" 25 Davila, Miranda "Randi" 2 2 0 0 1.000 0 0 0 0 0
33 Marble, Olivia 33 Marble, Olivia 63 62 0 1 .984 0 0 0 0 0
20 Rote, Bubba 20 Rote, Bubba 47 38 8 1 .979 0 7 1 0 0
5 Alani, Shaylee 5 Alani, Shaylee 34 15 18 1 .971 1 0 0 0 0
11 Kaiser, Sydney 11 Kaiser, Sydney 60 46 10 4 .933 1 21 4 2 0
2 Lista, Miranda 2 Lista, Miranda 60 27 28 5 .917 5 0 0 0 0
21 Nielsen, Talia 21 Nielsen, Talia 11 3 7 1 .909 0 11 1 0 0
4 Gaspar, Logan 4 Gaspar, Logan 69 28 33 8 .884 4 0 0 0 0
23 Schiek, Laurén 23 Schiek, Laurén 7 0 6 1 .857 0 3 1 0 0
13 Miloch, Avery 13 Miloch, Avery 66 35 21 10 .848 2 7 1 2 0
6 Reiling, Matti 6 Reiling, Matti 23 8 11 4 .826 0 0 0 0 0
10 Russo, Gianna 10 Russo, Gianna 2 1 0 1 .500 0 0 0 0 0
22 Manney, Karli 22 Manney, Karli 0 0 0 0 .000 0 0 0 0 0
24 Mazzola, Mia 24 Mazzola, Mia 0 0 0 0 .000 0 0 0 0 0
29 Schaefer, Elizabeth 29 Schaefer, Elizabeth 0 0 0 0 .000 0 4 0 0 0
9 Martinez, Isabel 9 Martinez, Isabel 0 0 0 0 .000 0 0 0 0 0
Totals 643 457 149 37 .942 19 57 10 4 0
Opponents 630 463 153 14 .978 11 24 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 A&M-Corpus Christi L 3-11 24 3 8 2 5 0 0 2 0 0 0 1 0 1 0 6 18 6 1 .333
2/10/2023 UTEP L 2-12 18 2 7 2 2 0 0 2 0 0 0 0 1 0 1 3 15 4 2 .389
2/11/2023 Murray State W 13-12 44 13 20 11 4 1 1 2 0 0 1 0 0 0 0 10 24 6 0 .455
2/11/2023 UTEP W 8-2 26 8 8 7 1 0 1 3 0 3 0 2 0 0 0 3 21 4 1 .308
2/12/2023 A&M-Corpus Christi L 3-6 26 3 5 2 0 0 1 6 0 1 1 1 1 0 0 9 21 6 1 .192
2/17/2023 vs Lamar L 4-6 32 4 11 4 0 0 1 2 0 0 0 0 0 0 0 4 18 3 0 .344
2/17/2023 at UTSA L 6-15 26 6 9 6 4 0 0 2 0 0 0 2 0 2 0 3 17 6 2 .346
2/18/2023 vs Lamar W 11-5 30 11 13 8 3 0 2 4 0 2 0 2 0 1 0 4 21 5 2 .433
2/18/2023 vs South Dakota State L 9-10 28 9 8 9 1 0 3 4 0 0 0 1 2 0 0 11 18 4 0 .286
2/19/2023 vs A&M-Corpus Christi L 5-6 28 5 9 5 0 0 1 4 0 0 1 0 0 0 1 2 21 12 1 .321
2/24/2023 vs Texas Southern L 3-5 25 3 4 2 0 1 0 1 0 1 1 2 0 1 0 3 21 10 3 .160
2/24/2023 vs Virginia Tech L 0-11 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 9 2 .063
2/25/2023 at Texas L 0-8 16 0 2 0 0 0 0 3 0 0 0 1 0 0 1 8 12 6 1 .125
2/25/2023 vs Texas Southern W 6-1 30 6 10 5 5 0 0 4 0 2 1 0 0 0 0 5 21 4 2 .333
2/26/2023 vs Virginia Tech L 1-4 22 1 2 1 0 0 0 2 0 0 0 0 0 1 0 15 18 4 2 .091
2/27/2023 at ULM L 4-5 23 4 5 4 0 0 1 2 0 1 0 2 2 1 0 7 18 9 1 .217
3/3/2023 at Mississippi State L 1-6 29 1 8 1 1 0 0 2 0 2 0 0 0 0 0 9 18 4 1 .276
3/3/2023 vs Murray State L 1-6 25 1 5 0 2 0 0 1 0 0 0 0 1 0 0 7 21 8 2 .200
3/4/2023 at Mississippi State L 4-5 23 4 3 2 0 0 1 4 0 1 0 0 1 0 1 9 19 7 1 .130
3/5/2023 vs Dartmouth W 3-2 25 3 7 3 1 0 0 2 0 1 1 1 0 0 0 6 21 12 0 .280
3/10/2023 vs Colorado State L 0-7 26 0 5 0 0 0 0 3 0 0 0 1 0 0 0 4 18 3 1 .192
3/10/2023 at Grand Canyon L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 13 3 1 .000
3/11/2023 vs Colorado State L 5-12 25 5 4 5 2 0 1 6 0 0 0 2 0 1 0 4 21 8 2 .160
3/11/2023 at Grand Canyon L 2-6 29 2 7 2 0 0 0 0 0 0 0 1 0 0 0 4 18 8 2 .241
3/12/2023 vs Colorado State L 7-8 27 7 6 7 3 0 0 7 0 1 0 1 0 0 0 6 21 6 4 .222
3/18/2023 Utah Tech L 2-12 18 2 4 2 1 0 0 3 0 0 0 2 0 0 0 4 15 7 1 .222
3/18/2023 Utah Tech L 5-6 35 5 7 5 0 0 1 4 0 1 0 2 0 0 0 6 27 7 4 .200
3/19/2023 Utah Tech L 9-14 29 9 10 9 1 0 3 2 0 1 0 3 1 0 0 4 21 8 2 .345
3/22/2023 at Texas Tech L 0-8 21 0 5 0 0 0 0 0 0 0 0 0 1 0 0 4 16 5 2 .238
3/25/2023 Southern Utah W 3-2 19 3 4 3 2 0 0 5 0 0 2 1 1 2 0 2 21 1 0 .211
3/25/2023 Southern Utah W 5-4 29 5 10 5 1 0 1 0 0 0 0 1 0 0 0 3 21 12 1 .345
3/26/2023 Southern Utah W 5-1 22 5 4 3 0 0 1 4 0 1 0 1 1 0 0 2 21 4 0 .182
3/31/2023 at Utah Valley L 3-4 26 3 6 3 1 1 2 2 0 0 0 1 0 0 0 7 20 6 1 .231
4/1/2023 at Utah Valley L 4-10 26 4 9 4 1 1 0 5 0 0 0 0 1 2 0 5 18 10 0 .346
4/1/2023 at Utah Valley L 2-7 29 2 9 2 2 1 0 2 0 2 0 0 1 0 0 4 18 7 0 .310
4/7/2023 Tarleton W 11-1 24 11 13 11 3 1 3 4 0 1 0 1 0 0 0 1 15 1 0 .542
4/7/2023 Tarleton L 5-7 27 5 7 5 2 0 0 4 0 0 0 1 0 1 0 3 21 5 1 .259
4/8/2023 Tarleton L 5-14 26 5 5 5 2 1 1 6 0 3 0 0 0 0 0 6 21 5 2 .192
4/13/2023 Baylor L 6-15 25 6 6 4 3 0 1 7 0 2 0 1 0 1 0 3 18 5 0 .240
4/14/2023 at UT Arlington W 8-1 33 8 14 7 2 0 1 2 0 0 1 2 0 1 0 0 21 7 1 .424
4/15/2023 at UT Arlington L 7-16 23 7 9 7 3 1 1 4 0 0 1 0 0 1 0 0 12 9 5 .391
4/15/2023 at UT Arlington W 7-3 33 7 12 7 3 0 3 1 0 0 0 2 0 0 0 7 21 5 1 .364
4/21/2023 SFA W 2-1 22 2 4 2 2 0 0 4 0 0 1 0 0 0 1 2 21 4 2 .182
4/22/2023 SFA W 13-10 30 13 13 13 5 2 2 6 0 0 0 0 0 0 0 5 21 9 0 .433
4/22/2023 SFA L 0-10 17 0 3 0 1 0 0 0 0 0 0 0 0 0 1 0 15 5 5 .176
4/28/2023 at Sam Houston L 0-2 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 5 18 5 2 .130
4/28/2023 at Sam Houston W 7-6 31 7 12 6 1 0 1 1 0 1 0 5 1 0 0 5 21 7 2 .387
4/29/2023 at Sam Houston L 5-6 28 5 6 5 0 0 1 4 0 0 1 0 0 0 0 4 18 7 3 .214
5/5/2023 at NM State W 11-10 29 11 7 10 2 1 1 6 0 2 0 1 0 0 0 5 21 7 1 .241
5/5/2023 at NM State L 3-11 23 3 7 3 1 0 1 4 0 0 0 1 0 0 0 7 17 7 0 .304
5/6/2023 at NM State L 2-11 19 2 4 2 2 0 1 4 0 0 0 0 0 0 0 2 12 4 3 .211
Total 231-371 1305 231 360 211 75 11 38 155 0 29 12 45 16 16 6 256 960 316 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 A&M-Corpus Christi L 3-11 6.0 10 11 10 6 3 5 0 1 1 0 0 0 0 1 0 11.67
2/10/2023 UTEP L 2-12 5.0 15 12 12 6 4 2 0 3 1 0 0 0 0 2 0 16.80
2/11/2023 Murray State W 13-12 8.0 16 12 12 5 6 2 0 1 1 0 4 0 1 2 0 10.50
2/11/2023 UTEP W 8-2 7.0 7 2 2 2 3 2 0 0 0 0 0 0 2 2 0 2.00
2/12/2023 A&M-Corpus Christi L 3-6 7.0 11 6 6 1 6 2 0 0 2 0 1 0 2 3 0 6.00
2/17/2023 vs Lamar L 4-6 6.0 10 6 6 4 4 5 0 2 2 0 1 1 2 4 0 7.00
2/17/2023 at UTSA L 6-15 5.2 11 15 14 11 7 4 0 1 1 0 0 0 2 5 0 17.29
2/18/2023 vs Lamar W 11-5 7.0 5 5 3 6 4 1 0 0 2 0 0 1 3 5 0 3.00
2/18/2023 vs South Dakota State L 9-10 6.0 11 10 10 6 4 0 0 3 1 0 1 0 3 6 0 11.67
2/19/2023 vs A&M-Corpus Christi L 5-6 7.0 11 6 5 4 3 0 0 1 1 0 1 0 3 7 0 5.00
2/24/2023 vs Texas Southern L 3-5 7.0 5 5 1 6 4 0 0 0 2 0 1 0 3 8 0 1.00
2/24/2023 vs Virginia Tech L 0-11 5.0 10 11 10 7 2 5 0 1 1 0 0 0 3 9 0 14.00
2/25/2023 at Texas L 0-8 4.0 8 8 8 3 1 1 0 1 0 0 1 0 3 10 0 14.00
2/25/2023 vs Texas Southern W 6-1 7.0 4 1 0 2 4 0 0 0 0 0 0 0 4 10 0 0.00
2/26/2023 vs Virginia Tech L 1-4 6.0 4 4 3 5 1 0 0 1 1 0 1 0 4 11 0 3.50
2/27/2023 at ULM L 4-5 6.0 10 5 5 4 1 1 0 0 1 0 0 0 4 12 0 5.83
3/3/2023 at Mississippi State L 1-6 6.0 11 6 6 2 0 1 1 3 0 0 1 0 4 13 0 7.00
3/3/2023 vs Murray State L 1-6 7.0 10 6 5 1 4 3 0 1 2 0 0 0 4 14 0 5.00
3/4/2023 at Mississippi State L 4-5 6.1 7 5 4 3 3 1 0 0 2 0 0 0 4 15 0 4.42
3/5/2023 vs Dartmouth W 3-2 7.0 7 2 2 2 4 2 0 1 1 0 1 0 5 15 0 2.00
3/10/2023 vs Colorado State L 0-7 6.0 9 7 6 2 5 3 0 2 3 0 0 0 5 16 0 7.00
3/10/2023 at Grand Canyon L 0-8 4.1 9 8 8 3 1 0 1 3 0 0 1 0 5 17 0 12.92
3/11/2023 vs Colorado State L 5-12 7.0 11 12 10 4 3 2 0 2 2 0 3 0 5 18 0 10.00
3/11/2023 at Grand Canyon L 2-6 6.0 7 6 6 2 0 0 1 2 4 0 1 0 5 19 0 7.00
3/12/2023 vs Colorado State L 7-8 7.0 13 8 7 1 4 2 1 1 0 0 0 0 5 20 0 7.00
3/18/2023 Utah Tech L 2-12 5.0 12 12 11 5 0 2 0 0 4 0 0 0 5 21 0 15.40
3/18/2023 Utah Tech L 5-6 9.0 13 6 4 0 0 3 2 0 0 0 0 0 5 22 0 3.11
3/19/2023 Utah Tech L 9-14 7.0 17 14 10 4 4 7 0 1 0 0 1 0 5 23 0 10.00
3/22/2023 at Texas Tech L 0-8 5.1 12 8 8 1 3 2 0 2 0 0 0 0 5 24 0 10.50
3/25/2023 Southern Utah W 3-2 7.0 2 2 2 1 5 0 0 1 0 0 0 0 6 24 0 2.00
3/25/2023 Southern Utah W 5-4 7.0 8 4 3 5 3 1 0 0 1 0 1 0 7 24 1 3.00
3/26/2023 Southern Utah W 5-1 7.0 6 1 1 2 3 2 0 1 0 0 0 0 8 24 0 1.00
3/31/2023 at Utah Valley L 3-4 6.2 7 4 3 0 1 1 0 0 0 0 0 0 8 25 0 3.15
4/1/2023 at Utah Valley L 4-10 6.0 12 10 10 3 2 4 1 0 2 0 0 0 8 26 0 11.67
4/1/2023 at Utah Valley L 2-7 6.0 8 7 7 4 2 0 0 1 3 0 1 0 8 27 0 8.17
4/7/2023 Tarleton W 11-1 5.0 5 1 1 0 2 1 0 1 1 0 0 0 9 27 0 1.40
4/7/2023 Tarleton L 5-7 7.0 9 7 7 9 3 4 1 0 1 0 0 0 9 28 0 7.00
4/8/2023 Tarleton L 5-14 7.0 14 14 14 6 2 1 0 2 1 0 2 0 9 29 0 14.00
4/13/2023 Baylor L 6-15 6.0 16 15 15 5 1 2 0 2 3 0 0 0 9 30 0 17.50
4/14/2023 at UT Arlington W 8-1 7.0 6 1 1 1 2 1 0 0 0 0 0 0 10 30 0 1.00
4/15/2023 at UT Arlington L 7-16 4.0 10 16 4 5 3 1 1 2 4 0 1 0 10 31 0 7.00
4/15/2023 at UT Arlington W 7-3 7.0 12 3 3 0 2 1 0 1 0 0 0 0 11 31 0 3.00
4/21/2023 SFA W 2-1 7.0 5 1 0 2 3 1 0 0 0 0 1 0 12 31 0 0.00
4/22/2023 SFA W 13-10 7.0 15 10 10 2 4 1 0 3 0 0 0 0 13 31 0 10.00
4/22/2023 SFA L 0-10 5.0 10 10 3 5 3 2 0 1 1 0 0 0 13 32 0 4.20
4/28/2023 at Sam Houston L 0-2 6.0 6 2 0 0 0 0 0 1 0 0 1 0 13 33 0 0.00
4/28/2023 at Sam Houston W 7-6 7.0 7 6 5 2 1 0 0 1 0 0 1 0 14 33 0 5.00
4/29/2023 at Sam Houston L 5-6 6.0 8 6 4 2 1 1 0 1 0 0 1 0 14 34 0 4.67
5/5/2023 at NM State W 11-10 7.0 15 10 10 2 4 2 0 5 0 0 0 0 15 34 1 10.00
5/5/2023 at NM State L 3-11 5.2 11 11 11 6 2 2 0 3 1 0 0 0 15 35 0 13.59
5/6/2023 at NM State L 2-11 4.0 11 11 7 5 2 4 0 0 5 0 1 0 15 36 0 12.25
Total 231-371 320.0 489 371 315 175 139 90 9 59 58 0 29 2 15 36 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Murray State (2/11/2023)
RUNS SCORED 13 Murray State (2/11/2023); SFA (4/22/2023)
HITS 20 Murray State (2/11/2023)
RBIS 13 SFA (4/22/2023)
DOUBLES 5 A&M-Corpus Christi (2/10/2023); SFA (4/22/2023); Texas Southern (2/25/2023)
TRIPLES 2 SFA (4/22/2023)
HOME RUNS 3 Utah Tech (3/19/2023); Tarleton (4/7/2023); South Dakota State (2/18/2023); UT Arlington (4/15/2023)
WALKS 7 Colorado State (3/12/2023); Baylor (4/13/2023)
STRIKEOUTS 15 Virginia Tech (2/26/2023)
SAC HITS 2 South Dakota State (2/18/2023); ULM (2/27/2023)
SAC FLIES 2 Southern Utah (3/25/2023); UTSA (2/17/2023); Utah Valley (4/1/2023)
STOLEN BASES 3 UTEP (2/11/2023); Tarleton (4/8/2023)
HIT BY PITCH 5 Sam Houston (4/28/2023)
CAUGHT STEALING 2 Southern Utah (3/25/2023)
HIT INTO DP 2 UTEP (2/10/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Utah Tech (3/18/2023)
RUNS ALLOWED 16 UT Arlington (4/15/2023)
EARNED RUNS 15 Baylor (4/13/2023)
WALKS ALLOWED 11 UTSA (2/17/2023)
STRIKEOUTS 7 UTSA (2/17/2023)
HITS ALLOWED 17 Utah Tech (3/19/2023)
DOUBLES ALLOWED 7 Utah Tech (3/19/2023)
TRIPLES ALLOWED 2 Utah Tech (3/18/2023)
HOME RUNS ALLOWED 5 NM State (5/5/2023)
WILD PITCHES 5 NM State (5/6/2023)
HIT BATTERS 4 Murray State (2/11/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Utah Tech (3/18/2023)
ASSISTS 12 A&M-Corpus Christi (2/19/2023); Dartmouth (3/5/2023); Southern Utah (3/25/2023)
ERRORS 5 SFA (4/22/2023); UT Arlington (4/15/2023)
PASSED BALLS 2 Colorado State (3/11/2023); Tarleton (4/8/2023)
