Abilene Christian vs UTSA
Scoring Summary
Team | ACU | UTSA |
|---|---|---|
Shelander,S. singled to left field, RBI (3-2 BBKFB); Taylor, O. advanced to second; Eichelberg,M scored. | 1 | 0 |
Shelander,S. singled through the right side, RBI (0-1 F); Taylor, O. advanced to third; Lista, M scored. | 2 | 0 |
Alani, S. flied out to cf, SF, RBI (0-0); Taylor, O. scored. | 3 | 0 |
ESTELL doubled to left field, RBI (3-0 BBB); HOOD scored. | 3 | 1 |
LENTON walked, RBI (3-0 BBBB); FORNEY advanced to second; GUERRERO advanced to third; ESTELL scored. | 3 | 2 |
CAMPBELL doubled down the lf line, 2 RBI (0-0); LENTON advanced to third; FORNEY scored; GUERRERO scored. | 3 | 4 |
IBARRA walked, RBI (3-0 BBBB); MATA advanced to second; CAMPBELL advanced to third; LENTON scored. | 3 | 5 |
HOOD reached on a fielder's choice, RBI (0-0); IBARRA advanced to second on a fielding error by 2b; MATA advanced to third; CAMPBELL scored. | 3 | 6 |
ESTELL walked, RBI (3-2 BKFFBBB); HOOD advanced to second; IBARRA advanced to third; MATA scored. | 3 | 7 |
FORNEY walked, RBI (3-1 BKBBB); ESTELL advanced to second; HOOD advanced to third; IBARRA scored, unearned. | 3 | 8 |
IBARRA doubled to left center, RBI (3-2 BBFKFB); CAMPBELL advanced to third; LENTON scored. | 3 | 9 |
HOOD singled to right center, RBI (1-2 KBF); IBARRA advanced to third; CAMPBELL scored. | 3 | 10 |
HOOD stole second; IBARRA stole home. | 3 | 11 |
JENSEN singled to left field, RBI (1-2 FBK); HOOD scored. | 3 | 12 |
Miloch, A. doubled, RBI (3-2 BFBKB); Martinez, I. scored. | 4 | 12 |
Rote, E. doubled to left center, RBI (1-2 FFFB); Gasapr, L. scored. | 5 | 12 |
Shelander,S. flied out to cf, SF, RBI (2-1 SBB); Taylor, O. advanced to third; Lista, M scored on the throw. | 6 | 12 |
JENSEN flied out to cf, SF, RBI (0-1 K); IBARRA scored. | 6 | 13 |
FORNEY homered to right field, 2 RBI (2-2 BBSF); HOOD scored. | 6 | 15 |
Abilene Christian
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 9 | 6 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
UTSA
Ibarra, Kat | SS | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hood, Lilly | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Estell, Marena | P/PH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Johnson, Emily | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Erykah | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jensen, Taylor | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Forney, Kylie | DP | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
Davis, Lindsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robillard, Camryn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lenton, Madison | CF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Campbell, Sophie | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Mata, Ciarra | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Dees, Sammy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 11 | 14 | 11 | 0 | 7 | 9 |
Batting
2B: Ibarra, Kat (1); Hood, Lilly (1); Estell, Marena (1); Campbell, Sophie (1)
HR: Forney, Kylie (1)
SF: Jensen, Taylor (1)
Baserunning SB: Ibarra, Kat (1); Hood, Lilly (1)
Fielding
E: Dees, Sammy (1)
Abilene Christian
| 2.0 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | 3 | 62 | |
| 0.1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 17 | |
| 1.0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 46 | |
| 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 49 | |
| Totals | 11 | 15 | 14 | 11 | 7 | 1 | 0 | 0 | 0 | 29 | 41 | 4 | 6 | 174 |
UTSA
Estell, Marena | 4.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 21 | 9 | 1 | 70 |
Gilbert, Jamie | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 47 |
| Totals | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 26 | 32 | 14 | 1 | 117 |
























