Utah Tech vs Abilene Christian
Scoring Summary
Team | UTU | ACU |
|---|---|---|
1st L. Almeida homered, 2 RBI (0-2 KK); S. Clements scored. | 2 | 0 |
1st Shelander,S. homered, 2 RBI (0-0); Taylor, O. scored. | 2 | 2 |
3rd H. Hughbanks singled up the middle, 2 RBI (2-2 BKBFF); L. Almeida advanced to second; S. Clements scored; T. Windle scored. | 4 | 2 |
3rd L. Lockard grounded out to ss, RBI (0-1 F); L. Kahahawai advanced to second; H. Hughbanks advanced to third; L. Almeida scored. | 5 | 2 |
3rd Shelander,S. homered, RBI (1-1 FB). | 5 | 3 |
3rd Miloch, A. homered, RBI (3-1 BBFB). | 5 | 4 |
4th S. Clements doubled down the lf line, 2 RBI (3-2 KKBBB); C. Eldredge scored; T. Windle scored. | 7 | 4 |
4th H. Hughbanks reached on a fielder's choice, RBI (1-2 KBF); E. Evans advanced to second on a muffed throw by 2b, assist by ss; S. Clements scored. | 8 | 4 |
4th L. Kahahawai doubled to right center, RBI (1-0 B); H. Hughbanks advanced to third; E. Evans scored, unearned. | 9 | 4 |
4th R. Campbell doubled to right field, 2 RBI (0-0); O. Trapp advanced to third; L. Lockard scored, unearned; L. Kahahawai scored, unearned. | 11 | 4 |
5th L. Kahahawai singled to left center, RBI (3-2 FBBBF); H. Hughbanks advanced to second; L. Almeida advanced to third; S. Clements scored. | 12 | 4 |
5th L. Lockard singled to right field, RBI (3-2 BBFFFBFF); L. Kahahawai advanced to second; H. Hughbanks advanced to third; L. Almeida scored, unearned. | 13 | 4 |
5th O. Trapp flied out to lf, SF, RBI (1-0 B); H. Hughbanks scored. | 14 | 4 |
5th Rote, E. doubled to right field, 3 RBI (0-0); Gasapr, L. scored; Clark, M. scored; Martinez, I. scored. | 14 | 7 |
7th Miloch, A. singled down the lf line, advanced to second on an error by 2b, RBI (1-2 SBF); Lista, M scored. | 14 | 8 |
7th Hoffman, C. singled up the middle, RBI (1-0 B); Miloch, A. scored, unearned. | 14 | 9 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanya Windle | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Carly Eldredge | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brooklyn Dowdle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brylee Rudd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Clements | RF | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Lauren Almeida | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Ellie Evans | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Hughbanks | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Lb Kahahawai-kekona | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Laura Lockard | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Oaklee Trapp | DH/2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Rachel Campbell | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Sauren Garton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Dolinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 14 | 4 | 0 | 4 | 10 |
Batting
2B: Carly Eldredge (1); Shea Clements (2); Lauren Almeida (1); Lb Kahahawai-kekona (1); Oaklee Trapp (1); Rachel Campbell (1)
HR: Lauren Almeida (1)
SF: Oaklee Trapp (1)
Baserunning HBP: Lauren Almeida (1)
Fielding
E: Oaklee Trapp (1)
DP: Hannah Hughbanks (1); Laura Lockard (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Olivia | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Davila, Miranda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelander, Sammie | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lista, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miloch, Avery | 3B/C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Isabel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Catrin | DH/PH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Clark, McKenley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaspar, Logan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rote, Bubba | CF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Russo, Gianna | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaiser, Sydney | C/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reiling, Matti | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neilsen, Talia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheik, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 9 | 2 | 0 | 4 | 5 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauren Garton | 2.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 4 | 1 | 36 |
Kate Dolinski | 3.2 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 65 |
Tyler Denhart | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 10 | 9 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 29 | 35 | 11 | 5 | 110 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilsen, Talia | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 8 | 1 | 42 |
| White, Riley | 2.2 | 7 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 5 | 73 |
| Scheik, Lauren | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 19 |
| Schaefer, Elizabeth | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 |
| Totals | 17 | 14 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 39 | 45 | 10 | 7 | 154 |
Win: Kate Dolinski (4-3)
Loss: White, Riley (2-10)
HBP: Sauren Garton (2); Kate Dolinski (1)
;
White, Riley (1)


























