Tarleton vs Abilene Christian
Scoring Summary
Team | TAR | ACU |
|---|---|---|
1st Trull, T doubled down the rf line, 2 RBI (0-0); Rowland, B scored; Hill, K. scored. | 2 | 0 |
1st LaRue, A walked, RBI (3-2 KSBFBBB); Coe, B advanced to second; Dickerson, J advanced to third; Wallace, K. scored. | 3 | 0 |
1st Medford, M walked, RBI (3-2 FBBBKB); LaRue, A advanced to second; Coe, B advanced to third; Dickerson, J scored. | 4 | 0 |
1st Miloch, A. singled to shortstop, RBI (0-0); Rote, E. advanced to second; Shelander,S. advanced to third; Eichelberg,M scored. | 4 | 1 |
1st Hoffman, C. doubled down the rf line, 2 RBI (3-2 BBBKF); Miloch, A. advanced to third; Rote, E. scored; Shelander,S. scored. | 4 | 3 |
1st Gaspar, L. flied out to rf, SF, RBI (0-0); Hoffman, C. advanced to third; Miloch, A. scored. | 4 | 4 |
3rd Hill, K. singled to pitcher, RBI (1-1 BF); Hernandez, B advanced to third; Dickerson, J scored. | 5 | 4 |
3rd Trull, T doubled down the rf line, 2 RBI (0-1 K); Rowland, B advanced to third; Hill, K. scored; Hernandez, B scored. | 7 | 4 |
7th Miloch, A. doubled to right field, RBI (1-1 FB); Rote, E. advanced to third; Martinez, I. scored. | 7 | 5 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, Kelci | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Rowland, Brady | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Desario, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trull, Tristyn | 2B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Wallace, Kayla | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Schaefer, Katy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dickerson, Jordan | 1B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Coe, Brittany | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Ashlee | RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Medford, Morgan | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Gibson, Kiana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 9 | 0 | 3 | 11 |
Batting
2B: Rowland, Brady (1); Trull, Tristyn (2); Dickerson, Jordan (1)
3B: Trull, Tristyn (1)
SH: Larue, Ashlee (1)
Baserunning
SB: Hill, Kelci (1); Wallace, Kayla (1)
CS: Trull, Tristyn (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eichelberg, Mercedes | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Olivia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shelander, Sammie | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Isabel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rote, Emma | P/RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Miloch, Avery | 3B/C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hoffman, Catrin | DH/PH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Reiling, Matti | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaspar, Logan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lista, Miranda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaiser, Sydney | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, McKenley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiek, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 4 | 0 | 3 | 7 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Grace | 7.0 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 7 | 11 | 123 |
| Totals | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 7 | 11 | 123 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rote, Emma | 0.2 | 3 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 38 |
| Schiek, Lauren | 4.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 3 | 58 |
| Schaefer, Elizabeth | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 34 |
| Totals | 9 | 7 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 29 | 39 | 13 | 3 | 130 |























