California Baptist vs Abilene Christian
Scoring Summary
Team | CBU | ACU |
|---|---|---|
1st K.Farrier-P grounded out to 2b, RBI (3-2); M.Severns advanced to third; M.Russell-Mi scored. | 1 | 0 |
1st M.Medellin singled to right field, RBI (1-1); M.Severns scored. | 2 | 0 |
1st V.Macias homered to right field, 2 RBI (0-0); M.Medellin scored. | 4 | 0 |
4th K.Farrier-P reached on a fielder's choice to second base, advanced to second on a throwing error by ss (1-0); M.Severns out at second 2b to ss; M.Russell-Mi advanced to third, scored on the error. | 5 | 0 |
4th M.Medellin homered to left field, 2 RBI (2-0); K.Farrier-P scored. | 7 | 0 |
7th M.Russell-Mi walked, RBI (3-0); S.Robison advanced to second; J.Madrigal advanced to third; B.Millen scored. | 8 | 0 |
7th M.Severns walked, RBI (3-1); M.Russell-Mi advanced to second; S.Robison advanced to third; J.Madrigal scored. | 9 | 0 |
7th K.Farrier-P walked, RBI (3-2); M.Severns advanced to second; M.Russell-Mi advanced to third; S.Robison scored. | 10 | 0 |
7th M.Medellin singled to left center, RBI (0-1); K.Farrier-P advanced to second; M.Severns advanced to third; M.Russell-Mi scored. | 11 | 0 |
7th M.Martin singled to center field, RBI (3-2); M.Medellin advanced to second; K.Farrier-P advanced to third; M.Severns scored. | 12 | 0 |
7th B.Millen singled to center field, RBI (2-1); M.Martin advanced to second; M.Medellin advanced to third; K.Farrier-P scored. | 13 | 0 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malachy Russel-mille | 3B/1B | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Matti Severns | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Kenzie Farrier | SS/RF | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Makayla Medellin | CF/SS | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
Ashlee Annett | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddie Foster | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madalyn Martin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Victoria Macias | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Savannah Gatewood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Millen | PR/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sydney Peterson | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kimberly Westover | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jordyn Madrigal | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jasmine Goins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Bassett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Robison | RF/CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ella Bakholdin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miranda De Nava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 10 | 12 | 10 | 0 | 3 | 7 |
Batting
3B: Ashlee Annett (1)
HR: Makayla Medellin (1); Victoria Macias (1)
Baserunning
SB: Malachy Russel-mille (1); Matti Severns (1); Makayla Medellin (1); Savannah Gatewood (1); Sydney Peterson (1)
HBP: Malachy Russel-mille (2); Victoria Macias (1); Sydney Peterson (1)
Fielding
DP: Kenzie Farrier (1); Maddie Foster (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ciana Arguijo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Maxwell | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Ornelas | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keyauna Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanon Goji | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Schaefer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emerson Meggers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Lacina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Julianna Martinez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emalee Romero | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyana Lipardo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alissa Snipes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 4 | 3 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miranda De Nava | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 13 | 3 | 66 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 13 | 3 | 66 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alissa Snipes | 4.1 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 5 | 104 |
| Lindsey Oliver | 2.2 | 2 | 6 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 9 | 17 | 3 | 3 | 66 |
| Totals | 10 | 13 | 13 | 10 | 3 | 1 | 0 | 4 | 0 | 29 | 43 | 8 | 8 | 170 |






















