Abilene Christian vs Tarleton St.
Abilene Christian - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hubbard, Bradyn | * | 35 | 7 - 12 | 2 - 2 | 6 - 7 | 2 - 5 | 7 | 3 | 2 | 5 | 1 | 1 | 22 |
| 4 | Smith, Rich | * | 31 | 6 - 8 | 0 - 0 | 4 - 7 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 2 | 16 |
| 21 | Hornecker, Cade | * | 31 | 5 - 7 | 1 - 2 | 1 - 2 | 2 - 8 | 10 | 3 | 2 | 2 | 1 | 0 | 12 |
| 23 | Venzant, Joseph | * | 25 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
| 5 | Newton, Cbo | * | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
| 00 | Wright, Zy | 18 | 4 - 8 | 0 - 3 | 4 - 5 | 3 - 2 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | |
| 2 | Rivera, Yaniel | 28 | 2 - 9 | 2 - 6 | 0 - 1 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 2 | 6 | |
| 24 | Dye, Isaac | 8 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Hill, Ma'shy | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Lewis, Tylan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Scott, Joseph | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-52 | 7-17 | 19-26 | 10-20 | 30 | 26 | 15 | 18 | 4 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 4-10 | 12-16 |
| 57.7% | 40.0% | 75.0% | |
| 2nd Half | 14-26 | 3-7 | 7-10 |
| 53.8% | 42.9% | 70.0% | |
| Total | 29-52 | 7-17 | 19-26 |
| 55.8% | 41.2% | 73.1% |
Technical Fouls: Smith, Rich (1); Hubbard, Bradyn (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 25
Tarleton St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mpaka, Chris | * | 23 | 5 - 9 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 1 | 1 | 3 | 2 | 1 | 11 |
| 2 | Hicks, Freddy | * | 30 | 1 - 2 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 3 | 1 | 4 | 0 | 2 | 5 |
| 4 | Kelly IV, Leroy | * | 22 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| 00 | Mizell, Jordan | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 6 | Isaac, Kaia | * | 6 | 0 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | Johnson, Dior | 33 | 9 - 19 | 0 - 1 | 15 - 15 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 2 | 33 | |
| 13 | Douglas, Kade | 29 | 6 - 10 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 3 | 13 | |
| 55 | McDowell, Cam | 21 | 3 - 10 | 0 - 1 | 4 - 4 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 1 | 10 | |
| 3 | Dormu, Dj | 16 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | |
| 24 | Owens, Ocypher | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-56 | 1-6 | 27-29 | 11-15 | 26 | 24 | 6 | 14 | 3 | 12 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 1-2 | 15-17 |
| 44.0% | 50.0% | 88.2% | |
| 2nd Half | 15-31 | 0-4 | 12-12 |
| 48.4% | 0.0% | 100.0% | |
| Total | 26-56 | 1-6 | 27-29 |
| 46.4% | 16.7% | 93.1% |
Technical Fouls: McDowell, Cam (1)
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 57




















