Men's Basketball Head Coaching Overall Records
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
Coach | Years | Seasons | Record | Win PCT | Record | Win PCT |
| Brette Tanner | 2021-2025 | 5 | 84-81-0 | 0.509 | 39-49-0 | 0.443 |
| Joe Golding | 2011-2020 | 10 | 158-144-0 | 0.523 | 81-94-0 | 0.463 |
| Jason Copeland | 2005-2010 | 6 | 65-96-0 | 0.404 | 16-58-0 | 0.216 |
| Klint Pleasant | 2002-2004 | 4 | 46-62-0 | 0.426 | 13-39-0 | 0.250 |
| Mike Martin | 1980-2001 | 11 | 148-152-0 | 0.493 | 17-49-0 | 0.258 |
| Shanon Hays | 1996-1998 | 3 | 58-26-0 | 0.690 | 24-20-0 | 0.545 |
| Tony Mauldin | 1991-1995 | 5 | 61-78-0 | 0.439 | 24-40-0 | 0.375 |
| Darryn Shearmire | 1990-1991 | 1 | 0-26-0 | 0.000 | 0-14-0 | 0.000 |
| Dee Nutt | 1955-1989 | 16 | 205-204-0 | 0.501 | 2-20-0 | 0.091 |
| Willard Tate | 1973-1979 | 8 | 146-84-0 | 0.635 | 24-4-0 | 0.857 |
| Garnie Hatch | 1969-1972 | 4 | 50-51-0 | 0.495 | 0-0-0 | 0.000 |
| A.B. Morris | 1924-1954 | 29 | 306-247-0 | 0.553 | 0-0-0 | 0.000 |
| Victor Payne | 1922-1923 | 2 | 11-8-0 | 0.579 | 0-0-0 | 0.000 |
| Dad Noles | 1921-1922 | 1 | 5-2-0 | 0.714 | 0-0-0 | 0.000 |
| G.C. Morlan | 1920-1921 | 1 | 0-2-0 | 0.000 | 0-0-0 | 0.000 |
| Vernon McCasland | 1919-1920 | 1 | 4-3-0 | 0.571 | 0-0-0 | 0.000 |







