2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Hubbard, Bradyn | 32 | 29 | 888 | 27.8 | 168 | 419 | .401 | 45 | 144 | .313 | 139 | 174 | .799 | 520 | 16.2 | 33 | 116 | 149 | 4.7 | 94 | 51 | 74 | 56 | 5 |
| 05 | Newton, Cbo | 30 | 24 | 771 | 25.7 | 112 | 242 | .463 | 30 | 98 | .306 | 49 | 71 | .690 | 303 | 10.1 | 18 | 47 | 65 | 2.2 | 69 | 36 | 44 | 34 | 6 |
| 04 | Smith, Rich | 32 | 29 | 934 | 29.2 | 112 | 221 | .507 | 3 | 12 | .250 | 90 | 141 | .638 | 317 | 9.9 | 49 | 76 | 125 | 3.9 | 91 | 150 | 82 | 60 | 10 |
| 02 | Rivera, Yaniel | 29 | 21 | 708 | 24.4 | 67 | 184 | .364 | 47 | 128 | .367 | 29 | 42 | .690 | 210 | 7.2 | 8 | 34 | 42 | 1.4 | 30 | 67 | 46 | 35 | 7 |
| 00 | Wright, Zy | 33 | 6 | 574 | 17.4 | 68 | 151 | .450 | 20 | 65 | .308 | 51 | 60 | .850 | 207 | 6.3 | 28 | 47 | 75 | 2.3 | 51 | 19 | 30 | 18 | 5 |
| 21 | Hornecker, Cade | 33 | 19 | 521 | 15.8 | 68 | 149 | .456 | 3 | 20 | .150 | 37 | 53 | .698 | 176 | 5.3 | 38 | 74 | 112 | 3.4 | 59 | 38 | 38 | 15 | 16 |
| 07 | Alston, Christian | 30 | 0 | 336 | 11.2 | 48 | 139 | .345 | 10 | 45 | .222 | 34 | 49 | .694 | 140 | 4.7 | 18 | 40 | 58 | 1.9 | 37 | 10 | 25 | 15 | 7 |
| 23 | Venzant, Joseph | 33 | 23 | 827 | 25.1 | 41 | 85 | .482 | 12 | 29 | .414 | 51 | 66 | .773 | 145 | 4.4 | 32 | 73 | 105 | 3.2 | 107 | 25 | 32 | 56 | 11 |
| 10 | Scott, Joseph | 28 | 7 | 341 | 12.2 | 50 | 96 | .521 | 0 | 2 | .000 | 20 | 39 | .513 | 120 | 4.3 | 38 | 65 | 103 | 3.7 | 53 | 13 | 30 | 16 | 7 |
| 24 | Dye, Isaac | 25 | 0 | 195 | 7.8 | 22 | 62 | .355 | 18 | 54 | .333 | 9 | 12 | .750 | 71 | 2.8 | 9 | 14 | 23 | 0.9 | 24 | 8 | 7 | 5 | 3 |
| 11 | Hill, Ma'shy | 33 | 7 | 362 | 11.0 | 39 | 63 | .619 | 0 | 0 | .000 | 11 | 28 | .393 | 89 | 2.7 | 16 | 35 | 51 | 1.5 | 52 | 6 | 26 | 3 | 12 |
| 20 | Carrillo, Isaiah | 11 | 0 | 47 | 4.3 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 10 | 0.9 | 1 | 4 | 5 | 0.5 | 3 | 4 | 2 | 3 | 0 |
| 03 | Lewis, Tylan | 27 | 0 | 121 | 4.5 | 6 | 20 | .300 | 0 | 2 | .000 | 1 | 4 | .250 | 13 | 0.5 | 5 | 9 | 14 | 0.5 | 21 | 13 | 8 | 5 | 2 |
| Total | 33 | 6625 | 200.8 | 805 | 1841 | .437 | 189 | 603 | .313 | 522 | 741 | .704 | 2321 | 70.33 | 368 | 678 | 1046 | 31.7 | 691 | 440 | 470 | 321 | 91 | ||
| Opponents | 33 | 6625 | 200.8 | 793 | 1621 | .489 | 196 | 498 | .394 | 607 | 842 | .721 | 2389 | 72.39 | 266 | 763 | 1029 | 31.2 | 604 | 393 | 540 | 277 | 146 | ||







