Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-16, 8-8)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 2260 2250
Points Per Game 70.6 70.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 819-1845 747-1677
FG: Percentage .444 .445
FG: Per Game 25.6 23.3
3PT: Made-Attempted 146-483 181-577
3PT: Percentage .302 .314
3PT: Per Game 4.6 5.7
FT: Made-Attempted 476-666 575-826
FT: Percentage .715 .696
FT: Per Game 14.9 18.0
Rebounding
Total 1081 1077
Per Game 33.8 33.7
Margin 0.1 --
Assists
Total 421 384
Per Game 13.2 12.0
Turnovers
Total 476 547
Per Game 14.9 17.1
Margin 2.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.2 14.3
Steals
Total 331 259
Per Game 10.3 8.1
Blocks
Total 94 143
Per Game 2.9 4.5
Attendance
Total 20499 50678
Per Game 15-1,367 15-3,379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Quion 30 30 885 29.5 155 333 .465 18 54 .333 83 119 .697 411 13.7 50 103 153 5.1 69 74 77 34 21
03 Bettiol, Leonardo 32 31 825 25.8 164 313 .524 1 9 .111 90 128 .703 419 13.1 48 78 126 3.9 111 37 61 33 13
15 Hubbard, Bradyn 31 23 733 23.6 116 234 .496 20 47 .426 63 75 .840 315 10.2 65 110 175 5.6 82 26 45 42 5
20 Madden, Hunter Jack 32 29 886 27.7 85 249 .341 52 171 .304 63 69 .913 285 8.9 19 55 74 2.3 45 68 65 41 4
06 Williams, Dontrez 32 0 496 15.5 69 156 .442 8 43 .186 38 60 .633 184 5.8 24 56 80 2.5 54 16 39 39 10
04 Smith, Rich 31 23 671 21.6 51 101 .505 0 1 .000 60 94 .638 162 5.2 13 70 83 2.7 82 99 53 43 11
07 Alston, Christian 23 0 196 8.5 27 69 .391 9 22 .409 30 37 .811 93 4.0 14 24 38 1.7 18 10 13 10 6
00 DeGruy, Nasir 32 9 581 18.2 46 127 .362 5 29 .172 20 27 .741 117 3.7 8 43 51 1.6 59 42 49 43 3
12 Hornecker, Cade 31 1 292 9.4 41 94 .436 2 13 .154 7 16 .438 91 2.9 32 40 72 2.3 51 9 13 10 6
02 Rivera, Yaniel 31 7 389 12.5 27 86 .314 20 65 .308 7 10 .700 81 2.6 5 36 41 1.3 22 29 18 19 1
23 Venzant, Joseph 8 6 159 19.9 4 10 .400 0 0 .000 5 12 .417 13 1.6 4 28 32 4.0 17 4 8 7 1
01 Tanner, Colby 23 0 69 3.0 12 31 .387 11 29 .379 1 2 .500 36 1.6 1 4 5 0.2 5 2 2 3 0
11 Hill, Ma'Shy 29 1 177 6.1 15 28 .536 0 0 .000 7 15 .467 37 1.3 11 15 26 0.9 42 2 14 5 13
10 Sawyer, Jack 19 0 91 4.8 7 14 .500 0 0 .000 2 2 1.000 16 0.8 7 10 17 0.9 13 3 5 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 54 108 3.4 0 0 14 0 0  
Total 32 6450 201.6 819 1845 .444 146 483 .302 476 666 .715 2260 70.63 355 726 1081 33.8 670 421 476 331 94
Opponents 32 6450 201.6 747 1677 .445 181 577 .314 575 826 .696 2250 70.31 314 763 1077 33.7 568 384 547 259 143

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hubbard, Bradyn 16 15 435 27.2 73 143 .510 16 32 .500 48 55 .873 210 13.1 37 64 101 6.3 50 12 0.8 27 26 5
05 Williams, Quion 16 16 483 30.2 78 178 .438 12 32 .375 32 44 .727 200 12.5 22 51 73 4.6 33 30 1.9 36 21 11
03 Bettiol, Leonardo 16 16 416 26.0 74 165 .448 0 5 .000 30 47 .638 178 11.1 26 37 63 3.9 60 21 1.3 32 18 6
20 Madden, Hunter Jack 16 13 443 27.7 43 115 .374 23 75 .307 30 32 .938 139 8.7 8 28 36 2.3 26 26 1.6 34 24 3
04 Smith, Rich 16 16 378 23.6 31 64 .484 0 0 .000 32 48 .667 94 5.9 9 45 54 3.4 41 60 3.8 29 26 7
06 Williams, Dontrez 16 0 227 14.2 31 68 .456 2 16 .125 17 26 .654 81 5.1 5 25 30 1.9 22 7 0.4 22 18 3
07 Alston, Christian 13 0 94 7.2 9 29 .310 4 8 .500 21 26 .808 43 3.3 5 10 15 1.2 9 1 0.1 4 2 4
00 DeGruy, Nasir 16 0 281 17.6 21 57 .368 3 11 .273 7 9 .778 52 3.3 5 20 25 1.6 30 21 1.3 29 18 0
02 Rivera, Yaniel 15 4 191 12.7 12 34 .353 11 28 .393 4 4 1.000 39 2.6 1 19 20 1.3 10 12 0.8 10 8 0
12 Hornecker, Cade 16 0 150 9.4 15 44 .341 1 10 .100 2 9 .222 33 2.1 15 16 31 1.9 27 7 0.4 5 6 4
11 Hill, Ma'Shy 15 0 74 4.9 8 18 .444 0 0 .000 1 5 .200 17 1.1 4 3 7 0.5 24 0 0.0 4 2 5
10 Sawyer, Jack 14 0 60 4.3 4 6 .667 0 0 .000 2 2 1.000 10 0.7 3 9 12 0.9 10 1 0.1 2 2 0
01 Tanner, Colby 9 0 18 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 4.1 0 0 0.0 6 0 0  
Total 16 3250 203.1 399 923 .432 72 218 .330 226 307 .736 1096 68.50 174 361 535 33.4 343 198 12.4 241 171 48
Opponents 16 3250 203.1 377 852 .442 75 269 .279 279 406 .687 1108 69.25 178 399 577 36.1 269 191 11.9 280 126 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bettiol, Leonardo 32 31 825 164 313 .524 1 9 .111 90 128 .703 419 13.1
05 Williams, Quion 30 30 885 155 333 .465 18 54 .333 83 119 .697 411 13.7
15 Hubbard, Bradyn 31 23 733 116 234 .496 20 47 .426 63 75 .840 315 10.2
20 Madden, Hunter Jack 32 29 886 85 249 .341 52 171 .304 63 69 .913 285 8.9
04 Smith, Rich 31 23 671 51 101 .505 0 1 .000 60 94 .638 162 5.2
06 Williams, Dontrez 32 0 496 69 156 .442 8 43 .186 38 60 .633 184 5.8
07 Alston, Christian 23 0 196 27 69 .391 9 22 .409 30 37 .811 93 4.0
00 DeGruy, Nasir 32 9 581 46 127 .362 5 29 .172 20 27 .741 117 3.7
02 Rivera, Yaniel 31 7 389 27 86 .314 20 65 .308 7 10 .700 81 2.6
12 Hornecker, Cade 31 1 292 41 94 .436 2 13 .154 7 16 .438 91 2.9
23 Venzant, Joseph 8 6 159 4 10 .400 0 0 .000 5 12 .417 13 1.6
11 Hill, Ma'Shy 29 1 177 15 28 .536 0 0 .000 7 15 .467 37 1.3
01 Tanner, Colby 23 0 69 12 31 .387 11 29 .379 1 2 .500 36 1.6
10 Sawyer, Jack 19 0 91 7 14 .500 0 0 .000 2 2 1.000 16 0.8
Total 32 6450 819 1845 .444 146 483 .302 476 666 .715 2260 70.63
Opponents 32 6450 747 1677 .445 181 577 .314 575 826 .696 2250 70.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bettiol, Leonardo 32 25.8 .524 .111 .703 1.5 2.4 3.9 1.2 1.0 0.4 13.1
05 Williams, Quion 30 29.5 .465 .333 .697 1.7 3.4 5.1 2.5 1.1 0.7 13.7
15 Hubbard, Bradyn 31 23.6 .496 .426 .840 2.1 3.5 5.6 0.8 1.4 0.2 10.2
20 Madden, Hunter Jack 32 27.7 .341 .304 .913 0.6 1.7 2.3 2.1 1.3 0.1 8.9
04 Smith, Rich 31 21.6 .505 .000 .638 0.4 2.3 2.7 3.2 1.4 0.4 5.2
06 Williams, Dontrez 32 15.5 .442 .186 .633 0.8 1.8 2.5 0.5 1.2 0.3 5.8
07 Alston, Christian 23 8.5 .391 .409 .811 0.6 1.0 1.7 0.4 0.4 0.3 4.0
00 DeGruy, Nasir 32 18.2 .362 .172 .741 0.3 1.3 1.6 1.3 1.3 0.1 3.7
02 Rivera, Yaniel 31 12.5 .314 .308 .700 0.2 1.2 1.3 0.9 0.6 0.0 2.6
12 Hornecker, Cade 31 9.4 .436 .154 .438 1.0 1.3 2.3 0.3 0.3 0.2 2.9
23 Venzant, Joseph 8 19.9 .400 .000 .417 0.5 3.5 4.0 0.5 0.9 0.1 1.6
11 Hill, Ma'Shy 29 6.1 .536 .000 .467 0.4 0.5 0.9 0.1 0.2 0.4 1.3
01 Tanner, Colby 23 3.0 .387 .379 .500 0.0 0.2 0.2 0.1 0.1 0.0 1.6
10 Sawyer, Jack 19 4.8 .500 .000 1.000 0.4 0.5 0.9 0.2 0.1 0.0 0.8
Total 32 201.6 .444 .302 .715 11.1 22.7 33.8 13.2 10.3 2.9 70.63
Opponents 32 201.6 .445 .314 .696 9.8 23.8 33.7 12.0 8.1 4.5 70.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Howard Payne 11/04/24 107-74 W 42-73 .575 3-13 .231 20-33 .606 25 51 76 76.0 21 16 33 4 9 107 107.0
vs Middle Tenn. 11/09/24 56-79 L 19-49 .388 2-14 .143 16-25 .640 9 22 31 53.5 15 9 19 5 8 56 81.5
vs McMurry 11/12/24 101-55 W 41-74 .554 13-30 .433 6-8 .750 11 34 45 50.7 14 23 9 4 14 101 88.0
vs Texas St. 11/16/24 72-60 W 24-49 .490 8-13 .615 16-22 .727 9 24 33 46.3 32 14 20 4 11 72 84.0
at Kennesaw St. 11/20/24 78-84 L 27-59 .458 5-15 .333 19-30 .633 7 15 22 41.4 25 16 7 2 13 78 82.8
at Southern Miss. 11/25/24 82-74 W 24-47 .511 3-9 .333 31-40 .775 12 23 35 40.3 24 12 12 2 8 82 82.7
at Montana St. 11/26/24 59-85 L 24-58 .414 3-18 .167 8-12 .667 7 15 22 37.7 12 11 8 2 6 59 79.3
at Omaha 11/30/24 71-55 W 26-54 .481 4-13 .308 15-19 .789 7 24 31 36.9 18 11 10 2 11 71 78.3
at New Mexico St. 12/04/24 78-70 W 23-45 .511 7-16 .438 25-35 .714 8 21 29 36.0 24 9 11 1 9 78 78.2
at Baylor 12/09/24 57-88 L 19-55 .345 2-14 .143 17-23 .739 10 18 28 35.2 15 10 10 3 6 57 76.1
vs Hardin-Simmons 12/14/24 93-62 W 34-67 .507 11-28 .393 14-19 .737 16 23 39 35.5 13 20 9 2 17 93 77.6
at East Texas A&M 12/18/24 67-68 L 26-57 .456 4-18 .222 11-14 .786 8 18 26 34.8 25 19 16 2 9 67 76.8
vs Texas Southern 12/21/24 69-65 W 28-66 .424 3-21 .143 10-15 .667 15 26 41 35.2 17 16 19 5 10 69 76.2
at Texas A&M 12/28/24 54-92 L 19-52 .365 5-14 .357 11-13 .846 10 10 20 34.1 21 10 21 0 8 54 74.6
vs SFA 12/31/24 57-62 L 19-51 .373 0-11 .000 19-34 .559 9 17 26 33.6 24 12 14 4 13 57 73.4
at Utah Valley 01/04/25 53-64 L 19-59 .322 1-10 .100 14-22 .636 15 26 41 34.1 25 13 19 5 10 53 72.1
at Seattle U 01/11/25 64-66 L 28-58 .483 5-15 .333 3-7 .429 11 22 33 34.0 20 14 14 4 9 64 71.6
at Grand Canyon 01/16/25 58-88 L 18-57 .316 6-14 .429 16-20 .800 14 21 35 34.1 21 11 19 2 9 58 70.9
vs California Baptist 01/18/25 54-60 L 19-55 .345 4-14 .286 12-21 .571 8 21 29 33.8 17 7 10 2 11 54 70.0
vs Tarleton St. 01/23/25 67-56 W 23-44 .523 2-12 .167 19-22 .864 9 26 35 33.9 22 12 25 5 8 67 69.9
vs UT Arlington 01/25/25 76-79 L (OT) 31-71 .437 9-20 .450 5-7 .714 15 22 37 34.0 22 13 12 1 11 76 70.1
at California Baptist 01/30/25 60-83 L 21-48 .438 3-10 .300 15-23 .652 10 18 28 33.7 14 7 16 1 6 60 69.7
at Utah Tech 02/06/25 86-72 W 29-56 .518 7-15 .467 21-25 .840 6 24 30 33.6 19 13 10 2 14 86 70.4
at Southern Utah 02/08/25 84-70 W 31-56 .554 5-9 .556 17-23 .739 3 21 24 33.2 24 12 10 2 18 84 71.0
vs Seattle U 02/13/25 75-59 W 25-53 .472 6-19 .316 19-23 .826 7 29 36 33.3 27 12 15 1 13 75 71.1
vs Southern Utah 02/20/25 75-59 W 28-66 .424 3-12 .250 16-24 .667 17 16 33 33.3 21 9 11 4 19 75 71.3
vs Utah Tech 02/22/25 80-72 W 30-59 .508 3-11 .273 17-23 .739 11 22 33 33.3 21 16 12 2 12 80 71.6
at Tarleton St. 02/27/25 52-67 L 21-48 .438 4-15 .267 6-13 .462 5 18 23 32.9 20 15 19 4 4 52 70.9
at UT Arlington 03/01/25 70-59 W 23-58 .397 5-17 .294 19-21 .905 14 26 40 33.1 18 15 14 4 7 70 70.9
vs Utah Valley 03/06/25 60-73 L 24-71 .338 4-14 .286 8-13 .615 15 21 36 33.2 26 12 11 5 8 60 70.5
vs Grand Canyon 03/08/25 82-81 W (OT) 29-64 .453 5-11 .455 19-20 .950 14 28 42 33.5 26 17 24 4 12 82 70.9
vs Seattle U 03/13/25 63-69 L 25-66 .379 1-18 .056 12-17 .706 18 24 42 33.8 27 15 17 4 8 63 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard Payne 11/04/24 74-107 L 24-80 .300 7-41 .171 19-25 .760 9 12 21 21.0 24 8 14 0 20 74 74.0
Middle Tenn. 11/09/24 79-56 W 31-60 .517 6-17 .353 11-14 .786 10 25 35 28.0 21 13 15 4 14 79 76.5
McMurry 11/12/24 55-101 L 16-55 .291 5-27 .185 18-23 .783 9 24 33 29.7 12 7 20 1 5 55 69.3
Texas St. 11/16/24 60-72 L 15-37 .405 3-8 .375 27-38 .711 4 20 24 28.3 20 6 17 3 8 60 67.0
Kennesaw St. 11/20/24 84-78 W 22-41 .537 7-16 .438 33-41 .805 7 28 35 29.6 20 13 19 3 3 84 70.4
Southern Miss. 11/25/24 74-82 L 23-49 .469 9-16 .563 19-32 .594 9 15 24 28.7 26 14 12 2 4 74 71.0
Montana St. 11/26/24 85-59 W 29-50 .580 17-26 .654 10-13 .769 5 27 32 29.1 15 20 13 4 4 85 73.0
Omaha 11/30/24 55-71 L 16-44 .364 5-16 .313 18-24 .750 5 22 27 28.9 15 7 16 2 5 55 70.8
New Mexico St. 12/04/24 70-78 L 22-50 .440 7-21 .333 19-29 .655 8 17 25 28.4 25 9 12 2 4 70 70.7
Baylor 12/09/24 88-57 W 35-59 .593 8-18 .444 10-16 .625 10 27 37 29.3 17 15 9 1 5 88 72.4
Hardin-Simmons 12/14/24 62-93 L 21-54 .389 11-25 .440 9-14 .643 12 20 32 29.5 18 15 21 6 5 62 71.5
East Texas A&M 12/18/24 68-67 W 20-42 .476 2-10 .200 26-37 .703 6 22 28 29.4 15 13 18 3 11 68 71.2
Texas Southern 12/21/24 65-69 L 23-55 .418 5-14 .357 14-19 .737 10 27 37 30.0 15 9 24 3 11 65 70.7
Texas A&M 12/28/24 92-54 W 31-53 .585 8-20 .400 22-30 .733 16 25 41 30.8 13 22 18 7 15 92 72.2
SFA 12/31/24 62-57 W 20-49 .408 3-20 .150 19-31 .613 10 27 37 31.2 23 7 22 5 9 62 71.5
Utah Valley 01/04/25 64-53 W 23-49 .469 1-9 .111 17-26 .654 7 29 36 31.5 19 17 17 10 9 64 71.1
Seattle U 01/11/25 66-64 W 21-50 .420 4-20 .200 20-29 .690 12 21 33 31.6 14 16 14 5 11 66 70.8
Grand Canyon 01/16/25 88-58 W 30-56 .536 8-16 .500 20-30 .667 10 28 38 31.9 12 17 13 9 14 88 71.7
California Baptist 01/18/25 60-54 W 20-49 .408 4-17 .235 16-21 .762 10 35 45 32.6 16 5 17 2 4 60 71.1
Tarleton St. 01/23/25 56-67 L 12-44 .273 3-19 .158 29-32 .906 6 14 20 32.0 18 4 19 2 16 56 70.4
UT Arlington 01/25/25 79-76 W (OT) 27-52 .519 9-20 .450 16-25 .640 8 27 35 32.1 9 16 15 6 7 79 70.8
California Baptist 01/30/25 83-60 W 29-56 .518 8-22 .364 17-20 .850 11 23 34 32.2 18 11 12 5 6 83 71.3
Utah Tech 02/06/25 72-86 L 27-54 .500 6-20 .300 12-18 .667 8 23 31 32.2 22 18 19 5 6 72 71.3
Southern Utah 02/08/25 70-84 L 22-52 .423 7-17 .412 19-29 .655 15 26 41 32.5 21 13 22 9 3 70 71.3
Seattle U 02/13/25 59-75 L 20-53 .377 2-17 .118 17-33 .515 11 24 35 32.6 19 7 15 3 10 59 70.8
Southern Utah 02/20/25 59-75 L 20-51 .392 1-12 .083 18-23 .783 17 24 41 33.0 19 9 27 2 8 59 70.3
Utah Tech 02/22/25 72-80 L 22-54 .407 8-22 .364 20-27 .741 14 21 35 33.0 19 9 20 6 5 72 70.4
Tarleton St. 02/27/25 67-52 W 25-55 .455 2-8 .250 15-21 .714 12 25 37 33.2 11 17 16 6 6 67 70.3
UT Arlington 03/01/25 59-70 L 24-58 .414 5-25 .200 6-14 .429 11 22 33 33.2 17 13 16 6 4 59 69.9
Utah Valley 03/06/25 73-60 W 25-54 .463 3-12 .250 20-32 .625 14 35 49 33.7 13 7 19 6 5 73 70.0
Grand Canyon 03/08/25 81-82 L (OT) 30-65 .462 4-13 .308 17-26 .654 12 22 34 33.7 22 12 19 8 12 81 70.4
Seattle U 03/13/25 69-63 W 22-47 .468 3-13 .231 22-34 .647 6 26 32 33.7 20 15 17 7 10 69 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard Payne 11/04/24 107-74 33 42-73/24-80 .575/.300 3-13/7-41 .231/.171 20-33/19-25 .606-.760 76/21 55 16/8 33/14 4/0 9/20 21/24
Middle Tenn. 11/09/24 56-79 -23 19-49/31-60 .388/.517 2-14/6-17 .143/.353 16-25/11-14 .640-.786 31/35 -4 9/13 19/15 5/4 8/14 15/21
McMurry 11/12/24 101-55 46 41-74/16-55 .554/.291 13-30/5-27 .433/.185 6-8/18-23 .750-.783 45/33 12 23/7 9/20 4/1 14/5 14/12
Texas St. 11/16/24 72-60 12 24-49/15-37 .490/.405 8-13/3-8 .615/.375 16-22/27-38 .727-.711 33/24 9 14/6 20/17 4/3 11/8 32/20
Kennesaw St. 11/20/24 78-84 -6 27-59/22-41 .458/.537 5-15/7-16 .333/.438 19-30/33-41 .633-.805 22/35 -13 16/13 7/19 2/3 13/3 25/20
Southern Miss. 11/25/24 82-74 8 24-47/23-49 .511/.469 3-9/9-16 .333/.563 31-40/19-32 .775-.594 35/24 11 12/14 12/12 2/2 8/4 24/26
Montana St. 11/26/24 59-85 -26 24-58/29-50 .414/.580 3-18/17-26 .167/.654 8-12/10-13 .667-.769 22/32 -10 11/20 8/13 2/4 6/4 12/15
Omaha 11/30/24 71-55 16 26-54/16-44 .481/.364 4-13/5-16 .308/.313 15-19/18-24 .789-.750 31/27 4 11/7 10/16 2/2 11/5 18/15
New Mexico St. 12/04/24 78-70 8 23-45/22-50 .511/.440 7-16/7-21 .438/.333 25-35/19-29 .714-.655 29/25 4 9/9 11/12 1/2 9/4 24/25
Baylor 12/09/24 57-88 -31 19-55/35-59 .345/.593 2-14/8-18 .143/.444 17-23/10-16 .739-.625 28/37 -9 10/15 10/9 3/1 6/5 15/17
Hardin-Simmons 12/14/24 93-62 31 34-67/21-54 .507/.389 11-28/11-25 .393/.440 14-19/9-14 .737-.643 39/32 7 20/15 9/21 2/6 17/5 13/18
East Texas A&M 12/18/24 67-68 -1 26-57/20-42 .456/.476 4-18/2-10 .222/.200 11-14/26-37 .786-.703 26/28 -2 19/13 16/18 2/3 9/11 25/15
Texas Southern 12/21/24 69-65 4 28-66/23-55 .424/.418 3-21/5-14 .143/.357 10-15/14-19 .667-.737 41/37 4 16/9 19/24 5/3 10/11 17/15
Texas A&M 12/28/24 54-92 -38 19-52/31-53 .365/.585 5-14/8-20 .357/.400 11-13/22-30 .846-.733 20/41 -21 10/22 21/18 0/7 8/15 21/13
SFA 12/31/24 57-62 -5 19-51/20-49 .373/.408 0-11/3-20 .000/.150 19-34/19-31 .559-.613 26/37 -11 12/7 14/22 4/5 13/9 24/23
Utah Valley 01/04/25 53-64 -11 19-59/23-49 .322/.469 1-10/1-9 .100/.111 14-22/17-26 .636-.654 41/36 5 13/17 19/17 5/10 10/9 25/19
Seattle U 01/11/25 64-66 -2 28-58/21-50 .483/.420 5-15/4-20 .333/.200 3-7/20-29 .429-.690 33/33 0 14/16 14/14 4/5 9/11 20/14
Grand Canyon 01/16/25 58-88 -30 18-57/30-56 .316/.536 6-14/8-16 .429/.500 16-20/20-30 .800-.667 35/38 -3 11/17 19/13 2/9 9/14 21/12
California Baptist 01/18/25 54-60 -6 19-55/20-49 .345/.408 4-14/4-17 .286/.235 12-21/16-21 .571-.762 29/45 -16 7/5 10/17 2/2 11/4 17/16
Tarleton St. 01/23/25 67-56 11 23-44/12-44 .523/.273 2-12/3-19 .167/.158 19-22/29-32 .864-.906 35/20 15 12/4 25/19 5/2 8/16 22/18
UT Arlington 01/25/25 76-79 -3 31-71/27-52 .437/.519 9-20/9-20 .450/.450 5-7/16-25 .714-.640 37/35 2 13/16 12/15 1/6 11/7 22/9
California Baptist 01/30/25 60-83 -23 21-48/29-56 .438/.518 3-10/8-22 .300/.364 15-23/17-20 .652-.850 28/34 -6 7/11 16/12 1/5 6/6 14/18
Utah Tech 02/06/25 86-72 14 29-56/27-54 .518/.500 7-15/6-20 .467/.300 21-25/12-18 .840-.667 30/31 -1 13/18 10/19 2/5 14/6 19/22
Southern Utah 02/08/25 84-70 14 31-56/22-52 .554/.423 5-9/7-17 .556/.412 17-23/19-29 .739-.655 24/41 -17 12/13 10/22 2/9 18/3 24/21
Seattle U 02/13/25 75-59 16 25-53/20-53 .472/.377 6-19/2-17 .316/.118 19-23/17-33 .826-.515 36/35 1 12/7 15/15 1/3 13/10 27/19
Southern Utah 02/20/25 75-59 16 28-66/20-51 .424/.392 3-12/1-12 .250/.083 16-24/18-23 .667-.783 33/41 -8 9/9 11/27 4/2 19/8 21/19
Utah Tech 02/22/25 80-72 8 30-59/22-54 .508/.407 3-11/8-22 .273/.364 17-23/20-27 .739-.741 33/35 -2 16/9 12/20 2/6 12/5 21/19
Tarleton St. 02/27/25 52-67 -15 21-48/25-55 .438/.455 4-15/2-8 .267/.250 6-13/15-21 .462-.714 23/37 -14 15/17 19/16 4/6 4/6 20/11
UT Arlington 03/01/25 70-59 11 23-58/24-58 .397/.414 5-17/5-25 .294/.200 19-21/6-14 .905-.429 40/33 7 15/13 14/16 4/6 7/4 18/17
Utah Valley 03/06/25 60-73 -13 24-71/25-54 .338/.463 4-14/3-12 .286/.250 8-13/20-32 .615-.625 36/49 -13 12/7 11/19 5/6 8/5 26/13
Grand Canyon 03/08/25 82-81 1 29-64/30-65 .453/.462 5-11/4-13 .455/.308 19-20/17-26 .950-.654 42/34 8 17/12 24/19 4/8 12/12 26/22
Seattle U 03/13/25 63-69 -6 25-66/22-47 .379/.468 1-18/3-13 .056/.231 12-17/22-34 .706-.647 42/32 10 15/15 17/17 4/7 8/10 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Howard Payne (11/04/24)
FIELD GOALS MADE 42 Howard Payne (11/04/24)
FIELD GOAL ATTEMPTS 74 McMurry (11/12/24)
3 PT FIELD GOALS MADE 13 McMurry (11/12/24)
3 PT FG ATTEMPTS 30 McMurry (11/12/24)
FREE THROWS MADE 31 Southern Miss. (11/25/24)
FREE THROW ATTEMPTS 40 Southern Miss. (11/25/24)
REBOUNDS 76 Howard Payne (11/04/24)
ASSISTS 23 McMurry (11/12/24)
STEALS 19 Southern Utah (02/20/25)
BLOCKED SHOTS 5 Middle Tenn. (11/09/24); Texas Southern (12/21/24); Tarleton St. (01/23/25); Utah Valley (03/06/25); Utah Valley (01/04/25)
TURNOVERS 33 Howard Payne (11/04/24)
FOULS 32 Texas St. (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bettiol,Leonardo SFA (12/31/24)
FIELD GOALS MADE 10 Bettiol,Leonardo SFA (12/31/24)
FIELD GOAL ATTEMPTS 21 Bettiol,Leonardo Utah Valley (03/06/25)
3 PT FIELD GOALS MADE 6 Tanner,Colby; Madden,Hunter Jack McMurry (11/12/24); Texas St. (11/16/24)
3 PT FG ATTEMPTS 12 Tanner,Colby McMurry (11/12/24)
FREE THROWS MADE 10 Madden,Hunter Jack Southern Miss. (11/25/24)
FREE THROW ATTEMPTS 12 Bettiol,Leonardo; Madden,Hunter Jack SFA (12/31/24); Southern Miss. (11/25/24)
REBOUNDS 14 Hubbard,Bradyn Howard Payne (11/04/24)
ASSISTS 9 Smith,Rich UT Arlington (03/01/25)
STEALS 7 Smith,Rich Southern Utah (02/08/25)
BLOCKED SHOTS 3 DeGruy,Nasir; Williams,Quion McMurry (11/12/24); Tarleton St. (02/27/25)
TURNOVERS 8 Williams,Quion Utah Valley (01/04/25)
FOULS 5 Madden,Hunter Jack; Bettiol,Leonardo; Smith,Rich; Hubbard,Bradyn Texas St. (11/16/24); SFA (12/31/24); UT Arlington (01/25/25); Seattle U (02/13/25); Utah Tech (02/22/25); Utah Valley (03/06/25); Grand Canyon (03/08/25); Seattle U (03/13/25); Kennesaw St. (11/20/24); Southern Miss. (11/25/24); New Mexico St. (12/04/24); East Texas A&M (12/18/24); Utah Valley (01/04/25); UT Arlington (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bettiol, Leonardo 32 419 13.1
#05 Williams, Quion 30 411 13.7
#15 Hubbard, Bradyn 31 315 10.2
#20 Madden, Hunter Jack 32 285 8.9
#06 Williams, Dontrez 32 184 5.8
#04 Smith, Rich 31 162 5.2
#00 DeGruy, Nasir 32 117 3.7
#07 Alston, Christian 23 93 4.0
#12 Hornecker, Cade 31 91 2.9
#02 Rivera, Yaniel 31 81 2.6
#11 Hill, Ma'Shy 29 37 1.3
#01 Tanner, Colby 23 36 1.6
#10 Sawyer, Jack 19 16 0.8
#23 Venzant, Joseph 8 13 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bettiol, Leonardo 32 164 313 .524 5.1 9.8
#05 Williams, Quion 30 155 333 .465 5.2 11.1
#15 Hubbard, Bradyn 31 116 234 .496 3.7 7.5
#20 Madden, Hunter Jack 32 85 249 .341 2.7 7.8
#06 Williams, Dontrez 32 69 156 .442 2.2 4.9
#04 Smith, Rich 31 51 101 .505 1.6 3.3
#00 DeGruy, Nasir 32 46 127 .362 1.4 4.0
#12 Hornecker, Cade 31 41 94 .436 1.3 3.0
