Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 738 657
Points Per Game 73.8 65.7
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 267-590 209-491
FG: Percentage .453 .426
FG: Per Game 26.7 20.9
3PT: Made-Attempted 67-199 62-176
3PT: Percentage .337 .352
3PT: Per Game 6.7 6.2
FT: Made-Attempted 137-197 177-256
FT: Percentage .695 .691
FT: Per Game 13.7 17.7
Rebounding
Total 375 288
Per Game 37.5 28.8
Margin 8.7 --
Assists
Total 150 102
Per Game 15.0 10.2
Turnovers
Total 138 149
Per Game 13.8 14.9
Margin 1.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.2 13.6
Steals
Total 99 81
Per Game 9.9 8.1
Blocks
Total 42 35
Per Game 4.2 3.5
Attendance
Total 4709 1726
Per Game 5-942 3-575

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hubbard, Bradyn 10 9 254 25.4 57 127 .449 12 36 .333 38 49 .776 164 16.4 13 40 53 5.3 30 20 18 16 3
02 Rivera, Yaniel 9 7 211 23.4 26 62 .419 18 46 .391 18 18 1.000 88 9.8 2 11 13 1.4 6 22 14 14 2
04 Smith, Rich 9 7 233 25.9 21 42 .500 2 4 .500 24 34 .706 68 7.6 11 18 29 3.2 24 38 24 14 4
05 Newton, Cbo 9 3 189 21.0 23 61 .377 8 25 .320 10 11 .909 64 7.1 6 22 28 3.1 16 10 10 11 1
00 Wright, Zy 10 4 183 18.3 24 49 .490 8 22 .364 9 10 .900 65 6.5 16 19 35 3.5 13 10 12 7 2
10 Scott, Joseph 9 3 142 15.8 25 45 .556 0 1 .000 5 7 .714 55 6.1 20 35 55 6.1 17 6 9 4 6
07 Alston, Christian 9 0 108 12.0 18 50 .360 4 16 .250 9 20 .450 49 5.4 6 10 16 1.8 10 2 8 5 4
11 Hill, Ma'Shy 10 5 144 14.4 21 37 .568 0 0 .000 5 12 .417 47 4.7 9 17 26 2.6 18 4 9 1 6
24 Dye, Isaac 9 0 90 10.0 14 35 .400 10 29 .345 3 3 1.000 41 4.6 4 7 11 1.2 13 7 2 2 2
23 Venzant, Joseph 10 10 242 24.2 14 22 .636 5 9 .556 7 15 .467 40 4.0 9 21 30 3.0 30 11 10 17 5
21 Hornecker, Cade 10 2 111 11.1 16 39 .410 0 6 .000 7 12 .583 39 3.9 11 8 19 1.9 7 10 6 1 6
20 Carrillo, Isaiah 5 0 38 7.6 3 7 .429 0 3 .000 1 2 .500 7 1.4 1 4 5 1.0 3 3 2 2 0
03 Lewis, Tylan 8 0 55 6.9 5 14 .357 0 2 .000 1 4 .250 11 1.4 5 4 9 1.1 16 7 5 5 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 4.6 0 0 9 0 0  
Total 10 2000 200.0 267 590 .453 67 199 .337 137 197 .695 738 73.80 141 234 375 37.5 203 150 138 99 42
Opponents 10 2000 200.0 209 491 .426 62 176 .352 177 256 .691 657 65.70 82 206 288 28.8 163 102 149 81 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hubbard, Bradyn 10 9 254 57 127 .449 12 36 .333 38 49 .776 164 16.4
02 Rivera, Yaniel 9 7 211 26 62 .419 18 46 .391 18 18 1.000 88 9.8
04 Smith, Rich 9 7 233 21 42 .500 2 4 .500 24 34 .706 68 7.6
05 Newton, Cbo 9 3 189 23 61 .377 8 25 .320 10 11 .909 64 7.1
00 Wright, Zy 10 4 183 24 49 .490 8 22 .364 9 10 .900 65 6.5
10 Scott, Joseph 9 3 142 25 45 .556 0 1 .000 5 7 .714 55 6.1
07 Alston, Christian 9 0 108 18 50 .360 4 16 .250 9 20 .450 49 5.4
23 Venzant, Joseph 10 10 242 14 22 .636 5 9 .556 7 15 .467 40 4.0
11 Hill, Ma'Shy 10 5 144 21 37 .568 0 0 .000 5 12 .417 47 4.7
24 Dye, Isaac 9 0 90 14 35 .400 10 29 .345 3 3 1.000 41 4.6
21 Hornecker, Cade 10 2 111 16 39 .410 0 6 .000 7 12 .583 39 3.9
20 Carrillo, Isaiah 5 0 38 3 7 .429 0 3 .000 1 2 .500 7 1.4
03 Lewis, Tylan 8 0 55 5 14 .357 0 2 .000 1 4 .250 11 1.4
Total 10 2000 267 590 .453 67 199 .337 137 197 .695 738 73.80
Opponents 10 2000 209 491 .426 62 176 .352 177 256 .691 657 65.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hubbard, Bradyn 10 25.4 .449 .333 .776 1.3 4.0 5.3 2.0 1.6 0.3 16.4
02 Rivera, Yaniel 9 23.4 .419 .391 1.000 0.2 1.2 1.4 2.4 1.6 0.2 9.8
04 Smith, Rich 9 25.9 .500 .500 .706 1.2 2.0 3.2 4.2 1.6 0.4 7.6
05 Newton, Cbo 9 21.0 .377 .320 .909 0.7 2.4 3.1 1.1 1.2 0.1 7.1
00 Wright, Zy 10 18.3 .490 .364 .900 1.6 1.9 3.5 1.0 0.7 0.2 6.5
10 Scott, Joseph 9 15.8 .556 .000 .714 2.2 3.9 6.1 0.7 0.4 0.7 6.1
07 Alston, Christian 9 12.0 .360 .250 .450 0.7 1.1 1.8 0.2 0.6 0.4 5.4
23 Venzant, Joseph 10 24.2 .636 .556 .467 0.9 2.1 3.0 1.1 1.7 0.5 4.0
11 Hill, Ma'Shy 10 14.4 .568 .000 .417 0.9 1.7 2.6 0.4 0.1 0.6 4.7
24 Dye, Isaac 9 10.0 .400 .345 1.000 0.4 0.8 1.2 0.8 0.2 0.2 4.6
21 Hornecker, Cade 10 11.1 .410 .000 .583 1.1 0.8 1.9 1.0 0.1 0.6 3.9
20 Carrillo, Isaiah 5 7.6 .429 .000 .500 0.2 0.8 1.0 0.6 0.4 0.0 1.4
03 Lewis, Tylan 8 6.9 .357 .000 .250 0.6 0.5 1.1 0.9 0.6 0.1 1.4
Total 10 200.0 .453 .337 .695 14.1 23.4 37.5 15.0 9.9 4.2 73.80
Opponents 10 200.0 .426 .352 .691 8.2 20.6 28.8 10.2 8.1 3.5 65.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McMurry 11/03/25 92-55 W 34-69 .493 6-20 .300 18-26 .692 20 36 56 56.0 15 21 13 7 7 92 92.0
vs Omaha 11/06/25 73-71 W 25-57 .439 7-21 .333 16-21 .762 12 20 32 44.0 23 15 14 3 8 73 82.5
vs S'western Adventist 11/11/25 104-63 W 43-68 .632 9-22 .409 9-12 .750 12 24 36 41.3 16 26 11 3 9 104 89.7
at SFA 11/14/25 66-76 L 24-57 .421 2-10 .200 16-19 .842 10 29 39 40.8 21 12 11 5 4 66 83.8
at Texas St. 11/18/25 49-63 L 17-55 .309 5-15 .333 10-19 .526 17 17 34 39.4 19 6 16 5 14 49 76.8
vs UTSA 11/24/25 61-50 W 20-58 .345 9-22 .409 12-17 .706 19 25 44 40.2 19 11 15 5 12 61 74.2
at William & Mary 11/25/25 58-92 L 23-60 .383 6-27 .222 6-17 .353 14 16 30 38.7 23 15 21 1 12 58 71.9
vs Jarvis Christian 11/28/25 87-55 W 33-64 .516 7-23 .304 14-20 .700 17 29 46 39.6 20 17 16 4 17 87 73.8
at Pepperdine 12/02/25 71-63 W 23-52 .442 8-22 .364 17-23 .739 9 20 29 38.4 23 17 8 6 8 71 73.4
vs New Mexico St. 12/06/25 77-69 W 25-50 .500 8-17 .471 19-23 .826 11 18 29 37.5 24 10 13 3 8 77 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMurry 11/03/25 55-92 L 18-63 .286 8-31 .258 11-15 .733 12 20 32 32.0 20 10 16 5 6 55 55.0
Omaha 11/06/25 71-73 L 21-45 .467 6-19 .316 23-31 .742 7 20 27 29.5 20 10 16 3 11 71 63.0
S'western Adventist 11/11/25 63-104 L 22-50 .440 4-15 .267 15-18 .833 5 14 19 26.0 12 6 19 0 7 63 63.0
SFA 11/14/25 76-66 W 24-53 .453 13-23 .565 15-26 .577 6 23 29 26.8 15 14 8 5 5 76 66.3
Texas St. 11/18/25 63-49 W 21-46 .457 5-8 .625 16-22 .727 12 26 38 29.0 15 8 19 8 11 63 65.6
UTSA 11/24/25 50-61 L 16-44 .364 3-15 .200 15-27 .556 9 23 32 29.5 15 5 14 2 11 50 63.0
William & Mary 11/25/25 92-58 W 33-51 .647 6-16 .375 20-30 .667 5 26 31 29.7 14 20 14 5 12 92 67.1
Jarvis Christian 11/28/25 55-87 L 17-46 .370 5-14 .357 16-27 .593 7 17 24 29.0 16 4 20 3 9 55 65.6
Pepperdine 12/02/25 63-71 L 19-45 .422 6-17 .353 19-25 .760 6 21 27 28.8 14 13 11 1 2 63 65.3
New Mexico St. 12/06/25 69-77 L 18-48 .375 6-18 .333 27-35 .771 13 16 29 28.8 22 12 12 3 7 69 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMurry 11/03/25 92-55 37 34-69/18-63 .493/.286 6-20/8-31 .300/.258 18-26/11-15 .692-.733 56/32 24 21/10 13/16 7/5 7/6 15/20
Omaha 11/06/25 73-71 2 25-57/21-45 .439/.467 7-21/6-19 .333/.316 16-21/23-31 .762-.742 32/27 5 15/10 14/16 3/3 8/11 23/20
S'western Adventist 11/11/25 104-63 41 43-68/22-50 .632/.440 9-22/4-15 .409/.267 9-12/15-18 .750-.833 36/19 17 26/6 11/19 3/0 9/7 16/12
SFA 11/14/25 66-76 -10 24-57/24-53 .421/.453 2-10/13-23 .200/.565 16-19/15-26 .842-.577 39/29 10 12/14 11/8 5/5 4/5 21/15
Texas St. 11/18/25 49-63 -14 17-55/21-46 .309/.457 5-15/5-8 .333/.625 10-19/16-22 .526-.727 34/38 -4 6/8 16/19 5/8 14/11 19/15
UTSA 11/24/25 61-50 11 20-58/16-44 .345/.364 9-22/3-15 .409/.200 12-17/15-27 .706-.556 44/32 12 11/5 15/14 5/2 12/11 19/15
William & Mary 11/25/25 58-92 -34 23-60/33-51 .383/.647 6-27/6-16 .222/.375 6-17/20-30 .353-.667 30/31 -1 15/20 21/14 1/5 12/12 23/14
Jarvis Christian 11/28/25 87-55 32 33-64/17-46 .516/.370 7-23/5-14 .304/.357 14-20/16-27 .700-.593 46/24 22 17/4 16/20 4/3 17/9 20/16
Pepperdine 12/02/25 71-63 8 23-52/19-45 .442/.422 8-22/6-17 .364/.353 17-23/19-25 .739-.760 29/27 2 17/13 8/11 6/1 8/2 23/14
New Mexico St. 12/06/25 77-69 8 25-50/18-48 .500/.375 8-17/6-18 .471/.333 19-23/27-35 .826-.771 29/29 0 10/12 13/12 3/3 8/7 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 S'western Adventist (11/11/25)
FIELD GOALS MADE 43 S'western Adventist (11/11/25)
FIELD GOAL ATTEMPTS 69 McMurry (11/03/25)
3 PT FIELD GOALS MADE 9 S'western Adventist (11/11/25); UTSA (11/24/25)
3 PT FG ATTEMPTS 27 William & Mary (11/25/25)
FREE THROWS MADE 19 New Mexico St. (12/06/25)
FREE THROW ATTEMPTS 26 McMurry (11/03/25)
REBOUNDS 56 McMurry (11/03/25)
ASSISTS 26 S'western Adventist (11/11/25)
STEALS 17 Jarvis Christian (11/28/25)
BLOCKED SHOTS 7 McMurry (11/03/25)
TURNOVERS 21 William & Mary (11/25/25)
FOULS 24 New Mexico St. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hubbard,Bradyn Omaha (11/06/25)
FIELD GOALS MADE 10 Hubbard,Bradyn Jarvis Christian (11/28/25)
FIELD GOAL ATTEMPTS 21 Hubbard,Bradyn UTSA (11/24/25)
3 PT FIELD GOALS MADE 6 Dye,Isaac S'western Adventist (11/11/25)
3 PT FG ATTEMPTS 10 Dye,Isaac S'western Adventist (11/11/25)
FREE THROWS MADE 11 Hubbard,Bradyn Omaha (11/06/25)
FREE THROW ATTEMPTS 12 Hubbard,Bradyn Omaha (11/06/25)
REBOUNDS 17 Scott,Joseph McMurry (11/03/25)
ASSISTS 6 Smith,Rich McMurry (11/03/25); S'western Adventist (11/11/25); Pepperdine (12/02/25)
STEALS 5 Venzant,Joseph UTSA (11/24/25)
BLOCKED SHOTS 3 Hill,Ma'Shy Pepperdine (12/02/25)
TURNOVERS 5 Smith,Rich; Wright,Zy New Mexico St. (12/06/25); William & Mary (11/25/25)
FOULS 5 Lewis,Tylan; Venzant,Joseph; Hubbard,Bradyn S'western Adventist (11/11/25); UTSA (11/24/25); Jarvis Christian (11/28/25); New Mexico St. (12/06/25); William & Mary (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hubbard, Bradyn 10 164 16.4
#02 Rivera, Yaniel 9 88 9.8
#04 Smith, Rich 9 68 7.6
#00 Wright, Zy 10 65 6.5
#05 Newton, Cbo 9 64 7.1
#10 Scott, Joseph 9 55 6.1
#07 Alston, Christian 9 49 5.4
#11 Hill, Ma'Shy 10 47 4.7
#24 Dye, Isaac 9 41 4.6
#23 Venzant, Joseph 10 40 4.0
#21 Hornecker, Cade 10 39 3.9
#03 Lewis, Tylan 8 11 1.4
#20 Carrillo, Isaiah 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hubbard, Bradyn 10 57 127 .449 5.7 12.7
#02 Rivera, Yaniel 9 26 62 .419 2.9 6.9
#10 Scott, Joseph 9 25 45 .556 2.8 5.0
#00 Wright, Zy 10 24 49 .490 2.4 4.9
#05 Newton, Cbo 9 23 61 .377 2.6 6.8
#11 Hill, Ma'Shy 10 21 37 .568 2.1 3.7
#04 Smith, Rich 9 21 42 .500 2.3 4.7
#07 Alston, Christian 9 18 50 .360 2.0 5.6
#21 Hornecker, Cade 10 16 39 .410 1.6 3.9
#24 Dye, Isaac 9 14 35 .400 1.6 3.9
#23 Venzant, Joseph 10 14 22 .636 1.4 2.2
#03 Lewis, Tylan 8 5 14 .357 0.6 1.8
#20 Carrillo, Isaiah 5 3 7 .429 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rivera, Yaniel 9 18 46 .391 2.0 5.1
#15 Hubbard, Bradyn 10 12 36 .333 1.2 3.6
#24 Dye, Isaac 9 10 29 .345 1.1 3.2
#05 Newton, Cbo 9 8 25 .320 0.9 2.8
#00 Wright, Zy 10 8 22 .364 0.8 2.2
#23 Venzant, Joseph 10 5 9 .556 0.5 0.9
#07 Alston, Christian 9 4 16 .250 0.4 1.8
#04 Smith, Rich 9 2 4 .500 0.2 0.4
#20 Carrillo, Isaiah 5 0 3 .000 0.0 0.6
#21 Hornecker, Cade 10 0 6 .000 0.0 0.6
#03 Lewis, Tylan 8 0 2 .000 0.0 0.3
#10 Scott, Joseph 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hubbard, Bradyn 10 38 49 .776 3.8 4.9
#04 Smith, Rich 9 24 34 .706 2.7 3.8
#02 Rivera, Yaniel 9 18 18 1.000 2.0 2.0
#05 Newton, Cbo 9 10 11 .909 1.1 1.2
#07 Alston, Christian 9 9 20 .450 1.0 2.2
#00 Wright, Zy 10 9 10 .900 0.9 1.0
#21 Hornecker, Cade 10 7 12 .583 0.7 1.2
#23 Venzant, Joseph 10 7 15 .467 0.7 1.5
#11 Hill, Ma'Shy 10 5 12 .417 0.5 1.2
#10 Scott, Joseph 9 5 7 .714 0.6 0.8
#24 Dye, Isaac 9 3 3 1.000 0.3 0.3
#20 Carrillo, Isaiah 5 1 2 .500 0.2 0.4
#03 Lewis, Tylan 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Scott, Joseph 9 55 6.1 20 2.2 35 3.9
#15 Hubbard, Bradyn 10 53 5.3 13 1.3 40 4.0
#TM Team 10 46 4.6 28 2.8 18 1.8
#00 Wright, Zy 10 35 3.5 16 1.6 19 1.9
#23 Venzant, Joseph 10 30 3.0 9 0.9 21 2.1
#04 Smith, Rich 9 29 3.2 11 1.2 18 2.0
#05 Newton, Cbo 9 28 3.1 6 0.7 22 2.4
#11 Hill, Ma'Shy 10 26 2.6 9 0.9 17 1.7
#21 Hornecker, Cade 10 19 1.9 11 1.1 8 0.8
#07 Alston, Christian 9 16 1.8 6 0.7 10 1.1
#02 Rivera, Yaniel 9 13 1.4 2 0.2 11 1.2
#24 Dye, Isaac 9 11 1.2 4 0.4 7 0.8
#03 Lewis, Tylan 8 9 1.1 5 0.6 4 0.5
#20 Carrillo, Isaiah 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Smith, Rich 9 38 4.2
#02 Rivera, Yaniel 9 22 2.4
#15 Hubbard, Bradyn 10 20 2.0
#23 Venzant, Joseph 10 11 1.1
#21 Hornecker, Cade 10 10 1.0
#05 Newton, Cbo 9 10 1.1
#00 Wright, Zy 10 10 1.0
#24 Dye, Isaac 9 7 0.8
#03 Lewis, Tylan 8 7 0.9
#10 Scott, Joseph 9 6 0.7
#11 Hill, Ma'Shy 10 4 0.4
#20 Carrillo, Isaiah 5 3 0.6
#07 Alston, Christian 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hill, Ma'Shy 10 6 0.6
#21 Hornecker, Cade 10 6 0.6
#10 Scott, Joseph 9 6 0.7
#23 Venzant, Joseph 10 5 0.5
#07 Alston, Christian 9 4 0.4
#04 Smith, Rich 9 4 0.4
#15 Hubbard, Bradyn 10 3 0.3
#24 Dye, Isaac 9 2 0.2
#02 Rivera, Yaniel 9 2 0.2
#00 Wright, Zy 10 2 0.2
#03 Lewis, Tylan 8 1 0.1
#05 Newton, Cbo 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Venzant, Joseph 10 17 1.7
#15 Hubbard, Bradyn 10 16 1.6
#02 Rivera, Yaniel 9 14 1.6
#04 Smith, Rich 9 14 1.6
#05 Newton, Cbo 9 11 1.2
#00 Wright, Zy 10 7 0.7
#07 Alston, Christian 9 5 0.6
#03 Lewis, Tylan 8 5 0.6
#10 Scott, Joseph 9 4 0.4
#20 Carrillo, Isaiah 5 2 0.4
#24 Dye, Isaac 9 2 0.2
#11 Hill, Ma'Shy 10 1 0.1
#21 Hornecker, Cade 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Smith, Rich 9 24 2.7
#15 Hubbard, Bradyn 10 18 1.8
#02 Rivera, Yaniel 9 14 1.6
#00 Wright, Zy 10 12 1.2
#05 Newton, Cbo 9 10 1.1
#23 Venzant, Joseph 10 10 1.0
#11 Hill, Ma'Shy 10 9 0.9
#10 Scott, Joseph 9 9 1.0
#TM Team 10 9 0.9
#07 Alston, Christian 9 8 0.9
#21 Hornecker, Cade 10 6 0.6
#03 Lewis, Tylan 8 5 0.6
#20 Carrillo, Isaiah 5 2 0.4
#24 Dye, Isaac 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Hubbard, Bradyn 10 30 3.0
#23 Venzant, Joseph 10 30 3.0
#04 Smith, Rich 9 24 2.7
#11 Hill, Ma'Shy 10 18 1.8
#10 Scott, Joseph 9 17 1.9
#03 Lewis, Tylan 8 16 2.0
#05 Newton, Cbo 9 16 1.8
#24 Dye, Isaac 9 13 1.4
#00 Wright, Zy 10 13 1.3
#07 Alston, Christian 9 10 1.1
#21 Hornecker, Cade 10 7 0.7
#02 Rivera, Yaniel 9 6 0.7
#20 Carrillo, Isaiah 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hubbard, Bradyn 10 254 25.4
#23 Venzant, Joseph 10 242 24.2
#04 Smith, Rich 9 233 25.9
#02 Rivera, Yaniel 9 211 23.4
#05 Newton, Cbo 9 189 21.0
#00 Wright, Zy 10 183 18.3
#11 Hill, Ma'Shy 10 144 14.4
#10 Scott, Joseph 9 142 15.8
#21 Hornecker, Cade 10 111 11.1
#07 Alston, Christian 9 108 12.0
#24 Dye, Isaac 9 90 10.0
#03 Lewis, Tylan 8 55 6.9
#20 Carrillo, Isaiah 5 38 7.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Dye, Isaac 9 7 2 3.50
#20 Carrillo, Isaiah 5 3 2 1.50
#21 Hornecker, Cade 10 10 6 1.67
#15 Hubbard, Bradyn 10 20 18 1.11
#03 Lewis, Tylan 8 7 5 1.40
#05 Newton, Cbo 9 10 10 1.00
#02 Rivera, Yaniel 9 22 14 1.57
#04 Smith, Rich 9 38 24 1.58
#23 Venzant, Joseph 10 11 10 1.10