Skip To Main Content
Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (7-4, 3-1)

Overall Team Statistics
Statistic ABILENE CHRISTIAN Opponents
Scoring
28.18 22.36
310 246
First Downs
84 72
123 109
20 13
227 194
Rushing
1813 1509
253 240
382 342
4.1 3.7
141.8 115.4
17 11
1560 1269
Passing
406-241-10 390-218-7
6.95 7.02
256.64 248.73
23 18
2823 2736
Total Offense
788 732
5.6 5.5
398.5 364.1
4383 4005
41 30
Returns
22.21 11.73
24-533 15-176
7.44 12.00
18-134 22-264
16.00 5.80
7-112 10-58
Kicking
38.54 42.07
33.11 38.78
56-2158 59-2482
8-21 12-21
0-0 0-0
Penalties
49.82 48.45
58-548 64-533
Time Of Possession
30:23 28:14
05:34:09 05:10:34
Miscellaneous
72-166 (43.37 %) 51-154 (33.12 %)
6-11 (54.55 %) 11-23 (47.83 %)
12-3 9-7
21-107 21-147
40-41 24-25
-5 51
39-45 29-36
32-45 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Dobbins, Jermiah 11 146 791 50 741 5.1 7 59 67.36
3 Banks, Jr., Rovaughn 10 112 502 29 473 4.2 5 28 47.30
Smith, Anthony 4 30 136 3 133 4.4 3 17 33.25  
Mansell, Peyton 9 4 50 0 50 12.5 0 46 5.56  
1 McIvor, Maverick 11 46 160 111 49 1.1 1 22 4.45
Catalon, Kendall 11 5 41 0 41 8.2 1 37 3.73  
Medlock, Malachi 5 5 25 3 22 4.4 0 8 4.40  
5 Golightly, Tristan 11 3 17 0 17 5.7 0 9 1.55
74 Moore, Reese 10 0 15 0 15 15.0 0 0 1.50
Johnson, Davion 11 1 13 0 13 13.0 0 13 1.18  
4 Long, Ethan 5 16 55 43 12 0.8 0 18 2.40
White, Tyrese 7 3 8 0 8 2.7 0 4 1.14  
Team 10 11 0 14 -14 -1.3 0 0 -1.40  
Total 11 382 1813 253 1560 4.1 17 59 141.82
Opponents 11 342 1509 240 1269 3.7 11 42 115.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 McIvor, Maverick 11 135.00 179 296 9 60.47 % 2212 16 80 201.09
4 Long, Ethan 5 121.45 61 107 1 57.01 % 609 6 39 121.80
Catalon, Kendall 11 446.80 1 1 0 100.00 % 2 1 2 0.18  
Mansell, Peyton 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 131.53 241 406 10 59.36 % 2823 23 80 256.64
Opponents 11 126.47 218 390 7 55.90 % 2736 18 79 248.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Clark, Kobe 11 64 768 12.00 8 58 69.82  
5 Golightly, Tristan 11 40 636 15.90 4 72 57.82
Catalon, Kendall 11 30 355 11.83 2 36 32.27  
13 Taylor, Blayne 11 19 289 15.21 2 49 26.27
Johnson, Davion 11 15 191 12.73 1 80 17.36  
83 Cooper, Colt 11 16 146 9.13 2 32 13.27
21 Dobbins, Jermiah 11 15 99 6.60 0 14 9.00
3 Banks, Jr., Rovaughn 10 14 89 6.36 1 30 8.90
Ballard, Patrick 6 3 73 24.33 0 39 12.17  
88 Castles, Jed 11 9 67 7.44 1 15 6.09
81 Caldwell, Noah 10 8 60 7.50 1 14 6.00
Scruggs, Zarak 7 3 39 13.00 0 19 5.57  
Smith, Anthony 4 3 15 5.00 0 7 3.75  
36 Stafford, Rece 9 1 3 3.00 1 3 0.33
1 McIvor, Maverick 11 0 -3 -∞ 0 0 -0.27
Medlock, Malachi 5 1 -4 -4.00 0 0 -0.80  
Total 11 241 2823 11.71 23 80 256.64
Opponents 11 218 2748 12.61 18 79 249.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Moffett, Elijah 11 30 20 50.0 2.0-4 0-0 2 4 0 0 0 0 0
0A Bradley, Tyrin 11 19 30 49.0 10.5-43 4.0-29 0 1 14 0 1 0 0  
30 Hargrove, Tory 11 29 18 47.0 7.5-33 3.0-20 0 2 5 0 2 0 0  
9A Nwankwo, Chike 11 22 21 43.0 4.0-10 0-0 0 1 6 1 0 0 0  
42 Young, Reese 10 20 22 42.0 6.5-13 2.0-10 0 0 2 0 0 0 0
45 Paup, Jordan 11 17 24 41.0 7.5-11 3.0-4 0 5 6 1 0 0 0  
24 Moore, Darius 11 22 18 40.0 3.5-12 1.0-4 0 0 2 0 0 0 0
3 Dubar, Abner 10 29 7 36.0 0-0 0-0 1 3 0 0 0 0 0  
4 Egbo, Jr. , Anthony 10 24 5 29.0 1.0-2 0-0 0 9 0 0 0 3 0
19 Plumley, Dorian 7 18 11 29.0 1.0-1 0-0 0 0 0 1 0 0 0
23 Jolly, Patrick 11 21 7 28.0 1.0-1 0.5-1 2 10 0 0 0 0 0
97 Morgan, Will 7 13 12 25.0 9.5-20 1.0-3 0 3 7 0 0 0 0  
1Z Anderson, Triston 10 19 5 24.0 0-0 0-0 0 2 0 0 0 0 0  
25 Kelley, Izaiah 10 14 9 23.0 0-0 0-0 0 0 0 0 0 0 0
95 Schultz, Jack 11 11 8 19.0 5.0-15 1.0-10 0 2 2 0 0 0 0  
46 Coheley, Cirby 9 8 8 16.0 0-0 0-0 0 0 1 0 0 0 0
8A Thursby, Jadarius 9 8 8 16.0 0.5-1 0-0 0 1 2 0 0 0 0  
1S Iii, Williams 11 7 5 12.0 0.5-1 0-0 1 6 0 0 0 0 0  
1S Williams iii, Roland 11 7 5 12.0 0.5-1 0-0 1 6 0 0 0 0 0  
97 Morgan, William 4 4 7 11.0 3.0-5 0-0 0 0 2 0 0 0 0  
35 Taite, Ethan 10 8 3 11.0 1.0-1 0-0 0 0 1 0 0 0 0  
98 Oke, David 10 3 7 10.0 1.0-9 1.0-9 0 0 1 0 1 0 0
1E Duke, Alexander 9 5 4 9.0 1.5-8 1.5-8 0 0 3 1 0 0 0  
50 Hart, Damion 11 6 2 8.0 5.0-13 2.0-8 0 0 8 0 0 0 0
24 White, Tyrese 7 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0  
1E Duke, Alex 5 4 2 6.0 1.5-8 1.5-8 0 0 2 0 0 0 0  
19 Neece, Dax 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Marshall, T.J. 10 2 2 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
5 Adams, Trey 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4E Brannon, John 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Inness, Dustin 11 1 2 3.0 0-0 0-0 0 1 0 1 0 0 0
83 Cooper, Colt 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Parker, Derrick 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Stafford, Rece 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Taelyn 6 2 0 2.0 1.0-13 0-0 0 0 0 0 0 1 0
9 Bowman, Jr. , Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bowman, Jr. , Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Burke, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Clark, Kobe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Eades, Landon 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
76 Fogle, Joziah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Herrold, Dennis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Long, Ethan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Mansell, Peyton 9 0 1 1.0 0.5-1 0-0 1 0 0 0 0 0 0  
82 McCasland, Cooper 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Myrick, Easton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Robinson, Brad 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Taylor, Blayne 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
99 Warkentin, Colby 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Washington, Shelby 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Yanta, Tay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Banks, Jr., Rovaughn 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
21 Dobbins, Jermiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Golightly, Tristan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McIvor, Maverick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Anthony 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
37 Zepeda, Blair 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 397 289 686.0 76.0-227 22.5-115 8 58 65 6 4 4 0
Opponents 11 419 335 754.0 74.0-244 21.0-143 10 31 50 3 7 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Burke, Logan 49 2024 41.31 54 2 15 10 7 3  
Mansell, Peyton 4 134 33.50 42 0 0 1 0 0  
Team 3 0 0.00 0 0 0 0 0 0  
Total 56 2158 38.54 54 2 15 11 7 3
Opponents 58 2436 42.00 63 3 23 17 15 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Zepeda, Blair 8-21 38.10 % 0-0 2-2 5-8 1-8 0-3 44 2  
Total 8-21 38.10 % 0-0 2-2 5-8 1-8 0-3 44 2
Opponents 12-21 57.14 % 0-0 5-6 2-6 3-6 2-3 52 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Zepeda, Blair 60 3557 59.3 39 1  
Total 60 3557 59.3 39 1
Opponents 51 2906 57.0 23 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Catalon, Kendall 17 122 7.18 0 26  
6 Williams, Taelyn 1 12 12.00 0 0
Total 18 134 7.44 0 26
Opponents 22 264 12.00 1 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Johnson, Davion 11 382 34.73 0 91  
21 Dobbins, Jermiah 5 68 13.60 0 24
White, Tyrese 1 24 24.00 0 24  
Scruggs, Zarak 1 14 14.00 0 14  
Clark, Kobe 1 13 13.00 0 13  
36 Stafford, Rece 1 13 13.00 0 13
Mansell, Peyton 1 10 10.00 0 10  
16 Holman, Denver 2 8 4.00 0 5
5 Golightly, Tristan 1 1 1.00 0 1
Total 24 533 22.21 0 91
Opponents 15 176 11.73 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Zepeda, Blair 0 8 0 40-41 0-0 0 0-0 0 64  
Clark, Kobe 8 0 0 0-0 0-0 0 0-0 0 48  
21 Dobbins, Jermiah 7 0 0 0-0 0-0 0 0-0 0 42
3 Banks, Jr., Rovaughn 6 0 0 0-0 0-0 0 0-0 0 36
5 Golightly, Tristan 4 0 0 0-0 0-0 0 0-0 0 24
Catalon, Kendall 3 0 0 0-0 0-0 0 0-0 0 18  
Smith, Anthony 3 0 0 0-0 0-0 0 0-0 0 18  
83 Cooper, Colt 2 0 0 0-0 0-0 0 0-0 0 12
1 McIvor, Maverick 2 0 0 0-0 0-0 0 0-0 0 12
13 Taylor, Blayne 2 0 0 0-0 0-0 0 0-0 0 12
81 Caldwell, Noah 1 0 0 0-0 0-0 0 0-0 0 6
88 Castles, Jed 1 0 0 0-0 0-0 0 0-0 0 6
Duke, Alexander 1 0 0 0-0 0-0 0 0-0 0 6  
36 Stafford, Rece 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 8 0 40-41 0-0 0 0-0 0 310
Opponents 30 12 0 24-25 0-0 3 3-5 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Lamar W 28-14 1-0 3:22 5413
9/10/2022 vs Prairie View A&M W 21-13 2-0 3:06 6236
09/17/2022 at Missouri L 17-34 2-1 , 0-0 03:23 53253
9/24/2022 vs Western New Mexico W 34-7 3-1 3:11 7703
10/01/2022 at Utah Tech W 26-10 4-1 , 1-0 03:44 0
10/8/2022 at SFA L 38-41 4-2 3:39 7224
10/14/2022 vs Southern Utah W 21-18 5-2 , 2-0 3:09 10229
10/29/2022 at North Dakota L 31-34 5-3 , 2-1 03:27 8355
11/05/2022 at Tarleton W 28-23 6-3 , 3-0 03:13 9359
11/12/2022 at Sam Houston W 45-28 7-3 3:30 7592
11/19/2022 vs Stephen F. Austin L 21-24 7-4 , 3-1 3:44 7508
122872

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Lamar 44 186 2 37 22 258 2 30 258 2 30 1 24 0 24 0 0 0 0
9/10/2022 Prairie View A&M 30 110 1 19 20 225 2 43 225 2 43 1 14 0 14 5 33 0 11
09/17/2022 Missouri 27 109 0 22 19 199 1 49 199 1 49 0 0 0 0 0 0 0 0
9/24/2022 Western New Mexico 53 218 2 28 22 251 2 39 251 2 39 1 24 0 24 5 38 0 16
10/01/2022 Utah Tech 50 205 3 20 15 235 0 40 235 0 40 0 0 0 0 1 5 0 5
10/8/2022 SFA 45 244 3 46 24 283 2 30 283 2 30 5 104 0 33 1 3 0 3
10/14/2022 Southern Utah 42 118 2 46 17 162 1 38 162 1 38 2 45 0 35 1 26 0 26
10/29/2022 North Dakota 15 122 1 59 21 239 3 32 239 3 32 6 208 0 91 0 0 0 0
11/05/2022 Tarleton 22 68 1 11 25 389 3 80 389 3 80 2 1 0 1 2 19 0 17
11/12/2022 Sam Houston 38 136 2 17 30 262 4 36 262 4 36 3 35 0 27 3 10 0 1
11/19/2022 Stephen F. Austin 16 44 0 25 26 320 3 58 320 3 58 3 78 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Lamar 20 16 36 4.0 11 1.0 4 0 1 0 0 0 10 2 0 0
9/10/2022 Prairie View A&M 41 24 65 11.0 30 3.0 15 0 0 0 1 0 3 6 1 0
09/17/2022 Missouri 52 12 64 9.0 28 1.0 9 1 1 0 0 0 0 2 0 0
9/24/2022 Western New Mexico 24 18 42 9.0 22 1.0 8 0 0 0 1 24 10 8 0 0
10/01/2022 Utah Tech 34 10 44 7.0 41 4.0 35 1 0 0 1 0 6 5 0 0
10/8/2022 SFA 30 38 68 4.0 11 1.0 2 1 1 0 1 0 0 2 0 0
10/14/2022 Southern Utah 41 22 63 4.0 16 2.0 1 0 0 0 1 37 17 4 0 0
10/29/2022 North Dakota 40 32 72 4.0 20 2.0 14 0 0 0 0 0 2 2 0 0
11/05/2022 Tarleton 37 44 81 7.0 10 2.0 5 0 0 0 0 0 2 4 0 0
11/12/2022 Sam Houston 33 8 41 8.0 19 3.0 12 0 2 0 2 51 6 9 1 0
11/19/2022 Stephen F. Austin 33 58 91 7.0 10 1.0 2 1 1 0 0 0 7 8 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Lamar 3 133 44.300 50 0 0 0 1 1 0-3 0 0 5 313 62.60 3 1
9/10/2022 Prairie View A&M 5 213 42.600 50 0 0 3 1 2 0-0 0 4 260 65.00 4 0
09/17/2022 Missouri 9 352 39.100 49 0 0 2 0 1 1-1 39 0 4 260 65.00 4 0
9/24/2022 Western New Mexico 6 250 41.700 48 0 0 3 0 1 2-3 44 0 7 455 65.00 6 0
10/01/2022 Utah Tech 4 187 46.800 50 0 1 2 2 2 2-4 37 1 6 390 65.00 5 0
10/8/2022 SFA 4 72 18.000 40 2 0 0 0 0 1-3 24 0 7 394 56.29 3 0
10/14/2022 Southern Utah 8 321 22.950 54 1 0 2 1 1 0-1 0 0 4 253 63.25 3 0
10/29/2022 North Dakota 3 90 26.750 38 0 0 1 0 1 1-1 30 0 6 336 56.00 2 0
11/05/2022 Tarleton 3 114 38.000 43 0 0 0 0 1 0-1 0 0 5 309 61.80 3 0
11/12/2022 Sam Houston 7 266 38.300 52 0 1 1 1 1 1-2 35 1 8 431 53.88 4 0
11/19/2022 Stephen F. Austin 4 160 39.650 51 0 0 1 1 0 0-2 0 0 4 156 39.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Lamar 23 68 0 21 8 204 2 75 204 2 75 1 17 0 17 2 7 0 6
9/10/2022 Prairie View A&M 36 93 0 18 20 240 1 26 240 1 26 0 0 0 0 1 3 0 3
09/17/2022 Missouri 41 190 0 29 22 297 3 79 297 3 79 0 0 0 0 4 111 1 78
9/24/2022 Western New Mexico 11 2 0 11 21 165 1 29 165 1 29 1 15 0 15 2 3 0 4
10/01/2022 Utah Tech 33 170 1 31 12 121 0 43 109 0 43 1 9 0 9 1 19 0 19
10/8/2022 SFA 31 154 4 30 21 243 1 48 243 1 48 2 35 0 22 2 31 0 15
10/14/2022 Southern Utah 24 86 0 20 26 289 2 47 289 2 47 1 33 0 33 6 59 0 14
10/29/2022 North Dakota 40 171 2 20 23 292 2 37 292 2 37 2 68 0 44 0 0 0 0
11/05/2022 Tarleton 47 209 1 24 16 181 2 54 181 2 54 2 40 0 21 1 10 0 10
11/12/2022 Sam Houston 20 43 2 42 23 319 2 60 319 2 60 3 26 0 19 1 -3 0 0
11/19/2022 Stephen F. Austin 36 83 1 12 26 397 2 59 397 2 59 2 -67 0 7 2 24 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Lamar 45 32 77 8.0 30 3.0 19 1 0 0 0 0 5 8 0 0
9/10/2022 Prairie View A&M 38 30 68 8.0 20 0 0 0 0 0 3 29 5 3 0 0
09/17/2022 Missouri 38 10 48 3.0 7 0 0 1 1 0 1 0 2 3 0 0
9/24/2022 Western New Mexico 55 38 93 11.0 64 8.0 61 2 1 0 0 0 4 1 0 0
10/01/2022 Utah Tech 44 20 64 5.0 12 2.0 7 0 1 0 0 0 4 2 2 0
10/8/2022 SFA 38 56 94 11.0 34 1.0 17 1 0 0 1 13 7 4 2 0
10/14/2022 Southern Utah 36 36 72 11.0 37 4.0 20 0 0 0 0 0 6 4 1 0
10/29/2022 North Dakota 24 26 50 1.0 8 1.0 8 0 0 0 2 16 3 1 0 0
11/05/2022 Tarleton 30 20 50 4.0 6 0 0 0 0 0 2 0 4 1 0 0
11/12/2022 Sam Houston 45 37 82 6.0 9 0 0 0 0 0 1 0 5 3 1 0
11/19/2022 Stephen F. Austin 26 30 56 6.0 17 2.0 11 2 0 0 0 0 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Lamar 6 240 40.000 47 0 0 6 0 1 0-0 0 3 195 65.00 2 0
9/10/2022 Prairie View A&M 5 209 41.800 49 0 0 0 0 0 2-3 47 1 3 167 55.67 1 0
09/17/2022 Missouri 5 191 40.150 53 0 1 2 2 1 2-4 52 0 7 455 65.00 7 0
9/24/2022 Western New Mexico 11 481 43.700 52 0 0 1 3 2 0-1 0 0 2 84 42.00 0 0
10/01/2022 Utah Tech 5 221 44.200 55 0 0 4 1 3 1-2 21 0 3 195 65.00 3 0
10/8/2022 SFA 4 188 47.350 53 0 0 2 2 1 2-2 51 0 7 447 63.86 2 0
10/14/2022 Southern Utah 4 231 57.800 63 0 2 0 4 1 1-2 28 0 4 201 50.25 1 0
10/29/2022 North Dakota 3 123 41.000 50 0 0 1 1 2 2-3 34 0 7 386 55.14 1 0
11/05/2022 Tarleton 5 203 40.600 59 0 0 2 1 2 1-2 26 0 5 245 49.00 3 0
11/12/2022 Sam Houston 7 210 17.500 43 1 0 3 0 3 0-0 0 5 273 54.60 2 0
11/19/2022 Stephen F. Austin 3 139 46.300 53 0 0 2 1 1 1-2 46 1 5 258 51.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lamar 28-14 25/7 9/2 13/5 3/0 44-186 / 23-68 22-39-0 / 8-24-0 258/204 83-444 / 47-272 24/24 0/1
Prairie View A&M 21-13 19/20 6/9 12/9 1/2 30-110 / 36-93 20-34-3 / 20-37-1 225/240 64-335 / 73-333 47/32 3/1
Missouri 17-34 11/18 4/7 6/11 1/0 27-109 / 41-190 19-32-1 / 22-31-0 199/297 59-308 / 72-487 0/111 2/1
Western New Mexico 34-7 30/9 15/1 13/7 2/1 53-218 / 11-2 22-38-0 / 21-44-1 251/165 91-469 / 55-167 86/18 1/1
Utah Tech 10-26 26/15 14/9 11/4 1/2 50-205 / 33-170 15-35-0 / 12-34-1 235/109 85-440 / 67-279 5/28 1/2
SFA 38-41 30/22 13/10 14/9 3/3 45-244 / 31-154 24-45-1 / 21-33-1 283/243 90-527 / 64-397 107/79 1/2
Southern Utah 21-18 17/17 7/5 7/12 3/0 42-118 / 24-86 17-27-0 / 26-45-1 162/289 69-280 / 69-375 108/92 0/1
North Dakota 31-34 14/27 3/12 9/14 2/1 15-122 / 40-171 21-32-2 / 23-32-0 239/292 47-361 / 72-463 208/84 2/0
Tarleton 23-28 17/24 2/15 13/7 2/2 22-68 / 47-209 25-36-2 / 16-27-0 389/181 58-457 / 74-390 20/50 2/0
Sam Houston 28-45 24/16 10/2 13/13 1/1 38-136 / 20-43 30-48-1 / 23-46-2 262/319 86-398 / 66-362 96/23 1/4
Stephen F. Austin 24-21 14/19 1/0 12/18 1/1 16-44 / 36-83 26-40-0 / 26-37-0 320/397 56-364 / 73-480 78/-43 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lamar 9-18 / 3-13 0-1 / 1-4 40:20 / 19:40 20:40 4.23 / 2.96 6.62 / 8.50 5.35 / 5.79 3-44.3 / 6-40.0 8-63 / 7-53
Prairie View A&M 7-14 / 6-16 0-0 / 1-2 27:21 / 32:39 5:18 3.67 / 2.58 6.62 / 6.49 5.23 / 4.56 5-42.6 / 5-41.8 5-42 / 8-64
Missouri 3-14 / 5-15 0-1 / 1-1 10:34 / 34:10 23:36 4.04 / 4.63 6.22 / 9.58 5.22 / 6.76 9-39.1 / 5-38.2 1-5 / 9-85
Western New Mexico 6-17 / 3-16 2-2 / 0-0 39:53 / 20:07 19:46 4.11 / 0.18 6.61 / 3.75 5.15 / 3.04 6-41.7 / 11-43.7 5-52 / 5-51
Utah Tech 10-19 / 4-15 1-1 / 1-2 36:00 / 24:00 12:0 4.10 / 5.15 6.71 / 3.21 5.18 / 4.16 4-46.8 / 6-44.5 3-30 / 7-50
SFA 12-19 / 4-9 0-0 / 1-1 33:44 / 26:15 7:29 5.42 / 4.97 6.29 / 7.36 5.86 / 6.20 4-18.0 / 4-47.0 3-29 / 4-40
Southern Utah 4-15 / 2-14 1-2 / 2-6 32:08 / 27:52 4:16 2.81 / 3.58 6.00 / 6.42 4.06 / 5.43 8-40.1 / 4-57.8 4-51 / 5-28
North Dakota 5-9 / 5-11 0-0 / 0-0 21:57 / 38:03 16:6 8.13 / 4.28 7.47 / 9.13 7.68 / 6.43 3-30 / 3-41 10-93 / 3-32
Tarleton 8-13 / 7-16 0-0 / 2-2 28:09 / 31:51 3:42 3.09 / 4.45 10.81 / 6.70 7.88 / 5.27 3-38 / 5-40.6 7-63 / 7-65
Sam Houston 7-18 / 7-15 1-1 / 0-1 38:43 / 21:17 17:26 3.58 / 2.15 5.46 / 6.93 4.63 / 5.48 7-38.0 / 7-30.0 5-50 / 5-30
Stephen F. Austin 1-10 / 5-14 1-3 / 2-4 25:20 / 34:40 9:20 2.75 / 2.31 8.00 / 10.73 6.50 / 6.58 4-40.0 / 3-46.3 7-70 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Lamar W 28-14 4 2 14 2 1 1 0 1 1 0 0 0 0
9/10/2022 Prairie View A&M W 21-13 3 3 21 3 1 2 0 0 0 0 0 0 0
09/17/2022 Missouri L 17-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2022 Western New Mexico W 34-7 6 5 31 4 2 2 1 0 0 0 0 1 0
10/01/2022 Utah Tech W 26-10 6 5 26 3 3 0 2 1 0 0 0 0 0
10/8/2022 SFA L 38-41 5 4 24 3 2 1 1 1 0 0 0 0 0
10/14/2022 Southern Utah W 21-18 4 3 21 3 2 1 0 0 1 0 0 0 0
10/29/2022 North Dakota L 31-34 5 5 31 4 1 3 1 0 0 0 0 0 0
11/05/2022 Tarleton W 28-23 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2022 Sam Houston W 45-28 7 7 45 6 2 4 1 0 0 0 0 0 0
11/19/2022 Stephen F. Austin L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 45 39 244 32 15 17 7 3 2 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Lamar L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2022 Prairie View A&M L 13-21 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Missouri W 34-17 4 3 17 2 0 2 1 1 0 0 0 0 0
9/24/2022 Western New Mexico L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/01/2022 Utah Tech L 10-26 3 2 10 1 1 0 1 1 0 0 0 0 0
10/8/2022 SFA W 41-38 5 5 31 4 3 1 1 0 0 0 0 0 0
10/14/2022 Southern Utah L 18-21 4 2 11 1 0 1 1 1 1 0 0 0 0
10/29/2022 North Dakota W 34-31 6 6 34 4 2 2 2 0 0 0 0 0 0
11/05/2022 Tarleton L 23-28 5 4 23 3 1 2 1 1 0 0 0 0 0
11/12/2022 Sam Houston L 28-45 3 3 21 3 1 2 0 0 0 0 0 0 0
11/19/2022 Stephen F. Austin W 24-21 5 3 21 3 1 2 0 1 1 0 0 0 0
TOTALS 36 29 175 22 9 13 7 5 2 0 0 0 0

