Lamar vs Abilene Christian
9/1/2022
Wildcat Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 14 | |
| 7 | 14 | 0 | 7 | 28 |
LAMAR: PASS - Chandler, Mike (204); RUSH - Griffin, Khalan (39); REC - Rhea, Sevonne (113)
ACU: PASS - mcivor, maverick (258); RUSH - banks, jr., rovaughn (69); REC - (119)
Scoring Summary
- | - | - | - | - | LAMAR | ACU |
|---|---|---|---|---|---|---|
| 1st | ACU | 10:24 | ACU - Smith, Anthony 11 yd run (Zepeda, Blair kick), 12 plays, 75 yards, TOP 4:36 | 0 | 7 | |
| 1st | LAMAR | 09:07 | LAMAR - Dummett, Jalen 59 yd pass from Chandler, Mike (Esqueda, Chris kick) 3 plays, 65 yards, TOP 1:17 | 7 | 7 | |
| 1st | LAMAR | 01:04 | LAMAR - Rhea, Sevonne 75 yd pass from Chandler, Mike (Esqueda, Chris kick) 1 plays, 75 yards, TOP 0:11 | 14 | 7 | |
| 2nd | ACU | 12:49 | ACU - Catalon 30 yd pass from McIvor, Mav (Zepeda, Blair kick) 8 plays, 75 yards, TOP 3:15 | 14 | 14 | |
| 2nd | ACU | 01:54 | ACU - Catalon 37 yd run (Zepeda, Blair kick), 7 plays, 62 yards, TOP 2:44 | 14 | 21 | |
| 4th | ACU | 10:49 | ACU - Clark, Kobe 6 yd pass from McIvor, Mav (Zepeda, Blair kick) 10 plays, 62 yards, TOP 4:03 | 14 | 28 | |
| 14 | 28 | |||||
Referee: Matt Jones
Line Judge: David Curiel
Side Judge: Ryan Thompson
Umpire: Joseph Chisholm
Back Judge: Jeremy Waddle
Center Judge: Damian Caldwell
Field Judge: Johnny Price









