Abilene Christian vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 17 | 41 |
![]() | 3 | 14 | 10 | 7 | 34 |
SFA: PASS - Vidlak,Sam (357); RUSH - Reese,Richard (72); REC - Harris,Kylon (183)
ACU: PASS - earle, stone (206); RUSH - vaughn, jordon (100); REC - gipson, javon (72)
Scoring Summary
- | - | - | - | - | SFA | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | ACU | 07:39 | ACU - Perez,Brandon 22 yd field goal 13 plays, 69 yards, TOP 07:15 | 0 | 3 |
![]() | 1st | SFA | 01:49 | SFA - Edimo,Gerard 20 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 3 plays, 30 yards, TOP 01:01 | 7 | 3 |
![]() | 2nd | SFA | 12:31 | SFA - Bohler,Derrick 26 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 7 plays, 97 yards, TOP 02:33 | 14 | 3 |
![]() | 2nd | ACU | 05:38 | ACU - Vaughn,Jordon 2 yd run (Perez,Brandon kick), 8 plays, 95 yards, TOP 03:41 | 14 | 10 |
![]() | 2nd | ACU | 01:05 | ACU - Vaughn,Jordon 23 yd run (Perez,Brandon kick), 6 plays, 55 yards, TOP 03:20 | 14 | 17 |
![]() | 2nd | SFA | 00:03 | SFA - Hand,Jacob 48 yd field goal 7 plays, 45 yards, TOP 01:02 | 17 | 17 |
![]() | 3rd | SFA | 13:08 | SFA - Wimbley,Jerrell 4 yd run (Alvarado,Carlos kick), 4 plays, 75 yards, TOP 01:52 | 24 | 17 |
![]() | 3rd | ACU | 06:55 | ACU - Earle,Stone 17 yd run (Perez,Brandon kick), 13 plays, 75 yards, TOP 06:13 | 24 | 24 |
![]() | 3rd | ACU | 01:50 | ACU - Perez,Brandon 31 yd field goal 8 plays, 48 yards, TOP 03:22 | 24 | 27 |
![]() | 4th | SFA | 11:56 | SFA - Wimbley,Jerrell 10 yd run (Alvarado,Carlos kick), 11 plays, 75 yards, TOP 04:54 | 31 | 27 |
![]() | 4th | ACU | 10:31 | ACU - Vaughn,Jordon 66 yd run (Perez,Brandon kick), 3 plays, 75 yards, TOP 01:19 | 31 | 34 |
![]() | 4th | SFA | 07:47 | SFA - Harris,Kylon 9 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 6 plays, 70 yards, TOP 02:38 | 38 | 34 |
![]() | 4th | SFA | 01:56 | SFA - Alvarado,Carlos 26 yd field goal 10 plays, 46 yards, TOP 04:20 | 41 | 34 |
| 41 | 34 | |||||
SFA


Abilene Christian
Start of 1st Half
SFA wins toss and defers; ACU will receive; SFA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hand,Jacob kickoff 53 yards to the ACU12 Nakkoun Jr.,Vilay return 14 yards to the ACU26 (Sautter,Chance).
14:54
ACU
ACU - FG


0
3

0
0
1st3

07:35
SFA
SFA - PUNT


0
3
07:17
ACU
ACU - PUNT


0
3
05:47
SFA
SFA - PUNT


0
3
04:17
ACU
ACU - PUNT


0
3
02:50
SFA
SFA - TD


7
3

7
0
1st3

01:43
ACU
ACU - PUNT


7
3
00:04
SFA
SFA - TD


7
3
SFA


Abilene Christian
00:04
1st Qt
SFA
SFA - TD


14
3

14
0
1st3

12:24
ACU
ACU - PUNT


14
3
11:09
SFA
SFA - PUNT


14
3
09:19
ACU
ACU - TD


14
10

14
0
1st10

05:32
SFA
SFA - PUNT


14
10
04:25
ACU
ACU - TD


14
17

14
0
1st17

01:05
SFA
SFA - FG


17
17

17
0
1st17

SFA


Abilene Christian
Start of 2nd Half
SFA will receive; ACU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Perez,Brandon kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - TD


24
17

24
0
1st17

13:08
ACU
ACU - TD


24
24

24
0
1st24

06:48
SFA
SFA - PUNT


24
24
05:12
ACU
ACU - FG


24
27

24
0
1st27

01:50
SFA
SFA - TD


24
27
SFA


Abilene Christian
01:50
3rd Qt
SFA
SFA - TD


31
27

31
0
1st27

11:50
ACU
ACU - TD


31
34

31
0
1st34

10:25
SFA
SFA - TD


38
34

38
0
1st34

07:47
ACU
ACU - INT


38
34
06:16
SFA
SFA - FG


41
34

41
0
1st34

01:56
ACU
ACU - DOWNS


41
34
00:56
SFA
SFA - HALF


41
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU26 | 14:54 | KO | SFA5 | 07:39 | FG | 13-69 | 07:15 |
![]() | 1 | SFA26 | 07:35 | KO | SFA26 | 07:17 | PUNT | 3-0 | 00:18 |
![]() | 1 | ACU28 | 07:17 | PUNT | ACU30 | 05:47 | PUNT | 3-2 | 01:30 |
![]() | 1 | SFA39 | 05:47 | PUNT | ACU48 | 04:17 | PUNT | 4-13 | 01:30 |
![]() | 1 | ACU11 | 04:17 | PUNT | ACU13 | 02:50 | PUNT | 3-2 | 01:27 |
![]() | 1 | ACU30 | 02:50 | PUNT | ACU0 | 01:49 | TD | 3-30 | 01:01 |
![]() | 1 | ACU49 | 01:43 | KO | SFA48 | 00:04 | PUNT | 3-3 | 01:39 |
![]() | 1 | SFA3 | 00:04 | PUNT | ACU0 | 12:31 | TD | 7-97 | 02:33 |
![]() | 2 | ACU30 | 12:24 | KO | ACU35 | 11:09 | PUNT | 3-5 | 01:15 |
![]() | 2 | SFA28 | 11:09 | PUNT | ACU44 | 09:19 | PUNT | 5-28 | 01:50 |
![]() | 2 | ACU5 | 09:19 | PUNT | SFA0 | 05:38 | TD | 8-95 | 03:41 |
![]() | 2 | SFA12 | 05:32 | KO | SFA33 | 04:25 | PUNT | 4-21 | 01:07 |
![]() | 2 | ACU45 | 04:25 | PUNT | SFA0 | 01:05 | TD | 6-55 | 03:20 |
![]() | 2 | SFA25 | 01:05 | KO | ACU30 | 00:03 | FG | 7-45 | 01:02 |
![]() | 3 | SFA25 | 15:00 | KO | ACU0 | 13:08 | TD | 4-75 | 01:52 |
![]() | 3 | ACU25 | 13:08 | KO | SFA0 | 06:55 | TD | 13-75 | 06:13 |
![]() | 3 | SFA25 | 06:48 | KO | SFA19 | 05:12 | PUNT | 3--6 | 01:36 |
![]() | 3 | ACU38 | 05:12 | PUNT | SFA14 | 01:50 | FG | 8-48 | 03:22 |
![]() | 3 | SFA25 | 01:50 | KO | ACU0 | 11:56 | TD | 11-75 | 04:54 |
![]() | 4 | ACU25 | 11:50 | KO | SFA0 | 10:31 | TD | 3-75 | 01:19 |
![]() | 4 | SFA30 | 10:25 | KO | ACU0 | 07:47 | TD | 6-70 | 02:38 |
![]() | 4 | ACU25 | 07:47 | KO | ACU25 | 06:16 | INT | 3-0 | 01:31 |
![]() | 4 | SFA46 | 06:16 | INT | ACU8 | 01:56 | FG | 10-46 | 04:20 |
![]() | 4 | ACU25 | 01:56 | KO | ACU23 | 00:56 | DOWNS | 4--2 | 01:00 |
![]() | 4 | ACU23 | 00:56 | DOWNS | ACU25 | 00:00 | HALF | 2--2 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA26 | 07:35 | KO | SFA26 | 07:17 | PUNT | 3-0 | 00:18 |
![]() | 1 | SFA39 | 05:47 | PUNT | ACU48 | 04:17 | PUNT | 4-13 | 01:30 |
![]() | 1 | ACU30 | 02:50 | PUNT | ACU0 | 01:49 | TD | 3-30 | 01:01 |
![]() | 1 | SFA3 | 00:04 | PUNT | ACU0 | 12:31 | TD | 7-97 | 02:33 |
![]() | 2 | SFA28 | 11:09 | PUNT | ACU44 | 09:19 | PUNT | 5-28 | 01:50 |
![]() | 2 | SFA12 | 05:32 | KO | SFA33 | 04:25 | PUNT | 4-21 | 01:07 |
![]() | 2 | SFA25 | 01:05 | KO | ACU30 | 00:03 | FG | 7-45 | 01:02 |
![]() | 3 | SFA25 | 15:00 | KO | ACU0 | 13:08 | TD | 4-75 | 01:52 |
![]() | 3 | SFA25 | 06:48 | KO | SFA19 | 05:12 | PUNT | 3--6 | 01:36 |
![]() | 3 | SFA25 | 01:50 | KO | ACU0 | 11:56 | TD | 11-75 | 04:54 |
![]() | 4 | SFA30 | 10:25 | KO | ACU0 | 07:47 | TD | 6-70 | 02:38 |
![]() | 4 | SFA46 | 06:16 | INT | ACU8 | 01:56 | FG | 10-46 | 04:20 |
![]() | 4 | ACU23 | 00:56 | DOWNS | ACU25 | 00:00 | HALF | 2--2 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU26 | 14:54 | KO | SFA5 | 07:39 | FG | 13-69 | 07:15 |
![]() | 1 | ACU28 | 07:17 | PUNT | ACU30 | 05:47 | PUNT | 3-2 | 01:30 |
![]() | 1 | ACU11 | 04:17 | PUNT | ACU13 | 02:50 | PUNT | 3-2 | 01:27 |
![]() | 1 | ACU49 | 01:43 | KO | SFA48 | 00:04 | PUNT | 3-3 | 01:39 |
![]() | 2 | ACU30 | 12:24 | KO | ACU35 | 11:09 | PUNT | 3-5 | 01:15 |
![]() | 2 | ACU5 | 09:19 | PUNT | SFA0 | 05:38 | TD | 8-95 | 03:41 |
![]() | 2 | ACU45 | 04:25 | PUNT | SFA0 | 01:05 | TD | 6-55 | 03:20 |
![]() | 3 | ACU25 | 13:08 | KO | SFA0 | 06:55 | TD | 13-75 | 06:13 |
![]() | 3 | ACU38 | 05:12 | PUNT | SFA14 | 01:50 | FG | 8-48 | 03:22 |
![]() | 4 | ACU25 | 11:50 | KO | SFA0 | 10:31 | TD | 3-75 | 01:19 |
![]() | 4 | ACU25 | 07:47 | KO | ACU25 | 06:16 | INT | 3-0 | 01:31 |
![]() | 4 | ACU25 | 01:56 | KO | ACU23 | 00:56 | DOWNS | 4--2 | 01:00 |
Team Statistics
- | SFA | ACU |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 6 | 7 |
| Passing | 16 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 145 | 211 |
| Attempts | 32 | 31 |
| Avg. Per Rush | 4.5 | 6.8 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 179 | 228 |
| Yds. Lost | 34 | 17 |
Passing | ||
| Total (Net) | 357 | 208 |
| Comp.-Att.-Int. | 26 - 35 - 0 | 20 - 37 - 1 |
| Avg / Att | 10.2 | 5.6 |
| Avg / Comp. | 13.7 | 10.4 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 502 | 419 |
| Plays | 67 | 68 |
| Avg. / Play | 7.5 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-93 | 6-50 |
Punting | ||
| Punts - Yds. | 5-209 | 4-149 |
| Avg. / Punt | 41.8 | 37.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-469 | 7-419 |
| Avg. Yds. / Kickoff | 58.6 | 59.9 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 2-7-0 |
| Punt: Avg. / Return | 19.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 5-105-0 |
| Kickoff: Avg. / Return | 16.8 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:00 | 34:00 |
| 3rd. Down Conv. | 6 of 12 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 2-10 | 3-23 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vidlak, Sam | 26 | 35 | 357 | 3 | 0 | 55 | 3 |
| Totals | 26 | 35 | 357 | 3 | 0 | 55 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 36 | 206 | 0 | 1 | 32 | 2 |
![]() | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 20 | 37 | 208 | 0 | 1 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reese, Richard | 3 | 72 | 0 | 72 | 0 | 60 | 24 |
Wimbley, Jerrell | 18 | 61 | 9 | 52 | 2 | 12 | 2.9 |
Jenkins, Jaylen | 5 | 41 | 0 | 41 | 0 | 32 | 8.2 |
Vidlak, Sam | 4 | 5 | 23 | -18 | 0 | 5 | -4.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 32 | 179 | 34 | 145 | 2 | 60 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 106 | 6 | 100 | 3 | 66 | 10 |
![]() | 13 | 82 | 10 | 72 | 1 | 17 | 5.5 |
![]() | 8 | 40 | 1 | 39 | 0 | 13 | 4.9 |
| Totals | 31 | 228 | 17 | 211 | 4 | 66 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Kylon | 11 | 183 | 1 | 55 |
Wayland, Clayton | 4 | 48 | 0 | 25 |
Wimbley, Jerrell | 5 | 37 | 0 | 19 |
Green, Blaine | 2 | 35 | 0 | 22 |
Bohler, Derrick | 1 | 26 | 1 | 26 |
Edimo, Gerard | 1 | 20 | 1 | 20 |
Davis, Isaiah | 2 | 8 | 0 | 6 |
| Totals | 26 | 357 | 3 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 72 | 0 | 25 |
![]() | 2 | 41 | 0 | 32 |
![]() | 5 | 35 | 0 | 9 |
![]() | 3 | 26 | 0 | 10 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 20 | 208 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Malachi | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Southard, Jaydon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Thomas, Ky | 2 | 3 | 5 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | 3 |
Mayo, Jalen | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Reddic, Kameron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Idusuyi II, Victor | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Fields, Eli | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Sears, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Alofipo, Saco | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Tim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Demmings, Charles | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Austin, Aaron | 2 | - | 2 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | 2 |
Patterson, Michael | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Potts, Xavier | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Hargrove, Devion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sautter, Chance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jurkin, Lowote | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Bobino, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, J.K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaiydyn | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanford, Tug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wimbley, Jerrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bohler, Derrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alvarado, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hand, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edimo, Gerard | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 19 | 1 / 17 | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 3 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pozzobon, Lachie | 5 | 209 | 41.8 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 149 | 37.2 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hand, Jacob | 2 | 00:03 | 48 | GOOD |
Alvarado, Carlos | 4 | 01:56 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Perez, Brandon | 1 | 07:39 | 22 | GOOD |
Perez, Brandon | 3 | 01:50 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hand, Jacob | 8 | 469 | 3 | 0 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 419 | 3 | 0 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Kylon | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Richard | 0 | 0 | 0 | 4 | 67 | 23 | 0 | 0 | 0 |
Demmings, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 49 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alvarado, Carlos | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Nwaiwu,Chimdia | OL |
| 55 | Gray,Erik | OL |
| 56 | Henry,Jake | OL |
| 71 | Keller,Robert | OL |
| 74 | Alegria,Giovanny | OL |
| 15 | Vidlak,Sam | QB |
| 10 | Wimbley,Jerrell | RB |
| 86 | Edimo,Gerard | TE |
| 4 | Harris,Kylon | WR |
| 7 | Green,Blaine | WR |
| 21 | Wayland,Clayton | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 26 | ![]() | RB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Mayo,Jalen | CB |
| 13 | Sears,Aaron | CB |
| 1 | Demmings,Charles | DB |
| 38 | Reddic,Kameron | DB |
| 99 | Idusuyi II,Victor | DL |
| 0 | Thomas,Ky | DT |
| 11 | Fields,Eli | DT |
| 2 | Austin,Aaron | LB |
| 6 | Southard,Jaydon | LB |
| 33 | Williams,Malachi | LB |
| 39 | Jurkin,Lowote | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 20 | ![]() | DB |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 14 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Bobino,Edward |
| 5 | Nabors,Jordan |
| 11 | Bohler,Derrick |
| 12 | Rutherford,Gavin |
| 14 | Davis,Isaiah |
| 17 | Rooks,Jacob |
| 18 | Moore,J.K. |
| 19 | Patterson,Michael |
| 22 | Potts,Xavier |
| 22 | Pozzobon,Lachie |
| 23 | Alofipo,Saco |
| 24 | Jenkins,Jaylen |
| 25 | Hargrove,Devion |
| 29 | Reese,Richard |
| 26 | Martinez,Chris |
| 30 | McKellar,Makali |
| 27 | Brooks,Cam |
| 34 | Sautter,Chance |
| 35 | Alvarado,Carlos |
| 36 | Avery,Sema'J |
| 37 | Johnson,Jaiydyn |
| 40 | Hand,Jacob |
| 40 | Pier,Tyraun |
| 42 | Woods,Michael |
| 44 | Turner,Kaiden |
| 44 | Walker,Amareus |
| 47 | Sanford,Tug |
| 49 | Muhammad,Tim |
| 53 | Harvey,Jamiah |
| 53 | Julian,Jacoven |
| 57 | Manos,Jared |
| 60 | Robinson,Blake |
| 61 | Crowder,Jason |
| 64 | Perez,Nicholas |
| 68 | Martin,Seth |
| 72 | Wiancko,Darren |
| 77 | Robinson,Jaylen |
| 80 | Kelley,Cameron |
| 81 | Sarratt,Stetson |
| 88 | Lindo,Lavar |






























































































