2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Earle, Stone | 14 | 141.26 | 295 | 440 | 11 | 67.05% | 3285 | 22 | 55 | 234.64 |
| 12 | Hawkins, Quayde | 2 | 310.80 | 3 | 3 | 0 | 100.00% | 36 | 1 | 18 | 18.00 |
| 6 | Fennegan, Cade | 1 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 8.00 |
| Total | 14 | 142.463 | 299 | 444 | 11 | 67.34% | 3329 | 23 | 55 | 237.79 | |
| Opponents | 14 | 132.976 | 281 | 474 | 12 | 59.28% | 3462 | 25 | 77 | 247.29 |
Team Statistics (9-5, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.57 | 26.43 |
| Total | 414 | 370 |
First Downs | ||
| Rushing | 124 | 94 |
| Passing | 153 | 147 |
| Penalty | 23 | 18 |
| Total | 300 | 259 |
Rushing | ||
| Yards Gained | 2646 | 2011 |
| Yards Lost | 259 | 316 |
| Attempts | 510 | 451 |
| Average Per Attempt | 4.7 | 3.8 |
| Avg. Per Game | 170.5 | 121.1 |
| Touchdowns | 26 | 19 |
| Total | 2387 | 1695 |
Passing | ||
| Att-Comp-Int | 444-299-11 | 474-281-12 |
| Avg. Per Attempt | 7.498 | 7.304 |
| Avg. Per Game | 237.786 | 247.286 |
| Touchdowns | 23 | 25 |
| Total | 3329 | 3462 |
Total Offense | ||
| Total Plays | 954 | 925 |
| Avg. Per Play | 6.0 | 5.6 |
| Avg. Per Game | 408.3 | 368.4 |
| Total Yards | 5716 | 5157 |
| Touchdowns | 53 | 47 |
Returns | ||
| Kickoff: Average | 19.320 | 18.667 |
| Kickoff: Total | 25-483 | 36-672 |
| Punt: Average | 8.421 | 8.167 |
| Punt: Total | 19-160 | 18-147 |
| INT: Average | 10.167 | 11.364 |
| INT: Total | 12-122 | 11-125 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.763 | 42.222 |
| Punt: Net Average | 34.593 | 38.619 |
| Punt: Total Yards | 59-2228 | 63-2660 |
| FG: Good-Attempts | 15-21 | 14-16 |
| Onside Kicks | 0-0 | 0-5 |
Penalties | ||
| Avg. Per Game (YDS) | 42.571 | 53.286 |
| Total-Yards | 74-596 | 87-746 |
Time Of Possession | ||
| Avg. Per Game | 32:13 | 27:36 |
| Total | 07:31:06 | 06:26:24 |
Miscellaneous | ||
| 3rd Down Conversions | 93-197 (47.208%) | 78-195 (40.000%) |
| 4th Down Conversions | 6-16 (37.500%) | 6-16 (60.714%) |
| Fumbles-Lost | 10-5 | 16-12 |
| Sacks-Yards Lost | 30-197 | 28-164 |
| PAT: Good-Attempts | 47-49 | 42-43 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 46-57 | 42-46 |
| Red Zone: Touchdowns | 33-57 | 32-46 |
Results
| 08/30/2025 | Tulsa | L | 7-35 | 1-0 , 0-0 | 03:01 | 17337 |
| 09/06/2025 | SFA | W | 28-20 | 1-1 , 0-0 | 03:14 | 8042 |
| 09/13/2025 | TCU | L | 21-42 | 2-0 , 0-0 | 03:03 | 48094 |
| 09/20/2025 | Austin Peay | W | 45-31 | 2-2 , 1-0 | 03:22 | 10133 |
| 09/27/2025 | UIW | L | 7-38 | 2-3 , 0-1 | 03:06 | 3006 |
| 10/04/2025 | North Alabama | W | 52-23 | 3-3 , 2-0 | 03:25 | 7377 |
| 10/11/2025 | West Ga. | W | 30-13 | 5-2 , 2-2 | 03:03 | 4735 |
| 10/18/2025 | Southern Utah | L | 24-31 | 2-5 , 1-2 | 02:53 | 2030 |
| 11/01/2025 | Tarleton State | W | 31-28 | 5-4 , 4-1 | 04:30 | 12000 |
| 11/08/2025 | Utah Tech | W | 31-10 | 6-4 , 5-1 | 03:08 | 7833 |
| 11/15/2025 | Eastern Ky. | W | 17-10 | 4-7 , 2-5 | 03:01 | 4067 |
| 11/22/2025 | Central Ark. | W | 49-28 | 3-9 , 2-6 | 03:19 | 4736 |
| 11/29/2025 | Lamar University | W | 38-20 | 9-4 , 7-1 | 03:07 | 4588 |
| 12/06/2025 | SFA | L | 34-41 | 11-2 , 8-0 | 03:24 | 8645 |
| 142623 |
Overall Team Game Highs
| Rushes | 46 | vs TCU (09/13/2025) |
| Yards Rushing | 233 | vs Tarleton State (11/01/2025) |
| TD Rushes | 4 | vs SFA (12/06/2025) |
| Pass Attempts | 42 | vs Austin Peay (09/20/2025) |
| Pass Completions | 30 | vs Austin Peay (09/20/2025) |
| Yards Passing | 354 | vs Austin Peay (09/20/2025) |
| TD Passes | 4 | vs Austin Peay (09/20/2025) |










