Abilene Christian vs Missouri
09/17/2022
Memorial/Faurot Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 14 | 3 | 34 | |
| 3 | 0 | 7 | 7 | 17 |
MIZ: PASS - Cook,Brady (297); RUSH - Schrader,Cody (54); REC - Lovett,Dominic (132)
ACU: PASS - mcivor, maverick (199); RUSH - dobbins, jermiah (88); REC - golightly, tristan (50)
Scoring Summary
- | - | - | - | - | MIZ | ACU |
|---|---|---|---|---|---|---|
| 1st | MIZ | 13:43 | MIZ - Burden,Luther 78 yd punt return (Mevis,Harrison kick) | 7 | 0 | |
| 1st | ACU | 05:54 | ACU - Zepeda,Blair 39 yd field goal 11 plays, 77 yards, TOP 04:16 | 7 | 3 | |
| 1st | MIZ | 04:47 | MIZ - Lovett,Dominic 79 yd pass from Cook,Brady (Mevis,Harrison kick) 2 plays, 75 yards, TOP 01:07 | 14 | 3 | |
| 2nd | MIZ | 03:21 | MIZ - Mevis,Harrison 31 yd field goal 9 plays, 47 yards, TOP 04:05 | 17 | 3 | |
| 3rd | MIZ | 10:47 | MIZ - Peat,Nathaniel 6 yd pass from Cook,Brady (Mevis,Harrison kick) 4 plays, 32 yards, TOP 01:25 | 24 | 3 | |
| 3rd | ACU | 03:55 | ACU - Duke,Alexander 0 yd fumble recovery (Zepeda,Blair kick) | 24 | 10 | |
| 3rd | MIZ | 00:22 | MIZ - Lovett,Dominic 13 yd pass from Cook,Brady (Mevis,Harrison kick) 8 plays, 75 yards, TOP 03:33 | 31 | 10 | |
| 4th | MIZ | 03:11 | MIZ - Mevis,Harrison 52 yd field goal 9 plays, 34 yards, TOP 04:05 | 34 | 10 | |
| 4th | ACU | 01:33 | ACU - Taylor,Blayne 49 yd pass from McIvor,Maverick (Zepeda,Blair kick) 5 plays, 75 yards, TOP 01:38 | 34 | 17 | |
| 34 | 17 | |||||
Referee: Marlowe,Steve
Line Judge: Bovos,Marc
Side Judge: Larrew,Justin
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Center Judge: Curles,Marc
Linesman: Green,Ralph
Field Judge: Britton,Andy









