Abilene Christian vs SFA
10/8/2022
Homer Bryce
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 10 | 41 | |
| 0 | 21 | 10 | 7 | 38 |
SFA: PASS - Self, Trae (243); RUSH - Wimbley, Jerrel (99); REC - Gipson, Xavier (144)
ACU: PASS - mcivor, maverick (283); RUSH - dobbins, jermiah (166); REC - golightly, tristan (76)
Scoring Summary
- | - | - | - | - | SFA | ACU |
|---|---|---|---|---|---|---|
| 1st | SFA | 09:41 | SFA - Wimbley, Jerrel 10 yd run (Campos, Chris kick), 12 plays, 75 yards, TOP 5:19 | 7 | 0 | |
| 1st | SFA | 05:08 | SFA - Wedman, Moe 5 yd pass from Self, Trae (Campos, Chris kick) 6 plays, 37 yards, TOP 2:27 | 14 | 0 | |
| 2nd | SFA | 12:31 | SFA - Reed, Miles 2 yd run (Campos, Chris kick), 11 plays, 82 yards, TOP 4:45 | 21 | 0 | |
| 2nd | ACU | 10:04 | ACU - Dobbins, J. 46 yd run (Zepeda, Blair kick), 6 plays, 78 yards, TOP 2:21 | 21 | 7 | |
| 2nd | SFA | 05:56 | SFA - Campos, Chris 22 yd field goal 6 plays, 57 yards, TOP 2:05 | 24 | 7 | |
| 2nd | ACU | 02:34 | ACU - Golightly, T. 30 yd pass from McIvor, Mav (Zepeda, Blair kick) 10 plays, 67 yards, TOP 3:14 | 24 | 14 | |
| 2nd | ACU | 00:03 | ACU - Clark, Kobe 4 yd pass from McIvor, Mav (Zepeda, Blair kick) 8 plays, 65 yards, TOP 1:37 | 24 | 21 | |
| 3rd | SFA | 09:48 | SFA - Wimbley, Jerrel 30 yd run (Campos, Chris kick), 5 plays, 82 yards, TOP 2:14 | 31 | 21 | |
| 3rd | ACU | 06:04 | ACU - Dobbins, J. 1 yd run (Zepeda, Blair kick), 10 plays, 75 yards, TOP 3:44 | 31 | 28 | |
| 3rd | ACU | 01:59 | ACU - Zepeda, Blair 24 yd field goal 8 plays, 28 yards, TOP 3:23 | 31 | 31 | |
| 4th | SFA | 11:04 | SFA - Self, Trae 4 yd run (Campos, Chris kick), 5 plays, 37 yards, TOP 1:27 | 38 | 31 | |
| 4th | ACU | 06:28 | ACU - Dobbins, J. 3 yd run (Zepeda, Blair kick), 11 plays, 75 yards, TOP 4:36 | 38 | 38 | |
| 4th | SFA | 00:00 | SFA - Campos, Chris 51 yd field goal 1 plays, 0 yards, TOP 0:00 | 41 | 38 | |
| 41 | 38 | |||||
Referee: Marcus Thorton
Line Judge: Matt Schofield
Side Judge: Patrick Herron
Umpire: Leo Longhorn
Back Judge: John Aragon
Center Judge: Jace Carlson
Linesman: Patrick Erwin
Field Judge: T. Drzaqzgowski









