Abilene Christian vs Tarleton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 6 | 23 |
![]() | 7 | 7 | 0 | 14 | 28 |
TAR: PASS - Allen,Beau (181); RUSH - Kelley III,Derrel (114); REC - Kelley III,Derrel (77)
ACU: PASS - mcivor, maverick (385); RUSH - banks jr., rovaughn (34); REC - golightly, tristan (117)
Scoring Summary
- | - | - | - | - | TAR | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | ACU | 08:49 | ACU - McIvor,Maverick 80 yd pass from McIvor,Maverick (Zepeda,Blair kick) 1 plays, 80 yards, TOP 00:13 | 0 | 7 |
![]() | 1st | TAR | 04:38 | TAR - Douglas,Ontario 9 yd run (Guzman,Adrian kick), 10 plays, 75 yards, TOP 04:11 | 7 | 7 |
![]() | 2nd | ACU | 10:40 | ACU - Clark,Kobe 22 yd pass from McIvor,Maverick (Zepeda,Blair kick) 10 plays, 92 yards, TOP 04:38 | 7 | 14 |
![]() | 2nd | TAR | 05:06 | TAR - Guzman,Adrian 26 yd field goal 14 plays, 41 yards, TOP 05:27 | 10 | 14 |
![]() | 3rd | TAR | 06:17 | TAR - McFarland,Shawn 1 yd pass from Allen,Beau (Guzman,Adrian kick) 6 plays, 65 yards, TOP 03:25 | 17 | 14 |
![]() | 4th | ACU | 14:15 | ACU - Clark,Kobe 19 yd pass from McIvor,Maverick (Zepeda,Blair kick) 8 plays, 63 yards, TOP 04:08 | 17 | 21 |
![]() | 4th | ACU | 05:48 | ACU - Smith,Anthony 2 yd run (Zepeda,Blair kick), 4 plays, 76 yards, TOP 01:28 | 17 | 28 |
![]() | 4th | TAR | 02:12 | TAR - Smith,Jaden 7 yd pass from Allen,Beau () 11 plays, 75 yards, TOP 03:36 | 23 | 28 |
| 23 | 28 | |||||
Tarleton


Abilene Christian
Start of 1st Half
Abilene Christian wins toss and defers; TAR will receive; ACU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Zepeda,Blair kickoff 63 yards to the TAR02 Rosemond,Deangelo return 19 yards to the TAR21 (Kelly,Izaiah).
14:54
TAR
TAR - FGA


0
0
09:02
ACU
ACU - TD


0
7

0
0
1st7

08:49
TAR
TAR - TD


7
7

7
0
1st7

04:25
ACU
ACU - INT


7
7
03:05
TAR
TAR - PUNT


7
7
00:18
ACU
ACU - TD


7
7
Tarleton


Abilene Christian
00:18
1st Qt
ACU
ACU - TD


7
14

7
0
1st14

10:33
TAR
TAR - FG


10
14

10
0
1st14

05:06
ACU
ACU - FGA


10
14
Tarleton


Abilene Christian
Start of 2nd Half
ACU will receive; TAR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Guzman,Adrian kickoff 65 yards to the ACU00, Touchback.
15:00
ACU
ACU - PUNT


10
14
12:46
TAR
TAR - PUNT


10
14
11:45
ACU
ACU - PUNT


10
14
09:42
TAR
TAR - TD


17
14

17
0
1st14

06:17
ACU
ACU - INT


17
14
04:29
TAR
TAR - PUNT


17
14
03:23
ACU
ACU - TD


17
14
Tarleton


Abilene Christian
03:23
3rd Qt
ACU
ACU - TD


17
21

17
0
1st21

14:15
TAR
TAR - PUNT


17
21
11:27
ACU
ACU - PUNT


17
21
08:41
TAR
TAR - PUNT


17
21
07:16
ACU
ACU - TD


17
28

17
0
1st28

05:48
TAR
TAR - TD


23
28

23
0
1st28

02:10
ACU
ACU - HALF


23
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAR21 | 14:54 | KO | ACU19 | 09:02 | FGA | 14-60 | 05:52 |
![]() | 1 | ACU20 | 09:02 | FGA | TAR0 | 08:49 | TD | 1-80 | 00:13 |
![]() | 1 | TAR25 | 08:49 | KO | ACU0 | 04:38 | TD | 10-75 | 04:11 |
![]() | 1 | ACU40 | 04:25 | KO | ACU40 | 03:05 | INT | 3-0 | 01:20 |
![]() | 1 | ACU48 | 03:05 | INT | ACU34 | 00:18 | PUNT | 6-14 | 02:47 |
![]() | 1 | ACU8 | 00:18 | PUNT | TAR0 | 10:40 | TD | 10-92 | 04:38 |
![]() | 2 | TAR50 | 10:33 | KO | ACU9 | 05:06 | FG | 14-41 | 05:27 |
![]() | 2 | ACU25 | 05:06 | KO | TAR24 | 00:00 | FGA | 9-51 | 05:06 |
![]() | 3 | ACU25 | 15:00 | KO | ACU42 | 12:46 | PUNT | 6-17 | 02:14 |
![]() | 3 | TAR15 | 12:46 | PUNT | TAR23 | 11:45 | PUNT | 3-8 | 01:01 |
![]() | 3 | ACU31 | 11:45 | PUNT | ACU35 | 09:42 | PUNT | 3-4 | 02:03 |
![]() | 3 | TAR35 | 09:42 | PUNT | ACU0 | 06:17 | TD | 6-65 | 03:25 |
![]() | 3 | ACU25 | 06:17 | KO | ACU47 | 04:29 | INT | 4-22 | 01:48 |
![]() | 3 | TAR18 | 04:29 | INT | TAR21 | 03:23 | PUNT | 3-3 | 01:06 |
![]() | 3 | ACU37 | 03:23 | PUNT | TAR0 | 14:15 | TD | 8-63 | 04:08 |
![]() | 4 | TAR25 | 14:15 | KO | ACU47 | 11:27 | PUNT | 6-28 | 02:48 |
![]() | 4 | ACU16 | 11:27 | PUNT | ACU36 | 08:41 | PUNT | 5-20 | 02:46 |
![]() | 4 | TAR33 | 08:41 | PUNT | TAR42 | 07:16 | PUNT | 3-9 | 01:25 |
![]() | 4 | ACU24 | 07:16 | PUNT | TAR0 | 05:48 | TD | 4-76 | 01:28 |
![]() | 4 | TAR25 | 05:48 | KO | ACU0 | 02:12 | TD | 11-75 | 03:36 |
![]() | 4 | ACU41 | 02:10 | KO | TAR27 | 00:00 | HALF | 6-32 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAR21 | 14:54 | KO | ACU19 | 09:02 | FGA | 14-60 | 05:52 |
![]() | 1 | TAR25 | 08:49 | KO | ACU0 | 04:38 | TD | 10-75 | 04:11 |
![]() | 1 | ACU48 | 03:05 | INT | ACU34 | 00:18 | PUNT | 6-14 | 02:47 |
![]() | 2 | TAR50 | 10:33 | KO | ACU9 | 05:06 | FG | 14-41 | 05:27 |
![]() | 3 | TAR15 | 12:46 | PUNT | TAR23 | 11:45 | PUNT | 3-8 | 01:01 |
![]() | 3 | TAR35 | 09:42 | PUNT | ACU0 | 06:17 | TD | 6-65 | 03:25 |
![]() | 3 | TAR18 | 04:29 | INT | TAR21 | 03:23 | PUNT | 3-3 | 01:06 |
![]() | 4 | TAR25 | 14:15 | KO | ACU47 | 11:27 | PUNT | 6-28 | 02:48 |
![]() | 4 | TAR33 | 08:41 | PUNT | TAR42 | 07:16 | PUNT | 3-9 | 01:25 |
![]() | 4 | TAR25 | 05:48 | KO | ACU0 | 02:12 | TD | 11-75 | 03:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU20 | 09:02 | FGA | TAR0 | 08:49 | TD | 1-80 | 00:13 |
![]() | 1 | ACU40 | 04:25 | KO | ACU40 | 03:05 | INT | 3-0 | 01:20 |
![]() | 1 | ACU8 | 00:18 | PUNT | TAR0 | 10:40 | TD | 10-92 | 04:38 |
![]() | 2 | ACU25 | 05:06 | KO | TAR24 | 00:00 | FGA | 9-51 | 05:06 |
![]() | 3 | ACU25 | 15:00 | KO | ACU42 | 12:46 | PUNT | 6-17 | 02:14 |
![]() | 3 | ACU31 | 11:45 | PUNT | ACU35 | 09:42 | PUNT | 3-4 | 02:03 |
![]() | 3 | ACU25 | 06:17 | KO | ACU47 | 04:29 | INT | 4-22 | 01:48 |
![]() | 3 | ACU37 | 03:23 | PUNT | TAR0 | 14:15 | TD | 8-63 | 04:08 |
![]() | 4 | ACU16 | 11:27 | PUNT | ACU36 | 08:41 | PUNT | 5-20 | 02:46 |
![]() | 4 | ACU24 | 07:16 | PUNT | TAR0 | 05:48 | TD | 4-76 | 01:28 |
![]() | 4 | ACU41 | 02:10 | KO | TAR27 | 00:00 | HALF | 6-32 | 02:10 |
Team Statistics
- | TAR | ACU |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 15 | 2 |
| Passing | 7 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 209 | 68 |
| Attempts | 47 | 22 |
| Avg. Per Rush | 4.4 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 218 | 75 |
| Yds. Lost | 9 | 7 |
Passing | ||
| Total (Net) | 181 | 389 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 25 - 36 - 2 |
| Avg / Att | 6.7 | 10.8 |
| Avg / Comp. | 11.3 | 15.6 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 390 | 457 |
| Plays | 74 | 58 |
| Avg. / Play | 5.3 | 7.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-65 | 7-63 |
Punting | ||
| Punts - Yds. | 5-203 | 3-114 |
| Avg. / Punt | 40.6 | 38 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-245 | 5-309 |
| Avg. Yds. / Kickoff | 49.0 | 61.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 2-19-0 |
| Punt: Avg. / Return | 10.0 | 9.5 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 2-1-0 |
| Kickoff: Avg. / Return | 20.0 | 0.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:51 | 28:09 |
| 3rd. Down Conv. | 7 of 16 | 8 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 2-5 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allen, Beau | 16 | 27 | 181 | 2 | 0 | 54 | 2 |
| Totals | 16 | 27 | 181 | 2 | 0 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 34 | 385 | 3 | 2 | 80 | 0 | |
| 1 | 2 | 4 | 0 | 0 | 4 | 0 | |
| Totals | 25 | 36 | 389 | 3 | 2 | 80 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kelley III, Derrel | 18 | 114 | 0 | 114 | 0 | 24 | 6.3 |
Douglas, Ontario | 18 | 87 | 3 | 84 | 1 | 12 | 4.7 |
Bridges, Braelon | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Rosemond, Deangelo | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Allen, Beau | 8 | 3 | 6 | -3 | 0 | 1 | -0.4 |
| Totals | 47 | 218 | 9 | 209 | 1 | 24 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 35 | 1 | 34 | 0 | 11 | 4.2 | |
| 5 | 18 | 4 | 14 | 0 | 8 | 2.8 | |
Smith, Anthony | 5 | 12 | 1 | 11 | 1 | 7 | 2.2 |
| 3 | 10 | 0 | 10 | 0 | 6 | 3.3 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 75 | 7 | 68 | 1 | 11 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelley III, Derrel | 5 | 77 | 0 | 54 |
Ware, Antwoine | 3 | 35 | 0 | 30 |
Smith, Jaden | 3 | 21 | 1 | 9 |
McFarland, Shawn | 2 | 18 | 1 | 17 |
Cooper, Darius | 1 | 15 | 0 | 15 |
Brown II, Fred | 1 | 11 | 0 | 11 |
Douglas, Ontario | 1 | 4 | 0 | 4 |
| Totals | 16 | 181 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 117 | 0 | 72 | |
Clark, Kobe | 7 | 115 | 2 | 23 |
Johnson, Davion | 2 | 81 | 1 | 80 |
Catalon, Kendall | 3 | 26 | 0 | 9 |
| 1 | 23 | 0 | 23 | |
| 3 | 15 | 0 | 7 | |
| 1 | 9 | 0 | 9 | |
| 1 | 3 | 0 | 3 | |
Scruggs, Zarak | 0 | 0 | 0 | 0 |
| Totals | 25 | 389 | 3 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Tayvis | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Irons, Michael | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Bryson | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Patrick | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hoover, Blaine | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Blake | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Makody | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Washington, Qua'shawn | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Kyle | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Jackson, Jaylen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Markel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Zechariah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Kemp, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Antwoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ijiyera, Segun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Umanmielen, Prince | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Duran, Javier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Ontario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guzman, Adrian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
McFarland, Shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
Dubar, Abner | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Paup, Jordan | 3 | 4 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Thursby, Jadarius | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | 2 |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Hargrove, Tory | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Morgan, William | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Nwankwo, Chike | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams III, Roland | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Bradley, Tyrin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - | |
Schultz, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Shelby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mansell, Peyton | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duke, Alexander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
Clark, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zepeda, Blair | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Walrath, Jake | 5 | 203 | 40.6 | 59 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burke, Logan | 3 | 114 | 38 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guzman, Adrian | 1 | 09:02 | 36 | MISSED |
Guzman, Adrian | 2 | 05:06 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zepeda, Blair | 2 | 00:00 | 41 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guzman, Adrian | 5 | 245 | 3 | 0 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zepeda, Blair | 5 | 309 | 3 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Patrick | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemond, Deangelo | 0 | 0 | 0 | 2 | 40 | 21 | 0 | 0 | 0 |
Banks, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Catalon, Kendall | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Beau | 0 | 0 | 0 | 0 | 1 | 0 |
Guzman, Adrian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zepeda, Blair | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Brooks,Dillon | OL |
| 54 | Ernst,Layton | OL |
| 71 | Dearth,Kendall | OL |
| 74 | Haynes,Blake | OL |
| 75 | Whitehead,Austin | OL |
| 11 | Allen,Beau | QB |
| 9 | Kelley III,Derrel | RB |
| 41 | Weber,Kyle | TE |
| 6 | Cooper,Darius | WR |
| 7 | Smith,Jaden | WR |
| 17 | Ware,Antwoine | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 70 | OL | |
| 74 | OL | |
| 75 | OL | |
| 1 | QB | |
| 21 | RB | |
| 83 | TE | |
| 5 | WR | |
| 13 | WR | |
| 18 | Catalon,Kendall | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Irons,Michael | DB |
| 5 | Banks,Donovan | DB |
| 7 | Jackson,Jaylen | DB |
| 25 | Coleman,Tayvis | DB |
| 8 | Hoover,Blaine | DL |
| 50 | Robertson,Makody | DL |
| 55 | Ijiyera,Segun | DL |
| 1 | Jones,Patrick | LB |
| 10 | Washington,Qua'Shawn | LB |
| 18 | Harris,D.J. | LB |
| 37 | Taylor,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 3 | Dubar,Abner | DB |
| 23 | DB | |
| 45 | Paup,Jordan | DE |
| 0 | Bradley,Tyrin | DL |
| 59 | DL | |
| 9 | Nwankwo,Chike | LB |
| 24 | LB | |
| 30 | Hargrove,Tory | LB |
| 95 | Schultz,Jack | TK |
| 97 | Morgan,William | TK |
Player Participation

# | Player |
|---|---|
| 0 | Hopkins,Zechariah |
| 1 | Douglas,Ontario |
| 8 | Bridges,Braelon |
| 9 | Clark,Markel |
| 16 | Kemp,Josh |
| 27 | Smith,Blake |
| 28 | Strong,Zach |
| 31 | Collins,Bryson |
| 35 | Richard,Garrett |
| 39 | Rosemond,Deangelo |
| 48 | Guzman,Adrian |
| 49 | Whitney,Jed |
| 58 | Umanmielen,Prince |
| 61 | Oldham,Brandon |
| 82 | Brown II,Fred |
| 83 | Walrath,Jake |
| 88 | McFarland,Shawn |
| 90 | Duran,Javier |

# | Player |
|---|---|
| 0 | Scruggs,Zarak |
| 1 | Washington,Shelby |
| 2 | Mansell,Peyton |
| 4 | |
| 6 | ![]() |
| 8 | Clark,Kobe |
| 8 | Thursby,JaDarius |
| 9 | Johnson,Davion |
| 13 | Duke,Alexander |
| 14 | |
| 15 | Williams III,Roland |
| 19 | |
| 20 | Smith,Anthony |
| 25 | |
| 27 | Burke,Logan |
| 37 | Zepeda,Blair |
| 41 | |
| 46 | ![]() |
| 50 | |
| 98 |












