Abilene Christian vs Eastern Ky.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 3 | 0 | 3 | 11 | 17 |
EKU: PASS - Burkett,Myles (155); RUSH - Latham,Brayden (17); REC - House,Jackson (55)
ACU: PASS - earle, stone (226); RUSH - vaughn, jordon (46); REC - gipson, javon (100)
Scoring Summary
- | - | - | - | - | EKU | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | ACU | 06:28 | ACU - Perez,Brandon 30 yd field goal 15 plays, 74 yards, TOP 06:29 | 0 | 3 |
![]() | 2nd | EKU | 12:28 | EKU - Flabiano,Buzz 41 yd field goal 7 plays, 29 yards, TOP 02:53 | 3 | 3 |
![]() | 3rd | ACU | 04:20 | ACU - Perez,Brandon 21 yd field goal 10 plays, 37 yards, TOP 04:24 | 3 | 6 |
![]() | 4th | EKU | 09:13 | EKU - Latham,Brayden 3 yd run (Flabiano,Buzz kick), 5 plays, 81 yards, TOP 02:13 | 10 | 6 |
![]() | 4th | ACU | 06:37 | ACU - Perez,Brandon 25 yd field goal 7 plays, 67 yards, TOP 02:36 | 10 | 9 |
![]() | 4th | ACU | 04:08 | ACU - Gipson,Javon 6 yd pass from Earle,Stone (Castles,Jed pass) 4 plays, 11 yards, TOP 00:00 | 10 | 17 |
| 10 | 17 | |||||
Eastern Ky.


Abilene Christian
Start of 1st Half
Abilene Christian wins toss and defers; EKU will receive; ACU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Meschi,Kyler kickoff 65 yards to the EKU00, Touchback.
15:00
EKU
EKU - PUNT


0
0
12:57
ACU
ACU - FG


0
3

0
0
1st3

06:28
EKU
EKU - PUNT


0
3
03:12
ACU
ACU - FUMB


0
3
00:21
EKU
EKU - FG


0
3
Eastern Ky.


Abilene Christian
00:21
1st Qt
EKU
EKU - FG


3
3

3
0
1st3

12:28
ACU
ACU - PUNT


3
3
08:37
EKU
EKU - PUNT


3
3
07:11
ACU
ACU - PUNT


3
3
06:14
EKU
EKU - PUNT


3
3
03:55
ACU
ACU - PUNT


3
3
01:53
EKU
EKU - PUNT


3
3
00:47
ACU
ACU - HALF


3
3
Eastern Ky.


Abilene Christian
Start of 2nd Half
ACU will receive; EKU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Orr,Devin kickoff 47 yards to the ACU18 Jones,Nathan return 16 yards to the ACU34 (Jessee,Cameron).
14:55
ACU
ACU - PUNT


3
3
12:19
EKU
EKU - PUNT


3
3
08:44
ACU
ACU - FG


3
6

3
0
1st6

04:20
EKU
EKU - PUNT


3
6
02:08
ACU
ACU - DOWNS


3
6
Eastern Ky.


Abilene Christian
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Banks Jr.,Rovaughn rush left for 2 yards gain to the EKU39 (Gurley,Brad).
Shotgun Banks Jr.,Rovaughn rush middle for 3 yards gain to the EKU36 (Gurley,Brad; Hand,Jalen).
Shotgun Wilson Jr.,EJ rush left for 3 yards gain to the EKU33 (Ward,Jaheim), out of bounds.
Shotgun Earle,Stone rush middle for 5 yards gain to the EKU28 (Smith,Kaden), 1ST DOWN.
Shotgun Earle,Stone pass incomplete short middle to Castles,Jed thrown to EKU23 broken up by Gurley,Brad.
Shotgun Banks Jr.,Rovaughn rush right for 0 yards to the EKU28 (Fletcher,Gabe).
Shotgun Earle,Stone pass incomplete short left to Baltrip,Raydrian thrown to EKU14.
Shotgun Earle,Stone rush middle for 9 yards gain to the EKU19 (Sullivan,Braden), TURNOVER ON DOWNS.
11:26
EKU
EKU - TD


10
6

10
0
1st6

09:13
ACU
ACU - FG


10
9

10
0
1st9


EKU - FUMB


10
9
06:25
ACU
ACU -


10
9
0th Qt
ACU
ACU - TD


10
17

10
0
1st17

04:03
EKU
EKU - PUNT


10
17
03:16
ACU
ACU - PUNT


10
17
00:17
EKU
EKU - DOWNS


10
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU25 | 15:00 | KO | EKU41 | 12:57 | PUNT | 5-16 | 02:03 |
![]() | 1 | ACU18 | 12:57 | PUNT | EKU8 | 06:28 | FG | 15-74 | 06:29 |
![]() | 1 | EKU25 | 06:28 | KO | EKU45 | 03:12 | PUNT | 5-20 | 03:16 |
![]() | 1 | ACU30 | 03:12 | PUNT | EKU47 | 00:21 | FUMB | 7-23 | 02:51 |
![]() | 1 | EKU47 | 00:21 | FUMB | ACU24 | 12:28 | FG | 7-29 | 02:53 |
![]() | 2 | ACU25 | 12:28 | KO | ACU49 | 08:37 | PUNT | 8-24 | 03:51 |
![]() | 2 | EKU27 | 08:37 | PUNT | EKU35 | 07:11 | PUNT | 3-8 | 01:26 |
![]() | 2 | ACU20 | 07:11 | PUNT | ACU23 | 06:14 | PUNT | 3-3 | 00:57 |
![]() | 2 | ACU43 | 06:14 | PUNT | ACU43 | 03:55 | PUNT | 3-0 | 02:19 |
![]() | 2 | ACU20 | 03:55 | PUNT | ACU23 | 01:53 | PUNT | 3-3 | 02:02 |
![]() | 2 | EKU47 | 01:53 | PUNT | EKU42 | 00:47 | PUNT | 3--5 | 01:06 |
![]() | 2 | ACU24 | 00:47 | PUNT | ACU49 | 00:00 | HALF | 5-25 | 00:47 |
![]() | 3 | ACU34 | 14:55 | KO | ACU48 | 12:19 | PUNT | 5-14 | 02:36 |
![]() | 3 | EKU12 | 12:19 | PUNT | EKU17 | 08:44 | PUNT | 6-5 | 03:35 |
![]() | 3 | EKU41 | 08:44 | PUNT | EKU4 | 04:20 | FG | 10-37 | 04:24 |
![]() | 3 | EKU25 | 04:20 | KO | EKU36 | 02:08 | PUNT | 4-11 | 02:12 |
![]() | 3 | ACU35 | 02:08 | PUNT | EKU19 | 11:26 | DOWNS | 12-46 | 05:42 |
![]() | 4 | EKU19 | 11:26 | DOWNS | ACU0 | 09:13 | TD | 5-81 | 02:13 |
![]() | 4 | ACU25 | 09:13 | KO | EKU8 | 06:37 | FG | 7-67 | 02:36 |
![]() | 0 | 0 | EKU29 | 06:25 | FUMB | 1--6 | 00:00 | ||
![]() | 4 | EKU20 | 06:25 | FUMB | 0 | 1-9 | 00:00 | ||
![]() | 0 | 0 | EKU0 | 04:08 | TD | 4-11 | 00:00 | ||
![]() | 4 | EKU10 | 04:03 | KO | EKU16 | 03:16 | PUNT | 3-6 | 00:47 |
![]() | 4 | ACU29 | 03:16 | PUNT | EKU47 | 00:17 | PUNT | 7-24 | 02:59 |
![]() | 4 | EKU16 | 00:17 | PUNT | EKU16 | 00:00 | DOWNS | 4-0 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU25 | 15:00 | KO | EKU41 | 12:57 | PUNT | 5-16 | 02:03 |
![]() | 1 | EKU25 | 06:28 | KO | EKU45 | 03:12 | PUNT | 5-20 | 03:16 |
![]() | 1 | EKU47 | 00:21 | FUMB | ACU24 | 12:28 | FG | 7-29 | 02:53 |
![]() | 2 | EKU27 | 08:37 | PUNT | EKU35 | 07:11 | PUNT | 3-8 | 01:26 |
![]() | 2 | ACU43 | 06:14 | PUNT | ACU43 | 03:55 | PUNT | 3-0 | 02:19 |
![]() | 2 | EKU47 | 01:53 | PUNT | EKU42 | 00:47 | PUNT | 3--5 | 01:06 |
![]() | 3 | EKU12 | 12:19 | PUNT | EKU17 | 08:44 | PUNT | 6-5 | 03:35 |
![]() | 3 | EKU25 | 04:20 | KO | EKU36 | 02:08 | PUNT | 4-11 | 02:12 |
![]() | 4 | EKU19 | 11:26 | DOWNS | ACU0 | 09:13 | TD | 5-81 | 02:13 |
![]() | 0 | 0 | EKU29 | 06:25 | FUMB | 1--6 | 00:00 | ||
![]() | 4 | EKU10 | 04:03 | KO | EKU16 | 03:16 | PUNT | 3-6 | 00:47 |
![]() | 4 | EKU16 | 00:17 | PUNT | EKU16 | 00:00 | DOWNS | 4-0 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU18 | 12:57 | PUNT | EKU8 | 06:28 | FG | 15-74 | 06:29 |
![]() | 1 | ACU30 | 03:12 | PUNT | EKU47 | 00:21 | FUMB | 7-23 | 02:51 |
![]() | 2 | ACU25 | 12:28 | KO | ACU49 | 08:37 | PUNT | 8-24 | 03:51 |
![]() | 2 | ACU20 | 07:11 | PUNT | ACU23 | 06:14 | PUNT | 3-3 | 00:57 |
![]() | 2 | ACU20 | 03:55 | PUNT | ACU23 | 01:53 | PUNT | 3-3 | 02:02 |
![]() | 2 | ACU24 | 00:47 | PUNT | ACU49 | 00:00 | HALF | 5-25 | 00:47 |
![]() | 3 | ACU34 | 14:55 | KO | ACU48 | 12:19 | PUNT | 5-14 | 02:36 |
![]() | 3 | EKU41 | 08:44 | PUNT | EKU4 | 04:20 | FG | 10-37 | 04:24 |
![]() | 3 | ACU35 | 02:08 | PUNT | EKU19 | 11:26 | DOWNS | 12-46 | 05:42 |
![]() | 4 | ACU25 | 09:13 | KO | EKU8 | 06:37 | FG | 7-67 | 02:36 |
![]() | 4 | EKU20 | 06:25 | FUMB | 0 | 1-9 | 00:00 | ||
![]() | 0 | 0 | EKU0 | 04:08 | TD | 4-11 | 00:00 | ||
![]() | 4 | ACU29 | 03:16 | PUNT | EKU47 | 00:17 | PUNT | 7-24 | 02:59 |
Team Statistics
- | EKU | ACU |
|---|---|---|
First Downs | ||
| Total | 8 | 24 |
| Rushing | 1 | 7 |
| Passing | 7 | 15 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 10 | 124 |
| Attempts | 24 | 43 |
| Avg. Per Rush | 0.4 | 2.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 43 | 141 |
| Yds. Lost | 33 | 17 |
Passing | ||
| Total (Net) | 155 | 226 |
| Comp.-Att.-Int. | 10 - 24 - 0 | 23 - 41 - 0 |
| Avg / Att | 6.5 | 5.5 |
| Avg / Comp. | 15.5 | 9.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 165 | 350 |
| Plays | 48 | 84 |
| Avg. / Play | 3.4 | 4.2 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 2-30 | 5-20 |
Punting | ||
| Punts - Yds. | 8-316 | 5-145 |
| Avg. / Punt | 39.5 | 29 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-177 | 4-250 |
| Avg. Yds. / Kickoff | 59.0 | 62.5 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:12 | 35:19 |
| 3rd. Down Conv. | 2 of 12 | 9 of 20 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 2-11 | 6-28 |
| PAT: Total - Made | 1-1 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burkett, Myles | 10 | 24 | 155 | 0 | 0 | 55 | 6 |
| Totals | 10 | 24 | 155 | 0 | 0 | 55 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 41 | 226 | 1 | 0 | 30 | 2 |
| Totals | 23 | 41 | 226 | 1 | 0 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Latham, Brayden | 10 | 22 | 5 | 17 | 1 | 8 | 1.7 |
Hensley, Brady | 5 | 15 | 0 | 15 | 0 | 7 | 3 |
Burkett, Myles | 8 | 5 | 28 | -23 | 0 | 5 | -2.9 |
Montgomery, Jalen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 24 | 43 | 33 | 10 | 1 | 8 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 47 | 1 | 46 | 0 | 9 | 3.8 |
![]() | 11 | 32 | 2 | 30 | 0 | 8 | 2.7 |
![]() | 10 | 30 | 14 | 16 | 0 | 12 | 1.6 |
![]() | 9 | 22 | 0 | 22 | 0 | 6 | 2.4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 43 | 141 | 17 | 124 | 0 | 12 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
House, Jackson | 1 | 55 | 0 | 55 |
Calwise Jr., Marcus | 3 | 33 | 0 | 19 |
West, Jayden | 3 | 27 | 0 | 17 |
Latham, Brayden | 2 | 24 | 0 | 17 |
Vaka, Kyle | 1 | 16 | 0 | 16 |
Stanley, Dequan | 0 | 0 | 0 | 0 |
Hensley, Brady | 0 | 0 | 0 | 0 |
Russell, Zach | 0 | 0 | 0 | 0 |
| Totals | 10 | 155 | 0 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 100 | 1 | 30 |
![]() | 6 | 58 | 0 | 21 |
![]() | 4 | 29 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 23 | 226 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Derek | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Sullivan, Braden | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kaden | 4 | 4 | 8 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Bailey, Jeremiah | 4 | 3 | 7 | 2 / 2 | - / - | - | 1 / - | - | - | - | - |
Lee, Frank | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Jaheim | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilds Jr., Garnell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Fletcher, Gabe | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Ziesmer, Tommy | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jessee, Cameron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Jacquez | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gurley, Brad | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Junior, Cameron | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tisdale, Vito | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Stephens, Gabe | 1 | 1 | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Driver, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hand, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burkett, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Latham, Brayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flabiano, Buzz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2.5 / 12 | 1.5 / 8 | 1 | - / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 8 | 2.5 / 8 | - | 1 / 9 | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baker, Jacob | 8 | 316 | 39.5 | 65 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 145 | 29 | 40 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Flabiano, Buzz | 2 | 12:28 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Perez, Brandon | 1 | 06:28 | 30 | GOOD |
Perez, Brandon | 3 | 04:20 | 21 | GOOD |
Perez, Brandon | 4 | 06:37 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Orr, Devin | 3 | 177 | 2 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 250 | 3 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Flabiano, Buzz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Coppinger,Liam | OL |
| 55 | Riffe,Brody | OL |
| 60 | Johns,Anthony | OL |
| 63 | Gulley,Hunter | OL |
| 64 | Eskridge,Samuel | OL |
| 10 | Burkett,Myles | QB |
| 14 | Latham,Brayden | RB |
| 43 | Russell,Zach | TE |
| 3 | Calwise Jr.,Marcus | WR |
| 82 | West,Jayden | WR |
| 87 | Vaka,Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 3 | ![]() | RB |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Tisdale,Vito | DB |
| 9 | Ward,Jaheim | DB |
| 10 | Taylor,Derek | DB |
| 15 | Wilds Jr.,Garnell | DB |
| 0 | Ziesmer,Tommy | DL |
| 4 | Bailey,Jeremiah | DL |
| 93 | Gurley,Brad | DL |
| 1 | Junior,Cameron | LB |
| 22 | Lee,Frank | LB |
| 24 | Smith,Kaden | LB |
| 33 | Sullivan,Braden | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 20 | ![]() | DB |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 14 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Stephens,Gabe |
| 7 | Lamberth,Colbey |
| 16 | House,Jackson |
| 17 | Tagaloa-Nelson,Aden |
| 19 | Stanley,Dequan |
| 23 | Montgomery,Jalen |
| 25 | McGrath,Jack |
| 30 | Kinley,Jeff |
| 31 | Brutus,Isaiah |
| 32 | Chappell,Jack |
| 34 | Wells,Brody |
| 36 | Flabiano,Buzz |
| 37 | Howard,Blake |
| 38 | James,Tavarion |
| 39 | Jessee,Cameron |
| 40 | Driver,Brock |
| 42 | Hensley,Brady |
| 45 | Luginbill,Quaid |
| 47 | McGowan,Jacquez |
| 49 | Baker,Jacob |
| 52 | McGraw,Brandon |
| 71 | Jackson,O'Brien |
| 72 | Hinton,Fred |
| 76 | Sulla,Mason |
| 79 | Gaines,Antonio |
| 80 | Hughes,Jakobie |
| 81 | Mannan,Mena |
| 88 | Sterling,Darius |
| 91 | Orr,Devin |
| 96 | Hand,Jalen |
| 99 | Fletcher,Gabe |

























































































