Abilene Christian vs Southern Utah
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 10 | 31 |
![]() | 7 | 10 | 0 | 7 | 24 |
SUU: PASS - Barron,Bronson (111); RUSH - Dye,Joshua (179); REC - Downing,Devin (42)
ACU: PASS - earle, stone (225); RUSH - vaughn, jordon (124); REC - gipson, javon (77)
Scoring Summary
- | - | - | - | - | SUU | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | SUU | 05:40 | SUU - Dye,Joshua 18 yd run (Rogers,Jayden kick), 8 plays, 40 yards, TOP 04:13 | 7 | 0 |
![]() | 1st | ACU | 00:07 | ACU - Earle,Stone 7 yd run (Perez,Brandon kick), 10 plays, 75 yards, TOP 05:33 | 7 | 7 |
![]() | 2nd | ACU | 08:49 | ACU - Perez,Brandon 19 yd field goal 9 plays, 51 yards, TOP 04:51 | 7 | 10 |
![]() | 2nd | SUU | 01:59 | SUU - Allen,Mikey 32 yd interception (Rogers,Jayden kick) | 14 | 10 |
![]() | 2nd | ACU | 00:57 | ACU - Earle,Stone 8 yd run (Perez,Brandon kick), 4 plays, 75 yards, TOP 01:02 | 14 | 17 |
![]() | 3rd | SUU | 10:37 | SUU - Dye,Joshua 1 yd run (Rogers,Jayden kick), 8 plays, 57 yards, TOP 04:11 | 21 | 17 |
![]() | 4th | ACU | 12:07 | ACU - Gipson,Javon 28 yd pass from Earle,Stone (Perez,Brandon kick) 3 plays, 91 yards, TOP 01:28 | 21 | 24 |
![]() | 4th | SUU | 06:53 | SUU - Rogers,Jayden 19 yd field goal 9 plays, 96 yards, TOP 05:08 | 24 | 24 |
![]() | 4th | SUU | 02:17 | SUU - Carr,Shane 17 yd pass from Barron,Bronson (Rogers,Jayden kick) 6 plays, 47 yards, TOP 02:34 | 31 | 24 |
| 31 | 24 | |||||
Southern Utah


Abilene Christian
Start of 1st Half
Southern Utah wins toss and will receive; ACU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Meschi,Kyler kickoff 65 yards to the SUU00 Sawyer,Ran return 22 yards to the SUU22 (West,Harold; Ponder,DeAngelo).
14:54
SUU
SUU - PUNT


0
0
11:04
ACU
ACU - INT


0
0
09:53
SUU
SUU - TD


7
0

7
0
1st0

05:40
ACU
ACU - TD


7
7

7
0
1st7

00:03
SUU
SUU - PUNT


7
7
Southern Utah


Abilene Christian
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Burns,Will rush right for 4 yards gain to the SUU25 (Shaffer,Will; Wilcox,Javeon).
Shotgun Dye,Joshua rush middle for 0 yards to the SUU25 (Shaffer,Will).
King,Danny punt 28 yards to the ACU47, out of bounds at ACU47.
13:40
ACU
ACU - FG


7
10

7
0
1st10

08:49
SUU
SUU - INT


7
10
07:17
ACU
ACU - PUNT


7
10
04:09
SUU
SUU - PUNT


7
10
02:34
ACU
SUU - TD


14
10

14
0
1st10

01:59
ACU
ACU - TD


14
17

14
0
1st17

00:57
SUU
SUU - HALF


14
17
Southern Utah


Abilene Christian
Start of 2nd Half
ACU will receive; SUU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) King,Danny kickoff 65 yards to the ACU00, Touchback.
15:00
ACU
ACU - FUMB


14
17
14:48
SUU
SUU - TD


21
17

21
0
1st17

10:37
ACU
ACU - FGA


21
17
00:46
SUU
SUU - PUNT


21
17
Southern Utah


Abilene Christian
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Barron,Bronson sacked for loss of 6 yards to the SUU41 (Fonua,Zion).
Shotgun Burns,Will pass incomplete short right to Downing,Devin thrown to SUU49.
Shotgun Barron,Bronson pass complete short right to Downing,Devin caught at SUU41, for 3 yards to the SUU44 (Malaska,Jocelyn).
King,Danny punt 47 yards to the ACU09 fair catch by Williams,Tyson at ACU09.
13:35
ACU
ACU - TD


21
24

21
0
1st24

12:01
SUU
SUU - FG


24
24

24
0
1st24

06:53
ACU
ACU - PUNT


24
24
04:51
SUU
SUU - TD


31
24

31
0
1st24

02:17
ACU
ACU - INT


31
24
01:07
SUU
SUU - HALF


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU22 | 14:54 | KO | SUU44 | 11:04 | PUNT | 5-22 | 03:50 |
![]() | 1 | ACU15 | 11:04 | PUNT | ACU29 | 09:53 | INT | 4-14 | 01:11 |
![]() | 1 | ACU40 | 09:53 | INT | ACU0 | 05:40 | TD | 8-40 | 04:13 |
![]() | 1 | ACU25 | 05:40 | KO | SUU0 | 00:07 | TD | 10-75 | 05:33 |
![]() | 1 | SUU17 | 00:03 | KO | SUU25 | 13:40 | PUNT | 3-8 | 01:23 |
![]() | 2 | ACU47 | 13:40 | PUNT | SUU2 | 08:49 | FG | 9-51 | 04:51 |
![]() | 2 | SUU25 | 08:49 | KO | SUU43 | 07:17 | INT | 3-18 | 01:32 |
![]() | 2 | ACU27 | 07:17 | INT | ACU32 | 04:09 | PUNT | 5-5 | 03:08 |
![]() | 2 | SUU28 | 04:09 | PUNT | SUU34 | 02:34 | PUNT | 3-6 | 01:35 |
![]() | 2 | ACU23 | 02:34 | PUNT | ACU25 | 01:59 | INT | 2-2 | 00:35 |
![]() | 2 | ACU25 | 01:59 | KO | SUU0 | 00:57 | TD | 4-75 | 01:02 |
![]() | 2 | SUU25 | 00:57 | KO | SUU28 | 00:00 | HALF | 4-3 | 00:57 |
![]() | 3 | ACU25 | 15:00 | KO | SUU43 | 14:48 | FUMB | 1-32 | 00:12 |
![]() | 3 | SUU43 | 14:48 | FUMB | ACU0 | 10:37 | TD | 8-57 | 04:11 |
![]() | 3 | ACU25 | 10:37 | KO | SUU22 | 00:46 | FGA | 16-53 | 09:51 |
![]() | 3 | SUU22 | 00:46 | FGA | SUU44 | 13:35 | PUNT | 5-22 | 02:11 |
![]() | 4 | ACU9 | 13:35 | PUNT | SUU0 | 12:07 | TD | 3-91 | 01:28 |
![]() | 4 | SUU2 | 12:01 | KO | ACU2 | 06:53 | FG | 9-96 | 05:08 |
![]() | 4 | ACU25 | 06:53 | KO | ACU31 | 04:51 | PUNT | 3-6 | 02:02 |
![]() | 4 | ACU47 | 04:51 | PUNT | ACU0 | 02:17 | TD | 6-47 | 02:34 |
![]() | 4 | ACU25 | 02:17 | KO | ACU41 | 01:07 | INT | 4-16 | 01:10 |
![]() | 4 | ACU41 | 01:07 | INT | ACU45 | 00:00 | HALF | 2--4 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU22 | 14:54 | KO | SUU44 | 11:04 | PUNT | 5-22 | 03:50 |
![]() | 1 | ACU40 | 09:53 | INT | ACU0 | 05:40 | TD | 8-40 | 04:13 |
![]() | 1 | SUU17 | 00:03 | KO | SUU25 | 13:40 | PUNT | 3-8 | 01:23 |
![]() | 2 | SUU25 | 08:49 | KO | SUU43 | 07:17 | INT | 3-18 | 01:32 |
![]() | 2 | SUU28 | 04:09 | PUNT | SUU34 | 02:34 | PUNT | 3-6 | 01:35 |
![]() | 2 | SUU25 | 00:57 | KO | SUU28 | 00:00 | HALF | 4-3 | 00:57 |
![]() | 3 | SUU43 | 14:48 | FUMB | ACU0 | 10:37 | TD | 8-57 | 04:11 |
![]() | 3 | SUU22 | 00:46 | FGA | SUU44 | 13:35 | PUNT | 5-22 | 02:11 |
![]() | 4 | SUU2 | 12:01 | KO | ACU2 | 06:53 | FG | 9-96 | 05:08 |
![]() | 4 | ACU47 | 04:51 | PUNT | ACU0 | 02:17 | TD | 6-47 | 02:34 |
![]() | 4 | ACU41 | 01:07 | INT | ACU45 | 00:00 | HALF | 2--4 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU15 | 11:04 | PUNT | ACU29 | 09:53 | INT | 4-14 | 01:11 |
![]() | 1 | ACU25 | 05:40 | KO | SUU0 | 00:07 | TD | 10-75 | 05:33 |
![]() | 2 | ACU47 | 13:40 | PUNT | SUU2 | 08:49 | FG | 9-51 | 04:51 |
![]() | 2 | ACU27 | 07:17 | INT | ACU32 | 04:09 | PUNT | 5-5 | 03:08 |
![]() | 2 | ACU23 | 02:34 | PUNT | ACU25 | 01:59 | INT | 2-2 | 00:35 |
![]() | 2 | ACU25 | 01:59 | KO | SUU0 | 00:57 | TD | 4-75 | 01:02 |
![]() | 3 | ACU25 | 15:00 | KO | SUU43 | 14:48 | FUMB | 1-32 | 00:12 |
![]() | 3 | ACU25 | 10:37 | KO | SUU22 | 00:46 | FGA | 16-53 | 09:51 |
![]() | 4 | ACU9 | 13:35 | PUNT | SUU0 | 12:07 | TD | 3-91 | 01:28 |
![]() | 4 | ACU25 | 06:53 | KO | ACU31 | 04:51 | PUNT | 3-6 | 02:02 |
![]() | 4 | ACU25 | 02:17 | KO | ACU41 | 01:07 | INT | 4-16 | 01:10 |
Team Statistics
- | SUU | ACU |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 7 | 12 |
| Passing | 7 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 173 | 205 |
| Attempts | 35 | 36 |
| Avg. Per Rush | 4.9 | 5.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 197 | 235 |
| Yds. Lost | 24 | 30 |
Passing | ||
| Total (Net) | 116 | 225 |
| Comp.-Att.-Int. | 15 - 20 - 1 | 17 - 23 - 3 |
| Avg / Att | 5.8 | 9.8 |
| Avg / Comp. | 7.7 | 13.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 289 | 430 |
| Plays | 55 | 59 |
| Avg. / Play | 5.3 | 7.3 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-20 | 7-55 |
Punting | ||
| Punts - Yds. | 4-159 | 2-73 |
| Avg. / Punt | 39.8 | 36.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 5-322 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 0-0-0 |
| Punt: Avg. / Return | 8.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.5 | NaN |
| INT: Total - Yds. - TDs | 3-43-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:57 | 31:03 |
| 3rd. Down Conv. | 5 of 11 | 3 of 9 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 5-28 | 2-15 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barron, Bronson | 13 | 17 | 111 | 1 | 1 | 19 | 2 |
Burns, Will | 2 | 3 | 5 | 0 | 0 | 4 | 0 |
| Totals | 15 | 20 | 116 | 1 | 1 | 19 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 225 | 1 | 3 | 41 | 5 |
| Totals | 17 | 23 | 225 | 1 | 3 | 41 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dye, Joshua | 26 | 181 | 2 | 179 | 2 | 67 | 6.9 |
Barron, Bronson | 5 | 10 | 18 | -8 | 0 | 5 | -1.6 |
Burns, Will | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 35 | 197 | 24 | 173 | 2 | 67 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 124 | 0 | 124 | 0 | 56 | 13.8 |
![]() | 21 | 85 | 30 | 55 | 2 | 13 | 2.6 |
![]() | 5 | 21 | 0 | 21 | 0 | 9 | 4.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 36 | 235 | 30 | 205 | 2 | 56 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Downing, Devin | 4 | 42 | 0 | 19 |
Carr, Shane | 3 | 24 | 1 | 17 |
Thueson, Mason | 2 | 19 | 0 | 18 |
Nunez, Gabe | 3 | 13 | 0 | 7 |
Fairchild, Jack | 1 | 9 | 0 | 9 |
Alailefaleula, Niko | 1 | 8 | 0 | 8 |
Dye, Joshua | 1 | 1 | 0 | 1 |
| Totals | 15 | 116 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 77 | 1 | 41 |
![]() | 3 | 62 | 0 | 32 |
![]() | 4 | 35 | 0 | 10 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 11 | 0 | 7 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 225 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stromstad, Mason | 3 | 9 | 12 | 1 / 3 | 0.5 / 2 | 1 | - / - | 1-10 | - | - | - |
Adamski, Sebastian | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Josh | 2 | 5 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Brown, Lando | 3 | 1 | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Taylor, Barron | 4 | - | 4 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Hicks, Kavyion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crump, Raymon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Mikey | 2 | 1 | 3 | - / - | - / - | - | 1 / - | 1-32 | - | - | - |
Edwards, Tavian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swanigan, Trayvaughn | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Christian, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Shyne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Henry | 1 | 1 | 2 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Mays, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuiaki, Seni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tongamoa, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Shane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dye, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thueson, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Danny | 4 | 159 | 39.8 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 73 | 36.5 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogers, Jayden | 4 | 06:53 | 19 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Perez, Brandon | 2 | 08:49 | 19 | GOOD |
Perez, Brandon | 3 | 00:46 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
King, Danny | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 2 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nunez, Gabe | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Ran | 0 | 0 | 0 | 2 | 39 | 22 | 0 | 0 | 0 |
Taylor, Barron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Allen, Mikey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |
Stromstad, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rogers, Jayden | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Perkins,Jeremy | OG |
| 51 | Riley,Edward | OL |
| 58 | Tai,Sione | OL |
| 63 | Kandiyeli,Sirri | OL |
| 70 | Sowers,Krush | OL |
| 10 | Barron,Bronson | QB |
| 28 | Dye,Joshua | RB |
| 46 | Erickson,Hayden | TE |
| 2 | Carr,Shane | WR |
| 19 | Nunez,Gabe | WR |
| 80 | Downing,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 26 | ![]() | RB |
| 87 | ![]() | TE |
| 7 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Christian,Tim | CB |
| 12 | Stillwell,Blake | DB |
| 16 | Taylor,Barron | DB |
| 20 | Allen,Mikey | DB |
| 7 | Brown,Lando | DE |
| 57 | Harper,Henry | DE |
| 54 | Andrus,Parker | DL |
| 99 | Tongamoa,Joe | DL |
| 52 | Adamski,Sebastian | LB |
| 53 | Stromstad,Mason | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 20 | ![]() | DB |
| 22 | ![]() | DB |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 14 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | King,Danny |
| 4 | Burns,Will |
| 6 | Crump,Raymon |
| 11 | Rich,Ricky |
| 12 | Sawyer,Ran |
| 13 | Spence,Jakobi |
| 14 | Fairchild,Jack |
| 15 | Spjut,David |
| 18 | Mays,Sean |
| 21 | Rocha,Kameron |
| 22 | Johnson,Shyne |
| 22 | Tillman,AJ |
| 23 | Alailefaleula,Niko |
| 24 | Sampson,Christian |
| 25 | Brown,Talmage |
| 35 | Riggs,Brady |
| 36 | Amey,Myles |
| 37 | Vigil,Alyas |
| 38 | Edwards,Tavian |
| 40 | Johnson,Kasahn |
| 41 | Lipkin,Gavin |
| 42 | Rogers,Jayden |
| 43 | Pela,Manasa |
| 44 | Garza,Joey |
| 44 | Lesa,Logalima |
| 55 | Tuiaki,Seni |
| 71 | Balogun,Lookman |
| 73 | Martinez,Davion |
| 77 | Liva,Jalani |
| 81 | Kraut,Anson |
| 82 | Thueson,Mason |
| 85 | Lettis,Caden |
| 86 | Ashworth,Gabe |
| 91 | Leasiolagi,Salofi |
| 92 | Swanigan,TrayVaughn |
| 94 | Hicks,Kavyion |


































































































