Tarleton State vs Abilene Christian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 18 | 28 |
![]() | 14 | 0 | 14 | 3 | 31 |
TSU: PASS - Gabalis,Victor (360); RUSH - Paige,James (76); REC - Jackson,Cody (134)
ACU: PASS - earle, stone (202); RUSH - wilson, e.j. (100); REC - dudley, dallas (45)
Scoring Summary
- | - | - | - | - | TSU | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | ACU | 05:04 | ACU - Castles,Jed 2 yd pass from Earle,Stone (Perez,Brandon kick) 7 plays, 70 yards, TOP 03:59 | 0 | 7 |
![]() | 1st | ACU | 00:58 | ACU - Banks Jr.,Rovaughn 40 yd run (Perez,Brandon kick), 3 plays, 63 yards, TOP 01:21 | 0 | 14 |
![]() | 2nd | TSU | 08:12 | TSU - Kramer,Peyton 9 yd pass from Gabalis,Victor (Larson,Brad kick) 13 plays, 87 yards, TOP 05:19 | 7 | 14 |
![]() | 2nd | TSU | 04:57 | TSU - Larson,Brad 36 yd field goal 7 plays, 46 yards, TOP 01:39 | 10 | 14 |
![]() | 3rd | ACU | 09:35 | ACU - Banks Jr.,Rovaughn 2 yd run (Perez,Brandon kick), 5 plays, 67 yards, TOP 02:30 | 10 | 21 |
![]() | 3rd | ACU | 00:00 | ACU - Earle,Stone 9 yd run (Perez,Brandon kick), 5 plays, 44 yards, TOP 02:49 | 10 | 28 |
![]() | 4th | TSU | 13:25 | TSU - Jackson,Cody 25 yd pass from Gabalis,Victor (Young,T'iar pass) 4 plays, 57 yards, TOP 01:28 | 18 | 28 |
![]() | 4th | TSU | 07:44 | TSU - Larson,Brad 34 yd field goal 10 plays, 53 yards, TOP 04:27 | 21 | 28 |
![]() | 4th | TSU | 00:56 | TSU - Greek,Daniel 1 yd run (Larson,Brad kick), 8 plays, 72 yards, TOP 01:56 | 28 | 28 |
![]() | 4th | ACU | 00:00 | ACU - Perez,Brandon 47 yd field goal 5 plays, 45 yards, TOP 00:56 | 28 | 31 |
| 28 | 31 | |||||
Tarleton State


Abilene Christian
Start of 1st Half
Tarleton State wins toss and defers; ACU will receive; TSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Larson,Brad kickoff 65 yards to the ACU00, Touchback.
15:00
ACU
ACU - INT


0
0
11:22
TSU
TSU - FGA


0
0
09:03
ACU
ACU - TD


0
7

0
0
1st7

04:57
TSU
TSU - PUNT


0
7
02:19
ACU
ACU - TD


0
14

0
0
1st14

00:58
TSU
TSU - PUNT


0
14
Tarleton State


Abilene Christian
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mullen,Charlie punt 29 yards to the TSU45, out of bounds at TSU45.
14:54
ACU
ACU - PUNT


0
14
13:31
TSU
TSU - TD


7
14

7
0
1st14

08:06
ACU
ACU - PUNT


7
14
06:36
TSU
TSU - FG


10
14

10
0
1st14

04:57
ACU
ACU - PUNT


10
14
03:25
TSU
TSU - PUNT


10
14
00:55
ACU
ACU - PUNT


10
14
00:28
TSU
TSU - INT


10
14
Tarleton State


Abilene Christian
Start of 2nd Half
TSU will receive; ACU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Meschi,Kyler kickoff 65 yards to the TSU00 Rosemond,Deangelo return 14 yards to the TSU14 (Haaland,Zack) PENALTY TSU Holding (Young,T'iar) 7 yards from TSU14 to TSU07.
TSU ball on TSU7.
14:57
TSU
TSU - DOWNS


10
14
12:05
ACU
ACU - TD


10
21

10
0
1st21

09:35
TSU
TSU - PUNT


10
21
07:41
ACU
ACU - PUNT


10
21
05:48
TSU
TSU - PUNT


10
21
02:49
ACU
ACU - TD


10
28

10
0
1st28

Tarleton State


Abilene Christian
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:53) Meschi,Kyler kickoff 55 yards to the TSU10 Rosemond,Deangelo return 33 yards to the TSU43 (West,Harold).
14:53
TSU
TSU - TD


18
28

18
0
1st28

13:20
ACU
ACU - PUNT


18
28
12:11
TSU
TSU - FG


21
28

21
0
1st28

07:44
ACU
ACU - FGA


21
28
02:52
TSU
TSU - TD


28
28

28
0
1st28

00:56
ACU
ACU - FG


28
31

28
0
1st31

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 15:00 | KO | TSU28 | 11:22 | INT | 7-47 | 03:38 |
![]() | 1 | TSU28 | 11:22 | INT | ACU30 | 09:03 | FGA | 9-42 | 02:19 |
![]() | 1 | ACU30 | 09:03 | FGA | TSU0 | 05:04 | TD | 7-70 | 03:59 |
![]() | 1 | TSU25 | 04:57 | KO | TSU26 | 02:19 | PUNT | 3-1 | 02:38 |
![]() | 1 | ACU37 | 02:19 | PUNT | TSU0 | 00:58 | TD | 3-63 | 01:21 |
![]() | 1 | TSU25 | 00:58 | KO | TSU16 | 14:54 | PUNT | 3--9 | 01:04 |
![]() | 2 | TSU45 | 14:54 | PUNT | TSU41 | 13:31 | PUNT | 3-4 | 01:23 |
![]() | 2 | TSU13 | 13:31 | PUNT | ACU0 | 08:12 | TD | 13-87 | 05:19 |
![]() | 2 | ACU8 | 08:06 | KO | ACU7 | 06:36 | PUNT | 3--1 | 01:30 |
![]() | 2 | TSU35 | 06:36 | PUNT | ACU19 | 04:57 | FG | 7-46 | 01:39 |
![]() | 2 | ACU25 | 04:57 | KO | ACU41 | 03:25 | PUNT | 4-16 | 01:32 |
![]() | 2 | TSU18 | 03:25 | PUNT | TSU50 | 00:55 | PUNT | 6-32 | 02:30 |
![]() | 2 | ACU10 | 00:55 | PUNT | ACU17 | 00:28 | PUNT | 3-7 | 00:27 |
![]() | 2 | TSU36 | 00:28 | PUNT | TSU46 | 00:00 | INT | 4-10 | 00:28 |
![]() | 3 | TSU7 | 14:57 | KO | ACU33 | 12:05 | DOWNS | 7-60 | 02:52 |
![]() | 3 | ACU33 | 12:05 | DOWNS | TSU0 | 09:35 | TD | 5-67 | 02:30 |
![]() | 3 | TSU25 | 09:35 | KO | TSU32 | 07:41 | PUNT | 3-7 | 01:54 |
![]() | 3 | ACU28 | 07:41 | PUNT | ACU31 | 05:48 | PUNT | 3-3 | 01:53 |
![]() | 3 | TSU29 | 05:48 | PUNT | TSU18 | 02:49 | PUNT | 6--11 | 02:59 |
![]() | 3 | TSU44 | 02:49 | PUNT | TSU0 | 00:00 | TD | 5-44 | 02:49 |
![]() | 4 | TSU43 | 14:53 | KO | ACU0 | 13:25 | TD | 4-57 | 01:28 |
![]() | 4 | ACU24 | 13:20 | KO | ACU27 | 12:11 | PUNT | 3-3 | 01:09 |
![]() | 4 | TSU30 | 12:11 | PUNT | ACU17 | 07:44 | FG | 10-53 | 04:27 |
![]() | 4 | ACU25 | 07:44 | KO | TSU28 | 02:52 | FGA | 8-47 | 04:52 |
![]() | 4 | TSU28 | 02:52 | FGA | ACU0 | 00:56 | TD | 8-72 | 01:56 |
![]() | 4 | ACU25 | 00:56 | KO | TSU30 | 00:00 | FG | 5-45 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU28 | 11:22 | INT | ACU30 | 09:03 | FGA | 9-42 | 02:19 |
![]() | 1 | TSU25 | 04:57 | KO | TSU26 | 02:19 | PUNT | 3-1 | 02:38 |
![]() | 1 | TSU25 | 00:58 | KO | TSU16 | 14:54 | PUNT | 3--9 | 01:04 |
![]() | 2 | TSU13 | 13:31 | PUNT | ACU0 | 08:12 | TD | 13-87 | 05:19 |
![]() | 2 | TSU35 | 06:36 | PUNT | ACU19 | 04:57 | FG | 7-46 | 01:39 |
![]() | 2 | TSU18 | 03:25 | PUNT | TSU50 | 00:55 | PUNT | 6-32 | 02:30 |
![]() | 2 | TSU36 | 00:28 | PUNT | TSU46 | 00:00 | INT | 4-10 | 00:28 |
![]() | 3 | TSU7 | 14:57 | KO | ACU33 | 12:05 | DOWNS | 7-60 | 02:52 |
![]() | 3 | TSU25 | 09:35 | KO | TSU32 | 07:41 | PUNT | 3-7 | 01:54 |
![]() | 3 | TSU29 | 05:48 | PUNT | TSU18 | 02:49 | PUNT | 6--11 | 02:59 |
![]() | 4 | TSU43 | 14:53 | KO | ACU0 | 13:25 | TD | 4-57 | 01:28 |
![]() | 4 | TSU30 | 12:11 | PUNT | ACU17 | 07:44 | FG | 10-53 | 04:27 |
![]() | 4 | TSU28 | 02:52 | FGA | ACU0 | 00:56 | TD | 8-72 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 15:00 | KO | TSU28 | 11:22 | INT | 7-47 | 03:38 |
![]() | 1 | ACU30 | 09:03 | FGA | TSU0 | 05:04 | TD | 7-70 | 03:59 |
![]() | 1 | ACU37 | 02:19 | PUNT | TSU0 | 00:58 | TD | 3-63 | 01:21 |
![]() | 2 | TSU45 | 14:54 | PUNT | TSU41 | 13:31 | PUNT | 3-4 | 01:23 |
![]() | 2 | ACU8 | 08:06 | KO | ACU7 | 06:36 | PUNT | 3--1 | 01:30 |
![]() | 2 | ACU25 | 04:57 | KO | ACU41 | 03:25 | PUNT | 4-16 | 01:32 |
![]() | 2 | ACU10 | 00:55 | PUNT | ACU17 | 00:28 | PUNT | 3-7 | 00:27 |
![]() | 3 | ACU33 | 12:05 | DOWNS | TSU0 | 09:35 | TD | 5-67 | 02:30 |
![]() | 3 | ACU28 | 07:41 | PUNT | ACU31 | 05:48 | PUNT | 3-3 | 01:53 |
![]() | 3 | TSU44 | 02:49 | PUNT | TSU0 | 00:00 | TD | 5-44 | 02:49 |
![]() | 4 | ACU24 | 13:20 | KO | ACU27 | 12:11 | PUNT | 3-3 | 01:09 |
![]() | 4 | ACU25 | 07:44 | KO | TSU28 | 02:52 | FGA | 8-47 | 04:52 |
![]() | 4 | ACU25 | 00:56 | KO | TSU30 | 00:00 | FG | 5-45 | 00:56 |
Team Statistics
- | TSU | ACU |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 3 | 8 |
| Passing | 17 | 9 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 94 | 233 |
| Attempts | 33 | 32 |
| Avg. Per Rush | 2.8 | 7.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 135 | 239 |
| Yds. Lost | 41 | 6 |
Passing | ||
| Total (Net) | 360 | 202 |
| Comp.-Att.-Int. | 25 - 47 - 1 | 16 - 25 - 1 |
| Avg / Att | 7.7 | 8.1 |
| Avg / Comp. | 14.4 | 12.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 454 | 435 |
| Plays | 80 | 57 |
| Avg. / Play | 5.7 | 7.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-69 | 7-68 |
Punting | ||
| Punts - Yds. | 5-195 | 6-257 |
| Avg. / Punt | 39 | 42.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-374 | 5-310 |
| Avg. Yds. / Kickoff | 62.3 | 62.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-8-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-67-0 | 2-31-0 |
| Kickoff: Avg. / Return | 22.3 | 15.5 |
| INT: Total - Yds. - TDs | 1-3-0 | 1-57-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:50 | 28:10 |
| 3rd. Down Conv. | 7 of 18 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 5-37 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabalis, Victor | 25 | 46 | 360 | 2 | 1 | 35 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 47 | 360 | 2 | 1 | 35 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 202 | 1 | 1 | 38 | 1 |
| Totals | 16 | 25 | 202 | 1 | 1 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Paige, James | 7 | 76 | 0 | 76 | 0 | 34 | 10.9 |
Lewis, Caleb | 15 | 36 | 4 | 32 | 0 | 7 | 2.1 |
Gabalis, Victor | 8 | 12 | 37 | -25 | 0 | 6 | -3.1 |
Jackson, Cody | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Greek, Daniel | 2 | 5 | 0 | 5 | 1 | 4 | 2.5 |
| Totals | 33 | 135 | 41 | 94 | 1 | 34 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 102 | 2 | 100 | 0 | 45 | 10 |
![]() | 10 | 83 | 0 | 83 | 2 | 40 | 8.3 |
![]() | 9 | 32 | 4 | 28 | 1 | 9 | 3.1 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 32 | 239 | 6 | 233 | 3 | 45 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Cody | 7 | 134 | 1 | 32 |
West, Trevon | 6 | 111 | 0 | 35 |
Kramer, Peyton | 8 | 91 | 1 | 25 |
Lewis, Caleb | 3 | 14 | 0 | 10 |
Parker, Bryce | 1 | 10 | 0 | 10 |
Willis, Marquis | 0 | 0 | 0 | 0 |
Young, T'iar | 0 | 0 | 0 | 0 |
Harden, Reginald | 0 | 0 | 0 | 0 |
| Totals | 25 | 360 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 45 | 0 | 31 |
![]() | 3 | 43 | 0 | 38 |
![]() | 2 | 39 | 0 | 27 |
![]() | 4 | 36 | 1 | 15 |
![]() | 3 | 31 | 0 | 17 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 16 | 202 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Owens, Aj | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sterling, Devin | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | 1-3 | - | - | - |
Kurns, Kasyus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hawkins, Dabari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, Ty | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tolvert, Brandon | 4 | 1 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Griffis, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods Jr., Stephen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chism, Tramaine | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Melidor, Ja'voni | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Blake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Yasir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odimara, Les | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emmons, Omar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aubert, Jadan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Bam | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rice, Avian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brass, Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harden, Reginald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turrentine, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Cody | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Greek, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, T'iar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kramer, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Larson, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 3 / 18 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 18 | 1 / 18 | - | - / - | - | - | 1 | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2 / 4 | 2 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-57 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mullen, Charlie | 5 | 195 | 39 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 257 | 42.8 | 58 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Larson, Brad | 2 | 04:57 | 36 | GOOD |
Larson, Brad | 4 | 07:44 | 34 | GOOD |
Poston, Corbin | 1 | 09:03 | 47 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Perez, Brandon | 4 | 02:52 | 45 | MISSED |
Perez, Brandon | 4 | 00:00 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Larson, Brad | 1 | 65 | 1 | 0 | 65.0 |
Poston, Corbin | 5 | 309 | 2 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 310 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemond, Deangelo | 0 | 0 | 0 | 3 | 67 | 33 | 0 | 0 | 0 |
Sterling, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 57 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gabalis, Victor | 0 | 0 | 0 | 0 | 1 | 1 |
Larson, Brad | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Hatch,Kurt | OL |
| 60 | Smith,Hunter | OL |
| 68 | Love,Jordan | OL |
| 69 | Smith,Braden | OL |
| 73 | Moe,Aidan | OL |
| 11 | Gabalis,Victor | QB |
| 14 | Paige,James | QB |
| 88 | Hearne,Dawson | TE |
| 2 | Jackson,Cody | WR |
| 13 | Kramer,Peyton | WR |
| 19 | West,Trevon | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 3 | ![]() | RB |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Kurns,Kasyus | DB |
| 5 | Hawkins,Dabari | DB |
| 9 | Smith,Blake | DB |
| 10 | Griffis,Josh | DL |
| 26 | Tolvert,Brandon | DL |
| 92 | Chism,Tramaine | DL |
| 4 | Emmons,Omar | LB |
| 6 | Rawls,Ty | LB |
| 11 | Holmes,Yasir | LB |
| 12 | Sterling,Devin | LB |
| 16 | Owens,AJ | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 20 | ![]() | DB |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 14 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Melidor,Ja'Voni |
| 3 | Greek,Daniel |
| 3 | Odimara,Les |
| 5 | Johnson,Keylan |
| 6 | Lewis,Caleb |
| 7 | Willis,Marquis |
| 8 | Bridges,Braelon |
| 8 | Tita-Nwa,Branson |
| 9 | Young,T'iar |
| 10 | Parker,Bryce |
| 13 | Njenge,Pius |
| 14 | Anderson,Angelo |
| 15 | Aubert,Jadan |
| 7 | Smith,Bam |
| 24 | Rice,Avian |
| 27 | Woods Jr.,Stephen |
| 29 | Cutler,Cayden |
| 30 | Johnson,Markell |
| 31 | Hood,Deaubry |
| 32 | Dickens,Koby |
| 37 | Stephenson,Hagan |
| 39 | Rosemond,Deangelo |
| 41 | Brass,Reid |
| 44 | Joiner,Danny |
| 45 | Stephens,Courtland |
| 46 | Larson,Brad |
| 50 | Goff,Braxton |
| 52 | Rios,Robert |
| 61 | Parker,Xavier |
| 72 | Ambrosia,Alec |
| 43 | Rudd,Dawson |
| 77 | Gallagher,Jack |
| 81 | Harden,Reginald |
| 83 | Mullen,Charlie |
| 84 | Poston,Corbin |
| 85 | Essler,Klein |
| 86 | Bosset,Matt |
| 97 | Turrentine,James |




























































































