Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Air Force | 2010 - 2024 | 3 | 0-3 | 0% | 3-18 | 1-6 | L3 | 0-3 | |
| Angelo State University | 2022 - 2022 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Arkansas State University | 2017 - 2017 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Armstrong State University | 2008 - 2013 | 3 | 0-3 | 0% | 4-23 | 1-8 | L3 | 0-3 | |
| Auburn University Montgomery (Ala.) | 2010 - 2013 | 3 | 1-2 | 33% | 9-14 | 3-5 | 5-3 | W1 | 1-2 |
| Barry University | 2013 - 2013 | 1 | 0-1 | 0% | 3-6 | 3-6 | L1 | 0-1 | |
| Baylor University | 2021 - 2022 | 2 | 0-2 | 0% | 1-13 | 1-7 | L2 | 0-2 | |
| Brigham Young University - Hawaii | 2007 - 2013 | 4 | 0-4 | 0% | 4-26 | 1-7 | L4 | 0-4 | |
| Butler University | 2013 - 2016 | 2 | 2-0 | 100% | 14-0 | 7-0 | 7-0 | W2 | 2-0 |
| California State University, Los Angeles | 2012 - 2012 | 1 | 1-0 | 100% | 8-1 | 8-1 | 8-1 | W1 | 1-0 |
| Cameron University | 2007 - 2019 | 11 | 11-0 | 100% | 81-4 | 7-0 | 9-0 | W11 | 10-0 |
| Centenary College (Louisiana) | 2013 - 2013 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |







