Stephen F. Austin vs Abilene Christian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ksenia Mamontova / Avery Kinsey | 3 |
| Vrsalovic, Masha / Klinteby, Alice | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Felicia Back / Ana Paula Chavez | 3 | 0 |
| Cascos, Maria / Del Campo, Angela | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sonja Rooth / Alk Giannakogiorgou | 1 |
| Board, Jess / Correa, Victoria | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Felicia Back | 77 | 77 |
| Vrsalovic, Masha | 63 | 64 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ksenia Mamontova | 3 | 4 |
| Cascos, Maria | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sonja Rooth | 6 | 6 |
| Del Campo, Angela | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonella Taco | 0 | 2 |
| Klinteby, Alice | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Paula Chavez | 4 | 2 |
| Correa, Victoria | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Avery Kinsey | 2 | 2 |
| Luthar, Elsa | 6 | 6 |









