Abilene Christian vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vrsalovic, Masha / Cascos, Maria | 4 |
| Lou Chalard / Lilly Schultz | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Del Campo, Angela / Correa, Victoria | 5 | UF |
| Marina Adati / Ujin Batsukh | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Klinteby, Alice / Board, Jess | 3 |
| Pia Petelinsek / Carolina Laydner | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vrsalovic, Masha | 2 | 2 |
| Carolina Laydner | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cascos, Maria | 4 | 3 |
| Lou Chalard | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Del Campo, Angela | 6 | 6 |
| Marina Adati | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Klinteby, Alice | 64 | 3 | UF |
| Lilly Schultz | 77 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Correa, Victoria | 5 | 1 |
| Giulianna Ciangherot | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luthar, Elsa | 6 | 6 |
| Ujin Batsukh | 4 | 1 |
Order Of Finish: 6, 1, 3, 2, 5









