Abilene Christian vs UTRGV
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ACU | UTRGV |
|---|---|---|---|---|---|---|
| 26:00 | ![]() | Amy Hislop (4) | Unassisted | GOAL by UTRGV Hislop, Amy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (1) |
![]() | 6 | 3 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:21 | #8 Elina Seppala | |
![]() | 88:16 | #33 Caylen Wright |
Abilene Christian


UTRGV

Lööv, Emma at goalie for UTRGV

Foster, Lily at goalie for Abilene Christian

Shot by UTRGV Dade, Cami.

Shot by UTRGV Dade, Cami.

Shot by ACU Holloman, McCarly, out right.

Offside against UTRGV.

Corner kick [09:26].

Shot by ACU Michie, Jordan.

Corner kick [09:50].


Shot by UTRGV Dade, Cami, bottom right, saved by Foster, Lily.

Foul on Seppala, Elina.

Foul on Holloman, McCarly.

Corner kick [19:02].

Shot by ACU Thorn, Chayse, out top.

Foul on Jones, Natalie.

Foul on Beilfuss, Elizabeth.

0

26:00

1


Foul on Reuland, Brennan.





Foul on Stephens, Macie.

Shot by UTRGV Hislop, Amy, out top.

Shot by ACU Torres, Jazilyn, out top.




Shot by UTRGV Seppala, Elina, bottom center, saved by Foster, Lily.
45:00
End of Period

Abilene Christian


UTRGV

Start of 2nd period [45:00].

FOR ACU: , #00 Foster, Lily, #3 Joss, Ellen, #6 Stephens, Macie, #17 Reuland, Brennan, #33 Wright, Caylen, #18 Holloman, McCarly, #23 Torres, Jazilyn, #10 Denn, Taylor, #36 Husbenet, Faith, #11 Michie, Jordan, #19 Thorn, Chayse.

FOR UTRGV: , #1 Lööv, Emma, #6 Granger, Alaina, #7 Beilfuss, Elizabeth, #8 Seppala, Elina, #9 Colon, Nadia, #11 Reynosa, Molly, #20 Reuille, Jeweleen, #24 Bjorgvinsdottir, Rosey, #88 Recarte-Pacheco, Ana, #25 Hammond, Sydney, #28 Dade, Cami.









Offside against Abilene Christian.


Shot by ACU Thorn, Chayse, out left.

Foul on Reuland, Brennan.

Corner kick [52:32].

Shot by UTRGV Colon, Nadia, top, saved by Foster, Lily.

Shot by ACU Denn, Taylor, out top left.

Offside against Abilene Christian.




Foul on Colon, Nadia.

Foul on Jones, Natalie.

Foul on Torres, Jazilyn.

Yellow card on UTRGV Seppala, Elina.

Shot by ACU Jones, Natalie.

Corner kick [64:55].







Foul on Reynosa, Molly.

Foul on Torres, Jazilyn.

Foul on Neves, Lox.

Corner kick [71:36].


Corner kick [73:40].








Foul on Hammond, Sydney.

Shot by ACU Wright, Caylen, bottom center, saved by Lööv, Emma.

Foul on Bjorgvinsdottir, Rosey.

Shot by UTRGV Dade, Cami, out top.

Shot by UTRGV Reynosa, Molly, bottom center, saved by Foster, Lily.

Yellow card on ACU Wright, Caylen.



Foul on Reuland, Brennan.
90:00
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Foster, Lily | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Joss, Ellen | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Stephens, Macie | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Jones, Natalie | MID | 1 | 0 | 0 | 0 | 75 |
| 10 | Denn, Taylor | MID | 1 | 0 | 0 | 0 | 48 |
| 11 | Michie, Jordan | FWD | 1 | 0 | 0 | 0 | 57 |
| 17 | Reuland, Brennan | MID | 0 | 0 | 0 | 0 | 58 |
| 18 | Holloman, McCarly | DEF | 1 | 0 | 0 | 0 | 30 |
| 19 | Thorn, Chayse | FWD | 2 | 0 | 0 | 0 | 66 |
| 33 | Wright, Caylen | FWD | 1 | 1 | 0 | 0 | 71 |
| 36 | Husbenet, Faith | DEF | 0 | 0 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Beck, Jillian | FWD | 0 | 0 | 0 | 0 | 49 |
| 8 | Ornelas, Grace | DEF | 0 | 0 | 0 | 0 | 42 |
| 21 | Gage, Hannah | DEF | 0 | 0 | 0 | 0 | 41 |
| 23 | Torres, Jazilyn | MID | 1 | 0 | 0 | 0 | 47 |
| 29 | Leggett, Amelia | FWD | 0 | 0 | 0 | 0 | 19 |
| 32 | Brown, Sami | DEF | 0 | 0 | 0 | 0 | 24 |
| 77 | Neves, Lox | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Foster, Lily | 90 | 1 | 4 |
Totals | 1 | 4 |

UTRGV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lööv, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Granger, Alaina | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 7 | Beilfuss, Elizabeth | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Seppala, Elina | MID | 1 | 1 | 0 | 0 | 86 | ||||
| 9 | Colon, Nadia | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Reynosa, Molly | MID | 1 | 1 | 0 | 0 | 87 | ||||
| 20 | Reuille, Jeweleen | FWD | 0 | 0 | 0 | 0 | 89 | ||||
| 24 | Bjorgvinsdottir, Rosey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Hammond, Sydney | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 28 | Dade, Cami | MID | 4 | 1 | 0 | 0 | 72 | ||||
| 88 | Recarte-pacheco, Ana | MID | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Garza, Marcy | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 5 | Frida Groedem, Anna | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Hernandez, Georgina | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 29 | Hislop, Amy | FWD | 2 | 1 | 1 | 0 | 47 | ||||
Totals | 9 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lööv, Emma | 90 | 0 | 1 |
Totals | 0 | 1 |








