2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Thorn, Chayse | 18 | 18 | 1164 | 6 | 1 | 13 | 32 | 0.188 | 18 | 0.562 | 1-0 | 1 | 0-0 |
| 11 | Michie, Jordan | 18 | 17 | 1204 | 4 | 2 | 10 | 23 | 0.174 | 12 | 0.522 | 1-0 | 0 | 0-0 |
| Wright, Caylen | 18 | 16 | 1008 | 4 | 1 | 9 | 23 | 0.174 | 10 | 0.435 | 3-0 | 1 | 0-0 | |
| Joss, Ellen | 18 | 18 | 1494 | 3 | 0 | 6 | 14 | 0.214 | 6 | 0.429 | 0-0 | 1 | 0-0 | |
| Reuland, Brennan | 18 | 15 | 1118 | 2 | 2 | 6 | 16 | 0.125 | 8 | 0.500 | 0-0 | 1 | 0-0 | |
| Jones, Natalie | 17 | 17 | 1172 | 1 | 2 | 4 | 47 | 0.021 | 19 | 0.404 | 0-0 | 0 | 1-1 | |
| 6 | Stephens, Macie | 18 | 18 | 1508 | 0 | 4 | 4 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 2 | Vetromile, Hannah | 12 | 0 | 263 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| Brown, Sami | 18 | 0 | 363 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 | |
| 10 | Sarver, Taylor | 18 | 18 | 1296 | 0 | 2 | 2 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | Holloman, McCarly | 17 | 17 | 1259 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| Ornelas, Grace | 11 | 1 | 355 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| 1 | Alba, Savanna | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Anderson, Aliyah | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Barham, Nicole | 11 | 0 | 253 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| 7 | Beck, Jillian | 18 | 0 | 734 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Bos, Olivia | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 5 | Martin, Hannah | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Foster, Lily | 14 | 14 | 1154 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Gage, Hannah | 14 | 3 | 603 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| Husbenet, Faith | 18 | 18 | 993 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 | |
| 29 | Leggett, Amelia | 13 | 0 | 252 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 77 | Neves, Lox | 11 | 0 | 234 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Romero, Nikki | 6 | 0 | 129 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Ross, Lili | 5 | 4 | 393 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Torres, Jazilyn | 18 | 3 | 658 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| Total | 18 | 197 | 17759 | 22 | 17 | 61 | 217 | 0.101 | 99 | 0.456 | 8-0 | 4 | 1-1 | |
| Opponents | 18 | 327 | 17766 | 29 | 27 | 85 | 235 | 0.123 | 112 | 0.477 | 14-0 | 10 | 1-1 |







