Skip To Main Content
Skip To Main Content

2022 Women's Soccer Cumulative Statistics

Team (4-10-4, 0-8-3)

Overall Team Statistics
Statistic Abilene Christian Opponents
Shots
Goals 22 29
Goals Per Game 1.22 1.61
Shots 217 235
Shots Per Game 12.1 13.1
Shots Percentage 0.101 0.123
Shots On Goal 99-217 112-235
Shots On Goal Percentage 0.456 0.477
Penalties
Yellow Cards 8 14
Red Cards 0 0
Miscellaneous
Assists 17 27
Saves 83 77
Fouls 156 154
Corner Kicks 74 79
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Thorn, Chayse 19Thorn, Chayse 18 18 1164 6 1 13 32 0.188 18 0.563 1-0 1 0-0
11 Michie, Jordan 11Michie, Jordan 18 17 1204 4 2 10 23 0.174 12 0.522 1-0 0 0-0
33 Wright, Caylen 33Wright, Caylen 18 16 1008 4 1 9 23 0.174 10 0.435 3-0 1 0-0  
3 Joss, Ellen 3Joss, Ellen 18 18 1494 3 0 6 14 0.214 6 0.429 0-0 1 0-0  
17 Reuland, Brennan 17Reuland, Brennan 18 15 1118 2 2 6 16 0.125 8 0.500 0-0 1 0-0  
9 Jones, Natalie 9Jones, Natalie 17 17 1172 1 2 4 47 0.021 19 0.404 0-0 0 1-1  
6 Stephens, Macie 6Stephens, Macie 18 18 1508 0 4 4 7 0.000 4 0.571 0-0 0 0-0
2 Vetromile, Hannah 2Vetromile, Hannah 12 0 263 1 1 3 5 0.200 3 0.600 0-0 0 0-0
32 Brown, Sami 32Brown, Sami 18 0 363 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
10 Denn, Taylor 10Denn, Taylor 18 18 1296 0 2 2 8 0.000 2 0.250 0-0 0 0-0  
18 Holloman, McCarly 18Holloman, McCarly 17 17 1259 0 1 1 11 0.000 4 0.364 0-0 0 0-0
8 Ornelas, Grace 8Ornelas, Grace 11 1 355 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
1 Alba, Savanna 1Alba, Savanna 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Anderson, Aliyah 24Anderson, Aliyah 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barham, Nicole 14Barham, Nicole 11 0 253 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Beck, Jillian 7Beck, Jillian 18 0 734 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Bos, Olivia 22Bos, Olivia 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Catalano, Caylie 5Catalano, Caylie 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Foster, Lily 00Foster, Lily 14 14 1154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gage, Hannah 21Gage, Hannah 14 3 603 0 0 0 7 0.000 2 0.286 0-0 0 0-0
36 Husbenet, Faith 36Husbenet, Faith 18 18 993 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
29 Leggett, Amelia 29Leggett, Amelia 13 0 252 0 0 0 2 0.000 1 0.500 0-0 0 0-0
77 Neves, Lox 77Neves, Lox 11 0 234 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Romero, Nikki 16Romero, Nikki 6 0 129 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Ross, Lili 0Ross, Lili 5 4 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Torres, Jazilyn 23Torres, Jazilyn 18 3 658 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 18 - 17759 22 17 61 217 0.101 99 0.456 8-0 4 1-1
Opponent 18 - 17766 29 27 85 235 0.123 112 0.477 14-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alba, Savanna 1Alba, Savanna 2 0 61:22 0 0.00 0 0 0 0 0 0/1 5
00 Foster, Lily 00Foster, Lily 14 14 1153:38 27 2.11 68 0.716 2 9 3 1/2 190
0 Ross, Lili 0Ross, Lili 5 4 392:43 2 0.46 15 0.882 2 1 1 2/1 40
Total 18 - 1607:43 29 1.62 83 0.741 4 10 4 5 235
Opponents 18 - 1607:43 22 1.23 77 0.778 6 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Michie, Jordan 11Michie, Jordan 11 11 765 3 1 7 12 0.250 6 0.500 0-0 0 0-0
19 Thorn, Chayse 19Thorn, Chayse 11 11 673 2 0 4 18 0.111 9 0.500 0-0 0 0-0
3 Joss, Ellen 3Joss, Ellen 11 11 948 1 0 2 9 0.111 3 0.333 0-0 0 0-0  
33 Wright, Caylen 33Wright, Caylen 11 9 610 1 0 2 8 0.125 3 0.375 3-0 0 0-0  
10 Denn, Taylor 10Denn, Taylor 11 11 754 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
18 Holloman, McCarly 18Holloman, McCarly 10 10 741 0 1 1 7 0.000 2 0.286 0-0 0 0-0
8 Ornelas, Grace 8Ornelas, Grace 7 0 251 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
17 Reuland, Brennan 17Reuland, Brennan 11 8 741 0 1 1 6 0.000 3 0.500 0-0 0 0-0  
1 Alba, Savanna 1Alba, Savanna 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Anderson, Aliyah 24Anderson, Aliyah 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barham, Nicole 14Barham, Nicole 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Beck, Jillian 7Beck, Jillian 11 0 466 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Bos, Olivia 22Bos, Olivia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Brown, Sami 32Brown, Sami 11 0 229 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
5 Catalano, Caylie 5Catalano, Caylie 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Foster, Lily 00Foster, Lily 11 11 974 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gage, Hannah 21Gage, Hannah 9 3 426 0 0 0 4 0.000 1 0.250 0-0 0 0-0
36 Husbenet, Faith 36Husbenet, Faith 11 11 628 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Jones, Natalie 9Jones, Natalie 11 11 780 0 0 0 29 0.000 13 0.448 0-0 0 0-0  
29 Leggett, Amelia 29Leggett, Amelia 9 0 192 0 0 0 2 0.000 1 0.500 0-0 0 0-0
77 Neves, Lox 77Neves, Lox 6 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Romero, Nikki 16Romero, Nikki 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stephens, Macie 6Stephens, Macie 11 11 943 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Torres, Jazilyn 23Torres, Jazilyn 11 3 367 0 0 0 4 0.000 0 0.000 1-0 0 0-0
2 Vetromile, Hannah 2Vetromile, Hannah 5 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10883 7 5 19 118 0.059 48 0.407 8-0 0 0-0
Opponent 11 - 10884 22 20 64 150 0.147 73 0.487 14-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alba, Savanna 1Alba, Savanna 1 0 16:22 0 0.00 0 0 0 0 0 0/0 3
00 Foster, Lily 00Foster, Lily 11 11 973:38 22 2.03 51 0.699 0 8 3 1/0 147
Total 11 - 990:00 22 2.00 51 0.699 0 8 3 1 150
Opponents 11 - 990:00 7 0.64 41 0.854 5 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at North Texas L 1-5 (0-1-0, 0-0-0) 0-0-0 314 Hannah Vetromile (1) (Macie Stephens)
08/21/2022 vs UTEP W 4-0 (1-1-0, 0-0-0) 0-0-0 233 Chayse Thorn (2) (Macie Stephens)
Chayse Thorn (2)
Natalie Jones (0)
Sami Brown (1)
08/26/2022 at Louisiana Tech L 0-1 (1-2-0, 0-0-0) 0-0-0 295
08/28/2022 at Grambling W 3-0 (2-2-0, 0-0-0) 0-0-0 105 Ellen Joss (1)
Caylen Wright (1) (Jordan Michie)
Brennan Reuland (1) (Natalie Jones)
09/04/2022 vs Louisiana T 1-1 (2-2-1, 0-0-0) 0-0-0 0 Chayse Thorn (3) (Brennan Reuland)
09/09/2022 vs Prairie View W 5-0 (3-2-1, 0-0-0) 0-0-0 447 Caylen Wright (3) (Chayse Thorn)
Ellen Joss (2) (Taylor Denn)
Caylen Wright (3) (Macie Stephens , Natalie Jones)
Chayse Thorn (4) (Macie Stephens)
Jordan Michie (1) (Hannah Vetromile)
09/11/2022 vs Texas Southern W 1-0 (4-2-1, 0-0-0) 0-0-0 297 Brennan Reuland (2) (Caylen Wright)
09/18/2022 at Tarleton St. T 1-1 (4-2-2, 0-0-1) 0-0-1 589 Jordan Michie (2) (Taylor Denn)
09/23/2022 vs Southern Utah T 1-1 (4-2-3, 0-0-2) 0-0-2 407 Jordan Michie (3) (Brennan Reuland)
09/25/2022 vs Utah Tech L 1-2 (4-3-3, 0-1-2) 0-1-2 384 Jordan Michie (4) (McCarly Holloman)
09/30/2022 at Sam Houston L 0-2 (4-4-3, 0-2-2) 0-2-2 157
10/02/2022 at NM State L 0-1 (4-5-3, 0-3-2) 0-3-2 243
10/14/2022 at Grand Canyon L 2-4 (4-6-3, 0-4-2) 0-4-2 981 Chayse Thorn (6)
Chayse Thorn (6) (Jordan Michie)
10/16/2022 at California Baptist T 0-0 (4-6-4, 0-4-3) 0-4-3 484
10/21/2022 vs Utah Valley L 1-4 (4-7-4, 0-5-3) 0-5-3 256 Caylen Wright (4)
10/23/2022 vs Seattle U L 0-2 (4-8-4, 0-6-3) 0-6-3 269
10/27/2022 at UTRGV L 0-1 (4-9-4, 0-7-3) 0-7-3 123
10/29/2022 vs SFA L 1-4 (4-10-4, 0-8-3) 0-8-3 306 Ellen Joss (3) (Grace Ornelas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at North Texas 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 960
08/21/2022 vs UTEP 4-0 4 1 9 14 0.286 8 0.571 0-0 1 1-1 990
08/26/2022 at Louisiana Tech 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
08/28/2022 at Grambling 3-0 3 2 8 14 0.214 5 0.357 0-0 1 0-0 990
09/04/2022 vs Louisiana 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 966
09/09/2022 vs Prairie View 5-0 5 6 16 30 0.167 21 0.700 1-0 1 0-0 990
09/11/2022 vs Texas Southern 1-0 1 1 3 21 0.048 9 0.429 1-0 1 0-0 990
09/18/2022 at Tarleton St. 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 983
09/23/2022 vs Southern Utah 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 990
09/25/2022 vs Utah Tech 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/30/2022 at Sam Houston 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/02/2022 at NM State 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/14/2022 at Grand Canyon 2-4 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
10/16/2022 at California Baptist 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/21/2022 vs Utah Valley 1-4 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/23/2022 vs Seattle U 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/27/2022 at UTRGV 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/29/2022 vs SFA 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
Total 22-29 22 17 61 217 0.101 99 0.456 8-0 4 1-1 17759
Opponent - 29 27 85 235 0.123 112 0.477 14-0 10 - 17766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 North Texas 1-5 90:00 5 5.00 12 0.706 0 1 0 0 33
08/21/2022 UTEP 4-0 90:00 0 2.50 2 1.000 1 0 0 1 8
08/26/2022 Louisiana Tech 0-1 90:00 1 2.00 5 0.833 0 1 0 0 10
08/28/2022 Grambling 3-0 90:00 0 1.50 5 1.000 1 0 0 1 8
09/04/2022 Louisiana 1-1 77:43 1 1.44 3 0.750 0 0 1 0 13
09/09/2022 Prairie View 5-0 90:00 0 1.19 1 1.000 1 0 0 1 5
09/11/2022 Texas Southern 1-0 90:00 0 1.02 4 1.000 1 0 0 1 8
09/18/2022 Tarleton St. 1-1 90:00 1 1.02 5 0.833 0 0 1 0 8
09/23/2022 Southern Utah 1-1 90:00 1 1.02 6 0.857 0 0 1 0 13
09/25/2022 Utah Tech 1-2 90:00 2 1.12 0 0.000 0 1 0 0 5
09/30/2022 Sam Houston 0-2 90:00 2 1.20 7 0.778 0 1 0 0 15
10/02/2022 NM State 0-1 90:00 1 1.18 4 0.800 0 1 0 0 9
10/14/2022 Grand Canyon 2-4 90:00 4 1.40 4 0.500 0 1 0 0 20
10/16/2022 California Baptist 0-0 90:00 0 1.30 8 1.000 0 0 1 1 19
10/21/2022 Utah Valley 1-4 90:00 4 1.48 5 0.556 0 1 0 0 21
10/23/2022 Seattle U 0-2 90:00 2 1.51 4 0.667 0 1 0 0 15
10/27/2022 UTRGV 0-1 90:00 1 1.48 4 0.800 0 1 0 0 9
10/29/2022 SFA 1-4 90:00 4 1.62 4 0.500 0 1 0 0 16
Totals - 1607 29 1.62 83 0.741 4 10 4 5 235
Opponent - 1607:43 22 1.23 77 0.778 10 4 4 6 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 North Texas 5-1 5 4 14 33 0.152 17 0.515 1-0 1 0-0 990
08/21/2022 UTEP 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
08/26/2022 Louisiana Tech 1-0 1 1 3 10 0.100 6 0.600 4-0 1 0-0 990
08/28/2022 Grambling 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/04/2022 Louisiana 1-1 1 2 4 13 0.077 4 0.308 0-0 0 0-0 942
09/09/2022 Prairie View 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/11/2022 Texas Southern 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/18/2022 Tarleton St. 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 986
09/23/2022 Southern Utah 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
09/25/2022 Utah Tech 2-1 2 2 6 5 0.400 2 0.400 0-0 1 0-0 990
09/30/2022 Sam Houston 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 990
10/02/2022 NM State 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
10/14/2022 Grand Canyon 4-2 4 6 14 20 0.200 8 0.400 1-0 1 0-0 990
10/16/2022 California Baptist 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/21/2022 Utah Valley 4-1 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
10/23/2022 Seattle U 2-0 2 1 5 15 0.133 6 0.400 1-0 1 1-1 990
10/27/2022 UTRGV 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 988
10/29/2022 SFA 4-1 4 5 13 16 0.250 8 0.500 0-0 1 0-0 990
Total 29-22 29 27 85 235 0.123 112 0.477 14-0 10 1-1 17766
Abilene Christian - 22 17 61 217 0.101 99 0.456 8-0 4 - 17759

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 North Texas 5-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/21/2022 UTEP 0-4 90:00 4 2.50 4 0.500 0 1 0 0 14
08/26/2022 Louisiana Tech 1-0 90:00 0 1.67 4 1.000 1 0 0 1 9
08/28/2022 Grambling 0-3 90:00 3 2.00 2 0.400 0 1 0 0 14
09/04/2022 Louisiana 1-1 77:43 1 1.85 1 0.500 0 0 1 0 8
09/09/2022 Prairie View 0-5 90:00 5 2.39 16 0.762 0 1 0 0 30
09/11/2022 Texas Southern 0-1 90:00 1 2.19 8 0.889 0 1 0 0 21
09/18/2022 Tarleton St. 1-1 90:00 1 2.03 1 0.500 0 0 1 0 6
09/23/2022 Southern Utah 1-1 90:00 1 1.92 9 0.900 0 0 1 0 22
09/25/2022 Utah Tech 2-1 90:00 1 1.82 3 0.750 1 0 0 0 9
09/30/2022 Sam Houston 2-0 90:00 0 1.66 3 1.000 1 0 0 1 10
10/02/2022 NM State 1-0 90:00 0 1.52 5 1.000 1 0 0 1 11
10/14/2022 Grand Canyon 4-2 90:00 2 1.55 4 0.667 1 0 0 0 10
10/16/2022 California Baptist 0-0 90:00 0 1.44 4 1.000 0 0 1 1 10
10/21/2022 Utah Valley 4-1 90:00 1 1.41 4 0.800 1 0 0 0 12
10/23/2022 Seattle U 2-0 90:00 0 1.32 3 1.000 1 0 0 1 10
10/27/2022 UTRGV 1-0 90:00 0 1.25 1 1.000 1 0 0 1 8
10/29/2022 SFA 4-1 90:00 1 1.23 4 0.800 1 0 0 0 10
Totals - 1607 22 1.23 77 0.778 10 4 4 6 217
Abilene Christian - 1607:43 29 1.62 83 0.741 4 10 4 5 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at North Texas 1-5 1/5 1/4 3/33 2/17 4/4 0/1 0/0
08/21/2022 vs UTEP 4-0 4/0 1/0 14/8 8/2 3/5 0/1 0/0
08/26/2022 at Louisiana Tech 0-1 0/1 0/1 9/10 4/6 2/1 0/4 0/0
08/28/2022 at Grambling 3-0 3/0 2/0 14/8 5/5 7/1 0/1 0/0
09/04/2022 vs Louisiana 1-1 1/1 1/2 8/13 2/4 0/3 0/0 0/0
09/09/2022 vs Prairie View 5-0 5/0 6/0 30/5 21/1 7/1 1/0 0/0
09/11/2022 vs Texas Southern 1-0 1/0 1/0 21/8 9/4 10/1 1/0 0/0
09/18/2022 at Tarleton St. 1-1 1/1 1/1 6/8 2/6 4/3 1/1 0/0
09/23/2022 vs Southern Utah 1-1 1/1 1/1 22/13 10/7 2/3 0/1 0/0
09/25/2022 vs Utah Tech 1-2 1/2 1/2 9/5 4/2 2/4 0/0 0/0
09/30/2022 at Sam Houston 0-2 0/2 0/1 10/15 3/9 4/4 1/0 0/0
10/02/2022 at NM State 0-1 0/1 0/0 11/9 5/5 7/10 1/2 0/0
10/14/2022 at Grand Canyon 2-4 2/4 1/6 10/20 6/8 3/8 0/1 0/0
10/16/2022 at California Baptist 0-0 0/0 0/0 10/19 4/8 4/4 0/0 0/0
10/21/2022 vs Utah Valley 1-4 1/4 0/3 12/21 5/9 3/11 2/0 0/0
10/23/2022 vs Seattle U 0-2 0/2 0/1 10/15 3/6 3/9 0/1 0/0
10/27/2022 at UTRGV 0-1 0/1 0/0 8/9 1/5 5/2 1/1 0/0
10/29/2022 vs SFA 1-4 1/4 1/5 10/16 5/8 4/5 0/0 0/0
Totals 22/29 17/27 217/235 99/112 74/79 8/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Prairie View (09/09/2022)
GOALS 5 Prairie View (09/09/2022)
ASSISTS 6 Prairie View (09/09/2022)
SHOTS 30 Prairie View (09/09/2022)
SHOTS ON GOAL 21 Prairie View (09/09/2022)
SAVES 12 North Texas (08/18/2022)
FOULS 16 California Baptist (10/16/2022)
CORNER KICKS 10 Texas Southern (09/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 North Texas (08/18/2022)
Grand Canyon (10/14/2022)
GOALS 5 North Texas (08/18/2022)
ASSISTS 6 Grand Canyon (10/14/2022)
SHOTS 33 North Texas (08/18/2022)
SHOTS ON GOAL 17 North Texas (08/18/2022)
SAVES 16 Prairie View (09/09/2022)
FOULS 15 NM State (10/02/2022)
CORNER KICKS 11 Utah Valley (10/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah Valley (10/21/2022)
GOALS 1 North Texas (08/18/2022)
Louisiana (09/04/2022)
Texas Southern (09/11/2022)
Tarleton St. (09/18/2022)
Southern Utah (09/23/2022)
Utah Tech (09/25/2022)
Utah Valley (10/21/2022)
SFA (10/29/2022)
ASSISTS 1 North Texas (08/18/2022)
UTEP (08/21/2022)
Louisiana (09/04/2022)
Texas Southern (09/11/2022)
Tarleton St. (09/18/2022)
Southern Utah (09/23/2022)
Utah Tech (09/25/2022)
Grand Canyon (10/14/2022)
SFA (10/29/2022)
SHOTS 3 North Texas (08/18/2022)
Tarleton St. (09/18/2022)
SHOTS ON GOAL 1 North Texas (08/18/2022)
Louisiana (09/04/2022)
Tarleton St. (09/18/2022)
UTRGV (10/27/2022)
SAVES 1 Prairie View (09/09/2022)
FOULS 4 North Texas (08/18/2022)
Tarleton St. (09/18/2022)
CORNER KICKS 2 Louisiana Tech (08/26/2022)
Southern Utah (09/23/2022)
Utah Tech (09/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NM State (10/02/2022)
UTRGV (10/27/2022)
GOALS 1 Louisiana Tech (08/26/2022)
Louisiana (09/04/2022)
Tarleton St. (09/18/2022)
Southern Utah (09/23/2022)
NM State (10/02/2022)
UTRGV (10/27/2022)
ASSISTS 1 Louisiana Tech (08/26/2022)
Tarleton St. (09/18/2022)
Southern Utah (09/23/2022)
Sam Houston (09/30/2022)
Seattle U (10/23/2022)
SHOTS 5 UTEP (08/21/2022)
Grambling (08/28/2022)
Prairie View (09/09/2022)
Texas Southern (09/11/2022)
Tarleton St. (09/18/2022)
Utah Tech (09/25/2022)
SHOTS ON GOAL 1 UTEP (08/21/2022)
Prairie View (09/09/2022)
Utah Tech (09/25/2022)
SAVES 1 North Texas (08/18/2022)
Grambling (08/28/2022)
Louisiana (09/04/2022)
Tarleton St. (09/18/2022)
UTRGV (10/27/2022)
FOULS 3 UTEP (08/21/2022)
Louisiana (09/04/2022)
Utah Valley (10/21/2022)
CORNER KICKS 1 Louisiana Tech (08/26/2022)
Grambling (08/28/2022)
Prairie View (09/09/2022)
Texas Southern (09/11/2022)
UTRGV (10/27/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UTEP (08/21/2022)
Prairie View (09/09/2022)
Grand Canyon (10/14/2022)
GOALS 2 UTEP (08/21/2022)
Prairie View (09/09/2022)
Grand Canyon (10/14/2022)
ASSISTS 2 Prairie View (09/09/2022)
SHOTS 9 Southern Utah (09/23/2022)
SHOTS ON GOAL 5 Southern Utah (09/23/2022)
SAVES 12 North Texas (08/18/2022)
FOULS 4 California Baptist (10/16/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Prairie View (09/09/2022)
GOALS 5 Prairie View (09/09/2022)
ASSISTS 6 Prairie View (09/09/2022)
SHOTS 30 Prairie View (09/09/2022)
SHOTS ON GOAL 21 Prairie View (09/09/2022)
SAVES 12 North Texas (08/18/2022)
FOULS 16 California Baptist (10/16/2022)
CORNER KICKS 10 Texas Southern (09/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Thorn, Chayse
Wright, Caylen
Thorn, Chayse
UTEP (08/21/2022)
Prairie View (09/09/2022)
Grand Canyon (10/14/2022)
GOALS 2 Thorn, Chayse
Wright, Caylen
Thorn, Chayse
UTEP (08/21/2022)
Prairie View (09/09/2022)
Grand Canyon (10/14/2022)
ASSISTS 2 Stephens, Macie
Prairie View (09/09/2022)
SHOTS 9 Jones, Natalie
Southern Utah (09/23/2022)
SHOTS ON GOAL 5 Jones, Natalie
Southern Utah (09/23/2022)
SAVES 12 Foster, Lily
North Texas (08/18/2022)
FOULS 4 Wright, Caylen
California Baptist (10/16/2022)

Leaders

Team Leaders: Points
Player High
Points
Thorn, Chayse 13
Michie, Jordan 10
Wright, Caylen 9
Joss, Ellen 6
Reuland, Brennan 6
Team Leaders: Goals
Player High
Goals
Thorn, Chayse 6
Michie, Jordan 4
Wright, Caylen 4
Joss, Ellen 3
Reuland, Brennan 2
Team Leaders: Assists
Player High
Assists
Stephens, Macie 4
Michie, Jordan 2
Reuland, Brennan 2
Jones, Natalie 2
Denn, Taylor 2
Team Leaders: Shots
Player High
Shots
Jones, Natalie 47
Thorn, Chayse 32
Michie, Jordan 23
Wright, Caylen 23
Reuland, Brennan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Natalie 19
Thorn, Chayse 18
Michie, Jordan 12
Wright, Caylen 10
Reuland, Brennan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thorn, Chayse 1
Wright, Caylen 1
Joss, Ellen 1
Reuland, Brennan 1