Skip To Main Content
Skip To Main Content

2021 Women's Soccer Cumulative Statistics

Team (6-9-1, 4-5-1)

Overall Team Statistics
Statistic Abilene Christian Opponents
Shots
Goals 20 26
Goals Per Game 1.25 1.63
Shots 243 207
Shots Per Game 15.2 12.9
Shots Percentage 0.082 0.126
Shots On Goal 94-243 105-207
Shots On Goal Percentage 0.387 0.507
Penalties
Yellow Cards 10 13
Red Cards 1 1
Miscellaneous
Assists 18 20
Saves 79 74
Fouls 121 137
Corner Kicks 82 84
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jones, Natalie 9Jones, Natalie 16 14 1036 4 1 9 30 0.133 12 0.400 0-0 2 0-1
19 Thorn, Chayse 19Thorn, Chayse 13 1 290 3 2 8 11 0.273 7 0.636 0-0 0 0-0
7 Arteaga, Christina 7Arteaga, Christina 15 14 923 1 4 6 30 0.033 13 0.433 0-0 1 1-1
12 Wodka, Natalie 12Wodka, Natalie 16 13 953 2 2 6 35 0.057 14 0.400 0-0 0 0-0
33 Wright, Caylen 33Wright, Caylen 16 13 949 3 0 6 17 0.176 7 0.412 3-0 1 0-0
26 Anuat, Alyssia 26Anuat, Alyssia 16 12 939 1 2 4 9 0.111 4 0.444 0-0 0 0-0
15 Heidman, Emily 15Heidman, Emily 16 15 1055 2 0 4 14 0.143 6 0.429 0-0 1 0-0
27 Mauldin, Laura 27Mauldin, Laura 13 2 389 2 0 4 10 0.200 6 0.600 0-0 0 0-0
10 Denn, Taylor 10Denn, Taylor 16 1 546 1 1 3 7 0.143 2 0.286 0-0 0 0-0  
14 Barham, Nicole 14Barham, Nicole 15 5 583 0 2 2 13 0.000 3 0.231 1-1 0 0-0
3 Joss, Ellen 3Joss, Ellen 16 16 1444 1 0 2 11 0.091 3 0.273 0-0 1 0-0
8 Ornelas, Grace 8Ornelas, Grace 14 1 556 0 2 2 11 0.000 2 0.182 0-0 0 0-0
24 Diaz, Brianna 24Diaz, Brianna 16 11 617 0 1 1 11 0.000 4 0.364 1-0 0 0-0
21 Gage, Hannah 21Gage, Hannah 16 14 1084 0 1 1 9 0.000 4 0.444 0-0 0 0-0
20 Boucher, Paige 20Boucher, Paige 4 1 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Brown, Sami 32Brown, Sami 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cardinal, Maddy 29Cardinal, Maddy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Catalano, Caylie 5Catalano, Caylie 1 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Fedosky, Grace 4Fedosky, Grace 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Foster, Lily 00Foster, Lily 16 16 1491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Husbenet, Faith 36Husbenet, Faith 11 0 342 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Michie, Jordan 11Michie, Jordan 15 4 521 0 0 0 14 0.000 4 0.286 0-0 0 0-0
18 Paul, Megan 18Paul, Megan 16 16 1279 0 0 0 5 0.000 1 0.200 2-0 0 0-0
17 Reuland, Brennan 17Reuland, Brennan 2 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Stephens, Macie 6Stephens, Macie 14 5 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Torres, Jazilyn 23Torres, Jazilyn 10 1 293 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 16 - 16329 20 18 58 243 0.082 94 0.387 10-1 6 1-2
Opponent 16 - 16334 26 20 72 207 0.126 105 0.507 13-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Foster, Lily 00Foster, Lily 16 16 1489:09 26 1.57 77 0.748 6 9 1 2 207
Total 16 - 1489:09 26 1.57 77 0.748 6 9 1 2 207
Opponents 16 - 1489:09 20 1.21 74 0.787 7 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Thorn, Chayse 19Thorn, Chayse 8 0 186 3 2 8 11 0.273 7 0.636 0-0 0 0-0
7 Arteaga, Christina 7Arteaga, Christina 10 10 623 1 3 5 17 0.059 6 0.353 0-0 1 1-1
9 Jones, Natalie 9Jones, Natalie 10 9 627 2 1 5 19 0.105 7 0.368 0-0 1 0-1
15 Heidman, Emily 15Heidman, Emily 10 9 589 2 0 4 11 0.182 6 0.545 0-0 1 0-0
27 Mauldin, Laura 27Mauldin, Laura 9 0 279 2 0 4 10 0.200 6 0.600 0-0 0 0-0
12 Wodka, Natalie 12Wodka, Natalie 10 9 621 1 2 4 25 0.040 10 0.400 0-0 0 0-0
33 Wright, Caylen 33Wright, Caylen 10 7 555 2 0 4 14 0.143 5 0.357 2-0 0 0-0
26 Anuat, Alyssia 26Anuat, Alyssia 10 6 500 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10 Denn, Taylor 10Denn, Taylor 10 1 352 1 1 3 5 0.200 2 0.400 0-0 0 0-0  
14 Barham, Nicole 14Barham, Nicole 10 4 468 0 2 2 13 0.000 3 0.231 1-1 0 0-0
3 Joss, Ellen 3Joss, Ellen 10 10 933 1 0 2 11 0.091 3 0.273 0-0 1 0-0
8 Ornelas, Grace 8Ornelas, Grace 9 1 403 0 2 2 6 0.000 1 0.167 0-0 0 0-0
24 Diaz, Brianna 24Diaz, Brianna 10 6 320 0 1 1 7 0.000 1 0.143 0-0 0 0-0
21 Gage, Hannah 21Gage, Hannah 10 9 695 0 1 1 6 0.000 3 0.500 0-0 0 0-0
20 Boucher, Paige 20Boucher, Paige 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Brown, Sami 32Brown, Sami 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cardinal, Maddy 29Cardinal, Maddy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Catalano, Caylie 5Catalano, Caylie 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Fedosky, Grace 4Fedosky, Grace 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Foster, Lily 00Foster, Lily 10 10 948 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Husbenet, Faith 36Husbenet, Faith 7 0 222 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Michie, Jordan 11Michie, Jordan 9 4 331 0 0 0 13 0.000 4 0.308 0-0 0 0-0
18 Paul, Megan 18Paul, Megan 10 10 823 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Stephens, Macie 6Stephens, Macie 10 5 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Torres, Jazilyn 23Torres, Jazilyn 5 0 124 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 10356 16 16 48 180 0.089 69 0.383 10-1 4 1-2
Opponent 10 - 10361 14 12 40 114 0.123 56 0.491 13-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Foster, Lily 00Foster, Lily 10 10 946:50 14 1.33 41 0.745 4 5 1 1 114
Total 10 - 946:50 14 1.33 41 0.745 4 5 1 1 114
Opponents 10 - 946:50 16 1.52 53 0.768 4 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2021 at NM State L 1-2 (0-1-0, 0-0-0) 0-0-0 750 Natalie Jones (1) (Christina Arteaga)
08/22/2021 at UTEP W 1-0 (1-1-0, 0-0-0) 0-0-0 287 Natalie Jones (2)
08/29/2021 at Texas Tech L 0-6 (1-2-0, 0-0-0) 0-0-0 518
09/05/2021 vs Texas St. L 0-1 (1-3-0, 0-0-0) 0-0-0 455
09/12/2021 vs North Texas L 0-2 (1-4-0, 0-0-0) 0-0-0 246
09/19/2021 vs Grambling W 2-1 (2-4-0, 0-0-0) 0-0-0 428 Natalie Wodka (1)
Caylen Wright (1) (Alyssia Anuat)
09/24/2021 vs Lamar University T 0-0 (2-4-1, 0-0-1) 0-0-1 233
09/26/2021 vs UTRGV W 3-2 (3-4-1, 1-0-1) 1-0-1 212 Chayse Thorn (1) (Grace Ornelas , Nicole Barham)
Taylor Denn (1) (Natalie Wodka)
Emily Heidman (1) (Alyssia Anuat)
10/02/2021 vs Chicago St. W 6-1 (4-4-1, 2-0-1) 2-0-1 431 Natalie Wodka (2) (Natalie Jones)
Christina Arteaga (0)
Chayse Thorn (2) (Grace Ornelas , Taylor Denn)
Emily Heidman (2) (Brianna Diaz)
Caylen Wright (2) (Chayse Thorn)
Laura Mauldin (1) (Chayse Thorn)
10/08/2021 at Stephen F. Austin L 0-3 (4-5-1, 2-1-1) 2-1-1 150
10/10/2021 at Sam Houston L 1-2 (4-6-1, 2-2-1) 2-2-1 202 Chayse Thorn (3)
10/16/2021 at Chicago St. L 0-1 (4-7-1, 2-3-1) 2-3-1 0
10/22/2021 vs Sam Houston W 2-1 (5-7-1, 3-3-1) 3-3-1 488 Laura Mauldin (2) (Christina Arteaga)
Ellen Joss (1)
10/24/2021 vs SFA W 3-1 (6-7-1, 4-3-1) 4-3-1 552 Caylen Wright (3) (Hannah Gage)
Natalie Jones (4) (Natalie Wodka , Christina Arteaga)
Natalie Jones (4) (Nicole Barham)
10/28/2021 at UTRGV L 1-2 (6-8-1, 4-4-1) 4-4-1 173 Alyssia Anuat (1) (Christina Arteaga)
10/30/2021 at Lamar University L 0-1 (6-9-1, 4-5-1) 4-5-1 263

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2021 at NM State 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1023
08/22/2021 at UTEP 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
08/29/2021 at Texas Tech 0-6 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/05/2021 vs Texas St. 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
09/12/2021 vs North Texas 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/19/2021 vs Grambling 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
09/24/2021 vs Lamar University 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1210
09/26/2021 vs UTRGV 3-2 3 4 10 22 0.136 9 0.409 0-0 1 0-0 1078
10/02/2021 vs Chicago St. 6-1 6 6 18 34 0.176 12 0.353 0-0 1 1-1 990
10/08/2021 at Stephen F. Austin 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/10/2021 at Sam Houston 1-2 1 0 2 26 0.038 11 0.423 1-0 0 0-0 989
10/16/2021 at Chicago St. 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-1 945
10/22/2021 vs Sam Houston 2-1 2 1 5 19 0.105 8 0.421 0-0 1 0-0 1012
10/24/2021 vs SFA 3-1 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
10/28/2021 at UTRGV 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
10/30/2021 at Lamar University 0-1 0 0 0 18 0.000 10 0.556 3-1 0 0-0 1162
Total 20-26 20 18 58 243 0.082 94 0.387 10-1 6 1-2 16329
Opponent - 26 20 72 207 0.126 105 0.507 13-1 9 - 16334

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2021 NM State 1-2 92:19 2 1.95 7 0.778 0 1 0 0 16
08/22/2021 UTEP 1-0 90:00 0 0.99 6 1.000 1 0 0 1 13
08/29/2021 Texas Tech 0-6 90:00 6 2.64 4 0.400 0 1 0 0 17
09/05/2021 Texas St. 0-1 90:00 1 2.24 6 0.857 0 1 0 0 14
09/12/2021 North Texas 0-2 90:00 2 2.19 11 0.846 0 1 0 0 26
09/19/2021 Grambling 2-1 90:00 1 1.99 2 0.667 1 0 0 0 7
09/24/2021 Lamar University 0-0 110:00 0 1.66 6 1.000 0 0 1 1 16
09/26/2021 UTRGV 3-2 97:30 2 1.68 8 0.800 1 0 0 0 20
10/02/2021 Chicago St. 6-1 90:00 1 1.61 2 0.667 1 0 0 0 4
10/08/2021 Stephen F. Austin 0-3 90:00 3 1.74 3 0.500 0 1 0 0 16
10/10/2021 Sam Houston 1-2 90:00 2 1.77 3 0.600 0 1 0 0 9
10/16/2021 Chicago St. 0-1 90:00 1 1.70 3 0.750 0 1 0 0 5
10/22/2021 Sam Houston 2-1 91:46 1 1.65 6 0.857 1 0 0 0 12
10/24/2021 SFA 3-1 90:00 1 1.60 2 0.667 1 0 0 0 8
10/28/2021 UTRGV 1-2 90:00 2 1.63 3 0.600 0 1 0 0 12
10/30/2021 Lamar University 0-1 107:34 1 1.57 5 0.833 0 1 0 0 12
Totals - 1487 26 1.57 77 0.748 6 9 1 2 207
Opponent - 1489:09 20 1.21 74 0.787 9 6 1 7 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2021 NM State 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 1023
08/22/2021 UTEP 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
08/29/2021 Texas Tech 6-0 6 5 17 17 0.353 10 0.588 1-0 1 0-0 990
09/05/2021 Texas St. 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
09/12/2021 North Texas 2-0 2 1 5 26 0.077 13 0.500 0-0 1 0-0 990
09/19/2021 Grambling 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/24/2021 Lamar University 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 1210
09/26/2021 UTRGV 2-3 2 2 6 20 0.100 10 0.500 1-0 0 0-0 1078
10/02/2021 Chicago St. 1-6 1 0 2 4 0.250 3 0.750 3-1 0 1-1 927
10/08/2021 Stephen F. Austin 3-0 3 2 8 16 0.188 6 0.375 0-0 1 0-0 990
10/10/2021 Sam Houston 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 986
10/16/2021 Chicago St. 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 990
10/22/2021 Sam Houston 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1012
10/24/2021 SFA 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/28/2021 UTRGV 2-1 2 3 7 12 0.167 5 0.417 2-0 1 0-0 990
10/30/2021 Lamar University 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 1188
Total 26-20 26 20 72 207 0.126 105 0.507 13-1 9 1-1 16334
Abilene Christian - 20 18 58 243 0.082 94 0.387 10-1 6 - 16329

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2021 NM State 2-1 92:19 1 0.97 1 0.500 1 0 0 0 4
08/22/2021 UTEP 0-1 90:00 1 0.99 5 0.833 0 1 0 0 15
08/29/2021 Texas Tech 6-0 90:00 0 0.66 4 1.000 1 0 0 1 7
09/05/2021 Texas St. 1-0 90:00 0 0.50 6 1.000 1 0 0 1 14
09/12/2021 North Texas 2-0 90:00 0 0.40 0 0.00 1 0 0 1 4
09/19/2021 Grambling 1-2 90:00 2 0.66 5 0.714 0 1 0 0 19
09/24/2021 Lamar University 0-0 110:00 0 0.55 2 1.000 0 0 1 1 9
09/26/2021 UTRGV 2-3 97:30 3 0.84 6 0.667 0 1 0 0 22
10/02/2021 Chicago St. 1-6 90:00 6 1.39 6 0.500 0 1 0 0 34
10/08/2021 Stephen F. Austin 3-0 90:00 0 1.26 2 1.000 1 0 0 1 10
10/10/2021 Sam Houston 2-1 90:00 1 1.24 10 0.909 1 0 0 0 26
10/16/2021 Chicago St. 1-0 90:00 0 1.14 4 1.000 1 0 0 1 15
10/22/2021 Sam Houston 1-2 91:46 2 1.20 6 0.750 0 1 0 0 19
10/24/2021 SFA 1-3 90:00 3 1.32 5 0.625 0 1 0 0 16
10/28/2021 UTRGV 2-1 90:00 1 1.30 2 0.667 1 0 0 0 11
10/30/2021 Lamar University 1-0 107:34 0 1.21 10 1.000 1 0 0 1 18
Totals - 1487 20 1.21 74 0.787 9 6 1 7 243
Abilene Christian - 1489:09 26 1.57 77 0.748 6 9 1 2 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2021 at NM State 1-2 1/2 1/1 4/16 2/10 2/8 0/0 0/0
08/22/2021 at UTEP 1-0 1/0 0/0 15/13 6/6 4/5 1/1 0/0
08/29/2021 at Texas Tech 0-6 0/6 0/5 7/17 4/10 3/8 1/1 0/0
09/05/2021 vs Texas St. 0-1 0/1 0/1 14/14 6/7 3/3 2/2 0/0
09/12/2021 vs North Texas 0-2 0/2 0/1 4/26 0/13 1/7 1/0 0/0
09/19/2021 vs Grambling 2-1 2/1 1/0 19/7 7/3 5/2 0/1 0/0
09/24/2021 vs Lamar University 0-0 0/0 0/0 9/16 2/6 3/10 1/0 0/0
09/26/2021 vs UTRGV 3-2 3/2 4/2 22/20 9/10 5/7 0/1 0/0
10/02/2021 vs Chicago St. 6-1 6/1 6/0 34/4 12/3 5/2 0/3 0/1
10/08/2021 at Stephen F. Austin 0-3 0/3 0/2 10/16 2/6 4/7 0/0 0/0
10/10/2021 at Sam Houston 1-2 1/2 0/2 26/9 11/5 3/6 1/0 0/0
10/16/2021 at Chicago St. 0-1 0/1 0/1 15/5 4/5 13/1 0/0 0/0
10/22/2021 vs Sam Houston 2-1 2/1 1/1 19/12 8/7 12/3 0/0 0/0
10/24/2021 vs SFA 3-1 3/1 4/1 16/8 8/3 5/4 0/1 0/0
10/28/2021 at UTRGV 1-2 1/2 1/3 11/12 3/5 9/5 0/2 0/0
10/30/2021 at Lamar University 0-1 0/1 0/0 18/12 10/6 5/6 3/1 1/0
Totals 20/26 18/20 243/207 94/105 82/84 10/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Chicago St. (10/02/2021)
GOALS 6 Chicago St. (10/02/2021)
ASSISTS 6 Chicago St. (10/02/2021)
SHOTS 34 Chicago St. (10/02/2021)
SHOTS ON GOAL 12 Chicago St. (10/02/2021)
SAVES 11 North Texas (09/12/2021)
FOULS 13 UTRGV (10/28/2021)
CORNER KICKS 13 Chicago St. (10/16/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Texas Tech (08/29/2021)
GOALS 6 Texas Tech (08/29/2021)
ASSISTS 5 Texas Tech (08/29/2021)
SHOTS 26 North Texas (09/12/2021)
SHOTS ON GOAL 13 North Texas (09/12/2021)
SAVES 10 Sam Houston (10/10/2021)
Lamar University (10/30/2021)
FOULS 14 Grambling (09/19/2021)
CORNER KICKS 10 Lamar University (09/24/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UTEP (08/22/2021)
Sam Houston (10/10/2021)
GOALS 1 NM State (08/19/2021)
UTEP (08/22/2021)
Sam Houston (10/10/2021)
UTRGV (10/28/2021)
ASSISTS 1 NM State (08/19/2021)
Grambling (09/19/2021)
Sam Houston (10/22/2021)
UTRGV (10/28/2021)
SHOTS 4 NM State (08/19/2021)
Texas Tech (08/29/2021)
North Texas (09/12/2021)
SHOTS ON GOAL 2 NM State (08/19/2021)
Lamar University (09/24/2021)
Stephen F. Austin (10/08/2021)
SAVES 2 Grambling (09/19/2021)
Chicago St. (10/02/2021)
Stephen F. Austin (10/08/2021)
Sam Houston (10/10/2021)
Chicago St. (10/16/2021)
SFA (10/24/2021)
UTRGV (10/28/2021)
FOULS 3 NM State (08/19/2021)
North Texas (09/12/2021)
Chicago St. (10/16/2021)
CORNER KICKS 1 NM State (08/19/2021)
North Texas (09/12/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grambling (09/19/2021)
Chicago St. (10/02/2021)
Lamar University (10/30/2021)
GOALS 1 Texas St. (09/05/2021)
Grambling (09/19/2021)
Chicago St. (10/02/2021)
Chicago St. (10/16/2021)
Sam Houston (10/22/2021)
SFA (10/24/2021)
Lamar University (10/30/2021)
ASSISTS 1 NM State (08/19/2021)
Texas St. (09/05/2021)
North Texas (09/12/2021)
Chicago St. (10/16/2021)
Sam Houston (10/22/2021)
SFA (10/24/2021)
SHOTS 4 Chicago St. (10/02/2021)
Chicago St. (10/16/2021)
SHOTS ON GOAL 3 Grambling (09/19/2021)
Chicago St. (10/02/2021)
Sam Houston (10/10/2021)
Chicago St. (10/16/2021)
SFA (10/24/2021)
UTRGV (10/28/2021)
SAVES 1 NM State (08/19/2021)
FOULS 5 Texas Tech (08/29/2021)
Texas St. (09/05/2021)
Stephen F. Austin (10/08/2021)
Sam Houston (10/10/2021)
CORNER KICKS 1 Grambling (09/19/2021)
Chicago St. (10/02/2021)
Chicago St. (10/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chicago St. (10/02/2021)
SFA (10/24/2021)
GOALS 2 SFA (10/24/2021)
ASSISTS 2 Chicago St. (10/02/2021)
SHOTS 7 Chicago St. (10/02/2021)
SHOTS ON GOAL 4 Texas St. (09/05/2021)
UTRGV (09/26/2021)
SAVES 11 North Texas (09/12/2021)
FOULS 4 UTRGV (10/28/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Chicago St. (10/02/2021)
GOALS 6 Chicago St. (10/02/2021)
ASSISTS 6 Chicago St. (10/02/2021)
SHOTS 34 Chicago St. (10/02/2021)
SHOTS ON GOAL 12 Chicago St. (10/02/2021)
SAVES 11 North Texas (09/12/2021)
FOULS 13 UTRGV (10/28/2021)
CORNER KICKS 13 Chicago St. (10/16/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Thorn, Chayse
Jones, Natalie
Chicago St. (10/02/2021)
SFA (10/24/2021)
GOALS 2 Jones, Natalie
SFA (10/24/2021)
ASSISTS 2 Thorn, Chayse
Chicago St. (10/02/2021)
SHOTS 7 Wodka, Natalie
Chicago St. (10/02/2021)
SHOTS ON GOAL 4 Arteaga, Christina
Wodka, Natalie
Texas St. (09/05/2021)
UTRGV (09/26/2021)
SAVES 11 Foster, Lily
North Texas (09/12/2021)
FOULS 4 Barham, Nicole
UTRGV (10/28/2021)

Leaders

Team Leaders: Points
Player High
Points
Jones, Natalie 9
Thorn, Chayse 8
Arteaga, Christina 6
Wodka, Natalie 6
Wright, Caylen 6
Team Leaders: Goals
Player High
Goals
Jones, Natalie 4
Thorn, Chayse 3
Wright, Caylen 3
Wodka, Natalie 2
Heidman, Emily 2
Team Leaders: Assists
Player High
Assists
Arteaga, Christina 4
Thorn, Chayse 2
Wodka, Natalie 2
Anuat, Alyssia 2
Barham, Nicole 2
Team Leaders: Shots
Player High
Shots
Wodka, Natalie 35
Jones, Natalie 30
Arteaga, Christina 30
Wright, Caylen 17
Heidman, Emily 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wodka, Natalie 14
Arteaga, Christina 13
Jones, Natalie 12
Thorn, Chayse 7
Wright, Caylen 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Natalie 2
Arteaga, Christina 1
Wright, Caylen 1
Heidman, Emily 1
Joss, Ellen 1