Abilene Christian vs NM State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ACU | NMSU |
|---|---|---|---|---|---|---|
| 67:57 | ![]() | Xitlaly Hernandez (1) | Unassisted | GOAL by NMSU Hernandez, Xitlaly. | 0 | 1 |
| 77:07 | ![]() | Natalie Jones (1) | Assisted by: Christina Arteaga | GOAL by ACU Jones, Natalie Assist by Arteaga, Christina. | 1 | 1 |
| 92:19 | ![]() | Corey Kizer (1) | Assisted by: Jocelyn Tallent-Burleson | GOAL by NMSU Kizer, Corey Assist by Tallent-Burleson, Jocelyn. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 3 | 0 | 4 (2) |
![]() | 7 | 6 | 3 | 16 (10) |
Saves | ||||
![]() | 5 | 1 | 2 | 8 |
![]() | 0 | 1 | 0 | 1 |
Corners Kicks | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 4 | 4 | 0 | 8 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 1 | 4 | 0 | 5 |
![]() | 5 | 3 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Abilene Christian


NM State

Gottschalk, Makenna at goalie for NM State

Foster, Lily at goalie for Abilene Christian

Corner kick [03:10].

Corner kick [03:40].

Shot by NMSU Hernandez, Xitlaly, out top.

Foul on Ormson, Megan.

Corner kick [06:37].

Shot by NMSU Schultz, Brooke, top, saved by Foster, Lily.

Shot by NMSU Leitner, Hannah, bottom center, saved by Foster, Lily.

Shot by NMSU Kizer, Corey, bottom left, Team save.

Corner kick [08:01].

Offside against Abilene Christian.

Shot by ACU Arteaga, Christina, out top left.

Shot by NMSU Ormson, Megan, bottom center, saved by Foster, Lily.

Foul on Leitner, Hannah.

Foul on Chaverria, Thalia.

Offside against NM State.

Foul on Draper, Hannah.



Shot by NMSU O'Connor, Shea, bottom center, saved by Foster, Lily.

Corner kick [25:40].











Shot by NMSU Chacon, Bianca, out top left.




Foul on Garcia, Bella.
45:00
End of PeriodAbilene Christian


NM State

Start of 2nd period [45:00].

FOR ACU: , #00 Foster, Lily, #3 Joss, Ellen, #37 Torres, Jazilyn, #10 Denn, Taylor, #18 Paul, Megan, #17 Reuland, Brennan, #24 Diaz, Brianna, #33 Wright, Caylen, #26 Anuat, Alyssia, #6 Stephens, Macie, #36 Husbenet, Faith.

FOR NMSU: , #43 Gottschalk, Makenna, #2 Chaverria, Thalia, #18 Tallent-Burleson, Jocelyn, #7 Draper, Hannah, #25 Hernandez, Xitlaly, #5 Garcia, Bella, #15 Smith, Emma, #17 Schultz, Brooke, #10 Chacon, Bianca, #14 McNeese, Loma, #27 Aviles, Lece.







Shot by NMSU Tallent-Burleson, Jocelyn, out right.

Corner kick [49:41].

Foul on Garcia, Bella.

Corner kick [56:54].


Shot by NMSU Tallent-Burleson, Jocelyn, out top.

Foul on McNeese, Loma.







Foul on Barham, Nicole.


Corner kick [67:14].

Corner kick [67:47].
0

67:57

1


Foul on Arteaga, Christina.




Offside against NM State.

Shot by NMSU O'Connor, Shea, bottom center, saved by Foster, Lily.

Shot by NMSU Valenti, Gianna, out left.


Foul on Jones, Natalie.
1

77:07

1




Foul on Ornelas, Grace.


Shot by NMSU Ormson, Megan.




Corner kick [86:13].

Shot by ACU Denn, Taylor, top woodwork.

Shot by ACU Arteaga, Christina, bottom left, saved by Gottschalk, Makenna.
90:00
End of PeriodAbilene Christian


NM State

Start of OT period [90:00].

FOR ACU: , #00 Foster, Lily, #36 Husbenet, Faith, #26 Anuat, Alyssia, #10 Denn, Taylor, #12 Wodka, Natalie, #9 Jones, Natalie, #7 Arteaga, Christina, #20 Boucher, Paige, #37 Torres, Jazilyn, #19 Thorn, Chayse, #15 Heidman, Emily.

FOR NMSU: , #43 Gottschalk, Makenna, #2 Chaverria, Thalia, #25 Hernandez, Xitlaly, #33 Hammock, Mya, #18 Tallent-Burleson, Jocelyn, #20 Kizer, Corey, #15 Smith, Emma, #17 Schultz, Brooke, #12 Valenti, Gianna, #11 Leitner, Hannah, #27 Aviles, Lece.






Shot by NMSU Tallent-Burleson, Jocelyn, bottom left, saved by Foster, Lily.

Shot by NMSU Tallent-Burleson, Jocelyn, bottom center, saved by Foster, Lily.
1

92:19

2
92:19
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 93 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 1 | 67 |
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 54 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 37 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
Totals | 4 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 93 | 2 | 7 |
Totals | 2 | 7 |

NM State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 43 | Gottschalk, Makenna | GK | 0 | 0 | 0 | 0 | 93 | ||||
| 2 | Chaverria, Thalia | DEF | 0 | 0 | 0 | 0 | 93 | ||||
| 4 | Ormson, Megan | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 7 | Draper, Hannah | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | O'connor, Shea | FWD | 2 | 2 | 0 | 0 | 48 | ||||
| 11 | Leitner, Hannah | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 15 | Smith, Emma | DEF | 0 | 0 | 0 | 0 | 93 | ||||
| 17 | Schultz, Brooke | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 20 | Kizer, Corey | FWD | 2 | 2 | 1 | 0 | 60 | ||||
| 25 | Hernandez, Xitlaly | MID | 2 | 1 | 1 | 0 | 68 | ||||
| 27 | Aviles, Lece | FWD | 0 | 0 | 0 | 0 | 93 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garcia, Bella | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | Chacon, Bianca | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 12 | Valenti, Gianna | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 14 | McNeese, Loma | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | Tallent-burleson, Jocelyn | FWD | 4 | 2 | 0 | 1 | 45 | ||||
| 21 | Olson, Grace | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 26 | Melton, Kaitlynn | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 33 | Hammock, Mya | FWD | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 16 | 10 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 43 | Gottschalk, Makenna | 93 | 1 | 1 |
Totals | 1 | 1 |































