2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Maxwell, Ari | .330 | 1.018 | 35 - 34 | 103 | 22 | 34 | 5 | 1 | 9 | 20 | 68 | .660 | 4 | 1 | 15 | 2 | .358 | 1 | 1 | 4 - 6 |
| 21 | Schaefer, Elizabeth | .310 | .896 | 33 - 30 | 84 | 10 | 26 | 6 | 2 | 2 | 13 | 42 | .500 | 12 | 0 | 13 | 1 | .396 | 0 | 0 | 1 - 1 |
| 3 | Arguijo, Ciana | .269 | .649 | 35 - 34 | 104 | 20 | 28 | 3 | 1 | 1 | 11 | 36 | .346 | 4 | 1 | 15 | 0 | .303 | 0 | 2 | 16 - 18 |
| 6 | Romero, Emalee | .266 | .739 | 30 - 26 | 64 | 10 | 17 | 3 | 0 | 2 | 6 | 26 | .406 | 7 | 0 | 14 | 1 | .333 | 1 | 0 | 0 - 1 |
| 9 | Meggers, Emerson | .247 | .778 | 35 - 33 | 85 | 13 | 21 | 4 | 2 | 2 | 9 | 35 | .412 | 12 | 4 | 29 | 0 | .366 | 0 | 0 | 3 - 5 |
| 4 | Lipardo, Kyana | .205 | .466 | 34 - 34 | 78 | 9 | 16 | 2 | 0 | 0 | 5 | 18 | .231 | 3 | 0 | 12 | 2 | .235 | 0 | 0 | 1 - 2 |
| 10 | Ornelas, Valerie | .186 | .461 | 27 - 21 | 59 | 7 | 11 | 1 | 0 | 0 | 7 | 12 | .203 | 5 | 1 | 13 | 1 | .258 | 1 | 0 | 1 - 2 |
| 26 | Goji, Kanon | .333 | .666 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1 - 1 |
| 27 | Lacina, Audrey | .321 | .715 | 25 - 19 | 53 | 4 | 17 | 0 | 1 | 0 | 10 | 19 | .358 | 1 | 2 | 6 | 2 | .357 | 0 | 0 | 1 - 1 |
| 20 | Dawson, Jadyn | .258 | .808 | 25 - 25 | 66 | 6 | 17 | 3 | 1 | 3 | 12 | 31 | .470 | 4 | 5 | 19 | 0 | .338 | 2 | 0 | 0 - 0 |
| 11 | Garcia, Erianna | .167 | .524 | 20 - 9 | 30 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .200 | 6 | 1 | 7 | 0 | .324 | 0 | 0 | 1 - 1 |
| 23 | Christensen, Taylor | .167 | .439 | 12 - 8 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 2 | 0 | 5 | 0 | .231 | 0 | 1 | 1 - 2 |
| 17 | Snipes, Alissa | .167 | .542 | 12 - 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0 - 0 |
| 2 | Crocker, Savannah | .154 | .459 | 21 - 18 | 26 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .192 | 3 | 1 | 15 | 0 | .267 | 0 | 1 | 0 - 0 |
| 12 | Hampton, Alaina | .091 | .396 | 18 - 13 | 33 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .212 | 4 | 0 | 15 | 1 | .184 | 1 | 0 | 0 - 0 |
| 22 | Martinez, Julianna | .063 | .126 | 17 - 7 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 0 | 0 | 4 | 0 | .063 | 0 | 0 | 1 - 1 |
| 16 | Thompson, Keyauna | .000 | .000 | 14 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 5 | Wathen, Kelsey | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Collins, Bailey | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .246 | .686 | 35-35 | 839 | 120 | 206 | 31 | 8 | 20 | 105 | 313 | .373 | 69 | 16 | 188 | 10 | .313 | 6 | 5 | 31-41 | |
| Opponents | .368 | 1.108 | 35-35 | 926 | 309 | 341 | 81 | 7 | 51 | 277 | 589 | .636 | 174 | 26 | 109 | 3 | .472 | 19 | 17 | 44-51 |







