Abilene Christian vs Detroit Mercy
2/27/2026
Rocky Johnson Field
9:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 0 | 2 | 0 | 4 | 13 | 7 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 4 |
Win: Oliver, Lindsey (2-1)Loss: Erin Flynn (1-4)
Scoring Summary
Team | ACU | DETMERCY |
|---|---|---|
1st Meggers homered to center field, 2 RBI (3-0 BBB); Arguijo scored. | 2 | 0 |
1st DAVIS, J doubled, advanced to third on the throw, RBI (1-1 FB); HALLMAN, M scored. | 2 | 1 |
1st FESSLER, T doubled to left field, RBI (3-2 BBFBFFF); DAVIS, J scored. | 2 | 2 |
2nd Romero flied out to lf, SAC, RBI (0-1 K); Lipardo scored, unearned. | 3 | 2 |
2nd Crocker doubled to left field, RBI (1-1 BK); Garcia scored, unearned. | 4 | 2 |
2nd Arguijo grounded out to ss, RBI (3-2 KBBBKF); Maxwell advanced to third; Crocker scored, unearned. | 5 | 2 |
2nd Meggers walked (3-2 BSFBBB); Maxwell scored on a wild pitch, unearned. | 6 | 2 |
2nd Schaefer doubled through the right side, RBI (3-2 BKBFB); Meggers scored, unearned. | 7 | 2 |
2nd DAVIS, J advanced to second on a passed ball; KETOLA, W scored on a passed ball. | 7 | 3 |
5th Romero walked (3-2 FBBKFBB); Garcia advanced to second; Lipardo advanced to third; Ornelas scored. | 8 | 3 |
5th Crocker reached on a fielder's choice, RBI (2-1 BBK); Romero advanced to second; Thompson out at third ss to 3b; Lipardo scored. | 9 | 3 |
5th DAVIS, J doubled to left center, 2 RBI (2-0 BB); HALLMAN, M scored; POKLEY, A scored. | 9 | 5 |
5th MYER, A singled to center field, advanced to third on the throw, RBI (1-1 SB); DAVIS, J scored. | 9 | 6 |
7th Crocker singled to center field, advanced to second on the throw, RBI (1-2 KBK); Romero scored. | 10 | 6 |
7th Arguijo reached on an error by 2b, RBI (1-1 BK); Maxwell advanced to third; Martinez scored. | 11 | 6 |
7th Schaefer reached on an error by ss (2-1 BFB); Arguijo scored, unearned; Maxwell scored, unearned. | 13 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ari Maxwell | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ciana Arguijo | LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Emerson Meggers | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Elizabeth Schaefer | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taylor Christensen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Ornelas | DP | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kyana Lipardo | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erianna Garcia | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Keyauna Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emalee Romero | 3B | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Savannah Crocker | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Julianna Martinez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Beeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alissa Snipes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 7 | 9 | 10 | 0 | 1 | 7 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madeline Hallman | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Jada Davis | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Trinity Fessler | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aubrey Myer | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hannah Schlachter | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Abby Klaft | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Claire Borg | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Savannah Schultz | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Josalyn Dietlin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaycee Reams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Fluker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Hubbell | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Natalie Babcock | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Addison Pokley | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wendy Ketola | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jenna Higgins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 5 | 5 | 0 | 11 | 10 |
Batting
2B: Jada Davis (2); Trinity Fessler (1); Hannah Schlachter (1)
Baserunning
SB: Addison Pokley (1); Wendy Ketola (1)
Fielding
E: Jada Davis (1); Abby Klaft (1); Natalie Babcock (1); Wendy Ketola (1)
DP: Claire Borg (1); Addison Pokley (1); Wendy Ketola (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Beeman | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Lindsey Oliver | 4.2 | 8 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 5 | 126 |
| Alissa Snipes | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 36 |
| Totals | 11 | 6 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 32 | 37 | 3 | 7 | 178 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savannah Schultz | 2.2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 5 | 2 | 59 |
Josalyn Dietlin | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 42 |
Jaycee Reams | 1.0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 26 |
Erin Flynn | 1.2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 55 |
| Totals | 7 | 13 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | 29 | 41 | 11 | 7 | 182 |
Loss: Erin Flynn (1-4)
HBP:
Jaycee Reams (1)
PB: Garcia, Erianna (1)
;
Trinity Fessler (1); Aubrey Myer (2)
























