Abilene Christian vs Tarleton State
Scoring Summary
Team | ACU | TSU |
|---|---|---|
Schultz, C. doubled to center field, advanced to third on the throw, RBI; Wilson, M. scored. | 0 | 1 |
Abilene Christian
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
Tarleton State
Fox, Hayden | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Budisalovich, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson, Mikayla | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vickers, Macie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Casey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Duke, Jaelynn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runyan, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bojkovic, Isabella | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pannill, Braylin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Hannah | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schultz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 2 | 0 | 2 | 3 |
Batting
2B: Schultz, Casey (1)
Baserunning
SB: Wilson, Mikayla (1)
Abilene Christian
| 6.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 7 | 7 | 0 | |
| Totals | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 7 | 7 | 0 |
Tarleton State
Schultz, Shelby | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 3 | 0 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 3 | 0 |





















