New Mexico vs Abilene Christian
2/20/2026
Poly Wells Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 2 | X | 7 | 9 | 2 |
Win: Oliver, Lindsey (1-1)Loss: Benningfield,caitlin (1-3)
Scoring Summary
Team | UNM | ACU |
|---|---|---|
1st WILLIAMS, A. singled up the middle, RBI (1-1); DELEON advanced to second; WILLIAMS, B. scored. | 1 | 0 |
1st Maxwell homered to left center, RBI (2-2). | 1 | 1 |
2nd BRIONES flied out to cf, SF, RBI (2-1); LUDERER scored, unearned. | 2 | 1 |
3rd Ornelas singled through the left side, RBI (0-1); Meggers advanced to third on the throw; Arguijo scored. | 2 | 2 |
3rd Ornelas out at first c to 2b to 1b, caught stealing; Meggers scored. | 2 | 3 |
4th ROWE advanced to third on a passed ball; LUDERER scored on a passed ball, unearned. | 3 | 3 |
4th WILLIAMS, B. singled to second base, RBI (2-2); ROWE scored, unearned. | 4 | 3 |
4th DELEON homered to left field, 2 RBI (0-1); WILLIAMS, B. scored. | 6 | 3 |
4th Schaefer doubled to right center, 2 RBI (2-2); Christensen scored; Lacina scored. | 6 | 5 |
6th Lipardo singled to shortstop, RBI (0-0); Schaefer scored. | 6 | 6 |
6th Dawson singled up the middle, RBI (2-2); Meggers advanced to second; Maxwell scored. | 6 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Benningfield, Caitlin | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Briana | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Deleon, Jessica | C/DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Williams, Allie | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
McKenzie, Miracle | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dawson, Ella | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Tinari, Marina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocampo, Mialani | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luderer, Hayden | 2B/CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Rowe, Estrella | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Briones, Gabrielle | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Guest, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rana, Grace | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcox, Allysen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 5 | 0 | 5 | 11 |
Batting
2B: McKenzie, Miracle (1)
HR: Deleon, Jessica (1)
SH: Rowe, Estrella (1); Briones, Gabrielle (1)
SF: Briones, Gabrielle (1)
Baserunning SB: Williams, Briana (1)
HBP: Benningfield, Caitlin (1); Rowe, Estrella (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ari Maxwell | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ciana Arguijo | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Emerson Meggers | 2B | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jadyn Dawson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Valerie Ornelas | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Audrey Lacina | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Taylor Christensen | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Julianna Martinez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Schaefer | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keyauna Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyana Lipardo | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leah Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 9 | 6 | 6 | 0 | 7 | 7 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benningfield, Caitlin | 3.0 | 3 | 2 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 12 | 15 | 0 | 3 | 64 |
Tinari, Marina | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Guest, McKenna | 3.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 70 |
| Totals | 9 | 7 | 7 | 6 | 7 | 2 | 0 | 1 | 0 | 25 | 32 | 5 | 4 | 150 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leah Meyer | 3.2 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 22 | 4 | 5 | 77 |
| Lindsey Oliver | 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 13 | 16 | 2 | 4 | 63 |
| Totals | 9 | 6 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 28 | 38 | 6 | 9 | 140 |






















