Abilene Christian vs Ohio State
Scoring Summary
Team | ACU | OSU |
|---|---|---|
1st Wilhelm homered to left center, 2 RBI (3-1 FBBB); Cruse scored. | 0 | 2 |
2nd Cullen homered to center field, 2 RBI (0-1 S); Limon scored. | 0 | 4 |
2nd Wilhelm doubled to right center, RBI (3-2 BKBFB); Ricks scored. | 0 | 5 |
2nd Lang singled down the lf line, advanced to second on the throw, RBI (3-2 BBBSF); Wilhelm scored. | 0 | 6 |
3rd Dawson homered to left field, 3 RBI, unearned (3-2 KBFBB); Meggers scored, unearned; Christensen scored, unearned. | 3 | 6 |
3rd Neal grounded out to ss, RBI (1-0 B); Ricks advanced to third; Cullen scored. | 3 | 7 |
3rd Cruse homered to left field, 2 RBI (1-0 B); Ricks scored. | 3 | 9 |
4th Romero homered to center field, RBI (1-0 B). | 4 | 9 |
4th Limon doubled down the lf line, 2 RBI (0-0); Bewick scored; Tarr scored. | 4 | 11 |
4th Ricks homered to left center, 2 RBI; Limon scored. | 4 | 13 |
5th Maxwell singled through the left side, advanced to second on the throw, RBI; Dawson advanced to third; Meggers scored. | 5 | 13 |
5th Lacina singled up the middle, advanced to second on the throw, 2 RBI (3-2 KBFBBFF); Maxwell scored; Dawson scored. | 7 | 13 |
5th Bewick singled down the lf line, RBI (1-1 BK); Wilhelm scored. | 7 | 14 |
5th Limon tripled to right center, RBI (1-1 BK); Bewick scored. | 7 | 15 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ciana Arguijo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emerson Meggers | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jadyn Dawson | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Elizabeth Schaefer | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Maxwell | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Audrey Lacina | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emalee Romero | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Taylor Christensen | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyana Lipardo | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ella Beeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Valle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 11 | 7 | 0 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruse, Taylor | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Wilhelm, Abbie | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Lang, Hailey | DP | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Tarr, Sara | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bewick, Sami | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Limon, Skylar | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Cullen, Reese | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Ricks, Kailea | 3B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Neal, Izzy | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 12 | 15 | 6 | 0 | 7 | 3 |
Batting
2B: Wilhelm, Abbie (2); Limon, Skylar (1); Ricks, Kailea (1)
3B: Limon, Skylar (1)
HR: Cruse, Taylor (1); Wilhelm, Abbie (1); Cullen, Reese (1); Ricks, Kailea (1)
Baserunning
HBP: Neal, Izzy (1)
Fielding
E: Tarr, Sara (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Beeman | 1.2 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 57 |
| Makayla Valle | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 18 |
| Leah Meyer | 1.2 | 5 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 0 | 44 |
| Totals | 12 | 15 | 15 | 6 | 7 | 1 | 0 | 1 | 0 | 26 | 33 | 3 | 3 | 119 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte, Lorin | 3.1 | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 61 |
Kay, Kennedy | 1.2 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 40 |
| Totals | 11 | 7 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 26 | 26 | 5 | 4 | 101 |





















