New Mexico vs Abilene Christian
Scoring Summary
Team | UNM | ACU |
|---|---|---|
1st MCKENZIE doubled down the lf line, RBI (1-0); DELEON scored. | 1 | 0 |
1st Dawson homered to center field, 2 RBI (3-1); Meggers scored. | 1 | 2 |
2nd WILLIAMS, B. singled to second base (0-0); DAWSON scored on an error by 2b. | 2 | 2 |
2nd DELEON doubled to right center, RBI (1-1); WILLIAMS, B. scored. | 3 | 2 |
2nd WILLIAMS, A. doubled to center field, RBI (0-0); DELEON scored. | 4 | 2 |
2nd MCKENZIE doubled to right field, RBI (3-2); WILLIAMS, A. scored. | 5 | 2 |
3rd Dawson doubled to right center, RBI (3-2); Arguijo scored. | 5 | 3 |
3rd Lacina singled up the middle, advanced to second on the throw, RBI (2-2); Schaefer advanced to third; Dawson scored. | 5 | 4 |
3rd Christensen singled to center field, advanced to second on the throw, RBI (1-1); Lacina advanced to third; Schaefer scored. | 5 | 5 |
4th WILLIAMS, A. homered to left field, RBI (1-1). | 6 | 5 |
4th ROWE doubled down the lf line, RBI (0-0); OCAMPO advanced to third; MCKENZIE scored. | 7 | 5 |
4th MACIAS singled to third base, RBI (2-1); ROWE advanced to third; OCAMPO scored. | 8 | 5 |
4th WILLIAMS, B. singled to first base, RBI (0-0); MACIAS advanced to second; ROWE scored. | 9 | 5 |
4th Schaefer reached on a fielder's choice to shortstop, RBI (2-2); Dawson out at second ss unassisted; Meggers advanced to third; Arguijo scored. | 9 | 6 |
5th BRIONES homered to left center, RBI (2-0). | 10 | 6 |
6th DELEON singled to center field, RBI (1-0); MACIAS scored. | 11 | 6 |
7th LUDERER singled to center field, advanced to third on an error by cf (0-2); BRIONES advanced to second, scored on an error by cf, unearned. | 12 | 6 |
7th OCAMPO flied out to lf, SF, RBI (2-0); LUDERER scored. | 13 | 6 |
7th Schaefer homered to right field, RBI (1-2). | 13 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Briana | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Deleon, Jessica | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 5 |
Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Allie | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
McKenzie, Miracle | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Briones, Gabrielle | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Luderer, Hayden | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Ocampo, Mialani | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Rowe, Estrella | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Heathcock, Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Ella | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Melanie | PH/DP | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Barela, Caprice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capek, Arianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 20 | 11 | 5 | 0 | 3 | 12 |
Batting
2B: Deleon, Jessica (2); Williams, Allie (1); McKenzie, Miracle (2); Rowe, Estrella (1)
HR: Williams, Allie (1); Briones, Gabrielle (1)
SH: Briones, Gabrielle (1)
SF: Ocampo, Mialani (1)
Baserunning Fielding
E: Briones, Gabrielle (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ari Maxwell | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ciana Arguijo | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emerson Meggers | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jadyn Dawson | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Elizabeth Schaefer | DP | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Audrey Lacina | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Taylor Christensen | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Savannah Crocker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erianna Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emalee Romero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyana Lipardo | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alaina Hampton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ella Beeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Valle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 2 | 0 | 9 | 8 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barela, Caprice | 2.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 42 |
Capek, Arianna | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Guest, McKenna | 4.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 80 |
| Totals | 11 | 7 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 6 | 136 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Beeman | 1.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 57 |
| Makayla Valle | 2.1 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 2 | 66 |
| Leah Meyer | 3.0 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 48 |
| Totals | 20 | 13 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 39 | 46 | 10 | 8 | 171 |
























